SPSA IDPA Match Results 21 March 2009
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ben Smith EX 15.52 14.94 18.14 19.10 18.09 85.79
2 Tony Satcher EX 18.14 23.86 26.47 30.24 17.17 115.88
3 Susan Gilreath MK 29.71 31.26 36.70 27.13 20.16 144.96
4 Paul Acree UNC 29.63 23.65 43.21 24.32 25.23 146.04
5 Suzanne Holleman MK 21.50 32.15 34.55 34.66 25.14 148.00
6 Charlie Hensley UNC 30.94 34.28 26.50 38.36 27.33 157.41
7 Michael Shutes   26.79 30.14 32.95 34.82 36.35 161.05
8 Candy Hornung MK 31.62 32.43 34.13 37.44 26.73 162.35
9 Steve Wagner Jr. non 23.22 36.51 38.86 31.72 32.06 162.37
10 Lana Strang non 23.42 38.86 41.29 33.87 25.93 163.37
11 Chuck Bishop UNC 26.73 35.69 35.93 41.07 31.35 170.77
12 Ron Prestage   27.89 39.20 36.92 43.67 28.69 176.37
13 Jim Shaw   32.25 60.12 43.58 44.12 33.45 213.52
14 Steve Wagner, Sr   35.53 44.34 50.63 40.45 46.78 217.73
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                  
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                  
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Robert Holleman EX 12.44 14.19 16.37 16.74 13.98 73.72
2 Heath Clevenger EX 14.55 14.79 21.90 23.88 13.49 88.61
3 Larry Betzel EX 16.78 21.21 21.12 18.46 16.76 94.33
4 George McCormick SS 14.77 21.21 24.04 23.68 16.07 99.77
5 Mike Morris non 14.30 27.54 20.42 21.04 19.91 103.21
6 Dallas Faggart EX 17.96 22.30 29.40 20.21 15.77 105.64
7 Thomas Godfrey MA 17.29 19.58 27.12 32.47 16.52 112.98
8 David Goldman UNC 16.53 22.21 46.12 27.18 17.05 129.09
9 Leslie Mitchell   20.33 25.92 35.00 27.44 23.51 132.20
10 Terry Candler   21.16 29.80 29.36 29.82 23.70 133.84
11 Nicholas Allison UNC 19.66 21.58 39.42 27.68 32.78 141.12
12 Gene Jones   33.69 25.22 30.02 38.50 22.17 149.60
13 Adam Scruggs UNC 22.63 22.95 30.52 33.24 41.06 150.40
14 Cindy Kilcoyne MK 24.60 26.77 34.59 37.22 29.46 152.64
15 Randy McCrady   30.71 31.00 33.59 43.15 30.62 169.07
16 Phil Ballard NV 23.55 53.54 54.36 40.86 31.87 204.18
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Rodman EX 22.05 15.73 25.01 21.94 19.02 103.75
2 Mark Hornung EX 17.99 22.70 21.96 21.68 21.88 106.21
3 Cary Rabideau MK 18.92 23.82 27.68 24.31 17.63 112.36
4 Robert Long   18.60 21.85 26.85 30.41 18.94 116.65
5 David Gilreath   18.31 18.19 29.58 29.81 28.38 124.27
6 Dale Cauthen non 23.07 25.49 31.53 27.80 23.71 131.60
7 Chris Strang non 22.12 28.99 32.27 32.90 20.13 136.41
8 Rick Madding non 27.81 26.11 31.66 40.32 24.29 150.19
9 Mark Wagner UNC 22.48 39.66 32.06 31.75 29.18 155.13
10 Chris Korff   38.50 39.66 55.79 54.16 35.69 223.80
Just For Fun
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1