SPSA IDPA Match Results 21 November 2009
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Michael Kummer MA 18.32 22.69 9.69 27.25 11.68 89.63
2 Ken Tisdale EX 26.92 11.59 27.94 15.32 24.78 106.55
3 Mike Gibson EX 22.12 31.22 12.91 32.31 14.87 113.43
4 Dave Merrill SS 35.14 15.27 31.54 15.39 23.89 121.23
5 Eric Kincaid UN 20.96 38.88 17.00 32.15 15.50 124.49
6 Stephan Hendrix EX 24.18 28.67 16.11 38.17 20.46 127.59
7 Andrew Layton SS 27.32 15.05 51.31 14.27 21.18 129.13
8 Jason Sheppard SS 24.32 31.39 17.98 33.91 21.60 129.20
9 William Leonard MK 26.99 28.67 17.40 36.97 23.13 133.16
10 Richard Hart SS 25.77 32.87 16.64 40.31 21.58 137.17
11 Tierani Hendrix NV 26.30 31.83 20.98 45.81 22.74 147.66
12 Bill Wells SS 22.85 55.38 12.40 41.08 16.46 148.17
13 VasiIiy Zelenko UN 39.26 15.03 39.87 29.30 31.33 154.79
14 Chuck Bishop UN 27.85 39.94 23.3 39.95 26.54 157.58
15 Ben Gibson UN 32.72 38.81 24.50 51.27 24.92 172.22
16 Robert Humphries UN 42.47 24.03 56.43 20.69 29.64 173.26
17 Paul Acree MK 46.95 46.77 15.24 48.73 27.30 184.99
18 Bob Belmont UN 27.59 46.49 39.99 45.96 26.02 186.05
19 Dennis Guest UN 55.42 21.81 56.36 28.56 25.24 187.39
20 Mark Lumadue MK 31.18 50.63 26.03 54.61 25.22 187.67
21 Quentin Bonner UN 40.41 53.57 30.43 52.78 27.64 204.83
22 Joe Lemme UN 49.95 46.14 29.40 50.29 30.15 205.93
23 Jim Reese UN 34.52 55.99 30.32 66.42 33.14 220.39
24 David Gordan NV 85.94 37.65 76.56 32.08 50.17 282.40
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                  
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 22.14 11.01 24.27 12.59 17.20 87.21
2 Robert Holleman MA 18.45 24.61 11.77 23.02 12.84 90.69
3 Rodney Harris EX 26.03 12.83 37.67 17.37 20.93 114.83
4 George McCormick SS 23.69 30.99 14.77 37.69 17.41 124.55
5 Suzanne Holleman MK 30.82 32.82 26.84 43.13 16.76 150.37
6 Jim Suber UN 38.48 18.26 48.09 25.37 31.68 161.88
7 Cindy Kilcoyne MK 31.36 48.10 15.91 45.62 30.87 171.86
8 Joxel Rivera MK 26.86 43.41 18.57 60.18 26.40 175.42
7 Phil Ballard NV 29.27 53.62 23.56 56.76 21.29 184.50
8 David Scott UN 33.54 44.75 23.05 44.77 48.80 194.91
9 Jay Kelly MK 38.60 44.42 19.09 59.06 37.15 198.32
10 Paul Lueskow UN 52.36 23.01 61.60 31.80 31.58 200.35
11 Callie Hart MK 32.70 63.10 26.33 59.36 28.87 210.36
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Larry Betzel EX 19.01 25.25 13.49 31.33 11.47 100.55
2 Mike Rodman EX 23.81 33.34 14.44 28.15 16.82 116.56
3 Ron McIntosh UN 26.73 37.04 17.29 37.49 21.00 139.55
4 Dale Cauthen SS 34.16 15.04 58.87 16.03 26.18 150.28
5 Cary Rabideau SS 25.99 54.77 27.66 50.75 16.64 175.81