PBPC July 2009 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 DiGennaro Mike A4510 G Open Major 631.4589 100
2 DeLuce Scott A47715 B Limited Major 506.7481 80.25
3 Ferree Charles A20840 B Open Major 504.8228 79.945
4 MORRIS MIKE TY3777 A Limited Major 488.3603 77.338
5 Carver Gary L2503 B Open Major 460.3287 72.899
6 Iradi Tracy A56727 B Limited Major 436.4596 69.119
7 MERCER BOYD TY34245 B Open Major 428.7232 67.894
8 Perman Scott FY62004 U Limited Major 419.5094 66.435
9 McCall Jeff U Limited Major 391.1368 61.942
10 Mercer Bart A65914 U Limited Major 382.7777 60.618
11 WAGNER JAMES L1583 B Limited Minor 372.8651 59.048
12 Penrod Devon A59611 M Revolver Major 349.1327 55.29
13 Roberts Bill U Limited Major 337.8026 53.496
14 Aquaro Matt U Production Minor 309.9806 49.09
15 CAUTHEN DALE FY25061 C Sngl Stack Major 275.601 43.645
16 WILLAUER CHRIS TY40443 C Sngl Stack Minor 242.9439 38.473
17 Turner Eric A65717 U Limited Minor 238.362 37.748
18 Allan Glenn A65430 U Production Minor 223.9256 35.462
19 Kelley Jay A64730 D Production Minor 215.9133 34.193
20 McCormick Kelly U Production Minor 213.0569 33.74
21 Cromer Kevin U Production Minor 210.9956 33.414
22 Eades Gary U Production Minor 171.4259 27.148
23 Orias Zane U Limited Minor 159.9469 25.33
24 Cormier Jerry U Limited Minor 154.7148 24.501
25 Flowers James TY45881 D Revolver Major 137.0087 21.697
26 Davis Tim U Production Minor 94.2617 14.928
27 Lawson Chris U Limited Major 58.0985 9.201
DQ TISDALE KEN TY32558 A Production Minor DQ
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DiGennaro Mike 2 G 128 0 14.35 8.9199 135 100
2 DeLuce Scott 3 B 125 0 15.81 7.9064 119.6614 88.638
3 MORRIS MIKE 24 A 129 0 16.65 7.7478 117.2604 86.86
4 Ferree Charles 18 B 127 10 15.22 7.6873 116.3447 86.181
5 MERCER BOYD 5 B 125 0 17.75 7.0423 106.5828 78.95
6 Iradi Tracy 4 B 127 0 19.11 6.6457 100.5817 74.505
7 Carver Gary 25 B 128 0 19.27 6.6425 100.5319 74.468
8 McCall Jeff 13 U 128 0 21.24 6.0264 91.2077 67.561
9 Perman Scott 7 U 128 0 21.35 5.9953 90.7378 67.213
10 Mercer Bart 14 U 130 0 23.92 5.4348 82.2541 60.929
11 WAGNER JAMES 27 B 120 10 20.42 5.3869 81.5292 60.392
12 Turner Eric 15 U 127 0 24 5.2917 80.0882 59.325
13 Roberts Bill 21 U 127 0 26.1 4.8659 73.6443 54.551
14 Penrod Devon 8 M 131 0 29 4.5172 68.3674 50.642
15 Aquaro Matt 26 U 102 10 21.29 4.3213 65.4016 48.446
16 WILLAUER CHRIS 23 C 123 0 31.42 3.9147 59.2481 43.887
17 CAUTHEN DALE 17 C 126 10 31.16 3.7227 56.3425 41.735
18 McCormick Kelly 19 U 131 0 39.03 3.3564 50.7982 37.628
19 Eades Gary 20 U 123 0 44 2.7955 42.3085 31.34
20 Cromer Kevin 11 U 126 20 38.02 2.788 42.1959 31.256
21 Kelley Jay 9 D 121 30 33.75 2.6963 40.8079 30.228
22 Allan Glenn 10 U 123 30 35.05 2.6534 40.1578 29.747
23 Flowers James 6 D 131 0 56.32 2.326 35.2033 26.077
24 Cormier Jerry 12 U 111 30 38 2.1316 32.261 23.897
25 Davis Tim 28 U 119 10 54.92 1.9847 30.0381 22.25
26 Orias Zane 16 U 119 20 50.45 1.9623 29.6996 22
27 Lawson Chris 22 U 101 70 44.22 0.701 10.6101 7.859
DQ TISDALE KEN 1 A Did Not Finish 0 0 DQ
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DeLuce Scott 3 B 116 0 20.2 5.7426 120 100
2 DiGennaro Mike 2 G 119 0 21.25 5.6 117.0208 97.517
3 MORRIS MIKE 24 A 112 0 20.79 5.3872 112.5742 93.812
4 Carver Gary 25 B 113 0 21.17 5.3377 111.5404 92.95
5 McCall Jeff 13 U 112 0 24.04 4.6589 97.355 81.129
6 Perman Scott 7 U 113 0 25.4 4.4488 92.9651 77.471
7 MERCER BOYD 5 B 111 10 23.03 4.3856 91.6436 76.37
8 Ferree Charles 18 B 105 20 19.82 4.2886 89.617 74.681
9 Iradi Tracy 4 B 110 10 23.53 4.2499 88.8081 74.007
10 Mercer Bart 14 U 118 0 28.64 4.1201 86.0962 71.747
11 WAGNER JAMES 27 B 109 10 24.44 4.0507 84.6466 70.539
12 Roberts Bill 21 U 114 10 26.73 3.8908 81.3035 67.753
13 Penrod Devon 8 M 114 10 32.25 3.2248 67.3875 56.156
14 CAUTHEN DALE 17 C 111 10 32.58 3.1001 64.7806 53.984
15 Aquaro Matt 26 U 106 0 36.89 2.8734 60.0444 50.037
16 Allan Glenn 10 U 112 0 39.59 2.829 59.1164 49.264
17 Cromer Kevin 11 U 110 0 43.93 2.504 52.3246 43.604
18 McCormick Kelly 19 U 107 10 39.93 2.4293 50.763 42.302
19 Turner Eric 15 U 99 30 29.58 2.3327 48.7446 40.62
20 Eades Gary 20 U 105 10 48.64 1.9531 40.8137 34.011
21 Kelley Jay 9 D 108 20 46.41 1.8961 39.6228 33.019
22 WILLAUER CHRIS 23 C 89 30 32.89 1.7939 37.4855 31.238
23 Orias Zane 16 U 93 30 41.49 1.5184 31.7302 26.442
24 Flowers James 6 D 117 0 79.88 1.4647 30.6072 25.506
25 Cormier Jerry 12 U 96 50 37 1.2432 25.9795 21.65
26 Davis Tim 28 U 90 40 65.28 0.7659 16.0053 13.338
27 Lawson Chris 22 U 79 80 47.86 0 0 0
DQ TISDALE KEN 1 A Did Not Finish 0 0 DQ
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Carver Gary 25 B 68 0 9.32 7.2961 70 100
2 DiGennaro Mike 2 G 55 10 6.7 6.7164 64.4381 92.054
3 Ferree Charles 18 B 66 0 10.26 6.4328 61.7165 88.166
4 DeLuce Scott 3 B 68 0 10.66 6.379 61.2008 87.43
5 Perman Scott 7 U 63 0 10.95 5.7534 55.199 78.856
6 WAGNER JAMES 27 B 66 0 11.88 5.5556 53.3007 76.144
7 McCall Jeff 13 U 65 0 12.67 5.1302 49.22 70.314
8 Penrod Devon 8 M 69 0 13.93 4.9533 47.5229 67.89
9 Mercer Bart 14 U 64 0 15.1 4.2384 40.6638 58.091
10 MORRIS MIKE 24 A 61 20 9.7 4.2268 40.5524 57.932
11 Aquaro Matt 26 U 60 10 12.62 3.962 38.0116 54.302
12 Iradi Tracy 4 B 61 20 11.36 3.6092 34.6266 49.467
13 Cromer Kevin 11 U 54 0 16.79 3.2162 30.8566 44.081
14 Kelley Jay 9 D 62 0 20.59 3.0112 28.8895 41.271
15 WILLAUER CHRIS 23 C 50 0 16.86 2.9656 28.4523 40.646
16 MERCER BOYD 5 B 61 20 14.33 2.8611 27.45 39.214
17 Cormier Jerry 12 U 56 10 16.15 2.8483 27.3269 39.038
18 Orias Zane 16 U 55 10 18.76 2.3987 23.0136 32.877
19 Eades Gary 20 U 64 0 27.67 2.313 22.1909 31.701
20 Roberts Bill 21 U 56 30 12.55 2.0717 19.8762 28.395
21 Allan Glenn 10 U 65 30 18.97 1.845 17.7013 25.288
22 Davis Tim 28 U 53 20 20.27 1.628 15.6194 22.313
23 Turner Eric 15 U 44 20 15.54 1.5444 14.8172 21.167
24 Flowers James 6 D 51 20 32.6 0.9509 9.1232 13.033
25 CAUTHEN DALE 17 C 57 50 12.82 0.546 5.2386 7.484
26 McCormick Kelly 19 U 50 70 16.79 0 0 0
Tie Lawson Chris 22 U 35 50 21.09 0 0 0
DQ TISDALE KEN 1 A Did Not Finish 0 0 DQ
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DiGennaro Mike 2 G 148 0 20.8 7.1154 155 100
2 Ferree Charles 18 B 149 0 27.52 5.4142 117.9427 76.092
3 MORRIS MIKE 24 A 138 20 26.98 4.3736 95.2738 61.467
4 MERCER BOYD 5 B 150 0 34.54 4.3428 94.6025 61.034
5 Carver Gary 25 B 143 0 32.93 4.3425 94.597 61.03
6 Iradi Tracy 4 B 137 0 32.08 4.2706 93.0292 60.019
7 DeLuce Scott 3 B 140 10 31.51 4.1257 89.8728 57.982
8 Penrod Devon 8 M 147 0 38.82 3.7867 82.4889 53.219
9 McCall Jeff 13 U 131 20 30.37 3.6549 79.618 51.366
10 Perman Scott 7 U 140 0 38.57 3.6298 79.07 51.013
11 Mercer Bart 14 U 147 0 41.05 3.581 78.0078 50.328
12 WAGNER JAMES 27 B 143 0 42.27 3.383 73.6948 47.545
13 CAUTHEN DALE 17 C 142 10 41.68 3.167 68.9891 44.509
14 Aquaro Matt 26 U 135 0 43.52 3.102 67.5738 43.596
15 Turner Eric 15 U 134 10 45.25 2.7403 59.6948 38.513
16 McCormick Kelly 19 U 142 10 56.43 2.3392 50.9562 32.875
17 Roberts Bill 21 U 136 20 50.12 2.3145 50.4175 32.527
18 WILLAUER CHRIS 23 C 136 10 57.05 2.2086 48.1115 31.04
19 Cromer Kevin 11 U 140 10 68.18 1.9067 41.5356 26.797
20 Kelley Jay 9 D 131 20 64.62 1.7177 37.4187 24.141
21 Lawson Chris 22 U 136 20 70.31 1.6498 35.9398 23.187
22 Allan Glenn 10 U 125 10 73.72 1.56 33.9819 21.924
23 Flowers James 6 D 139 20 80.73 1.4741 32.1104 20.716
24 Eades Gary 20 U 133 30 73.83 1.3951 30.3906 19.607
25 Davis Tim 28 U 114 30 67.24 1.2493 27.2136 17.557
26 Cormier Jerry 12 U 116 40 61.01 1.2457 27.1361 17.507
27 Orias Zane 16 U 120 30 73.39 1.2263 26.7141 17.235
DQ TISDALE KEN 1 A Did Not Finish 0 0 DQ
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DiGennaro Mike 2 G 152 10 16.41 8.6533 160 100
2 MORRIS MIKE 24 A 144 0 21.7 6.6359 122.6995 76.687
3 Iradi Tracy 4 B 157 0 24.31 6.4583 119.414 74.634
4 Ferree Charles 18 B 139 10 20.01 6.4468 119.2019 74.501
5 DeLuce Scott 3 B 149 20 20.56 6.2743 116.0131 72.508
6 Roberts Bill 21 U 157 0 25.79 6.0876 112.5611 70.351
7 MERCER BOYD 5 B 149 10 23.7 5.865 108.4443 67.778
8 Perman Scott 7 U 148 10 25.13 5.4914 101.5375 63.461
9 Mercer Bart 14 U 155 0 29.93 5.1788 95.7558 59.847
10 Carver Gary 25 B 148 30 26.08 4.5245 83.6594 52.287
11 Penrod Devon 8 M 156 0 34.6 4.5087 83.366 52.104
12 CAUTHEN DALE 17 C 143 20 28.34 4.3402 80.2502 50.156
13 WAGNER JAMES 27 B 154 20 31.09 4.3101 79.6938 49.809
14 Aquaro Matt 26 U 138 0 32.32 4.2698 78.9492 49.343
15 McCall Jeff 13 U 132 40 23.07 3.9879 73.7361 46.085
16 Allan Glenn 10 U 150 0 38.01 3.9463 72.9682 45.605
17 WILLAUER CHRIS 23 C 144 0 38.23 3.7667 69.6465 43.529
18 Kelley Jay 9 D 148 0 39.56 3.7412 69.1744 43.234
19 McCormick Kelly 19 U 152 10 43.37 3.2742 60.5395 37.837
20 Orias Zane 16 U 147 10 51.92 2.6387 48.7894 30.493
21 Cromer Kevin 11 U 153 10 59.98 2.3841 44.0829 27.552
22 Cormier Jerry 12 U 111 30 35.65 2.2721 42.0113 26.257
23 Eades Gary 20 U 138 0 71.43 1.932 35.7222 22.326
24 Turner Eric 15 U 126 60 34.85 1.8938 35.0172 21.886
25 Flowers James 6 D 143 10 82.07 1.6206 29.9646 18.728
26 Lawson Chris 22 U 118 90 44.83 0.6246 11.5486 7.218
27 Davis Tim 28 U 100 80 68.67 0.2913 5.3853 3.366
DQ TISDALE KEN 1 A Did Not Finish 0 0 DQ