PBPC October 2009 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Ferree Charles A20840 B Open Major 542.4331 100
2 DeLuce Scott A47715 B Limited Major 484.0689 89.24
3 MORRIS MIKE TY3777 A Limited Major 479.2379 88.35
4 Roberts Bill A66249 U Limited Major 384.0855 70.808
5 Rouse Lee L2945 C Limited Major 332.0547 61.216
6 Iradi Tom A60605 C Limited 10 Major 330.4565 60.921
7 WAGNER JAMES L1583 B Limited Minor 321.7336 59.313
8 Iradi Tracy A56727 B Limited Major 318.1335 58.649
9 Foster Glenn A48776 U Limited 10 Minor 276.3992 50.955
10 CAUTHEN DALE FY25061 C Sngl Stack Major 267.0292 49.228
11 HENSLEY CHARLES A17113 C Limited Minor 260.0215 47.936
12 Allan Glenn A65430 U Production Minor 239.4476 44.143
13 WILLAUER CHRIS TY40443 C Limited Major 224.0155 41.298
14 Barley Brad U Production Minor 195.9962 36.133
15 Latham Joshua U Production Minor 194.5825 35.872
16 Jarl Ronald TY54603 U Limited Minor 166.7818 30.747
17 JENSEN HERB TY28632 C Sngl Stack Minor 154.6559 28.512
18 Barbour Steve U Limited Minor 151.3689 27.906
19 Latham Doug U Limited Minor 145.8925 26.896
20 Bishop Ray U Limited 10 Major 84.2462 15.531
21 CRITCHELL DICK D Limited Minor 22.2917 4.11
DQ Foster Marc U MATCH DISQUALIFICATION
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 19 B 134 0 23.23 5.7684 140 100
2 MORRIS MIKE 20 A 114 0 26.03 4.3796 106.2926 75.923
3 DeLuce Scott 12 B 119 10 25.97 4.1972 101.8655 72.761
4 Iradi Tracy 13 B 116 10 28.64 3.7011 89.8268 64.162
5 Iradi Tom 4 C 128 0 35.6 3.5955 87.2636 62.331
6 Rouse Lee 22 C 127 10 32.75 3.5725 86.7056 61.933
7 WAGNER JAMES 14 B 126 0 38.11 3.3062 80.2425 57.316
8 CAUTHEN DALE 6 C 123 10 35.59 3.1751 77.059 55.042
9 Roberts Bill 15 U 120 20 31.6 3.1646 76.8044 54.86
10 WILLAUER CHRIS 21 C 115 30 36.58 2.3237 56.3959 40.283
11 Allan Glenn 17 U 109 40 33.68 2.0487 49.722 35.516
12 Foster Glenn 18 U 96 20 39.65 1.9168 46.5203 33.229
13 Latham Joshua 9 U 105 20 50.67 1.6775 40.7137 29.081
14 JENSEN HERB 3 C 95 30 39.39 1.6502 40.0499 28.607
15 Barbour Steve 11 U 103 20 57.72 1.438 34.9 24.929
16 Jarl Ronald 10 U 98 50 51.58 0.9306 22.5856 16.133
17 Barley Brad 5 U 94 60 44.64 0.7617 18.4854 13.204
18 Latham Doug 8 U 91 40 72.2 0.7064 17.1437 12.246
19 HENSLEY CHARLES 1 C 73 50 38.92 0.591 14.3427 10.245
20 Bishop Ray 7 U 87 60 56.24 0.4801 11.6519 8.323
21 CRITCHELL DICK 2 D 66 90 69.03 0 0 0
DQ Foster Marc 16 U MATCH DISQUALIFICATION
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 20 A 71 0 11.86 5.9865 80 100
2 Ferree Charles 19 B 67 10 10.92 5.2198 69.7539 87.192
3 Iradi Tracy 13 B 72 0 13.94 5.165 69.0217 86.277
4 DeLuce Scott 12 B 68 10 13.27 4.3708 58.4081 73.01
5 Roberts Bill 15 U 70 10 13.84 4.3353 57.9337 72.417
6 WAGNER JAMES 14 B 62 0 14.6 4.2466 56.7487 70.936
7 WILLAUER CHRIS 21 C 77 0 18.46 4.1712 55.7411 69.676
8 Iradi Tom 4 C 75 0 19.26 3.8941 52.0381 65.048
9 HENSLEY CHARLES 1 C 68 0 18.97 3.5846 47.9025 59.878
10 Rouse Lee 22 C 66 10 16.12 3.474 46.4237 58.03
11 Foster Glenn 18 U 68 0 20.88 3.2567 43.5205 54.401
12 Latham Joshua 9 U 68 0 24.17 2.8134 37.5967 46.996
13 Allan Glenn 17 U 68 0 25.36 2.6814 35.8324 44.791
14 Barbour Steve 11 U 70 0 29.73 2.3545 31.4643 39.33
15 Jarl Ronald 10 U 63 10 24.5 2.1633 28.9086 36.136
16 Barley Brad 5 U 61 10 27.41 1.8606 24.8643 31.08
17 CAUTHEN DALE 6 C 55 20 20.3 1.7241 23.0403 28.8
18 JENSEN HERB 3 C 66 0 38.97 1.6936 22.6324 28.29
19 Latham Doug 8 U 70 0 42.94 1.6302 21.7847 27.231
20 Bishop Ray 7 U 62 10 37.9 1.372 18.335 22.919
21 CRITCHELL DICK 2 D 50 30 29.87 0.6696 8.9477 11.185
DQ Foster Marc 16 U MATCH DISQUALIFICATION
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 19 B 57 0 9.97 5.7172 60 100
2 MORRIS MIKE 20 A 58 0 10.62 5.4614 57.3159 95.526
3 DeLuce Scott 12 B 59 0 12.09 4.8801 51.2151 85.358
4 CAUTHEN DALE 6 C 58 0 12.24 4.7386 49.73 82.883
5 Iradi Tom 4 C 59 10 15.09 3.2472 34.0783 56.797
6 Barley Brad 5 U 54 0 16.66 3.2413 34.0166 56.694
7 Rouse Lee 22 C 48 10 13.52 2.8107 29.497 49.162
8 Roberts Bill 15 U 48 10 13.68 2.7778 29.1521 48.587
9 Foster Glenn 18 U 47 10 13.47 2.7468 28.8274 48.046
10 Allan Glenn 17 U 43 10 12.39 2.6634 27.9521 46.587
11 Latham Joshua 9 U 52 0 19.98 2.6026 27.3136 45.523
12 HENSLEY CHARLES 1 C 49 20 16.94 1.7119 17.9662 29.944
13 Latham Doug 8 U 56 0 33.11 1.6913 17.7501 29.583
14 WILLAUER CHRIS 21 C 54 30 14.87 1.614 16.9384 28.231
15 WAGNER JAMES 14 B 53 20 20.87 1.5812 16.5945 27.657
16 JENSEN HERB 3 C 51 10 26.54 1.5448 16.2127 27.021
17 Iradi Tracy 13 B 42 40 11.23 0.1781 1.869 3.115
18 CRITCHELL DICK 2 D 16 60 17.85 0 0 0
Tie Bishop Ray 7 U 34 60 16.3 0 0 0
DNF Jarl Ronald 10 U Did Not Finish 0 0
DNF Barbour Steve 11 U Did Not Finish 0 0
DQ Foster Marc 16 U MATCH DISQUALIFICATION
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DeLuce Scott 12 B 141 0 29.88 4.7189 155 100
2 Roberts Bill 15 U 144 10 30.56 4.3848 144.0272 92.921
3 Ferree Charles 19 B 140 0 32.23 4.3438 142.6792 92.051
4 MORRIS MIKE 20 A 135 20 28.85 3.9861 130.9319 84.472
5 HENSLEY CHARLES 1 C 125 10 37.88 3.0359 99.7195 64.335
6 Iradi Tracy 13 B 118 30 31.09 2.8305 92.9725 59.982
7 Rouse Lee 22 C 132 10 43.18 2.8254 92.8046 59.874
8 Iradi Tom 4 C 148 0 53.54 2.7643 90.798 58.579
9 Foster Glenn 18 U 98 10 33.7 2.6113 85.7721 55.337
10 WAGNER JAMES 14 B 111 40 31.74 2.2369 73.4759 47.404
11 CAUTHEN DALE 6 C 121 40 40.86 1.9824 65.1148 42.01
12 Jarl Ronald 10 U 112 20 49.18 1.8707 61.4458 39.642
13 Barley Brad 5 U 129 30 58.85 1.6822 55.2562 35.649
14 Latham Joshua 9 U 117 20 66.28 1.4635 48.0709 31.014
15 Latham Doug 8 U 109 10 75.3 1.3147 43.185 27.861
16 Allan Glenn 17 U 108 50 44.58 1.301 42.7346 27.571
17 JENSEN HERB 3 C 110 50 52.85 1.1353 37.2906 24.058
18 Barbour Steve 11 U 113 60 59.82 0.886 29.1019 18.775
19 Bishop Ray 7 U 120 50 80.18 0.873 28.6766 18.501
20 WILLAUER CHRIS 21 C 121 80 57.35 0.7149 23.4825 15.15
21 CRITCHELL DICK 2 D 92 60 78.77 0.4063 13.344 8.609
DQ Foster Marc 16 U MATCH DISQUALIFICATION
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 19 B 122 0 18.65 6.5416 130 100
2 DeLuce Scott 12 B 122 0 20.62 5.9166 117.5802 90.446
3 MORRIS MIKE 20 A 117 10 20.31 5.2683 104.6975 80.537
4 WAGNER JAMES 14 B 126 10 24.35 4.7639 94.672 72.825
5 Allan Glenn 17 U 112 0 26.75 4.1869 83.2065 64.005
6 HENSLEY CHARLES 1 C 117 10 26.55 4.0301 80.0906 61.608
7 Rouse Lee 22 C 119 10 28.27 3.8557 76.6238 58.941
8 Roberts Bill 15 U 119 20 25.83 3.8328 76.1681 58.591
9 Foster Glenn 18 U 105 20 23.54 3.6109 71.7589 55.199
10 WILLAUER CHRIS 21 C 121 10 30.87 3.5957 71.4576 54.967
11 Iradi Tom 4 C 125 0 37.48 3.3351 66.2785 50.983
12 Iradi Tracy 13 B 104 30 22.82 3.2428 64.4435 49.572
13 Barley Brad 5 U 120 0 37.63 3.1889 63.3737 48.749
14 Barbour Steve 11 U 122 0 43.37 2.813 55.9027 43.002
15 Jarl Ronald 10 U 121 10 40.97 2.7093 53.8418 41.417
16 CAUTHEN DALE 6 C 114 30 32.05 2.6209 52.0851 40.065
17 Latham Doug 8 U 120 0 51.81 2.3162 46.029 35.407
18 Latham Joshua 9 U 111 10 49.09 2.0575 40.8876 31.452
19 JENSEN HERB 3 C 106 30 39.26 1.9358 38.4703 29.593
20 Bishop Ray 7 U 109 40 53.6 1.2873 25.5827 19.679
21 CRITCHELL DICK 2 D 78 110 56.76 0 0 0
DQ Foster Marc 16 U MATCH DISQUALIFICATION