SPSA January 2009 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 WHEATON ROBBIE A44428 M Limited Major 564.0388 100
2 Myers Mike TY53657 B Limited Major 537.6402 95.32
3 Holler Jody A56761 A Limited Major 534.8209 94.82
4 UPTON DWAYNE TY34464 A Open Major 517.2895 91.712
5 Carver Gary L2503 B Open Major 479.4741 85.007
6 WAGNER JAMES L1583 B Limited Minor 421.7698 74.777
7 Sexton Mike A57371 C Limited Major 417.5103 74.022
8 Rouse Lee L2945 C Limited Major 410.5154 72.781
9 Faggart Franklin A55576 C Limited Major 386.407 68.507
10 Smith Ben TY58975 C Production Minor 373.1759 66.161
11 Ferree Charles A20840 B Open Major 364.4717 64.618
12 HORNUNG MARK U Sngl Stack Major 337.3781 59.815
13 CAUTHEN DALE FY25061 C Limited 10 Major 329.6377 58.442
14 Childress Swanson A60877 D Open Major 310.8581 55.113
15 MERCER BOYD TY34245 C Limited 10 Major 286.424 50.781
16 JENSEN HERB TY28632 C Sngl Stack Major 272.6173 48.333
17 Upton Weston A63031 D Open Major 256.9932 45.563
18 WILLAUER CHRIS TY40443 U Sngl Stack Minor 239.5166 42.465
19 Wolfe Bill TY42911 D Limited Major 179.2593 31.781
20 Johnson Harold U Limited 10 Major 132.5321 23.497
21 Mercer Garis U Production Minor 52.8004 9.361
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 8 M 120 0 12.96 9.2593 130 100
2 Myers Mike 14 B 122 0 14.08 8.6648 121.6534 93.58
3 Holler Jody 15 A 124 0 14.36 8.6351 121.2368 93.259
4 UPTON DWAYNE 5 A 128 0 16.23 7.8866 110.7283 85.176
5 Carver Gary 6 B 120 0 15.81 7.5901 106.5654 81.973
6 Sexton Mike 7 C 127 0 17.16 7.4009 103.9091 79.93
7 Faggart Franklin 3 C 118 10 16.75 6.4478 90.5265 69.636
8 CAUTHEN DALE 12 C 129 0 21.83 5.9093 82.9666 63.82
9 MERCER BOYD 19 C 126 0 21.8 5.7798 81.1487 62.422
10 Rouse Lee 21 C 119 0 20.92 5.6883 79.8643 61.434
11 Smith Ben 9 C 124 0 22.05 5.6236 78.9551 60.735
12 WAGNER JAMES 16 B 118 0 21.86 5.398 75.7878 58.298
13 HORNUNG MARK 2 U 126 0 24.8 5.0807 71.3323 54.871
14 Childress Swanson 17 D 125 0 24.91 5.0181 70.4537 54.195
15 Ferree Charles 11 B 116 0 24.71 4.6945 65.9102 50.7
16 JENSEN HERB 10 C 126 0 27.85 4.5242 63.5203 48.862
17 WILLAUER CHRIS 20 U 116 0 26.58 4.3642 61.2731 47.133
18 Upton Weston 4 D 129 0 30.93 4.1707 58.5568 45.044
19 Wolfe Bill 13 D 117 0 33.57 3.4853 48.9329 37.641
20 Johnson Harold 1 U 126 0 55.67 2.2633 31.7773 24.444
21 Mercer Garis 18 U 103 20 96.46 0.8605 12.0809 9.293
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 8 M 108 0 14.56 7.4176 120 100
2 Myers Mike 14 B 109 0 15.15 7.1947 116.3946 96.996
3 Carver Gary 6 B 114 0 19.88 5.7344 92.77 77.308
4 Holler Jody 15 A 103 10 16.22 5.7337 92.7579 77.298
5 Faggart Franklin 3 C 114 0 22.04 5.1724 83.6781 69.732
6 Rouse Lee 21 C 108 0 21.2 5.0943 82.4151 68.679
7 UPTON DWAYNE 5 A 116 0 24.88 4.6624 75.427 62.856
8 Smith Ben 9 C 118 10 23.25 4.6452 75.1484 62.624
9 WAGNER JAMES 16 B 114 0 24.9 4.5783 74.0669 61.722
10 Sexton Mike 7 C 111 20 20.19 4.5072 72.9162 60.763
11 Ferree Charles 11 B 109 20 20.08 4.4323 71.7043 59.754
12 HORNUNG MARK 2 U 120 0 28.2 4.2553 68.8416 57.368
13 CAUTHEN DALE 12 C 109 0 26.46 4.1194 66.6432 55.536
14 MERCER BOYD 19 C 111 0 27.99 3.9657 64.1562 53.464
15 JENSEN HERB 10 C 108 0 27.35 3.9488 63.883 53.236
16 Upton Weston 4 D 116 0 33.97 3.4148 55.2436 46.036
17 Childress Swanson 17 D 113 20 27.46 3.3867 54.7899 45.658
18 Wolfe Bill 13 D 107 0 33.2 3.2229 52.1392 43.449
19 WILLAUER CHRIS 20 U 102 0 33.29 3.064 49.5684 41.307
20 Johnson Harold 1 U 113 0 51.56 2.1916 35.4556 29.546
21 Mercer Garis 18 U 100 10 84.46 1.0656 17.2389 14.366
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 5 A 55 0 10.8 5.0926 60 100
2 Ferree Charles 11 B 56 0 11.02 5.0817 59.8713 99.786
3 Holler Jody 15 A 53 0 11.57 4.5808 53.9703 89.95
4 WAGNER JAMES 16 B 54 0 12.44 4.3408 51.143 85.238
5 WHEATON ROBBIE 8 M 49 10 9.19 4.2437 49.999 83.332
6 Carver Gary 6 B 53 0 13.07 4.0551 47.7764 79.627
7 Rouse Lee 21 C 47 10 10.51 3.5205 41.4774 69.129
8 JENSEN HERB 10 C 47 0 15.57 3.0186 35.565 59.275
9 Smith Ben 9 C 51 10 14.19 2.8894 34.0419 56.737
10 Childress Swanson 17 D 50 10 14 2.8571 33.6623 56.104
11 HORNUNG MARK 2 U 52 10 15.21 2.7613 32.5336 54.223
12 Upton Weston 4 D 53 0 20.72 2.5579 30.137 50.228
13 MERCER BOYD 19 C 52 0 21.23 2.4494 28.8579 48.097
14 Myers Mike 14 B 46 20 11.34 2.2928 27.013 45.022
15 CAUTHEN DALE 12 C 46 10 16.06 2.2416 26.41 44.017
16 WILLAUER CHRIS 20 U 47 20 17.22 1.5679 18.4732 30.789
17 Faggart Franklin 3 C 45 30 19.2 0.7813 9.2045 15.341
18 Johnson Harold 1 U 44 30 30.24 0.463 5.4545 9.091
19 Wolfe Bill 13 D 43 20 56.28 0.4087 4.8149 8.025
20 Sexton Mike 7 C 29 80 16.76 0 0 0
Tie Mercer Garis 18 U 22 100 31.58 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 5 A 129 0 13.38 9.6413 130 100
2 Holler Jody 15 A 121 0 13.01 9.3005 125.4058 96.466
3 Myers Mike 14 B 123 0 13.53 9.0909 122.5792 94.292
4 WHEATON ROBBIE 8 M 108 10 10.82 9.0573 122.1261 93.943
5 WAGNER JAMES 16 B 122 0 14.7 8.2993 111.9057 86.081
6 Sexton Mike 7 C 120 0 14.5 8.2759 111.5893 85.838
7 Faggart Franklin 3 C 120 0 15.08 7.9576 107.2975 82.537
8 Carver Gary 6 B 120 0 15.21 7.8896 106.3804 81.831
9 Rouse Lee 21 C 118 0 17.06 6.9168 93.2636 71.741
10 Ferree Charles 11 B 122 10 17.25 6.4928 87.5464 67.343
11 Childress Swanson 17 D 115 0 19.09 6.0241 81.2273 62.482
12 CAUTHEN DALE 12 C 124 0 21.01 5.902 79.5802 61.216
13 Smith Ben 9 C 122 0 21.24 5.7439 77.4488 59.576
14 HORNUNG MARK 2 U 128 0 26.57 4.8175 64.9573 49.967
15 MERCER BOYD 19 C 112 30 20.75 3.9518 53.2851 40.989
16 WILLAUER CHRIS 20 U 106 0 31.4 3.3758 45.5183 35.014
17 Upton Weston 4 D 130 20 32.91 3.3425 45.0686 34.668
18 JENSEN HERB 10 C 107 40 27.25 2.4587 33.1527 25.502
19 Wolfe Bill 13 D 105 0 47.9 2.1921 29.5573 22.736
20 Johnson Harold 1 U 128 0 59.68 2.1448 28.9195 22.246
21 Mercer Garis 18 U 93 30 76.46 0.824 11.11 8.546
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Myers Mike 14 B 141 0 17.95 7.8552 150 100
2 WHEATON ROBBIE 8 M 146 10 18.3 7.4317 141.9137 94.609
3 Holler Jody 15 A 146 0 19.71 7.4074 141.4501 94.3
4 UPTON DWAYNE 5 A 149 0 20.16 7.3909 141.1342 94.089
5 Sexton Mike 7 C 149 0 22.04 6.7604 129.0957 86.064
6 Carver Gary 6 B 146 0 22.13 6.5974 125.9819 83.988
7 Rouse Lee 21 C 143 0 24.06 5.9435 113.495 75.663
8 WAGNER JAMES 16 B 148 0 25.96 5.7011 108.8664 72.578
9 Smith Ben 9 C 148 0 26.27 5.6338 107.5817 71.721
10 HORNUNG MARK 2 U 146 0 27.96 5.2218 99.7133 66.475
11 Faggart Franklin 3 C 138 30 21.55 5.0116 95.7003 63.8
12 Ferree Charles 11 B 135 30 25.24 4.1601 79.4395 52.96
13 JENSEN HERB 10 C 135 0 33.7 4.0059 76.4963 50.997
14 CAUTHEN DALE 12 C 149 0 38.43 3.8772 74.0377 49.358
15 Childress Swanson 17 D 144 0 38.88 3.7037 70.7249 47.15
16 Upton Weston 4 D 149 0 41.85 3.5603 67.9872 45.325
17 WILLAUER CHRIS 20 U 138 0 40.74 3.3873 64.6836 43.122
18 MERCER BOYD 19 C 142 10 42.74 3.0884 58.9761 39.317
19 Wolfe Bill 13 D 139 0 60.58 2.2945 43.815 29.21
20 Johnson Harold 1 U 145 10 83.36 1.6195 30.9252 20.617
21 Mercer Garis 18 U 124 50 114.23 0.6478 12.3706 8.247