SPSA September 2009 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Upchurch Clint A52287 G Open Major 587.7082 100
2 Nortz James L2568 G Limited Major 521.4653 88.729
3 MORRIS MIKE TY3777 A Limited Major 462.5336 78.701
4 Ferree Charles A20840 B Open Major 452.1326 76.931
5 Blazier George TY48495 B Limited Major 404.2631 68.786
6 Carver Gary L2503 B Open Major 402.9905 68.57
7 Pugh Richard TY30485 B Limited Major 380.4364 64.732
8 DeLuce Scott A47715 B Production Minor 376.2991 64.028
9 Sexton Mike A57371 C Limited Major 375.2344 63.847
10 Corcione Ralph U Limited Major 365.5835 62.205
11 TISDALE KEN TY32558 M Limited Major 347.2489 59.085
12 Iradi Tracy A56727 B Limited Major 336.9259 57.329
13 Roberts Bill A66249 U Limited Major 300.4749 51.127
14 Ellsworth Jack TY48550 C Limited Major 291.6656 49.628
15 Childress Swanson A60877 C Open Major 283.0375 48.16
16 Foster Mark U Production Minor 260.031 44.245
17 CAUTHEN DALE FY25061 C Sngl Stack Major 228.4278 38.868
18 COLE DICK A6146 C Limited Major 217.7368 37.048
19 Lawson Chris U Limited Major 188.7011 32.108
20 Bolton Michael A64329 U Open Major 180.0461 30.635
21 Orias Zane U Production Minor 164.1352 27.928
22 Prestage Ron A64192 U Production Minor 152.699 25.982
23 Lemme Joe U Limited Minor 140.9814 23.988
24 Byrd Alan U Limited Minor 135.7571 23.099
25 WILLAUER CHRIS TY40443 C Sngl Stack Minor 124.0225 21.103
26 Brackett Warren A48622 A Open Major 104.6641 17.809
27 Byrd Kevin U Limited Minor 58.9986 10.039
28 Foster Glenn A48776 U Limited 10 Minor 6.4657 1.1
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 2 G 151 10 15.24 9.252 160 100
2 Nortz James 24 G 143 20 15.73 7.8195 135.2266 84.517
3 MORRIS MIKE 22 A 143 0 20.34 7.0305 121.5824 75.989
4 Blazier George 1 B 143 0 23.05 6.2039 107.2879 67.055
5 Iradi Tracy 19 B 147 0 23.89 6.1532 106.4111 66.507
6 Carver Gary 26 B 150 10 22.93 6.1055 105.5869 65.992
7 Sexton Mike 27 C 149 10 23.37 5.9478 102.859 64.287
8 TISDALE KEN 9 M 144 20 21.43 5.7863 100.0657 62.541
9 Corcione Ralph 6 U 142 0 24.84 5.7166 98.8605 61.788
10 Ferree Charles 20 B 143 30 21 5.381 93.0561 58.16
11 Roberts Bill 7 U 152 0 29.19 5.2073 90.0524 56.283
12 DeLuce Scott 25 B 140 0 27.42 5.1058 88.297 55.186
13 Pugh Richard 12 B 140 10 26.51 4.9038 84.8046 53.003
14 Ellsworth Jack 14 C 141 10 29.15 4.494 77.7175 48.573
15 Foster Mark 18 U 132 20 26.37 4.2473 73.4503 45.906
16 Childress Swanson 11 C 149 0 35.31 4.2198 72.9751 45.609
17 Bolton Michael 4 U 139 20 34.81 3.4186 59.1193 36.95
18 Lawson Chris 8 U 154 10 44.63 3.2265 55.7984 34.874
19 WILLAUER CHRIS 23 C 130 10 38.25 3.1373 54.2544 33.909
20 COLE DICK 17 C 146 10 44.95 3.0256 52.3232 32.702
21 CAUTHEN DALE 10 C 144 0 50.47 2.8532 49.3418 30.839
22 Prestage Ron 3 U 146 0 59.07 2.4716 42.7436 26.715
23 Lemme Joe 21 U 135 10 50.6 2.4704 42.7215 26.701
24 Orias Zane 5 U 130 20 47.42 2.3197 40.116 25.072
25 Byrd Alan 29 U 139 10 57.14 2.2576 39.0422 24.401
26 Byrd Kevin 28 U 117 70 45.12 1.0417 18.0142 11.259
DNF Brackett Warren 13 A Did Not Finish 0 0 0
DNF Foster Glenn 16 U Did Not Finish 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 2 G 136 0 12.39 10.9766 140 100
2 MORRIS MIKE 22 A 127 0 15.21 8.3498 106.4964 76.069
3 Brackett Warren 13 A 129 0 15.72 8.2061 104.6641 74.76
4 Nortz James 24 G 126 0 15.9 7.9245 101.0728 72.195
5 Blazier George 1 B 134 0 18.08 7.4115 94.5294 67.521
6 DeLuce Scott 25 B 132 0 18.99 6.951 88.6563 63.326
7 Ferree Charles 20 B 121 10 16.24 6.835 87.1762 62.269
8 Carver Gary 26 B 119 10 16.23 6.716 85.6582 61.184
9 Childress Swanson 11 C 134 0 20.57 6.5143 83.0866 59.348
10 Sexton Mike 27 C 133 0 20.73 6.4158 81.83 58.45
11 Pugh Richard 12 B 134 0 21.01 6.3779 81.3467 58.105
12 Corcione Ralph 6 U 125 20 17.28 6.0764 77.5008 55.358
13 Ellsworth Jack 14 C 125 0 22.89 5.4609 69.6506 49.75
14 Roberts Bill 7 U 134 0 24.71 5.4229 69.1661 49.404
15 Foster Mark 18 U 118 20 18.84 5.2017 66.3447 47.389
16 Iradi Tracy 19 B 126 0 24.62 5.1178 65.2744 46.625
17 CAUTHEN DALE 10 C 128 0 25.78 4.9651 63.3268 45.233
18 TISDALE KEN 9 M 123 0 25.07 4.9063 62.5765 44.697
19 COLE DICK 17 C 123 0 30.95 3.9742 50.688 36.206
20 Bolton Michael 4 U 120 10 32.91 3.3425 42.631 30.451
21 Lawson Chris 8 U 121 0 36.55 3.3105 42.2239 30.16
22 Prestage Ron 3 U 138 0 45.96 3.0026 38.2965 27.355
23 Lemme Joe 21 U 126 0 45.68 2.7583 35.1808 25.129
24 Orias Zane 5 U 120 0 45.75 2.623 33.4542 23.896
25 Byrd Alan 29 U 120 30 37.97 2.3703 30.2317 21.594
26 Byrd Kevin 28 U 100 20 37.65 2.1248 27.101 19.358
27 WILLAUER CHRIS 23 C 97 100 28.37 0 0 0
DNF Foster Glenn 16 U Did Not Finish 0 0 0
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 20 B 70 0 13.37 5.2356 75 100
2 DeLuce Scott 25 B 65 0 16.03 4.0549 58.0865 77.449
3 TISDALE KEN 9 M 64 10 14.34 3.7657 53.9435 71.925
4 Corcione Ralph 6 U 62 10 16.24 3.202 45.8682 61.158
5 Nortz James 24 G 61 20 13.2 3.1061 44.4943 59.326
6 MORRIS MIKE 22 A 62 20 13.61 3.086 44.2065 58.942
7 Pugh Richard 12 B 64 10 17.76 3.0405 43.5558 58.074
8 Blazier George 1 B 64 10 17.86 3.0235 43.3119 57.749
9 Carver Gary 26 B 62 20 14.55 2.8866 41.3506 55.134
10 Upchurch Clint 2 G 57 30 10.22 2.6419 37.845 50.46
11 Childress Swanson 11 C 60 20 16.8 2.381 34.1071 45.476
12 Ellsworth Jack 14 C 56 20 16.93 2.1264 30.4607 40.614
13 COLE DICK 17 C 51 20 20.33 1.5248 21.8433 29.124
14 Sexton Mike 27 C 57 20 26.8 1.3806 19.7771 26.369
15 WILLAUER CHRIS 23 C 55 20 25.73 1.3603 19.486 25.981
16 Iradi Tracy 19 B 55 30 18.57 1.3463 19.2852 25.714
17 Bolton Michael 4 U 59 20 30.93 1.2609 18.0625 24.083
18 Roberts Bill 7 U 49 40 20.41 0.441 6.3168 8.422
19 Foster Mark 18 U 47 40 23.11 0.3029 4.339 5.785
20 Prestage Ron 3 U 37 40 26.4 0 0 0
Tie Orias Zane 5 U 33 60 20.98 0 0 0
Tie Lawson Chris 8 U 44 60 19 0 0 0
Tie CAUTHEN DALE 10 C 34 70 22.36 0 0 0
DNF Brackett Warren 13 A Did Not Finish 0 0 0
DNF Foster Glenn 16 U Did Not Finish 0 0 0
Tie Lemme Joe 21 U 20 90 27.66 0 0 0
Tie Byrd Kevin 28 U 40 50 21.83 0 0 0
Tie Byrd Alan 29 U 36 50 21.59 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Nortz James 24 G 131 0 16.15 8.1115 145 100
2 Upchurch Clint 2 G 137 0 17.51 7.8241 139.8632 96.457
3 Ferree Charles 20 B 121 0 16.89 7.164 128.0633 88.319
4 MORRIS MIKE 22 A 138 0 19.99 6.9035 123.4057 85.107
5 Sexton Mike 27 C 136 0 22.65 6.0044 107.3347 74.024
6 Carver Gary 26 B 128 0 22.08 5.7971 103.6286 71.468
7 Pugh Richard 12 B 135 0 23.52 5.7398 102.6043 70.762
8 Blazier George 1 B 136 0 24.31 5.5944 100.0054 68.969
9 TISDALE KEN 9 M 123 10 21.76 5.193 92.83 64.021
10 Iradi Tracy 19 B 119 20 20.14 4.9156 87.8708 60.601
11 Ellsworth Jack 14 C 134 0 27.43 4.8852 87.3268 60.225
12 Roberts Bill 7 U 125 10 26.28 4.376 78.2242 53.948
13 CAUTHEN DALE 10 C 129 0 34.5 3.7391 66.8405 46.097
14 DeLuce Scott 25 B 117 20 26.05 3.7236 66.563 45.906
15 Corcione Ralph 6 U 118 20 26.86 3.6486 65.2213 44.98
16 Foster Mark 18 U 122 10 32.13 3.4858 62.3127 42.974
17 Lawson Chris 8 U 130 20 33.24 3.3093 59.1563 40.797
18 Orias Zane 5 U 123 20 36.75 2.8027 50.1013 34.553
19 Byrd Alan 29 U 117 0 41.84 2.7964 49.9878 34.474
20 Childress Swanson 11 C 119 10 39.1 2.7877 49.8331 34.368
21 Prestage Ron 3 U 126 10 45.86 2.5294 45.2161 31.184
22 COLE DICK 17 C 127 10 47.74 2.4508 43.81 30.214
23 Lemme Joe 21 U 123 20 49.65 2.0745 37.084 25.575
24 Bolton Michael 4 U 105 60 48.43 0.9292 16.61 11.455
25 WILLAUER CHRIS 23 C 98 60 46.11 0.8241 14.7319 10.16
26 Byrd Kevin 28 U 89 60 37.34 0.7767 13.8834 9.575
27 Foster Glenn 16 U 99 80 52.53 0.3617 6.4657 4.459
DNF Brackett Warren 13 A Did Not Finish 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 2 G 104 10 11.9 7.8992 110 100
2 Nortz James 24 G 99 0 14.41 6.8702 95.6716 86.974
3 Corcione Ralph 6 U 96 0 17.11 5.6108 78.1327 71.03
4 DeLuce Scott 25 B 98 0 18.27 5.364 74.6963 67.906
5 Ferree Charles 20 B 94 20 14.97 4.9432 68.837 62.579
6 Pugh Richard 12 B 102 0 20.85 4.8921 68.125 61.932
7 MORRIS MIKE 22 A 98 20 16.25 4.8 66.8426 60.766
8 Carver Gary 26 B 101 10 18.98 4.7945 66.7662 60.697
9 Sexton Mike 27 C 95 10 18.66 4.5552 63.4336 57.667
10 Blazier George 1 B 88 10 18.37 4.2461 59.1285 53.753
11 Iradi Tracy 19 B 99 20 18.94 4.1711 58.0844 52.804
12 Roberts Bill 7 U 103 0 25.29 4.0728 56.7154 51.559
13 Foster Mark 18 U 84 0 21.83 3.8479 53.5843 48.713
14 COLE DICK 17 C 98 0 27.81 3.5239 49.0723 44.611
15 CAUTHEN DALE 10 C 90 0 25.62 3.5129 48.9187 44.472
16 Bolton Michael 4 U 100 10 28.73 3.1326 43.6233 39.658
17 Childress Swanson 11 C 87 20 21.68 3.0904 43.0356 39.123
18 Orias Zane 5 U 94 0 32.35 2.9057 40.4637 36.785
19 TISDALE KEN 9 M 82 30 19.14 2.7168 37.8332 34.394
20 WILLAUER CHRIS 23 C 90 20 27.42 2.5529 35.5502 32.318
21 Lawson Chris 8 U 105 20 37.55 2.2637 31.5225 28.657
22 Ellsworth Jack 14 C 101 50 26.79 1.9037 26.51 24.1
23 Prestage Ron 3 U 96 10 45.29 1.8989 26.4428 24.039
24 Lemme Joe 21 U 100 0 53.57 1.8667 25.9951 23.632
25 Byrd Alan 29 U 78 40 32.08 1.1845 16.4954 14.996
DNF Brackett Warren 13 A Did Not Finish 0 0 0
DNF Foster Glenn 16 U Did Not Finish 0 0 0
Tie Byrd Kevin 28 U 51 70 35.37 0 0 0