SPSA October 2009 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Upchurch Clint A52287 G Open Major 586.1616 100
2 Ferree Charles A20840 B Open Major 484.7431 82.698
3 MORRIS MIKE TY3777 A Limited Major 459.1216 78.327
4 TISDALE KEN TY32558 M Limited Major 451.0915 76.957
5 Blazier George TY48495 B Limited Major 425.3021 72.557
6 DeLuce Scott A47715 B Limited Major 411.5115 70.204
7 Childress Swanson A60877 C Open Major 362.5358 61.849
8 HENSLEY CHARLES A17113 B Open Major 354.4732 60.474
9 WAGNER JAMES L1583 B Limited Minor 350.9907 59.88
10 Pugh Richard TY30485 B Limited Major 342.5736 58.444
11 Roberts Bill A66249 U Limited Major 339.4543 57.911
12 MERCER BOYD TY34245 B Open Major 332.3229 56.695
13 Foster Mark U Production Minor 305.0929 52.049
14 WILLAUER CHRIS TY40443 C Limited Major 302.6908 51.639
15 CAUTHEN DALE FY25061 C Sngl Stack Major 281.6696 48.053
16 COLE DICK A6146 C Limited Major 271.673 46.348
17 JENSEN HERB TY28632 C Limited 10 Major 252.207 43.027
18 Mercer Bart A65914 U Limited Major 232.591 39.68
19 Foster Glenn A48776 U Limited 10 Minor 231.7539 39.538
20 Perry Tom A54983 C Limited Major 228.5795 38.996
21 Allan Glenn A65430 U Production Minor 188.0948 32.089
22 Orias Zane U Limited Minor 174.707 29.805
23 Howard Mark U Limited Minor 173.4714 29.594
24 Lemme Joe U Limited Minor 156.8024 26.751
25 Turner Eric A65717 U Limited Minor 123.2992 21.035
26 CRITCHELL DICK D Production Minor 93.9264 16.024
27 Wolfe Bill TY42911 D Limited Major 77.6068 13.24
28 Duley Andrew U Limited Minor 73.445 12.53
29 Campbell Doug U Limited Major 49.9124 8.515
30 Mercer Garris A65656 U Limited Minor 43.0538 7.345
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 25 G 141 20 14.88 8.1317 150 100
2 MORRIS MIKE 26 A 138 10 21.99 5.8208 107.3727 71.582
3 Ferree Charles 11 B 135 10 22.12 5.651 104.2398 69.493
4 Blazier George 12 B 136 10 22.91 5.4998 101.4505 67.634
5 DeLuce Scott 6 B 133 10 23.99 5.1271 94.5767 63.051
6 Childress Swanson 13 C 136 10 24.69 5.1033 94.1365 62.758
7 TISDALE KEN 10 M 131 20 21.9 5.0685 93.4948 62.33
8 HENSLEY CHARLES 1 B 144 0 28.61 5.0332 92.844 61.896
9 Pugh Richard 5 B 135 0 26.93 5.013 92.4712 61.647
10 MERCER BOYD 30 B 136 10 25.87 4.8705 89.8428 59.895
11 Foster Mark 20 U 132 0 30.01 4.3985 81.1365 54.091
12 WAGNER JAMES 17 B 135 10 28.67 4.36 80.4251 53.617
13 Mercer Bart 8 U 138 0 31.81 4.3383 80.0248 53.35
14 WILLAUER CHRIS 24 C 136 10 32.14 3.9204 72.3159 48.211
15 COLE DICK 19 C 133 10 33.25 3.6993 68.2374 45.492
16 CAUTHEN DALE 3 C 137 10 37.77 3.3625 62.0249 41.35
17 Foster Glenn 23 U 118 20 30.48 3.2152 59.3089 39.539
18 Allan Glenn 22 U 132 0 43.59 3.0282 55.8594 37.24
19 Roberts Bill 15 U 123 60 22.27 2.8289 52.1831 34.789
20 Perry Tom 16 C 124 20 39.58 2.6276 48.4693 32.313
21 Howard Mark 21 U 135 10 49.54 2.5232 46.5438 31.029
22 JENSEN HERB 2 C 138 0 65.75 2.0989 38.7162 25.811
23 Lemme Joe 18 U 119 10 58.16 1.8741 34.5709 23.047
24 Orias Zane 9 U 99 30 37.21 1.8543 34.2057 22.804
25 Wolfe Bill 14 D 119 20 78.02 1.2689 23.4067 15.604
26 CRITCHELL DICK 4 D 98 20 76.47 1.02 18.8154 12.544
27 Mercer Garris 29 U 90 60 129.35 0.2319 4.2783 2.852
28 Duley Andrew 27 U 83 70 61.36 0.2119 3.908 2.605
29 Turner Eric 7 U 95 90 35.62 0.1404 2.5893 1.726
DNF Campbell Doug 28 U Did Not Finish 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 25 G 76 0 11.24 6.7616 80 100
2 Ferree Charles 11 B 76 0 14.95 5.0836 60.1471 75.184
3 MORRIS MIKE 26 A 75 0 15.13 4.957 58.6496 73.312
4 TISDALE KEN 10 M 75 0 15.45 4.8544 57.4348 71.794
5 DeLuce Scott 6 B 72 0 15.55 4.6302 54.7829 68.479
6 Blazier George 12 B 74 0 16.8 4.4048 52.1152 65.144
7 Roberts Bill 15 U 75 0 17.55 4.2735 50.5622 63.203
8 MERCER BOYD 30 B 71 10 17.18 3.5506 42.0097 52.512
9 Foster Mark 20 U 64 0 19.15 3.342 39.5416 49.427
10 Pugh Richard 5 B 66 10 16.87 3.3195 39.2749 49.094
11 Childress Swanson 13 C 70 10 19.6 3.0612 36.219 45.274
12 COLE DICK 19 C 71 10 20.11 3.0333 35.8889 44.861
13 Mercer Bart 8 U 74 0 25.29 2.9261 34.6199 43.275
14 JENSEN HERB 2 C 73 0 25.94 2.8142 33.2963 41.62
15 WAGNER JAMES 17 B 78 0 28.33 2.7533 32.5755 40.719
16 HENSLEY CHARLES 1 B 66 10 20.51 2.7304 32.3047 40.381
17 WILLAUER CHRIS 24 C 73 0 28.75 2.5391 30.0419 37.552
18 Perry Tom 16 C 72 10 25.64 2.4181 28.6099 35.762
19 Allan Glenn 22 U 71 10 25.65 2.3782 28.1375 35.172
20 Orias Zane 9 U 70 0 29.84 2.3458 27.755 34.694
21 Foster Glenn 23 U 67 10 25.56 2.2301 26.385 32.981
22 Turner Eric 7 U 65 10 25.39 2.1662 25.6297 32.037
23 CAUTHEN DALE 3 C 59 20 18.54 2.1036 24.8884 31.111
24 Howard Mark 21 U 71 10 29.77 2.049 24.2434 30.304
25 Lemme Joe 18 U 58 20 23.04 1.6493 19.5139 24.392
26 CRITCHELL DICK 4 D 66 0 40.99 1.6102 19.0506 23.813
27 Campbell Doug 28 U 69 0 47.96 1.4387 17.0221 21.278
28 Duley Andrew 27 U 62 20 32.72 1.2836 15.1872 18.984
29 Wolfe Bill 14 D 61 20 33.09 1.2391 14.6599 18.325
30 Mercer Garris 29 U 65 10 70.1 0.7846 9.2829 11.604
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 11 B 98 0 7.83 12.516 100 100
2 Upchurch Clint 25 G 95 10 6.93 12.2655 97.9989 97.999
3 TISDALE KEN 10 M 99 0 8.11 12.2072 97.5327 97.533
4 MORRIS MIKE 26 A 98 0 8.28 11.8358 94.5653 94.565
5 DeLuce Scott 6 B 100 0 8.91 11.2233 89.6722 89.672
6 Roberts Bill 15 U 100 0 9.4 10.6383 84.9979 84.998
7 Blazier George 12 B 94 10 8.54 9.8361 78.5882 78.588
8 Childress Swanson 13 C 99 0 10.22 9.6869 77.3963 77.396
9 Foster Mark 20 U 94 0 9.93 9.4663 75.6335 75.634
10 Pugh Richard 5 B 97 0 10.84 8.9483 71.4954 71.495
11 WAGNER JAMES 17 B 100 0 11.67 8.569 68.4644 68.464
12 Perry Tom 16 C 100 0 11.99 8.3403 66.6372 66.637
13 Foster Glenn 23 U 100 0 12.05 8.2988 66.3054 66.305
14 HENSLEY CHARLES 1 B 98 0 12.24 8.0065 63.9706 63.971
15 WILLAUER CHRIS 24 C 93 0 11.77 7.9014 63.1309 63.131
16 JENSEN HERB 2 C 96 0 12.38 7.7544 61.9564 61.956
17 CAUTHEN DALE 3 C 94 0 12.96 7.2531 57.9507 57.951
18 Allan Glenn 22 U 100 0 14.06 7.1124 56.8265 56.826
19 Orias Zane 9 U 98 0 13.83 7.086 56.616 56.616
20 MERCER BOYD 30 B 99 0 14.31 6.9182 55.2753 55.275
21 Lemme Joe 18 U 94 0 13.81 6.8067 54.3838 54.384
22 Duley Andrew 27 U 100 0 19.12 5.2301 41.7877 41.788
23 Mercer Bart 8 U 95 0 19.48 4.8768 38.9647 38.965
24 COLE DICK 19 C 96 50 9.57 4.8067 38.4045 38.404
25 Turner Eric 7 U 82 40 9.4 4.4681 35.6991 35.699
26 CRITCHELL DICK 4 D 96 0 23.04 4.1667 33.2909 33.291
27 Wolfe Bill 14 D 91 10 20.56 3.9397 31.4773 31.477
28 Mercer Garris 29 U 88 0 23.84 3.6913 29.4926 29.493
29 Campbell Doug 28 U 99 0 29.13 3.3986 27.1538 27.154
30 Howard Mark 21 U 95 20 31.36 2.3916 19.1082 19.108
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Upchurch Clint 25 G 138 0 18.15 7.6033 145 100
2 Ferree Charles 11 B 133 0 24.96 5.3285 101.6185 70.082
3 DeLuce Scott 6 B 137 0 28.87 4.7454 90.498 62.412
4 Blazier George 12 B 127 10 29.17 4.011 76.4918 52.753
5 TISDALE KEN 10 M 118 10 27.48 3.9301 74.9501 51.69
6 MORRIS MIKE 26 A 118 20 27.27 3.5937 68.534 47.265
7 WAGNER JAMES 17 B 125 0 35.24 3.5471 67.6457 46.652
8 Childress Swanson 13 C 116 10 30.01 3.5322 67.3606 46.456
9 HENSLEY CHARLES 1 B 126 0 36.01 3.499 66.7288 46.02
10 Roberts Bill 15 U 132 10 37.64 3.2412 61.8123 42.629
11 Pugh Richard 5 B 125 0 38.84 3.2183 61.3756 42.328
12 JENSEN HERB 2 C 128 10 43.37 2.7208 51.8868 35.784
13 WILLAUER CHRIS 24 C 121 0 45.63 2.6518 50.5708 34.876
14 CAUTHEN DALE 3 C 105 10 36.88 2.5759 49.1245 33.879
15 COLE DICK 19 C 123 20 45.01 2.2884 43.6409 30.097
16 MERCER BOYD 30 B 105 30 32.95 2.2762 43.4082 29.937
17 Howard Mark 21 U 122 10 54.21 2.066 39.4007 27.173
18 Foster Mark 20 U 104 30 37.75 1.9603 37.3834 25.782
19 Allan Glenn 22 U 87 20 42.59 1.5731 30.0008 20.69
20 Perry Tom 16 C 93 40 41.23 1.2855 24.5147 16.907
21 Lemme Joe 18 U 93 20 56.88 1.2834 24.4753 16.879
22 Foster Glenn 23 U 97 50 39.25 1.1975 22.8361 15.749
23 Orias Zane 9 U 90 50 36.31 1.1016 21.0086 14.489
24 Mercer Bart 8 U 96 60 37.56 0.9585 18.2786 12.606
25 Turner Eric 7 U 82 50 38.18 0.8381 15.9839 11.023
26 Campbell Doug 28 U 97 70 89.76 0.3008 5.7365 3.956
27 Wolfe Bill 14 D 84 80 87.52 0.0457 0.8715 0.601
28 CRITCHELL DICK 4 D 71 100 65.87 0 0 0
Tie Duley Andrew 27 U 56 130 54.54 0 0 0
Tie Mercer Garris 29 U 65 120 116.97 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 26 A 117 10 18.59 5.7558 130 100
2 TISDALE KEN 10 M 116 0 20.52 5.653 127.6791 98.215
3 Ferree Charles 11 B 112 20 17.5 5.2571 118.7377 91.337
4 Blazier George 12 B 118 10 20.91 5.165 116.6564 89.736
5 Upchurch Clint 25 G 103 30 14.57 5.0103 113.1626 87.048
6 WAGNER JAMES 17 B 130 0 28.82 4.5108 101.88 78.369
7 MERCER BOYD 30 B 105 10 21.08 4.5066 101.7869 78.298
8 HENSLEY CHARLES 1 B 121 0 27.71 4.3667 98.6251 75.865
9 Roberts Bill 15 U 115 10 26.38 3.9803 89.8988 69.153
10 CAUTHEN DALE 3 C 118 10 27.82 3.8821 87.6811 67.447
11 Childress Swanson 13 C 111 20 23.51 3.8707 87.4234 67.249
12 WILLAUER CHRIS 24 C 112 0 29.2 3.8356 86.6313 66.639
13 COLE DICK 19 C 113 0 29.85 3.7856 85.5013 65.77
14 DeLuce Scott 6 B 110 30 22.04 3.6298 81.9817 63.063
15 Pugh Richard 5 B 113 40 21.15 3.4515 77.9565 59.967
16 Foster Mark 20 U 112 0 35.43 3.1612 71.3979 54.921
17 JENSEN HERB 2 C 125 0 42.55 2.9377 66.3513 51.039
18 Mercer Bart 8 U 102 20 30.51 2.6876 60.703 46.695
19 Perry Tom 16 C 118 10 40.42 2.6719 60.3484 46.422
20 Foster Glenn 23 U 111 20 36.11 2.5201 56.9185 43.783
21 Howard Mark 21 U 98 20 39.88 1.9559 44.1753 33.981
22 Turner Eric 7 U 107 40 34.87 1.9214 43.3972 33.382
23 Orias Zane 9 U 89 50 25.08 1.555 35.1217 27.017
24 Lemme Joe 18 U 86 50 34.08 1.0563 23.8585 18.353
25 CRITCHELL DICK 4 D 87 20 66.46 1.0081 22.7696 17.515
26 Allan Glenn 22 U 85 40 58.85 0.7647 17.2706 13.285
27 Duley Andrew 27 U 89 60 52.14 0.5562 12.5621 9.663
28 Wolfe Bill 14 D 84 70 43.97 0.3184 7.1914 5.532
29 Campbell Doug 28 U 73 100 51.54 0 0 0
Tie Mercer Garris 29 U 76 80 134.62 0 0 0