SPSA IDPA Match Results 16 January 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Michael Kummer MA 13.39 14.17 17.76 18.38 16.16 79.86
2 Peter Oliver MA 18.5 15.6 14.11 18.88 14.19 81.28
3 Ben Smith EX 15 17.74 16.83 21.79 17.16 88.52
4 Eric Kincaid UN 15.97 21.4 22.75 22.91 23.5 106.53
5 Suzanne Holleman MK 22.76 22.59 23.98 25.25 21.16 115.74
6 Michael Shutes MK 20.33 31.55 23.11 28.21 24.19 127.39
7 Ben Gibson UN 24.13 23.51 27.39 28.85 29.38 133.26
8 VasiIiy Zelenko UN 22.21 25.52 28.74 29.02 28.55 134.04
9 Jay Kelly UN 23.08 27.25 23.5 35.4 30.2 139.43
10 Ron Prestage MK 21.31 29.46 24.05 34.17 31.93 140.92
11 Robert Humphries UN 23.08 39.01 25.13 32.16 29.64 149.02
12 Joe Lemme UN 25.6 29.59 30.2 34.49 32 151.88
13 Jim Reese NV 27.09 31.03 30.58 36.14 31.61 156.45
14 Michael Bolton UN 25.28 22.95 32.28 44.41 34.61 159.53
15 Mark Lumadue MK 31.29 42.43 31.58 36.66 37.14 179.10
16 Terry Graves UN 28.82 32.2 50.19 39.57 30.76 181.54
17 Steve Spradlin UN 30.24 36.04 38.54 48.39 28.64 181.85
18 Mack Logan UN 29.22 35.54 31.21 47.15 40.33 183.45
19 Chris Page UN 33.88 37.19 42.37 44.61 27.83 185.88
20 Ronnie Styles UN 28.87 33.71 37.4 48.21 44.09 192.28
21 Chris Baird UN 28.95 47.44 32.11 41.68 45.37 195.55
22 Jerry Norton NV 32.61 37.21 49.23 52.46 34.58 206.09
23 Mark Andrews UN 35.69 44.20 60.17 48.74 31.18 219.98
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ray Stonitsch UN 51.16 33.83 52.06 44.33 39.12 220.50
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shawn Risdon EX 20.57 14.2 24.59 21.77 22.69 103.82
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 13.22 14.53 15.24 19.55 13.99 76.53
2 Robert Holleman MA 11.99 14.03 17.25 19.79 15.71 78.77
3 Robert Romero MA 18.40 22.68 15.03 18.07 17.04 91.22
4 Eddie Wagner SS 15.9 18.8 17.32 21.15 19.42 92.59
5 George McCormick SS 17.05 21.60 17.87 24.96 19.04 100.52
6 Paul Acree UN 19.15 19.41 26.05 28.13 21.73 114.47
7 Doug Greene UN 17.77 23.02 22.86 27.19 23.82 114.66
8 Chuck Bishop UN 27.23 28.50 23.91 29.34 24.89 133.87
9 Jacob Livengood MK 25.5 27.96 33.86 33.09 24.07 144.48
10 Gene Kendrick UN 24.2 37.9 27.87 33.67 24.29 147.93
11 Phil Ballard NV 24.78 28.15 29.19 35.70 35.13 152.95
12 John McCalmont UN 30.28 31.39 33.41 33.19 36.73 165.00
13 Paul Lueskow UN 35.64 31.58 34.24 55.80 39.82 197.08
14 Steve Chappell UN 27.62 34.01 69.72 43.30 33.59 208.24
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Bill Munier MA 11.32 20.59 13.99 17.89 14.01 77.80
2 Larry Betzel EX 14.29 16.69 16.55 21.69 18.76 87.98
3 Mike Rodman EX 15.16 15.59 21.02 18.74 19.03 89.54
4 Cary Rabideau SS 16.14 19.54 21.2 23.69 21.84 102.41
5 Mark Hornung EX 19.16 19.82 19.28 26.34 20.15 104.75
6 Dale Cauthen SS 17.06 26.59 19.24 24.57 21.25 108.71
7 Mark Wagner MK 20.81 21.17 24.7 27.91 18.52 113.11
8 Scott Pucket UN 43.65 32.45 41.12 36.12 35.09 188.43
9 John Neal UN 51.03 64.67 45.57 62.97 46.87 271.11
10 Rebecca Hefner UN 78.42 61.56 89.03 97.19 81.23 407.43