SPSA IDPA Match Results 20 March 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Dallas Faggart EX 23.95 12.55 28.81 16.12 20.97 102.40
2 Bruce Hurt EX 27.86 14.01 26.42 18.69 24.08 111.06
3 Jason Shephard SS 35.44 13.89 28.96 21.38 20.90 120.57
4 Greg Russell UN 26.42 14.95 30.64 23.80 25.80 121.61
5 Trae Leonard UN 25.23 24.78 31.52 22.01 25.85 129.39
6 Hunter Gurley UN 36.62 14.61 31.87 21.90 26.97 131.97
7 Brad Barley UN 31.80 26.44 31.63 23.16 19.59 132.62
8 Cam Hunter UN 26.28 16.23 45.89 24.57 20.45 133.42
9 Michael Shutes MK 36.59 19.22 33.60 24.38 20.84 134.63
10 Suzanne Holleman MK 30.81 27.31 34.03 22.24 21.54 135.93
11 Justin Merrill MK 31.91 17.83 37.33 30.36 31.34 148.77
12 Mack Logan NM 41.26 14.48 35.24 30.63 27.83 149.44
13 Robert Humphries MK 36.43 19.00 31.84 36.00 28.58 151.85
14 Joe Lemme UN 40.78 27.89 37.40 25.08 21.93 153.08
15 Scott White SS 39.04 22.13 34.38 23.65 34.10 153.30
16 Joshua Lathum NM 32.19 23.70 44.70 29.89 26.47 156.95
17 Bob Schalkoff SS 38.42 26.25 30.80 29.73 32.36 157.56
18 Charlie Hensley UN 34.50 33.43 42.07 29.40 21.89 161.29
19 Candy Hornung MK 32.52 21.45 36.33 38.13 39.07 167.50
20 Ben  Gibson UN 35.36 30.73 51.02 29.10 27.18 173.39
21 Quentin  Bonner UN 46.34 23.75 36.36 30.23 36.93 173.61
22 Jim Reese NV 38.43 21.20 48.56 34.66 34.44 177.29
23 Marc McNatt UN 39.71 21.46 45.80 43.42 33.42 183.81
24 Chris Baird MK 45.96 16.87 44.63 36.49 39.96 183.91
25 Terry Graves UN 38.56 18.80 56.28 37.40 35.89 186.93
26 Jay Baudendistel UN 49.40 35.95 40.44 27.84 35.39 189.02
27 Jim Cutter UN 46.27 20.16 52.05 38.47 32.12 189.07
28 Jim Horner MK 49.60 21.70 43.54 43.21 33.25 191.30
29 Mark Lumadue MK 46.21 23.50 50.53 42.20 35.80 198.24
30 Paul Payne UN 50.43 26.02 46.72 40.68 35.60 199.45
31 Robert Reid UN 47.08 27.80 46.46 41.86 37.20 200.40
32 Tim Kinney NM 49.11 28.10 43.62 43.87 45.82 210.52
33 Nathan Winn UN 42.59 29.77 50.08 41.54 48.11 212.09
34 Alvin Williams UN 57.54 32.21 43.63 60.92 32.97 227.27
35 Paul Lewis UN 51.17 34.84 68.30 74.03 43.76 272.10
36 John Mohr UN 77.75 32.01 60.00 55.30 105.73 330.79
37 Michelle Kinney UN 89.68 56.33 80.36 62.87 61.50 350.74
38 Tim Parks UN 55.71 48.09 211.16 52.66 117.13 484.75
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott Puckett UN 44.38 19.87 34.61 33.96 39.27 172.09
2 Steve Boyce MK 47.70 18.81 34.08 48.95 25.54 175.08
3 Ray Stonitsch UN 51.79 20.30 45.98 34.01 42.16 194.24
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 18.73 12.24 21.08 13.22 12.98 78.25
2 Robert Holleman MA 21.10 10.53 20.29 15.32 14.64 81.88
3 Rodney Harris EX 21.50 12.63 22.19 15.89 18.17 90.38
4 Robb Plitt UN 20.56 15.07 25.81 19.59 17.55 98.58
5 George McCormick SS 21.77 14.46 28.98 18.94 17.13 101.28
6 David Goldman EX 25.27 17.82 24.19 22.24 19.42 108.94
7 Buddy Brown MK 30.90 15.91 26.41 19.52 18.35 111.09
8 Dave Merrill UN 25.07 17.03 32.28 18.69 23.00 116.07
9 Eric Kincaid UN 28.90 13.86 34.26 24.84 20.98 122.84
10 Ron Griffin MK 26.16 16.63 30.72 25.94 23.63 123.08
11 Missy Griffin SS 26.87 22.97 33.09 24.55 22.18 129.66
12 Jacob Livingood MK 28.55 18.93 37.25 25.87 22.89 133.49
13 Paul Acree UN 30.59 16.96 29.48 28.31 29.51 134.85
14 Jay Kelley MK 32.19 21.72 31.62 26.75 28.94 141.22
15 Jeff Davis UN 30.37 17.70 40.42 27.57 26.39 142.45
16 Cindy Kilcoyne MK 35.14 28.65 39.48 36.82 21.41 161.50
17 Phil Ballard NV 55.75 26.63 36.01 25.80 27.48 171.67
18 John McCalmont UN 40.55 32.98 52.97 27.44 29.79 183.73
19 Paul Lueskow NV 41.18 35.99 50.10 32.52 38.27 198.06
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Larry Betzel EX 21.34 13.26 22.47 17.59 16.77 91.43
2 Mike Rodman EX 27.98 11.27 31.81 17.07 17.88 106.01
3 Dale Cauthen SS 28.62 13.23 26.39 19.14 23.12 110.50
4 Mark Wagner MK 28.39 16.33 26.55 21.80 22.23 115.30
5 Carey Rabideau SS 28.23 17.60 35.96 22.58 26.56 130.93
6 Mark Hornung EX 35.94 14.70 30.57 26.69 25.80 133.70
7 Jimmy Chrisawn UN 47.43 19.29 42.05 29.45 47.14 185.36
8 Dan Chuy NM 40.26 28.57 44.50 35.85 42.28 191.46
9 Zane Orias UN 65.06 22.51 60.35 32.87 40.53 221.32
10 John Neal UN 63.00 28.50 61.79 43.82 57.55 254.66