SPSA IDPA Match Results 15 May 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Jeff Jones EX 17.43 16.19 13.72 23.13 19.02 89.49
2 Bob Gamble EX 21.49 32.03 17.06 19.66 16.47 106.71
3 Mark Hornung EX 21.69 22.93 18.87 23.71 20.26 107.46
4 David Scott SS 23.3 27 15.3 28.55 24.44 118.59
5 Jason Sheppard SS 24.69 27.5 16.75 29.73 20.97 119.64
6 Suzanne Holleman MK 30.59 26.18 20.63 34.35 32.69 144.44
7 Jay Baudendistel UN 28.3 36.05 25.50 37.87 28.31 156.03
8 Bob Schalkoff SS 31.66 36.45 23.76 34.99 29.90 156.76
9 Candy Hornung MK 30.82 43.35 22.45 32.92 37.52 167.06
10 Jim Reese NV 37.51 38.87 26.44 37.95 39.28 180.05
11 Terry Graves UN 32.25 36.82 27.94 46.71 36.94 180.66
12 Chris Baird MK 38.43 34 37.29 40.75 34.06 184.53
13 Quentin Bonner UN 31.86 45.08 23.53 37.95 48.30 186.72
14 Mack Logan UN 31.44 63.86 27.33 38.55 44.04 205.22
15 Robert Reid UN 41.1 48.2 24.09 51.51 42.88 207.78
16 Mark Lumadue MK 43.16 45.29 29.04 44.63 47.42 209.54
17 Bob Belmont UN 43.24 57.75 25.62 45.11 38.3 210.02
18 Tim Parks UN 47.92 51.57 32.39 44.15 53.39 229.42
19 Ethan Brown UN 37.59 62.31 39.44 48.21 47.71 235.26
20 John Mohr UN 96.11 112.74 55 61.11 76.77 401.73
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott Pucket UN 47.59 48.10 23.48 41.26 50.26 210.69
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 19.6 20.23 13.63 20.64 18.62 92.72
2 Robert Holleman MA 17.84 19.12 10.7 30.1 18.38 96.14
3 Buddy Brown MK 22.69 26.54 18.53 23.25 25.75 116.76
4 George McCormick SS 23.09 35.90 21.87 26.26 22.14 129.26
5 Missy Griffin SS 29.05 27.02 16.94 34.23 23.78 131.02
6 Ron Griffin MK 30.37 33.02 17.93 33.38 28.72 143.42
7 Cindy Kilcoyne MK 33.43 30.94 22.64 35.53 30.58 153.12
8 Terry Messinger UN 39.14 35.93 30.46   47.67 Incomplete
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Larry Betzel EX 16.69 18.99 17.85 25.00 17.35 95.88
2 Mark Wagner MK 24.79 31.61 15.46 25.83 26.11 123.80
3 Mike Rodman EX 19.53 19.28 15.16 29.15 47.39 130.51
4 Jimmy Chrisawn NV 33.85 45.24 21.06 46.56 32.53 179.24
5 Maggie Griffin NV 52.17 85.03 32.12 73.53 59.68 302.53
6 James Hoftiezer NV 60.92 29.95 24.64   39.29 Incomplete