SPSA IDPA Match Results 19 June 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Bill Munier MA 19.68 12.89 16.16 24.41 20.19 93.33
2 Nick Yanutola EX 26.68 16.03 16.07 26.83 18.05 103.66
3 Zack Fearon UN 24.47 18.55 15.47 37.08 20.52 116.09
4 Jason Sheppard SS 30.7 19.33 24.44 30.85 24.45 129.77
5 Mark Hornung EX 29.78 18.28 23.32 42.56 24.49 138.43
6 Trae Leonard MK 26.49 18.62 24.55 41.26 34.22 145.14
7 Chuck Bishop UN 42.70 28.86 24.29 34.88 29.23 159.96
8 Robert Humphries MK 41.96 26.49 29.43 49.36 28.01 175.25
8 Bob Schalkoff SS 49.24 29.40 25.04 51.37 31.81 186.86
9 Joshua Layham MK 37.10 27.37 29.32 45.17 51.07 190.03
10 Candy Hornung MK 43.60 32.12 27.45 53.11 35.88 192.16
11 Mack Logan UN 48.12 27.6 35.64 44.80 39.11 195.27
12 Jay Baudendistel UN 65.28 30.05 28.38 41.96 50.72 216.39
13 Bob Belmont UN 79.28 31.51 33.03 49.06 34.71 227.59
14 Gary Norton MK 55.74 36.01 33.65 61.94 45.28 232.62
15 Tim Kinney UN 50.69 32.31 44.79 58.18 48.44 234.41
16 Cameron McGarity UN 46.88 38.17 39.44 60.97 49.28 234.74
17 Robert Reid UN 65.99 47.65 28.27 46.12 48.69 236.72
18 Chris Baird MK 45.40 47.14 56.47 50.54 38.89 238.44
19 Tim Parks UN 88.06 45.15 45.23 55.38 48.58 282.40
20 John Mohr UN 177.61 53.31 44.22 109.37 88.32 472.83
21 Michelle Kinney UN           DQ
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 22.86 16.62 25.70 25.68 20.91 111.77
2 Eddie Wagner EX 38.11 18.89 24.74 38.49 26.3 146.53
3 John McCalmont UN 52.74 29.58 34.07 51.21 42.52 210.12
4 Cindy Kilcoyne MK 47.97 27.71 36.31 42.85 58.89 213.73
5 Zane Orias UN 36.77 35.47 73.08 41.91 30.58 217.81
6 Guy Edge UN 54.41 42.22 39.65 80.06 57.78 274.12
7 Phil Ballard NV 78.28 42.26 49.42 63.56 55.13 288.65
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Rodman EX 30.36 18.44 39.48 36.99 21.68 146.95
2 Mark Wagner MK 38.64 19.27 26.09 40.91 25.16 150.07
3 Bill Roberts UN 41.95 21.42 34.06 36.1 32.24 165.77
4 Steve Spradlin UN 59.74 39.2 33.54 59.25 47.11 238.84
5 Dan Chuy UN 87.33 40.53 72.3 52.68 51.78 304.62