SPSA IDPA Match Results 16 October 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Criss Guinn EX 32.67 23.04 22.98 21.12 8.73 108.54
2 Scott White SS 35.26 23.7 29.26 29.49 11.47 129.18
3 Mack Logan UN 29.21 35.06 26.62 33.58 16.74 141.21
4 Bob Belmont MK 36.03 32.66 32.23 35.28 12.17 148.37
5 John Obelenus SS 29.89 34.58 33.58 38.59 13.05 149.69
6 Robert Humphries MK 32.97 29.97 35.79 29.16 22.73 150.62
7 Bob Schalkoff SS 42.25 30.97 26.98 41.91 14.4 156.51
8 Chris Baird MK 40.58 34.31 29.26 35.26 22.60 162.01
9 Brandon McClure UN 37.25 38.90 40.74 34.81 15.49 167.19
10 Candy Hornung MK 48.74 39.74 26.07 37.11 15.99 167.65
11 Andy Garrett MK 33.91 45.26 34.48 34.12 21.86 169.63
12 Tim Parks UN 39.17 37.7 32.11 53.27 21.12 183.37
13 Dylan Bartram UN 39.15 42.72 32.07 50.12 21.84 185.90
14 Dan Madison MK 48.41 41.59 33.10 46.90 20.81 190.81
15 Tim Kinney UN 51.53 39.54 39.95 41.68 23.30 196.00
16 Gary Norton MK 62.99 41.55 32.94 35.54 26.79 199.81
17 Mark Lumadue MK 45.05 53.37 34.62 50 22.6 205.64
18 Jim Horner MK 44.96 46.33 32.38 61.44 27.19 212.30
19 David Highhouse UN 63.93 47.69 36.24 51.9 23.1 222.86
20 John Mohr UN 49.43 66.52 39.59 54.53 30.37 240.44
21 John Latham UN 51.32 57.14 49.95 86.89 20.84 266.14
22 Joe DiPrima UN 52.47 75.85 52.29 53.90 31.96 266.47
23 Galen Nicklaw UN 69.95 76.27 49.24 55.48 30.26 281.20
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Scott Pucket UN 49.26 49.81 42 70.25 17.37 228.69
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nicholas Allison MK 24.97 26.93 23.30 35.36 12.49 123.05
2 Paul Dampac SS 28.25 23.05 25.05 27.19 21.26 124.80
3 John McCalmont UN 31.23 32.98 27.78 36.42 15.09 143.50
4 Jeff Dampac SS 41.44 37.40 25.18 31.65 16.05 151.72
5 Josh Reid UN 41.91 39.37 27.07 36.88 21.4 166.63
6 Dante Thompson UN 42.85 44.13 26.91 34.02 22.36 170.27
7 Liza Dampac MK 37.96 40.67 36.32 33.98 23.88 172.81
8 Bob Lewis UN 44.37 48.43 42.39 34.09 20.16 189.44
9 Sue McCalmont UN 44.26 45.76 32.41 46.54 23.2 192.17
10 Michelle Kinney UN 64.76 87.11 56.90 61.58 35.84 306.19
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EX 28.15 22.29 22.95 24.61 15.03 113.03
2 Mark Hornung EX 30.15 38.32 23.69 30.23 13.11 135.50
3 Cary Rabideau SS 31.53 31.03 24.09 33.42 16.04 136.11
4 Mark Wagner SS 31.13 25.02 27.44 31.01 22.97 137.57
BUG Match
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner   6.66 12.87       19.53
2 Mark Hornung   9.06 13.3       22.36
3 Scott White   8.73 13.84       22.57
4 Bob Belmont   10.26 22.06       32.32
5 Andy Garrett   15.85 18.08       33.93
6 Cary Rabideau   27.29 15.84       43.13
7 Candy Hornung   19.23 28.62       47.85
8 Bob Lewis   23.6 26.9       50.50