SPSA IDPA Match Results 20 November 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Robert Holleman MA 18.64 22.94 22.87 19.12 15.81 99.38
2 Nick Yanutola MA 18.28 24.01 25.33 18.39 18.85 104.86
3 Dallas Faggart EX 21.69 22.78 27.92 29.53 21.39 123.31
4 Jason Sheppard SS 23.26 32.34 23.77 26.72 20.66 126.75
5 Trae Leonard MK 29.50 23.42 35.94 24.55 28.32 141.73
6 Bill Wells SS 27.85 30.25 35.07 35.77 25.90 154.84
7 Mark Steadman EX 25.77 29.49 34.89 33.78 31.53 155.46
8 Suzanne Holleman SS 32.12 34.31 34.55 32.01 29.17 162.16
9 Robert Humphries MK 36.41 31.99 31.93 35.94 33.19 169.46
10 Mack Logan UN 33.09 30.49 36.07 39.30 39.23 178.18
11 Ben Gibson UN 41.68 31.40 38.60 40.91 26.85 179.44
12 Bob Belmont MK 28.78 36.62 36.22 39.24 41.34 182.20
13 Dante Thompson UN 31.62 38.12 44.84 36.39 32.08 183.05
14 Chris Baird MK 31.94 44.13 36.12 37.17 34.57 183.93
15 John Atkins UN 33.66 33.13 42.44 42.67 35.89 187.79
16 VasiIiy Zelenko UN 40.08 42.27 39.63 38.85 32.35 193.18
17 Terry Graves NV 32.28 41.87 46.11 42.26 36.93 199.45
18 Bob Schalkoff SS 27.79 43.98 33.68 51.22 47.16 203.83
19 Buddy Bridwell UN 35.38 40.11 48.67 38.24 45.13 207.53
20 Brian McClure NV 30.43 53.51 51.93 40.94 36.20 213.01
21 Kenny Hughes UN 39.85 49.60 48.92 39.47 42.32 220.16
22 Tim Bush UN 40.50 35.90 55.63 45.57 42.76 220.36
23 Tim Kinney UN 42.26 46.44 40.60 52.87 44.53 226.70
24 Mark Lumadue MK 42.21 43.62 60.69 47.99 38.05 232.56
25 Paul Payne UN 36.65 48.49 55.80 46.80 44.98 232.72
26 Harold Johnson UN 49.20 41.29 53.10 49.43 40.33 233.35
27 Tim Parks UN 37.77 42.49 53.49 59.92 40.78 234.45
28 Galen Nicklaw UN 40.82 48.21 49.01 49.56 48.83 236.43
29 Gary Darby UN 38.63 42.99 51.19 60.61 44.26 237.68
30 Guy Edge UN 46.59 44.72 50.38 55.15 53.67 250.51
31 James Brausch UN 45.43 42.97 59.10 61.78 44.29 253.57
32 Anna Lane UN 56.53 56.30 66.98 59.30 58.00 297.11
33 John Mohr UN 50.27 67.61 75.13 71.19 45.70 309.90
34 Zack Watt UN 55.43 72.02 94.01 75.17 78.51 375.14
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ellis George MK 26.65 40.72 28.58 36.41 33.34 165.70
2 Steve Spradlin UN 59.19 54.19 62.50 61.53 63.52 300.93
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 18.62 20.55 27.45 20.91 18.56 106.09
2 Mike Rodman EX 23.28 19.27 24.29 25.41 18.42 110.67
3 Kevin Rogers MK 21.36 22.96 26.93 28.44 27.03 126.72
4 John Woidyla EX 24.27 26.68 27.13 29.04 24.65 131.77
5 George McCormick SS 25.12 26.17 33.78 25.06 23.17 133.30
6 Dale Cauthen SS 27.74 26.53 27.80 31.70 25.97 139.74
7 Ken Tisdale EX 27.16 37.77 27.08 23.70 25.31 141.02
8 Nicholas Allison MK 24.87 25.11 37.92 28.58 24.60 141.08
9 Mark Link UN 23.30 28.26 32.02 33.19 26.80 143.57
10 Gary Campbell UN 35.90 35.56 32.32 26.95 28.00 158.73
11 Ben Lochary MK 42.72 40.74 43.16 35.91 26.15 188.68
12 John McCalmont UN 30.73 35.70 56.95 33.04 35.41 191.83
13 Josh Reid UN 38.36 43.90 36.75 42.14 34.28 195.43
14 Jay Kelly MK 35.07 45.23 44.22 43.24 32.11 199.87
15 Cindy Kilcoyne MK 29.40 37.24 42.11 38.24 55.59 202.58
16 Phil Ballard NV 34.02 40.35 41.00 44.79 53.86 214.02
17 Randy Ohlrogge MK 34.19 53.84 51.89 52.77 34.68 227.37
18 Sue McCalmont UN 42.52 45.63 56.99 49.00 50.23 244.37
19 Lynn Keaton MK 61.98 45.01 48.07 49.33 54.83 259.22
20 Kathy Iradi NV 48.64 49.67 60.63 63.18 43.48 265.60
21 Michelle Kinney UN 67.77 66.62 70.39 73.90 67.69 346.37
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EX 25.79 25.07 25.63 26.70 22.42 125.61
2 Bill Zahller SS 23.20 30.75 29.61 27.72 23.61 134.89
3 Cary Rabideau SS 24.01 32.00 33.54 30.30 21.00 140.85
4 Bill Roberts UN 26.54 27.22 28.34 38.33 26.97 147.40
5 Tom Iradi EX 25.84 35.33 30.56 35.01 21.40 148.14
6 Mark Wagner SS 27.92 34.83 37.57 37.32 36.26 173.90
7 Bill Ramsey UN 44.61 30.80 31.66 51.42 47.54 206.03
8 John Neal UN 51.04 43.19 66.27 79.37 121.46 361.33
9 Joe DiPrima UN 54.35 98.98 60.92 74.56 72.64 361.45