PBPC October 2010 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Iradi Tracy A56727 C Open Major 469.2094 100
2 Holleman Robert TY67648 D Limited Major 457.2619 97.454
3 MORRIS MIKE TY3777 A Limited Major 457.1117 97.422
4 Mercer Bart A65914 C Limited Major 452.8776 96.519
5 Cottrell J.T. L2588 A Limited Major 450.6964 96.054
6 DeLuce Scott A47715 B Limited Major 447.9934 95.478
7 Blazier George TY48495 B Limited Major 444.8911 94.817
8 BAILEY BOB A8318 G Limited Minor 440.8442 93.955
9 Roberts Bill A66249 B Limited Major 438.4842 93.452
10 TISDALE KEN TY32558 M Limited Major 426.488 90.895
11 Allan Glenn A65430 C Production Minor 348.738 74.325
12 Childs Matt A69807 U Sngl Stack Major 348.675 74.311
13 WAGNER JAMES L1583 C Sngl Stack Major 342.3559 72.964
14 Rouse Lee L2945 C Limited Major 329.1328 70.146
15 Lother Josh A68323 U Sngl Stack Major 327.6024 69.82
16 Willis Jack U Limited Major 314.0662 66.935
17 Pugh Richard TY30485 B Production Minor 312.1939 66.536
18 WILLAUER CHRIS TY40443 C Limited Major 305.9119 65.197
19 MERCER BOYD TY34245 B Limited Major 298.7573 63.672
20 Wagner Mark U Sngl Stack Major 289.3386 61.665
21 Kelley Jay A64730 D Production Minor 278.1533 59.281
22 Foster Glenn A48776 D Production Minor 274.7403 58.554
23 Orias Zane A67737 D Limited Major 250.3534 53.356
24 JENSEN HERB TY28632 C Limited 10 Major 249.2446 53.12
25 Humphries Robert U Limited 10 Major 230.2775 49.078
26 Cormier Jerry U Production Minor 222.5936 47.44
27 Holleman Suzanne TY67641 U Production Minor 189.029 40.287
28 Mercer Garris A65656 U Limited 10 Major 144.4706 30.79
29 Sutter Seth U Limited Major 72.8939 15.535
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Cottrell J.T. 9 A 129 0 17.85 7.2269 135 100
2 Iradi Tracy 23 C 121 0 17.96 6.7372 125.8523 93.224
3 Roberts Bill 26 B 126 0 19.05 6.6142 123.5543 91.522
4 Mercer Bart 16 C 126 0 19.7 6.3959 119.4777 88.502
5 DeLuce Scott 22 B 117 0 19.06 6.1385 114.6688 84.94
6 Holleman Robert 17 U 128 0 20.92 6.1186 114.296 84.664
7 MORRIS MIKE 29 A 116 0 19.55 5.9335 110.8392 82.103
8 TISDALE KEN 13 M 121 10 19.74 5.6231 105.0408 77.808
9 BAILEY BOB 1 G 116 10 19.62 5.4027 100.9228 74.758
10 MERCER BOYD 14 B 116 0 21.9 5.2968 98.9455 73.293
11 Rouse Lee 4 C 124 0 24.89 4.9819 93.0634 68.936
12 Allan Glenn 15 C 121 0 25.23 4.7959 89.5882 66.362
13 Childs Matt 5 U 125 0 27.23 4.5905 85.7522 63.52
14 WAGNER JAMES 28 C 119 0 26.01 4.5752 85.4651 63.307
15 Blazier George 8 B 114 10 23.34 4.4559 83.2367 61.657
16 WILLAUER CHRIS 27 C 129 0 29.09 4.4345 82.8377 61.361
17 Willis Jack 20 U 126 0 28.93 4.3553 81.3588 60.266
18 Wagner Mark 7 U 126 0 29.64 4.251 79.4099 58.822
19 JENSEN HERB 2 C 124 0 30.38 4.0816 76.2458 56.478
20 Lother Josh 24 U 115 0 28.33 4.0593 75.8287 56.169
21 Kelley Jay 11 D 123 0 30.74 4.0013 74.7452 55.367
22 Humphries Robert 19 U 114 0 29 3.931 73.4326 54.394
23 Pugh Richard 3 B 110 10 27.45 3.643 68.0519 50.409
24 Orias Zane 10 D 130 0 40.12 3.2403 60.5292 44.836
25 Foster Glenn 25 D 99 0 34.25 2.8905 53.9954 39.997
26 Cormier Jerry 6 U 110 10 35.06 2.8523 53.2807 39.467
27 Holleman Suzanne 18 U 112 10 35.8 2.8492 53.223 39.424
28 Sutter Seth 21 U 120 10 49 2.2449 41.9353 31.063
29 Mercer Garris 12 U 112 10 47.57 2.1442 40.0544 29.67
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Iradi Tracy 23 C 103 0 15.58 6.611 110 100
2 MORRIS MIKE 29 A 103 0 18.06 5.7032 94.8948 86.268
3 Cottrell J.T. 9 A 103 0 18.52 5.5616 92.5379 84.125
4 Blazier George 8 B 101 0 18.38 5.4951 91.4321 83.12
5 TISDALE KEN 13 M 101 0 18.53 5.4506 90.692 82.447
6 Holleman Robert 17 U 108 0 20.03 5.3919 89.7151 81.559
7 Roberts Bill 26 B 98 0 19.1 5.1309 85.372 77.611
8 Mercer Bart 16 C 100 0 19.97 5.0075 83.3191 75.745
9 BAILEY BOB 1 G 98 0 19.71 4.9721 82.73 75.209
10 MERCER BOYD 14 B 97 0 20.49 4.734 78.7686 71.608
11 Foster Glenn 25 D 100 0 21.35 4.6838 77.9336 70.849
12 Rouse Lee 4 C 99 0 22.1 4.4796 74.536 67.76
13 DeLuce Scott 22 B 88 20 16.93 4.0165 66.8305 60.755
14 Allan Glenn 15 C 92 0 22.92 4.014 66.7876 60.716
15 WILLAUER CHRIS 27 C 105 0 26.46 3.9683 66.0271 60.025
16 WAGNER JAMES 28 C 101 0 25.76 3.9208 65.2377 59.307
17 Humphries Robert 19 U 96 0 24.7 3.8866 64.6692 58.79
18 Wagner Mark 7 U 100 0 25.88 3.864 64.2923 58.448
19 Childs Matt 5 U 98 10 22.87 3.8478 64.0236 58.203
20 Willis Jack 20 U 108 0 30.71 3.5168 58.515 53.195
21 Kelley Jay 11 D 98 0 29.66 3.3041 54.9765 49.979
22 Cormier Jerry 6 U 98 0 30.59 3.2037 53.3052 48.459
23 Lother Josh 24 U 91 10 25.82 3.1371 52.1977 47.452
24 Pugh Richard 3 B 92 0 30.14 3.0524 50.7887 46.172
25 JENSEN HERB 2 C 90 0 30.46 2.9547 49.1626 44.693
26 Orias Zane 10 D 101 0 44.98 2.2454 37.3615 33.965
27 Holleman Suzanne 18 U 88 20 34.37 1.9785 32.9194 29.927
28 Mercer Garris 12 U 80 30 35.34 1.4148 23.5411 21.401
29 Sutter Seth 21 U 58 60 68.64 0 0 0
Stage 3 CM09-12 Any Given Sunday
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Cottrell J.T. 9 A 33 0 4.77 6.9182 40 100
2 BAILEY BOB 1 G 34 0 5.43 6.2615 36.2029 90.507
3 Blazier George 8 B 36 0 5.81 6.1962 35.8254 89.563
Tie Iradi Tracy 23 C 36 0 5.81 6.1962 35.8254 89.563
5 Roberts Bill 26 B 35 0 6.41 5.4602 31.57 78.925
6 MORRIS MIKE 29 A 30 0 5.78 5.1903 30.0094 75.024
7 DeLuce Scott 22 B 32 0 6.23 5.1364 29.698 74.245
8 Mercer Bart 16 C 31 0 6.43 4.8212 27.875 69.688
9 Holleman Robert 17 U 37 0 7.93 4.6658 26.977 67.442
10 Lother Josh 24 U 31 0 6.77 4.579 26.4751 66.188
11 WAGNER JAMES 28 C 37 0 8.1 4.5679 26.4108 66.027
12 Willis Jack 20 U 38 0 9.59 3.9625 22.9102 57.276
13 Rouse Lee 4 C 29 0 7.47 3.8822 22.4462 56.115
14 Pugh Richard 3 B 28 0 7.32 3.8251 22.1163 55.291
15 Allan Glenn 15 C 30 0 8.17 3.672 21.2307 53.077
16 Cormier Jerry 6 U 36 0 9.93 3.6254 20.9613 52.403
17 Kelley Jay 11 D 38 0 11.17 3.402 19.6696 49.174
18 WILLAUER CHRIS 27 C 32 0 9.71 3.2956 19.0544 47.636
19 TISDALE KEN 13 M 27 10 5.68 2.993 17.3048 43.262
20 JENSEN HERB 2 C 27 0 9.5 2.8421 16.4326 41.081
21 MERCER BOYD 14 B 23 10 5.97 2.1776 12.5902 31.475
22 Wagner Mark 7 U 33 10 13.54 1.6987 9.8214 24.553
23 Childs Matt 5 U 30 20 8.05 1.2422 7.1824 17.956
24 Sutter Seth 21 U 27 20 14.4 0.4861 2.8106 7.026
25 Foster Glenn 25 D 22 20 7.48 0.2674 1.5459 3.865
26 Holleman Suzanne 18 U 23 20 12.28 0.2443 1.4125 3.531
27 Orias Zane 10 D 26 40 9.97 0 0 0
Tie Mercer Garris 12 U 27 30 11.66 0 0 0
Tie Humphries Robert 19 U 18 50 9.09 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Holleman Robert 17 U 121 0 22.88 5.2885 130 100
2 Blazier George 8 B 117 0 22.38 5.2279 128.5108 98.854
3 DeLuce Scott 22 B 115 0 22.62 5.084 124.974 96.134
4 Childs Matt 5 U 107 0 21.25 5.0353 123.7766 95.213
5 Mercer Bart 16 C 117 0 23.99 4.877 119.8863 92.22
6 TISDALE KEN 13 M 112 10 22.3 4.574 112.437 86.49
7 Roberts Bill 26 B 113 0 25.03 4.5146 110.9766 85.367
8 BAILEY BOB 1 G 117 20 21.6 4.4907 110.3906 84.916
9 MORRIS MIKE 29 A 108 20 21.34 4.1237 101.3683 77.976
10 Allan Glenn 15 C 122 0 30.52 3.9974 98.2629 75.587
11 Rouse Lee 4 C 112 0 29.03 3.8581 94.8387 72.953
12 Cottrell J.T. 9 A 109 10 26.7 3.7079 91.1462 70.112
13 Pugh Richard 3 B 112 10 27.6 3.6957 90.8458 69.881
14 Iradi Tracy 23 C 99 30 19.13 3.6069 88.6642 68.203
15 Lother Josh 24 U 115 0 32.61 3.5265 86.6885 66.683
16 WAGNER JAMES 28 C 119 10 30.97 3.5195 86.5167 66.551
17 Wagner Mark 7 U 119 0 34.7 3.4294 84.3007 64.847
18 Willis Jack 20 U 120 0 35.34 3.3956 83.4698 64.208
19 Orias Zane 10 D 118 0 34.82 3.3889 83.3044 64.08
20 WILLAUER CHRIS 27 C 122 0 37.43 3.2594 80.1225 61.633
21 Kelley Jay 11 D 128 0 42.36 3.0217 74.2794 57.138
22 Foster Glenn 25 D 100 30 27.59 2.5372 62.3678 47.975
23 Holleman Suzanne 18 U 108 0 49.93 2.163 53.1712 40.901
24 Cormier Jerry 6 U 101 10 43.24 2.1045 51.7332 39.795
25 Humphries Robert 19 U 111 30 41.54 1.9499 47.9328 36.871
26 Mercer Garris 12 U 103 20 42.9 1.9347 47.5592 36.584
27 JENSEN HERB 2 C 109 30 44.22 1.7865 43.9159 33.781
28 MERCER BOYD 14 B 90 60 22.94 1.3078 32.1471 24.729
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 29 A 117 0 16.88 6.9313 120 100
2 DeLuce Scott 22 B 114 0 17.65 6.4589 111.8221 93.185
3 BAILEY BOB 1 G 104 0 16.28 6.3882 110.5979 92.165
4 Iradi Tracy 23 C 113 0 17.97 6.2883 108.8675 90.723
5 Blazier George 8 B 117 0 19.13 6.1161 105.8861 88.238
6 Mercer Bart 16 C 113 0 19.12 5.91 102.3195 85.266
7 TISDALE KEN 13 M 115 0 19.71 5.8346 101.0134 84.178
8 Holleman Robert 17 U 117 0 21.04 5.5608 96.2738 80.228
9 Cottrell J.T. 9 A 114 0 21.45 5.3147 92.0123 76.677
10 Roberts Bill 26 B 107 0 21.29 5.0258 87.0113 72.509
11 Lother Josh 24 U 114 0 22.84 4.9912 86.4124 72.01
12 Pugh Richard 3 B 112 0 24.12 4.6435 80.3912 66.993
13 Foster Glenn 25 D 106 0 23.26 4.5572 78.8976 65.748
14 WAGNER JAMES 28 C 116 0 25.51 4.5472 78.7256 65.605
15 MERCER BOYD 14 B 106 0 24.05 4.4075 76.3059 63.588
16 Allan Glenn 15 C 112 0 26.61 4.2089 72.8686 60.724
17 Orias Zane 10 D 119 0 29.79 3.9946 69.1583 57.632
18 Childs Matt 5 U 114 0 29.05 3.9243 67.9402 56.617
19 Willis Jack 20 U 115 0 29.36 3.9169 67.8124 56.51
20 JENSEN HERB 2 C 115 0 31.36 3.6671 63.4877 52.906
21 WILLAUER CHRIS 27 C 106 10 28.72 3.3426 57.8702 48.225
22 Kelley Jay 11 D 112 0 35.59 3.147 54.4826 45.402
23 Wagner Mark 7 U 112 10 34.28 2.9755 51.5143 42.929
24 Holleman Suzanne 18 U 114 0 40.86 2.79 48.3029 40.252
25 Rouse Lee 4 C 107 20 34.04 2.5558 44.2485 36.874
26 Humphries Robert 19 U 99 0 38.74 2.5555 44.2429 36.869
27 Cormier Jerry 6 U 104 0 41.57 2.5018 43.3132 36.094
28 Mercer Garris 12 U 107 20 45.21 1.9244 33.3159 27.763
29 Sutter Seth 21 U 93 60 56.62 0.5828 10.0904 8.409