SPSA April 2010 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 UPTON DWAYNE TY34464 A Open Major 655.7742 100
2 MORRIS MIKE TY3777 A Limited Major 611.1721 93.199
3 Iradi Tracy A56727 C Open Major 523.869 79.886
4 DeLuce Scott A47715 B Limited Major 506.5638 77.247
5 TISDALE KEN TY32558 A Open Major 499.0788 76.105
6 Roberts Bill A66249 C Limited Major 461.3718 70.355
7 WAGNER JAMES L1583 B Limited Major 455.33 69.434
8 Zahller Bill A51839 U Limited Major 420.1604 64.071
9 Childress Swanson A60877 C Open Major 418.6234 63.837
10 Toney Larry A61454 U Open Major 413.36 63.034
11 MERCER BOYD TY34245 B Open Major 413.2806 63.022
12 Hawkins Alex A53215 D Limited Major 412.0949 62.841
13 Plitt Rob A66393 U Limited Minor 403.166 61.479
14 Knight Buz A20987 B Limited Major 399.9851 60.994
15 Canady Al A38383 U Limited Major 359.8261 54.87
16 Morris Joshua U Limited Minor 353.2583 53.869
17 Yost Duncan U Production Minor 329.2503 50.208
18 Deem Larry TY58608 U Limited Major 298.4788 45.515
19 WILLAUER CHRIS TY40443 C Limited Major 287.9948 43.917
20 Orias Zane U Limited 10 Major 266.659 40.663
21 Allan Glenn A65430 C Production Minor 264.8888 40.393
22 Perry Tom A54983 C Limited Major 258.7126 39.451
23 Haynes Colt TY58607 C Production Minor 238.4464 36.361
24 Lawson Chris A67507 U Limited Major 223.8796 34.14
25 Linton Matthew A66377 U Limited Major 222.33 33.903
26 Martin Fred U Limited 10 Major 197.3651 30.097
27 Willis Jack U Limited Major 184.6828 28.163
28 Johnson Harold A67678 U Limited Major 183.8548 28.036
29 Gale Charlie A66375 U Limited Major 168.3325 25.669
30 Hopper John U Limited Minor 160.0178 24.401
31 Oberkirsch James U Limited Major 122.8317 18.731
32 Mercer Garris A65656 D Limited Major 105.5532 16.096
33 Hopper Suzanne U Limited Minor 97.8407 14.92
34 Welch Nathan U Limited Minor 25.9126 3.951
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 18 A 148 0 20.63 7.174 155 100
2 MORRIS MIKE 34 A 143 0 22.93 6.2364 134.7414 86.93
3 TISDALE KEN 1 A 144 0 26.1 5.5172 119.204 76.906
4 Iradi Tracy 16 C 139 10 24.18 5.335 115.2664 74.365
5 Toney Larry 23 U 150 0 29.43 5.0968 110.121 71.046
6 Roberts Bill 17 C 130 0 26.09 4.9828 107.656 69.455
7 WAGNER JAMES 3 B 141 0 29.01 4.8604 105.0123 67.75
8 Knight Buz 21 B 137 10 27.14 4.6794 101.1028 65.228
9 Zahller Bill 11 U 148 0 32.76 4.5177 97.6082 62.973
10 Childress Swanson 4 C 145 0 32.88 4.41 95.2809 61.472
11 MERCER BOYD 6 B 124 10 27.27 4.1804 90.3211 58.272
12 Morris Joshua 26 U 137 0 34.06 4.0223 86.905 56.068
13 Hawkins Alex 22 D 126 20 27.18 3.8999 84.2609 54.362
14 Deem Larry 10 U 144 0 38.22 3.7677 81.4031 52.518
15 Canady Al 14 U 152 0 41.74 3.6416 78.6792 50.761
16 DeLuce Scott 15 B 136 10 35.72 3.5274 76.213 49.17
17 Plitt Rob 20 U 124 10 33.74 3.3788 73.001 47.097
18 Orias Zane 8 U 145 20 39.31 3.1799 68.703 44.325
19 WILLAUER CHRIS 24 C 131 20 36.44 3.0461 65.8132 42.46
20 Linton Matthew 30 U 134 30 37.69 2.7594 59.6178 38.463
21 Allan Glenn 7 C 114 10 38.43 2.7062 58.4699 37.723
22 Yost Duncan 27 U 132 20 41.44 2.7027 58.3938 37.673
23 Haynes Colt 9 C 117 40 32.46 2.3722 51.2521 33.066
24 Martin Fred 32 U 141 10 56.74 2.3088 49.8829 32.183
25 Hopper John 28 U 127 40 53.13 1.6375 35.3792 22.825
26 Perry Tom 19 C 115 50 40.3 1.6129 34.8479 22.483
27 Willis Jack 25 U 106 50 38.86 1.4411 31.1354 20.087
28 Johnson Harold 13 U 117 40 53.82 1.4307 30.9111 19.943
29 Mercer Garris 5 D 117 40 74.82 1.0291 22.2353 14.345
30 Hopper Suzanne 29 U 109 40 71.67 0.9628 20.8009 13.42
31 Oberkirsch James 33 U 115 60 84.83 0.6484 14.0083 9.038
32 Gale Charlie 31 U 97 80 84.02 0.2023 4.3715 2.82
33 Lawson Chris 2 U 83 180 58.14 0 0 0
Tie Welch Nathan 12 U 73 100 69.38 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 18 A 151 10 17.94 7.8595 155 100
2 MORRIS MIKE 34 A 139 0 18.37 7.5667 149.2246 96.274
3 Iradi Tracy 16 C 142 0 20.12 7.0577 139.1859 89.797
4 MERCER BOYD 6 B 145 0 20.76 6.9846 137.7451 88.868
5 Hawkins Alex 22 D 147 0 21.34 6.8885 135.8495 87.645
6 DeLuce Scott 15 B 135 10 18.82 6.6419 130.9862 84.507
7 TISDALE KEN 1 A 135 10 19.63 6.3678 125.5812 81.02
8 Lawson Chris 2 U 148 0 24.74 5.9822 117.977 76.114
9 Roberts Bill 17 C 142 0 25.18 5.6394 111.2162 71.752
10 Knight Buz 21 B 143 10 23.64 5.6261 110.9531 71.583
11 Zahller Bill 11 U 149 0 26.93 5.5329 109.1151 70.397
12 Morris Joshua 26 U 137 0 24.97 5.4866 108.2024 69.808
13 WAGNER JAMES 3 B 151 0 27.81 5.4297 107.0806 69.084
14 Childress Swanson 4 C 142 10 25.25 5.2277 103.0973 66.514
15 Yost Duncan 27 U 149 0 28.85 5.1646 101.8533 65.712
16 Plitt Rob 20 U 141 0 27.9 5.0538 99.6666 64.301
17 Toney Larry 23 U 152 0 30.4 5 98.6064 63.617
18 Canady Al 14 U 145 10 29.33 4.6028 90.7731 58.563
19 Orias Zane 8 U 144 0 32.49 4.4321 87.4073 56.392
20 Gale Charlie 31 U 141 0 32.32 4.3626 86.0365 55.507
21 Perry Tom 19 C 143 0 34.88 4.0998 80.8527 52.163
22 Deem Larry 10 U 148 0 42.63 3.4717 68.467 44.172
23 Allan Glenn 7 C 130 20 32.07 3.43 67.644 43.641
24 Johnson Harold 13 U 150 0 45.28 3.3127 65.3311 42.149
25 WILLAUER CHRIS 24 C 139 10 40.59 3.1781 62.6766 40.437
26 Martin Fred 32 U 146 0 47.96 3.0442 60.0355 38.733
27 Willis Jack 25 U 141 10 44.54 2.9412 58.0038 37.422
28 Haynes Colt 9 C 113 50 23.57 2.6729 52.7128 34.008
29 Hopper John 28 U 145 0 57.99 2.5004 49.3117 31.814
30 Oberkirsch James 33 U 138 20 54.33 2.1719 42.8329 27.634
31 Mercer Garris 5 D 132 10 68.71 1.7756 35.0167 22.591
32 Welch Nathan 12 U 104 20 63.93 1.3139 25.9126 16.718
33 Hopper Suzanne 29 U 133 20 111.36 1.0147 20.0118 12.911
DNF Linton Matthew 30 U Did Not Finish 0 0 0
Stage 3 Classifier 99-24 Front Sight 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 34 A 56 0 6.02 9.3023 60 100
2 UPTON DWAYNE 18 A 59 0 6.38 9.2477 59.6473 99.412
3 DeLuce Scott 15 B 57 0 6.76 8.432 54.3861 90.643
4 Hawkins Alex 22 D 53 0 6.53 8.1164 52.3507 87.251
5 Knight Buz 21 B 56 0 7.58 7.3879 47.6517 79.419
6 Roberts Bill 17 C 52 0 7.31 7.1135 45.8823 76.471
7 Lawson Chris 2 U 55 10 6.58 6.8389 44.111 73.518
8 Iradi Tracy 16 C 59 10 7.31 6.7032 43.2353 72.059
9 TISDALE KEN 1 A 49 10 5.82 6.701 43.2216 72.036
10 Zahller Bill 11 U 59 0 9.1 6.4835 41.8187 69.698
11 Plitt Rob 20 U 58 0 9.48 6.1181 39.462 65.77
12 WAGNER JAMES 3 B 58 10 7.98 6.015 38.797 64.662
13 Yost Duncan 27 U 50 0 8.55 5.848 37.7193 62.865
14 Perry Tom 19 C 57 0 9.9 5.7576 37.1364 61.894
15 Canady Al 14 U 57 0 10.3 5.534 35.6942 59.49
16 Toney Larry 23 U 57 0 10.67 5.3421 34.4564 57.427
17 Linton Matthew 30 U 60 0 11.34 5.291 34.127 56.878
18 Morris Joshua 26 U 58 10 9.62 4.9896 32.1829 53.638
19 Childress Swanson 4 C 52 20 8.7 3.6782 23.7241 39.54
20 Deem Larry 10 U 51 20 10.11 3.0663 19.7774 32.962
21 Willis Jack 25 U 51 20 11.1 2.7928 18.0135 30.022
22 Haynes Colt 9 C 37 20 6.45 2.6357 17 28.333
23 Johnson Harold 13 U 51 20 13.08 2.37 15.2867 25.478
24 Mercer Garris 5 D 54 0 23.23 2.3246 14.9935 24.989
25 MERCER BOYD 6 B 45 30 6.68 2.2455 14.4835 24.139
26 Martin Fred 32 U 47 30 10.05 1.6915 10.9104 18.184
27 Allan Glenn 7 C 42 30 8.17 1.4688 9.4737 15.789
28 Hopper Suzanne 29 U 47 20 18.94 1.4256 9.1948 15.325
29 Orias Zane 8 U 46 30 11.46 1.3962 9.0052 15.009
30 Hopper John 28 U 42 0 33.42 1.2567 8.1059 13.51
31 WILLAUER CHRIS 24 C 48 40 9.01 0.8879 5.727 9.545
32 Gale Charlie 31 U 41 40 8.53 0.1172 0.7561 1.26
33 Welch Nathan 12 U 28 80 16.01 0 0 0
Tie Oberkirsch James 33 U 42 70 14.66 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 18 A 154 0 22.99 6.6986 160 100
2 DeLuce Scott 15 B 154 0 27.17 5.668 135.3848 84.615
3 MORRIS MIKE 34 A 147 10 24.88 5.5064 131.5251 82.203
4 TISDALE KEN 1 A 151 10 29.57 4.7684 113.8955 71.185
5 WAGNER JAMES 3 B 147 0 32.35 4.5441 108.538 67.836
6 Roberts Bill 17 C 152 0 34.13 4.4536 106.3765 66.485
7 MERCER BOYD 6 B 149 10 33.33 4.1704 99.6135 62.258
8 Plitt Rob 20 U 141 10 32.04 4.0886 97.6602 61.038
9 Childress Swanson 4 C 144 0 35.62 4.0427 96.5621 60.351
10 Toney Larry 23 U 137 20 32.22 3.6313 86.7358 54.21
11 Iradi Tracy 16 C 132 30 28.27 3.6081 86.1814 53.863
12 Yost Duncan 27 U 141 10 40.58 3.2282 77.1077 48.192
13 Allan Glenn 7 C 134 20 35.52 3.2095 76.6603 47.913
14 Hawkins Alex 22 D 135 30 32.95 3.1867 76.1155 47.572
15 Orias Zane 8 U 146 0 46.21 3.1595 75.4667 47.167
16 Zahller Bill 11 U 140 0 45.85 3.0534 72.9337 45.584
17 Deem Larry 10 U 141 0 47.29 2.9816 71.2177 44.511
18 Canady Al 14 U 143 10 45.5 2.9231 69.8199 43.637
19 Knight Buz 21 B 142 20 42.06 2.9006 69.2834 43.302
20 WILLAUER CHRIS 24 C 129 20 39.28 2.775 66.2817 41.426
21 Morris Joshua 26 U 148 0 54.95 2.6934 64.3329 40.208
22 Linton Matthew 30 U 130 20 42.44 2.5919 61.9092 38.693
23 Martin Fred 32 U 137 30 53.27 2.0086 47.9778 29.986
24 Haynes Colt 9 C 121 40 40.46 2.002 47.8188 29.887
25 Willis Jack 25 U 132 50 44.89 1.8267 43.6318 27.27
26 Lawson Chris 2 U 121 50 40.07 1.7719 42.3231 26.452
27 Johnson Harold 13 U 134 50 55.71 1.5078 36.0151 22.509
28 Oberkirsch James 33 U 141 10 90.4 1.4491 34.6133 21.633
29 Perry Tom 19 C 123 70 40.45 1.3103 31.2965 19.56
30 Hopper John 28 U 124 40 71.17 1.1803 28.1916 17.62
31 Gale Charlie 31 U 121 50 65.81 1.0789 25.7694 16.106
32 Hopper Suzanne 29 U 115 40 78.52 0.9552 22.8149 14.259
33 Mercer Garris 5 D 121 30 100.22 0.908 21.6882 13.555
34 Welch Nathan 12 U 76 120 89.45 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Iradi Tracy 16 C 132 0 17.72 7.4492 140 100
2 MORRIS MIKE 34 A 128 0 17.73 7.2194 135.681 96.915
3 UPTON DWAYNE 18 A 131 10 18.03 6.711 126.1269 90.091
4 DeLuce Scott 15 B 131 10 20.75 5.8313 109.5937 78.281
5 Childress Swanson 4 C 131 10 22.75 5.3187 99.959 71.399
6 Zahller Bill 11 U 135 0 25.71 5.2509 98.6847 70.489
7 TISDALE KEN 1 A 120 20 19.34 5.1706 97.1765 69.412
8 WAGNER JAMES 3 B 134 0 26.26 5.1028 95.9021 68.501
9 Plitt Rob 20 U 118 0 23.75 4.9684 93.3762 66.697
10 Roberts Bill 17 C 131 10 25.2 4.8016 90.2408 64.458
11 WILLAUER CHRIS 24 C 123 0 26.42 4.6556 87.4963 62.497
12 Canady Al 14 U 136 0 30.12 4.5153 84.8597 60.614
13 Toney Larry 23 U 136 10 28.38 4.4398 83.4404 59.6
14 Perry Tom 19 C 130 0 32.76 3.9683 74.5791 53.271
15 MERCER BOYD 6 B 115 40 19.82 3.7841 71.1174 50.798
16 Knight Buz 21 B 121 30 24.09 3.7775 70.9941 50.71
17 Haynes Colt 9 C 113 20 25.09 3.7067 69.6627 49.759
18 Linton Matthew 30 U 133 10 34.67 3.5477 66.676 47.626
19 Hawkins Alex 22 D 108 40 20.12 3.3797 63.5183 45.37
20 Morris Joshua 26 U 130 0 39.64 3.2795 61.6351 44.025
21 Deem Larry 10 U 117 30 28.38 3.0655 57.6136 41.153
22 Yost Duncan 27 U 114 30 29.14 2.8826 54.1762 38.697
23 Allan Glenn 7 C 124 30 33.56 2.801 52.6409 37.601
24 Gale Charlie 31 U 118 10 39.49 2.7349 51.399 36.714
25 Hopper John 28 U 134 10 59.71 2.0767 39.0294 27.878
26 Johnson Harold 13 U 118 60 30.02 1.9321 36.3108 25.936
27 Willis Jack 25 U 102 50 28.83 1.8037 33.8983 24.213
28 Oberkirsch James 33 U 127 30 58.1 1.6695 31.3772 22.412
29 Martin Fred 32 U 124 30 61.86 1.5196 28.5585 20.399
30 Orias Zane 8 U 102 60 30.27 1.3875 26.0768 18.626
31 Hopper Suzanne 29 U 101 10 68.36 1.3312 25.0183 17.87
32 Lawson Chris 2 U 108 80 27.03 1.0359 19.4685 13.906
33 Mercer Garris 5 D 107 60 76.02 0.6183 11.6195 8.3
34 Welch Nathan 12 U 78 100 52.71 0 0 0