SPSA June 2010 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Henkle Scott A50506 A Open Major 643.0424 100
2 UPTON DWAYNE TY34464 A Open Major 591.0684 91.917
3 BAILEY BOB A8318 G Production Minor 581.2053 90.384
4 Ferree Charles A20840 B Open Major 539.5542 83.906
5 MORRIS MIKE TY3777 A Limited Major 511.0969 79.481
6 WAGNER JAMES L1583 B Limited Major 475.7443 73.983
7 Roberts Bill A66249 B Limited Major 438.6532 68.215
8 Martin Willam FY68013 U Open Major 426.3185 66.297
9 CAUTHEN DALE FY25061 C Limited Minor 419.2864 65.204
10 MERCER BOYD TY34245 B Limited Major 402.4162 62.58
11 Upton Weston A63031 D Open Major 397.0579 61.747
12 Pugh Richard TY30485 B Limited Major 395.9198 61.57
13 Childress Swanson A60877 C Open Major 383.0393 59.567
14 Foster Marc U Limited Minor 373.649 58.106
15 Allan Glenn A65430 C Production Minor 364.4721 56.679
16 Mercer Bart U Limited Major 362.0289 56.299
17 Howard Mark U Open Major 346.8523 53.939
18 Steadman Mark U Limited Major 321.8068 50.044
19 WILLAUER CHRIS TY40443 C Limited Major 317.2582 49.337
20 COLE DICK A6146 C Limited Major 278.9108 43.374
21 Plitt Rob A66393 U Limited Minor 274.4543 42.681
22 Willis Jack U Limited Major 262.3274 40.795
23 Morris Joshua U Limited Minor 261.0325 40.593
24 Brickenstein Bill A63801 D Limited Major 253.294 39.39
25 Gale Charlie A66375 U Limited Minor 251.6391 39.133
26 Martin Fred U Sngl Stack Major 242.5021 37.712
27 Bridwell Buddy U Limited Minor 198.6607 30.894
28 Linton Matthew A66377 C Limited Minor 196.699 30.589
29 Hamilton Jim U Limited Minor 191.4782 29.777
30 Turner Eric A65717 D Limited Major 178.9135 27.823
31 Ward Morris U Limited Minor 171.6714 26.697
32 Oberkirsch James U Limited Major 158.0026 24.571
33 Steadman Tanner U Limited Minor 132.8795 20.664
34 Mercer Garris A65656 D Limited Major 107.0932 16.654
35 Davis Tim U Production Minor 102.0845 15.875
36 Brickenstein Roselyn U Limited Minor 97.3339 15.136
37 Kievit Andrew U Production Minor 93.4399 14.531
38 Oberkirch Bill U Limited Minor 88.7913 13.808
39 Chambers Jimmy U Sngl Stack Major 72.2651 11.238
40 Benson Kevin U Limited Minor 67.4244 10.485
41 West Clay U Sngl Stack Major 62.5815 9.732
DQ Sutter Seth U Limited Major MATCH DISQUALIFICATION
DQ York Daniel A63367 U Open Major MATCH DISQUALIFICATION
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 25 B 150 0 19.84 7.5605 155 100
2 Henkle Scott 4 A 142 10 18.07 7.3049 149.7609 96.62
3 BAILEY BOB 1 G 143 0 19.92 7.1787 147.1732 94.95
4 Ferree Charles 11 B 139 20 16.58 7.1773 147.1447 94.932
5 MORRIS MIKE 20 A 148 0 20.98 7.0543 144.6235 93.305
6 Martin Willam 15 U 149 0 21.47 6.9399 142.2777 91.792
7 WAGNER JAMES 12 B 143 10 21.77 6.1093 125.2493 80.806
8 Foster Marc 19 U 138 10 24.02 5.3289 109.2494 70.483
9 MERCER BOYD 10 B 135 10 24.19 5.1674 105.9391 68.348
10 CAUTHEN DALE 5 C 139 0 27 5.1482 105.544 68.093
11 Allan Glenn 16 C 147 0 29.51 4.9814 102.1246 65.887
12 Howard Mark 14 U 153 0 33.49 4.5685 93.661 60.426
13 Roberts Bill 37 B 132 20 24.67 4.5399 93.0747 60.048
14 WILLAUER CHRIS 40 C 139 0 31.25 4.448 91.19 58.832
15 Upton Weston 26 D 147 0 33.16 4.4331 90.8835 58.635
16 Pugh Richard 2 B 137 10 28.74 4.4189 90.594 58.448
17 Childress Swanson 6 C 146 10 32.06 4.2421 86.9677 56.108
18 Steadman Mark 22 U 145 0 34.62 4.1883 85.8664 55.398
19 Linton Matthew 21 C 109 20 22.62 3.9346 80.664 52.041
20 Mercer Bart 13 U 133 20 28.81 3.9223 80.4114 51.878
21 COLE DICK 3 C 137 10 34.99 3.6296 74.4119 48.008
22 Willis Jack 27 U 131 10 36.37 3.3269 68.2063 44.004
23 Brickenstein Bill 35 D 138 20 38.15 3.0931 63.4117 40.911
24 Plitt Rob 38 U 114 30 27.24 3.0837 63.22 40.787
25 Morris Joshua 33 U 106 30 26.86 2.8295 58.0084 37.425
26 Gale Charlie 32 U 111 20 33.41 2.7237 55.8403 36.026
27 Ward Morris 29 U 125 0 48.88 2.5573 52.4277 33.824
28 Oberkirsch James 30 U 148 0 58.91 2.5123 51.5057 33.23
29 Hamilton Jim 24 U 140 10 55.69 2.3344 47.8573 30.876
30 Martin Fred 42 U 122 30 39.94 2.3035 47.224 30.467
31 Bridwell Buddy 17 U 137 0 68.35 2.0044 41.0927 26.511
32 Steadman Tanner 23 U 137 0 68.98 1.9861 40.7173 26.269
33 Mercer Garris 9 D 136 10 81.72 1.5419 31.61 20.394
34 Turner Eric 43 D 98 50 36.47 1.3162 26.9828 17.408
35 Brickenstein Roselyn 36 U 127 0 97.16 1.3071 26.7977 17.289
36 Davis Tim 7 U 109 40 54.62 1.2633 25.8987 16.709
37 Kievit Andrew 8 U 96 30 69.21 0.9536 19.5505 12.613
38 Benson Kevin 39 U 98 60 48.86 0.7777 15.9445 10.287
39 Chambers Jimmy 18 U 101 60 87.86 0.4667 9.567 6.172
DQ Sutter Seth 28 U MATCH DISQUALIFICATION
Tie Oberkirch Bill 31 U 72 110 56.77 0 0 0
DNF West Clay 34 U Did Not Finish 0 0
DQ York Daniel 41 U MATCH DISQUALIFICATION
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 11 B 137 0 18.1 7.5691 145 100
2 Henkle Scott 4 A 132 10 16.12 7.5682 144.9843 99.989
3 UPTON DWAYNE 25 B 140 0 18.54 7.5512 144.6586 99.765
4 MORRIS MIKE 20 A 134 0 20.03 6.69 128.1593 88.386
5 BAILEY BOB 1 G 135 0 20.63 6.5439 125.3605 86.456
6 Roberts Bill 37 B 139 0 23.07 6.0251 115.4232 79.602
7 MERCER BOYD 10 B 126 10 19.29 6.0135 115.1999 79.448
8 WAGNER JAMES 12 B 134 10 22.07 5.6185 107.6331 74.23
9 CAUTHEN DALE 5 C 133 0 23.96 5.5509 106.3386 73.337
10 Pugh Richard 2 B 137 0 25.03 5.4734 104.8542 72.313
11 Martin Willam 15 U 140 0 25.75 5.4369 104.1542 71.83
12 Foster Marc 19 U 128 20 20.68 5.2224 100.046 68.997
13 Upton Weston 26 D 145 0 27.82 5.2121 99.8475 68.86
14 Childress Swanson 6 C 128 0 24.73 5.1759 99.1544 68.382
15 Allan Glenn 16 C 141 0 28.13 5.0124 96.023 66.223
16 Linton Matthew 21 C 112 10 21.87 4.6639 89.3464 61.618
17 Howard Mark 14 U 145 0 31.3 4.6326 88.7462 61.204
18 Plitt Rob 38 U 137 0 30.22 4.5334 86.8464 59.894
19 Mercer Bart 13 U 133 10 28.4 4.331 82.9685 57.22
20 WILLAUER CHRIS 40 C 130 0 30.15 4.3118 82.6003 56.966
21 Morris Joshua 33 U 129 0 29.93 4.3101 82.5675 56.943
22 Steadman Mark 22 U 144 0 35.95 4.0056 76.7343 52.92
23 Willis Jack 27 U 134 0 35.1 3.8177 73.1347 50.438
24 Turner Eric 43 D 141 10 36.22 3.6168 69.2866 47.784
25 Oberkirch Bill 31 U 119 20 28.58 3.464 66.3589 45.765
26 COLE DICK 3 C 128 20 31.27 3.4538 66.164 45.63
27 Martin Fred 42 U 138 0 40.69 3.3915 64.9708 44.807
28 Bridwell Buddy 17 U 141 0 41.71 3.3805 64.7596 44.662
29 Gale Charlie 32 U 113 20 28.86 3.2225 61.7323 42.574
30 Brickenstein Bill 35 D 139 0 44.07 3.1541 60.4223 41.671
31 Hamilton Jim 24 U 137 0 43.44 3.1538 60.4168 41.667
32 Oberkirsch James 30 U 132 10 39.57 3.0831 59.0635 40.733
33 Steadman Tanner 23 U 139 0 58.84 2.3623 45.2552 31.21
34 Ward Morris 29 U 134 10 54.32 2.2828 43.7309 30.159
35 Benson Kevin 39 U 129 0 84.84 1.5205 29.1283 20.088
36 Brickenstein Roselyn 36 U 111 0 77.32 1.4356 27.5015 18.967
37 Kievit Andrew 8 U 129 0 95.55 1.3501 25.8634 17.837
38 Davis Tim 7 U 115 60 40.87 1.3457 25.7801 17.779
39 Chambers Jimmy 18 U 130 10 97.84 1.2265 23.4958 16.204
40 West Clay 34 U 116 40 78.33 0.9702 18.587 12.819
41 Mercer Garris 9 D 116 30 88.73 0.9692 18.5675 12.805
DQ Sutter Seth 28 U MATCH DISQUALIFICATION
DQ York Daniel 41 U MATCH DISQUALIFICATION
Stage 3 Classifier 03-07 Riverdale Standards
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 BAILEY BOB 1 G 86 0 14.26 6.0309 100 100
2 Henkle Scott 4 A 86 0 16.15 5.3251 88.2972 88.297
3 Ferree Charles 11 B 91 10 16.64 4.8678 80.7147 80.715
4 CAUTHEN DALE 5 C 90 0 20.2 4.4555 73.8775 73.878
5 WAGNER JAMES 12 B 94 0 21.42 4.3884 72.7661 72.766
6 Roberts Bill 37 B 94 0 21.46 4.3802 72.6304 72.63
7 UPTON DWAYNE 25 B 92 10 19.04 4.3067 71.4114 71.411
8 Pugh Richard 2 B 95 0 22.92 4.1449 68.7274 68.727
9 MORRIS MIKE 20 A 81 10 17.48 4.0618 67.3499 67.35
10 Mercer Bart 13 U 95 0 23.97 3.9633 65.7168 65.717
11 Martin Willam 15 U 92 0 24.73 3.7202 61.6857 61.686
12 COLE DICK 3 C 91 0 25.13 3.6212 60.044 60.044
13 Childress Swanson 6 C 85 10 22.61 3.3171 55.0024 55.002
14 Upton Weston 26 D 95 0 31.43 3.0226 50.1187 50.119
15 Brickenstein Bill 35 D 89 10 27.27 2.897 48.0356 48.036
16 Howard Mark 14 U 99 0 35.53 2.7864 46.202 46.202
17 Allan Glenn 16 C 67 10 21.17 2.6925 44.6452 44.645
18 Morris Joshua 33 U 61 10 20.02 2.5475 42.2402 42.24
19 WILLAUER CHRIS 40 C 87 10 31.28 2.4616 40.8174 40.817
20 Foster Marc 19 U 76 20 23.03 2.4316 40.3195 40.319
21 Martin Fred 42 U 88 10 33.25 2.3459 38.8976 38.898
22 Plitt Rob 38 U 64 20 20.43 2.1537 35.7113 35.711
23 Willis Jack 27 U 77 20 27.26 2.091 34.6713 34.671
24 Gale Charlie 32 U 72 20 25.61 2.0305 33.6678 33.668
25 MERCER BOYD 10 B 73 40 18.14 1.8192 30.1645 30.165
26 Ward Morris 29 U 78 0 43.69 1.7853 29.6029 29.603
27 Linton Matthew 21 C 61 30 19.26 1.6096 26.6886 26.689
28 Hamilton Jim 24 U 78 20 40.93 1.4171 23.4967 23.497
29 Steadman Mark 22 U 77 30 33.6 1.3988 23.1942 23.194
30 Bridwell Buddy 17 U 67 30 31.48 1.1754 19.4889 19.489
31 Kievit Andrew 8 U 69 30 43.93 0.8878 14.7206 14.721
32 Turner Eric 43 D 67 40 36.06 0.7488 12.4153 12.415
33 Davis Tim 7 U 62 40 31.56 0.6971 11.5586 11.559
34 Brickenstein Roselyn 36 U 64 20 65.11 0.6758 11.2054 11.205
35 Chambers Jimmy 18 U 67 40 47.31 0.5707 9.463 9.463
36 Steadman Tanner 23 U 60 40 40.09 0.4989 8.2721 8.272
37 West Clay 34 U 67 50 48.85 0.348 5.7703 5.77
38 Mercer Garris 9 D 55 50 36.98 0.1352 2.242 2.242
39 Oberkirsch James 30 U 63 60 27.28 0.11 1.8235 1.823
DQ Sutter Seth 28 U MATCH DISQUALIFICATION
Tie Oberkirch Bill 31 U 45 70 46.82 0 0 0
Tie Benson Kevin 39 U 39 70 41.63 0 0 0
DQ York Daniel 41 U MATCH DISQUALIFICATION
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 4 A 137 0 18.69 7.3301 145 100
2 UPTON DWAYNE 25 B 144 0 23.03 6.2527 123.6873 85.302
3 Ferree Charles 11 B 132 0 21.97 6.0082 118.8504 81.966
4 BAILEY BOB 1 G 134 0 22.97 5.8337 115.3987 79.585
5 MORRIS MIKE 20 A 136 0 25.14 5.4097 107.0116 73.801
6 WAGNER JAMES 12 B 133 0 27.52 4.8329 95.6005 65.931
7 Childress Swanson 6 C 135 0 30.68 4.4003 87.0433 60.03
8 Howard Mark 14 U 139 10 30.86 4.1802 82.6896 57.027
9 Roberts Bill 37 B 125 20 25.68 4.0888 80.882 55.781
10 Upton Weston 26 D 132 0 32.65 4.0429 79.9738 55.154
11 CAUTHEN DALE 5 C 122 10 27.75 4.036 79.8385 55.061
12 Steadman Mark 22 U 138 0 34.89 3.9553 78.2412 53.959
13 Morris Joshua 33 U 117 0 29.59 3.954 78.2164 53.942
14 MERCER BOYD 10 B 122 10 28.51 3.9285 77.7102 53.593
15 Foster Marc 19 U 118 20 26.16 3.7462 74.1047 51.107
16 Mercer Bart 13 U 117 0 32.02 3.654 72.2806 49.849
17 Martin Willam 15 U 128 0 35.2 3.6364 71.9323 49.608
18 Pugh Richard 2 B 137 0 38.5 3.5584 70.3909 48.545
19 Allan Glenn 16 C 126 0 37.76 3.3369 66.0078 45.523
20 Gale Charlie 32 U 112 0 33.98 3.2961 65.2007 44.966
21 Martin Fred 42 U 137 0 41.9 3.2697 64.679 44.606
22 WILLAUER CHRIS 40 C 121 10 35.92 3.0902 61.1285 42.158
23 COLE DICK 3 C 128 10 39.82 2.9633 58.619 40.427
24 Willis Jack 27 U 129 0 44.14 2.9225 57.8115 39.87
25 Brickenstein Bill 35 D 134 0 50.93 2.6311 52.046 35.894
26 Turner Eric 43 D 118 30 35.47 2.481 49.0771 33.846
27 Plitt Rob 38 U 119 30 35.93 2.477 48.9993 33.793
28 Bridwell Buddy 17 U 126 0 57.79 2.1803 43.1296 29.745
29 Hamilton Jim 24 U 116 20 60.73 1.5808 31.2698 21.565
30 Steadman Tanner 23 U 133 40 63.64 1.4614 28.9075 19.936
31 Mercer Garris 9 D 121 40 55.83 1.4508 28.6994 19.793
32 Davis Tim 7 U 118 30 63.33 1.3896 27.4872 18.957
33 Ward Morris 29 U 105 40 55.07 1.1803 23.3484 16.102
34 West Clay 34 U 109 20 77 1.1558 22.8641 15.768
35 Oberkirsch James 30 U 100 20 75.83 1.055 20.8692 14.393
36 Oberkirch Bill 31 U 93 40 51.49 1.0293 20.3616 14.042
37 Kievit Andrew 8 U 124 10 116.94 0.9749 19.2841 13.299
38 Brickenstein Roselyn 36 U 103 20 90.56 0.9165 18.13 12.503
39 Chambers Jimmy 18 U 96 20 109.89 0.6916 13.6808 9.435
40 Benson Kevin 39 U 98 50 82.25 0.5836 11.5442 7.962
DNF Linton Matthew 21 C Did Not Finish 0 0
DQ Sutter Seth 28 U MATCH DISQUALIFICATION
DQ York Daniel 41 U MATCH DISQUALIFICATION
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 4 A 108 0 11.15 9.6861 115 100
2 UPTON DWAYNE 25 B 113 0 13.93 8.112 96.3111 83.749
3 BAILEY BOB 1 G 107 0 13.62 7.8561 93.2729 81.107
4 Roberts Bill 37 B 110 0 17.04 6.4554 76.6429 66.646
5 Upton Weston 26 D 115 0 17.91 6.421 76.2344 66.291
6 WAGNER JAMES 12 B 112 0 17.85 6.2745 74.4953 64.778
7 MERCER BOYD 10 B 103 0 16.66 6.1825 73.4025 63.828
8 MORRIS MIKE 20 A 108 0 20.05 5.3865 63.9526 55.611
9 Pugh Richard 2 B 111 0 21.48 5.1676 61.3533 53.351
10 Mercer Bart 13 U 113 0 22.12 5.1085 60.6516 52.741
11 Steadman Mark 22 U 107 0 21.99 4.8659 57.7707 50.235
12 Allan Glenn 16 C 95 0 20.26 4.689 55.6715 48.41
13 Childress Swanson 6 C 102 0 22.07 4.6217 54.8715 47.714
14 CAUTHEN DALE 5 C 105 0 23.22 4.522 53.6878 46.685
15 Foster Marc 19 U 95 0 22.59 4.2054 49.9294 43.417
16 Ferree Charles 11 B 102 10 22.83 4.0298 47.8444 41.604
17 Martin Willam 15 U 106 0 27.2 3.8971 46.2686 40.234
18 WILLAUER CHRIS 40 C 96 0 27.45 3.4973 41.522 36.106
19 Plitt Rob 38 U 91 0 27.23 3.3419 39.6773 34.502
20 Howard Mark 14 U 109 10 33.06 2.9946 35.5535 30.916
21 Gale Charlie 32 U 93 0 31.37 2.9646 35.198 30.607
22 Bridwell Buddy 17 U 101 0 39.72 2.5428 30.1899 26.252
23 Brickenstein Bill 35 D 102 10 37.18 2.4745 29.3784 25.546
24 Willis Jack 27 U 95 20 31.24 2.4008 28.5036 24.786
25 Hamilton Jim 24 U 90 10 33.4 2.3952 28.4376 24.728
26 Mercer Garris 9 D 96 10 39.31 2.1877 25.9743 22.586
27 Oberkirsch James 30 U 97 10 41.75 2.0838 24.7407 21.514
28 Ward Morris 29 U 93 0 48.94 1.9003 22.5615 19.619
29 Martin Fred 42 U 103 10 49.26 1.8879 22.4149 19.491
30 Turner Eric 43 D 91 30 34.24 1.7815 21.1517 18.393
31 COLE DICK 3 C 95 30 39.23 1.6569 19.6719 17.106
32 Chambers Jimmy 18 U 101 10 67.28 1.3526 16.0585 13.964
33 West Clay 34 U 91 20 54.88 1.2937 15.3601 13.357
34 Kievit Andrew 8 U 91 20 60.12 1.181 14.0213 12.192
35 Brickenstein Roselyn 36 U 93 0 80.6 1.1539 13.6993 11.912
36 Davis Tim 7 U 75 40 36.58 0.9568 11.3599 9.878
37 Benson Kevin 39 U 89 40 53.83 0.9103 10.8074 9.398
38 Steadman Tanner 23 U 107 70 45.16 0.8193 9.7274 8.459
39 Oberkirch Bill 31 U 62 50 68.8 0.1744 2.0708 1.801
DNF Linton Matthew 21 C Did Not Finish 0 0
DQ Sutter Seth 28 U MATCH DISQUALIFICATION
Tie Morris Joshua 33 U 79 120 25.7 0 0 0
DQ York Daniel 41 U MATCH DISQUALIFICATION