SPSA IDPA Match Results 19 February 2011
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nick Yanutola MA 17.65 29.97 17.76 21.98 15.50 102.86
2 Robert Holleman MA 20.71 28.46 17.12 26.81 14.59 107.69
3 Jason Sheppard SS 27.29 30.14 19.21 37.66 16.90 131.20
4 Trae Leonard MK 26.38 41.60 23.52 34.53 21.97 148.00
5 Bill Eskew MK 31.41 38.05 22.07 40.47 22.34 154.34
6 Bill Wells SS 24.96 41.99 42.00 37.48 23.60 170.03
7 Suzanne Holleman SS 25.76 42.93 24.39 57.73 24.87 175.68
8 Robert Humphries MK 25.55 43.92 48.07 39.7 18.57 175.81
9 Charlie Hensley UN 30.81 45.24 26.54 54.33 24.1 181.02
10 Chris Baird MK 31.29 49.14 30.99 41.64 27.97 181.03
11 Bob Belmont MK 32.38 46.73 38.51 41.65 25.16 184.43
12 Mark Hoosier UN 38.78 41.76 26.58 50.15 36.13 193.40
13 Peter Martin UN 32.48 42.20 36.74 56.94 26.20 194.56
14 Dylan Bartram UN 37.66 40.33 28.38 56.51 32.19 195.07
15 Dante Thompson UN 34.46 46.9 31.55 55.95 29.54 198.40
16 Dan Madison MK 28.85 55.16 28.01 51.71 35.37 199.10
17 Candy Hornung MK 33.95 46.87 29.81 60.34 28.81 199.78
18 Bob Schalkoff SS 46.42 41.89 25.69 59.01 27.5 200.51
19 Gary Norton SS 39.92 46.95 32.96 57.16 27.20 204.19
20 Tony Hill MK 40 55.99 32.64 49.29 30.51 208.43
21 Galen Nicklaw UN 36.85 60.87 27.61 57.23 30.58 213.14
22 Tim Kinney UN 38.53 59.63 27.72 56.30 33.06 215.24
23 Gary Darby UN 40.05 51.57 28.34 62.38 34.00 216.34
24 Buddy Bridwell UN 38.59 48.43 43.15 55.70 36.51 222.38
25 Ken Lusk UN 49.73 50.20 32.6 60.32 33.2 226.05
26 John Meerdinck UN 42.8 58.61 30.85 56.82 39.73 228.81
27 Brian McClure NV 41.81 63.88 40.40 53.22 32.72 232.03
28 Scott Pucket UN 53.3 59.09 33.07 52.48 42.94 240.88
29 Wayne Everett UN 58.51 63.58 37.19 66.20 34.31 259.79
30 Michelle Kinney UN 51.26 82.74 95.37 87.80 59.61 376.78
31 David Favreau UN           DQ
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shawn Risdon EX 22.94 34.65 23.71 32.62 17.43 131.35
2 Ellis George MK 30.54 39.89 30.13 54.62 29.66 184.84
3 Steve Spradlin UN 58.96 127.84 58.65 73.11 35.27 353.83
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 19.65 21.25 15.53 31.44 14.75 102.62
2 Ken Tisdale EX 19.06 24.95 15.93 29.48 14.89 104.31
3 Mike Rodman EX 22.58 24.3 17.27 40.30 17.08 121.53
4 Eddie Wagner SS 19.59 29.02 16.67 39.98 19.86 125.12
5 Buddy Brown SS 20.77 30.99 17.91 37.95 18.85 126.47
6 Dale Cauthen SS 28.56 35.43 19.29 32.64 24.05 139.97
7 David Goldman EX 23.25 35.83 22.67 40.45 22.89 145.09
8 George McCormick SS 23.98 39.64 22.49 40.96 21.57 148.64
9 Ed Harte SS 28.6 37.78 34.16 46.36 22.4 169.30
10 Mack Logan UN 36.91 42.72 30.48 52.02 27.38 189.51
11 Paul Lueskow NV 38.14 48.93 26.99 47.44 28.13 189.63
12 Joe Lemme UN 35.65 44.63 29.54 54 36.45 200.27
13 John McCalmont UN 38.58 43.73 37.99 56.08 29.28 205.66
14 Josh Reid UN 30.3 50.76 28.33 65.4 31.12 205.91
15 Ethan Brown UN 31.62 39.54 30.95 67.10 36.89 206.10
16 Damon Eggert UN 40.60 57.12 31.81 66.56 34.29 230.38
17 Lynn Keaton MK 36.81 60.57 41.2 61.44 39.23 239.25
18 Randy Ohlrogge MK 41.61 60.37 32.39 69.65 40.69 244.71
19 Guy Edge UN 35.85 66.67 38.69 69.90 36.05 247.16
20 Joe DiPrima UN 41.60 61.85 32.97 81.65 35.95 254.02
21 Sue McCalmont UN 55.87 58.83 41.52 68.12 43.18 267.52
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Tom Switzer SS 27.52 34.37 23.27 41.55 24.73 151.44
2 Mark Wagner SS 27.89 39.64 22.68 45.36 20.58 156.15
3 Cary Rabideau SS 28.04 31.9 26.63 49.52 20.44 156.53
4 Mark Hornung EX 27.95 38.42 18.65 51.99 23 160.01
5 Phillip Harte UN 32.31 47.6 20.31 52.54 28.39 181.15
6 Jay Kelly UN 44.34 45.86 49.35 55.31 27.19 222.05
7 Paul Faini UN 36.32 62.56 28.35 53.16 43.76 224.15
8 Johnny Neal Jr UN 38.27 69.07 40.94 64.41 37.19 249.88
9 John Neal UN 54.45 88.68 58.89 194.86 47.3 444.18