SPSA IDPA Match Results 18 June 2011
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ken Tisdale EX 21.34 21.88 22.69 22.46 20.31 108.68
2 Criss Guinn EX 18.27 28.39 13.17 29.11 27.43 116.37
3 Bill Eskew MK 21.84 28.33 18.97 24.48 30.33 123.95
4 Tim Holmes SS 29.25 24.29 17.65 31.06 31.34 133.59
5 Chuck Bishop UN 24.34 32.44 23.30 27.17 28.82 136.07
6 Trae Leonard MK 30.02 29.37 20.9 29.28 29.25 138.82
7 Bob Belmont MK 33.69 26.50 17.82 38.62 36.54 153.17
8 Chris Baird SS 29.39 37.24 19.76 32.24 39.91 158.54
9 Bob Schalkoff SS 26.59 44.50 21.33 34.45 31.88 158.75
10 Ken Lusk UN 31.84 34.34 25.06 37.14 37.53 165.91
11 Candy Hornung MK 44.21 34.41 21.09 39.62 35.77 175.10
12 Dan Madison MK 35.4 40.99 22.67 35.78 42.46 177.30
13 Tim Kinney UN 43.96 42.8 25.02 38.85 38.09 188.72
14 Gary Darby MK 39.68 34.42 22.76 56.00 38.23 191.09
15 Brian McClure NV 34.68 47.65 21.67 41.7 50.63 196.33
16 Cameron McGarity UN 41.71 39.83 27.09 51.29 43.29 203.21
17 Michelle Kinney UN 62.93 60.59 42.64 69.13 60.73 296.02
18 Frank Lamb UN 66.82 85.59 43.67 84.14 59.83 340.05
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Steve Spradlin UN 38.12 51.22 37.04 44.65 56.29 227.32
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Dale Cauthen SS 25.74 23.60 15.27 23.74 24.73 113.08
2 George McCormick SS 26.21 21.89 14.78 27.30 27.30 117.48
3 Tom Switzer SS 23.25 29.67 14.98 24.39 27.09 119.38
4 Bill Wells SS 27.94 22.78 15.40 26.09 28.66 120.87
5 Richard Hart SS 28.24 20.39 20.70 31.33 33.43 134.09
6 Jay Kelly UN 25.75 30.42 18.49 29.15 31.57 135.38
7 Cary Rabideau SS 25.67 32.34 22.09 33.31 32.46 145.87
8 Mack Logan UN 30.87 29.07 18.06 36.21 38.6 152.81
9 Ben Lochary MK 28.31 39.62 19.24 33.4 36.23 156.80
10 Peter Springer UN 33.86 35 19.5 33.05 40.64 162.05
11 Anna Lane UN 42.46 49.51 27.49 50.07 47.38 216.91
12 Tim Dunmyer UN 42.61 58.86 36.24 46.32 41.47 225.50
13 Joe DiPrima UN 50.59 54.97 31.56 58.11 46.06 241.29
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mark Hornung EX 28.51 27.94 16.11 27.93 28.51 129.00
2 Mark Wagner SS 26.13 29.93 24.33 32.06 24.65 137.10
3 Andy Garrett MK 42.46 38.55 22.01 35.99 43.98 182.99
4 Galen Nicklaw UN 34.04 53.17 27.57 39.08 37.55 191.41
5 John Neal UN 49.11 60.17 46.01 53.34 54.47 263.10