SPSA IDPA Match Results 17 September 2011
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nick Yanutola MA 15.16 12.59 21.10 17.64 20.17 86.66
2 Robert Holleman MA 19.24 15.92 21.1 17.2 19.07 92.53
3 Bob Bailey MA 18.22 19.86 24.14 23.76 27.24 113.22
4 Criss Guinn MA 21.19 21.92 29.50 26.95 20.56 120.12
5 Greg Flerx EX 18.43 23.46 37.7 25.13 25.43 130.15
6 Robert Humphries MK 23.35 25.94 32.55 27.25 24.39 133.48
7 Chuck Smith MK 21.59 23.49 31.26 26.44 34.15 136.93
8 Bob Belmont MK 27.12 27.74 30.32 29.22 23.22 137.62
9 Dante Thompson SS 31.97 23.74 38.63 32.53 23.27 150.14
10 Paul Dampac SS 27.68 29.16 38.92 32.75 27.10 155.61
11 Trae Leonard MK 27.42 24.13 50.18 27.29 28.52 157.54
12 Chuck Bishop UN 32.30 29.03 42.13 30.45 24.94 158.85
13 Bill Eskew SS 25.44 27.64 38.61 39.51 28.37 159.57
14 Mack Logan UN 27.75 29.02 35.94 34.26 32.6 159.57
15 Bob Schalkoff SS 26.57 32.25 33.9 30.91 36.1 159.73
16 John Vanswearingen UN 29.46 34.26 37.68 31.65 32.19 165.24
17 Homer Miller UN 26.4 37.93 32.42 39.05 33.3 169.10
18 Robert Johnson MK 26.33 33.87 41.92 37.68 30.1 169.90
19 Suzanne Holleman SS 27.14 34.87 41.67 44.59 26.71 174.98
20 Austin Krohe UN 31.64 37.22 41.28 33.62 33.57 177.33
21 DUB Darby MK 33.48 28.33 42.45 37.22 36.21 177.69
22 Candy Hornung MK 32.48 32.93 43.21 37.33 31.99 177.94
23 Brandon McClure UN 46.35 34.21 42.59 30.7 29.32 183.17
24 Warren Godfrey UN 37.84 28.06 41.13 40.55 37.85 185.43
25 Chris Baird SS 41.77 26.41 45.75 35.09 36.80 185.82
26 Gary Norton SS 48.38 29.25 38.85 39.39 32.50 188.37
27 Ed Rothschild MK 46.41 31.65 42.47 34.34 35.8 190.67
28 Jonathan Fowler UN 29.9 28.27 52.74 45.81 34.25 190.97
29 Quentin Bonner UN 35.47 26.00 50.10 38.45 42.96 192.98
30 Brian McClure NV 33.43 45.35 37.78 43.94 34.24 194.74
31 Jim Reese NV 26.66 47.03 50.29 37.45 36.80 198.23
32 Dan Madison MK 39.70 46.42 36.25 42.49 42.31 207.17
33 Tim Kinney UN 36.10 34.23 51.06 52.12 34.27 207.78
34 Gary Fowler UN 37.89 38.01 44.13 49.74 45.14 214.91
35 Ken Lusk MK 29.01 74.03 41.98 48.57 32.08 225.67
36 Mitchell Andrus UN 39.22 49.21 74.01 37.26 31.26 230.96
37 Mark Lumadue MK 51.77 42.85 57.57 45.87 59.16 257.22
38 Christie Leonard UN 68.89 59.77 89.94 70 88.5 377.10
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ellis George MK 29.72 23.81 30.35 32.33 25.71 141.92
2 Shawn Risdon EX 28.18 28.88 46.97 25.25 24.81 154.09
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 15.40 12.92 19.69 16.24 18.15 82.40
2 Mike Morris UN 16.4 22.76 24.23 22.6 21.69 107.68
3 Buddy Brown EX 24.53 18.14 24.01 22.28 21.76 110.72
4 Mike Rodman EX 20.55 20.66 22.94 27.32 23.04 114.51
5 Larry Betzel MA 18.24 19.46 24.11 30.67 23.69 116.17
6 Jeff Dampac SS 22.29 21.66 32.88 25.27 25.19 127.29
7 Aric Cowart SS 27.14 20.72 33.69 23.87 23.64 129.06
8 Dale Cauthen SS 23.14 24.17 28.50 23.87 30.81 130.49
9 Kevin Rogers SS 23.53 19.71 28.32 30.99 27.94 130.49
10 Mark Hoosier MK 23.03 20.43 28.06 33.86 27.4 132.78
11 George McCormick SS 29.43 20.95 31.33 23.73 27.76 133.20
12 Tom Switzer SS 34.09 21.72 31.56 25.17 23.86 136.40
13 Richard Hart SS 24.16 21.56 34.37 34.51 32.25 146.85
14 Missy Griffin SS 31.18 26.41 37.25 31.03 24.86 150.73
15 Robert Caplinger SS 37.73 20.97 34.46 32.76 27.62 153.54
16 Damon Eggert MK 21.31 35.36 43.88 29.02 27.66 157.23
17 Liza Dampac SS 31.54 28.10 37.18 34.64 30.38 161.84
18 Ben Lochary MK 26.18 36.67 40.04 32.82 28.2 163.91
19 Bill Funderburke UN 31.43 28.17 39.47 38.42 30.92 168.41
20 Bill Wells SS 24.51 30.80 49.99 42.68 30.94 178.92
21 Ron DeBruyn MK 35.92 28.78 57.56 32.79 30.98 186.03
22 David Mansperger UN 46.44 35.73 51.46 43.59 32 209.22
23 Phil Ballard NV 41.48 63.91 51.82 51.78 44.99 253.98
24 Brittany Funderburke UN 44.28 49.67 76.35 68.44 46.25 284.99
25 Sherry DeBruyn NV 73.90 55.46 53.17 70.08 46.14 298.75
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EX 20.73 27.19 34.42 22.86 23.02 128.22
2 Wayne Troutman SS 23.74 27.67 30.49 26.9 23.90 132.70
3 Cary Rabideau SS 21.38 32.75 29.52 42.34 22.56 148.55
4 Mark Wagner SS 25.76 31.46 34.29 35.52 27.75 154.78
5 Mark Hornung EX 22.1 32.27 43.88 26.97 30.44 155.66
6 Brandon Duncan MK 26.61 31.03 38.17 36.57 26.18 158.56
7 Jason Steffensmeier UN 36.88 27.63 46.58 45.11 30.49 186.69
8 Colt Driver UN 39.26 37.1 47.68 52.71 33.97 210.72
9 Andrew Wolff UN 38.136 39.44 47.7 48.21 44.69 218.18