SPSA IDPA Match Results 19 November 2011
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nick Yanutola MA 14.61 9.79 8.96 20.83 13.73 67.92
2 Paul Dampac SS 16.80 12.76 16.30 26.85 18.93 91.64
3 Dallas Faggart EX 17.76 16.36 10.69 30.02 17.85 92.68
4 Tom Switzer SS 22.97 17.47 9.48 30.05 22.09 102.06
5 Tim Holmes SS 27.66 23.44 9.13 31.45 19.15 110.83
6 Tony Satcher EX 23.38 16.42 12.51 32.78 25.75 110.84
7 Keith Summey UN 25.91 20.88 14.37 37.71 25.07 123.94
8 Chris Baird SS 27.96 25.97 16.37 33.01 23.85 127.16
9 Dante Thompson SS 25.16 21.36 16.62 38.69 26.82 128.65
10 Mack Logan UN 29.93 18.24 16.48 38.03 31.18 133.86
11 Jonathan Fowler UN 28.55 21.43 16.90 40.92 26.60 134.40
12 Jay Kelly SS 30.89 24.27 12.19 38.68 30.85 136.88
13 Trae Leonard MK 28.81 28.18 19.25 31.98 30.02 138.24
14 Bob Schalkoff SS 34.80 19.54 14.47 38.07 33.45 140.33
15 Terry Hearne MK 31.66 23.61 16.40 41.39 31.32 144.38
16 DUB Darby MK 29.10 30.43 17.16 39.72 29.78 146.19
17 Ed Rothschild MK 30.88 22.97 13.88 47.54 31.11 146.38
18 Candy Hornung MK 27.79 30.33 15.94 46.81 27.27 148.14
19 Danny Fox UN 28.92 28.89 13.07 52.48 24.86 148.22
20 Ben Gibson SS 28.02 27.21 14.29 39.25 41.43 150.20
21 Bill Funderburke UN 35.96 30.33 17.67 44.07 26.64 154.67
22 Gary Fowler UN 32.03 23.07 14.21 52.41 35.07 156.79
23 Scott Pucket MK 37.29 27.74 15.37 45.26 32.37 158.03
24 Brian McClure NV 35.24 27.47 16.33 46.01 34.53 159.58
25 Keath Toney UN 31.13 26.15 18.01 49.31 45.92 170.52
26 Mark Lumadue MK 35.34 33.40 21.28 47.00 36.30 173.32
27 Beverly Rothschild UN 45.48 32.44 21.33 56.26 37.19 192.70
28 Christie Leonard UN 74.60 71.74 30.02 66.59 48.23 291.18
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Morris UN 14.84 13.34 12.05 27.25 16.95 84.43
2 Jeff Dampac SS 18.43 14.46 10.45 26.89 17.09 87.32
3 George McCormick SS 22.03 17.23 9.28 32.63 22.51 103.68
4 Damon Eggert SS 23.33 16.59 9.70 36.33 20.10 106.05
5 John Woidyla EX 25.55 18.38 10.12 35.49 21.27 110.81
6 Aric Cowart SS 28.74 19.08 12.13 36.41 17.01 113.37
7 Mark Hoosier SS 20.13 15.50 12.60 31.17 34.71 114.11
8 Jacob Livengood MK 19.18 23.68 14.30 32.29 24.96 114.41
9 Dale Cauthen SS 30.23 19.40 11.42 36.30 23.39 120.74
10 David Mansperger UN 43.50 26.76 15.92 43.31 40.04 169.53
11 Joe DiPrima UN 53.74 29.60 24.61 72.34 38.83 219.12
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EX 25.03 23.75 10.78 31.80 19.00 110.36
2 Mike Rodman MA 24.10 22.36 9.09 32.23 30.30 118.08
3 Cary Rabideau SS 29.99 23.98 12.05 34.55 27.22 127.79
4 Mark Hornung EX 23.67 16.66 14.59 38.93 38.46 132.31
5 Rick Madding UN 35.36 25.98 16.63 38.12 37.82 153.91
6 Andy Garrett UN 35.01 25.20 15.37 52.75 30.95 159.28
7 Galen Nicklaw UN 29.14 22.15 22.52 52.07 39.11 164.99
8 Andrew Wolff UN 27.50 35.49 24.22 40.11 39.72 167.04
9 Liza Dampac NV 38.21 23.59 13.33 90.48 31.78 197.39
10 Ken Wolke UN 48.39 35.65 21.52 57.46 45.39 208.41
BUG MATCH
NAME STG 1 STG 2 STG 3 STG 4 TOTAL
1 Mark Hornung   8.44 7.74 8.06 5.80   30.04
2 Tom Switzer   8.41 8.12 9.24 7.84   33.61
3 Mike Rodman   8.98 7.53 11.26 6.67   34.44
4 Dante Thompson   12.78 6.73 7.17 10.50   37.18
5 Jay Kelly   12.19 9.68 6.68 9.33   37.88
6 Eddie Wagner   8.92 8.91 9.69 12.22   39.74
7 Ed Rothschild   10.26 10.86 9.59 10.41   41.12
8 Jacob Livengood   9.56 15.42 8.83 10.23   44.04
9 Scott Pucket   12.59 12.65 8.71 10.12   44.07
10 George McCormick   12.34 9.90 13.06 11.07   46.37
11 Candy Hornung   15.84 10.21 9.89 16.49   52.43
12 Beverly Rothschild   15.05 11.98 11.07 20.06   58.16