SPSA IDPA Match Results 17 December 2011
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nick Yanutola MA 17.19 18.33 14.60 27.00 13.86 90.98
2 Dallas Faggart EX 24.33 23.16 19.63 29.14 22.23 118.49
3 Zach Savage UN 23.15 26.60 19.28 29.66 22.11 120.80
4 Chuck Smith MK 27.55 25.14 21.07 27.86 23.46 125.08
5 Greg Flerx EX 28.15 26.08 23.37 34.40 18.92 130.92
6 Tony Satcher EX 29.00 27.65 34.30 31.40 20.80 143.15
7 Chuck Bishop UN 32.93 32.11 27.93 34.24 21.69 148.90
8 Keith Summey UN 27.05 36.24 25.55 37.77 23.92 150.53
9 Bob Belmont SS 29.15 28.98 30.55 41.58 21.15 151.41
10 Chris Baird SS 32.68 31.32 30.73 36.18 21.86 152.77
11 Jay Kelly SS 29.70 33.11 35.29 36.64 27.77 162.51
12 Mack Logan UN 36.65 32.49 31.45 35.98 26.53 163.10
13 DUB Darby MK 35.95 35.78 31.97 34.33 26.20 164.23
14 VasiIiy Zelenko UN 33.06 39.76 30.69 35.87 28.01 167.39
15 Scott Summey UN 35.16 36.31 27.69 40.38 29.92 169.46
16 Ed Rothschild MK 37.20 31.07 37.62 41.43 26.50 173.82
17 Ken Lusk MK 35.49 36.18 36.17 41.73 25.37 174.94
18 Mitchell Andrus UN 35.10 37.57 29.09 49.83 23.78 175.37
19 Jim Outer MK 34.96 32.19 38.34 41.43 28.75 175.67
20 Brian McClure NV 37.46 45.74 31.01 40.69 24.53 179.43
21 Bob Schalkoff SS 36.72 35.50 50.28 44.97 29.56 197.03
22 Gary Fowler UN 46.47 40.37 37.12 43.70 30.99 198.65
23 Robert Johnson MK 42.42 39.37 38.63 48.50 33.68 202.60
24 Dylan Bartran UN 47.24 39.60 43.72 43.17 38.65 212.38
25 Jonathan Andrus UN 42.62 44.22 47.01 47.87 31.12 212.84
26 Gary Norton SS 38.41 47.43 43.85 56.48 32.45 218.62
27 Noel Tuck UN 47.47 55.03 59.07 44.20 38.10 243.87
28 Anna Lane UN 44.54 89.85 54.82 63.91 37.86 290.98
29 Beverly Rothschild UN 50.96 78.97 56.68 66.99 42.51 296.11
30 Ryan Towers UN 36.33 52.49 44.23 46.43   DNF
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ellis George SS 31.34 34.44 29.75 38.91 28.15 162.59
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 17.70 21.41 15.12 20.63 11.05 85.91
2 Wayne Troutman EX 28.45 26.52 19.78 27.23 17.74 119.72
3 Mike Morris UN 21.81 29.32 19.91 31.10 19.20 121.34
4 George McCormick SS 26.59 25.86 20.25 31.33 17.78 121.81
5 Kevin Rogers SS 22.63 26.07 21.77 33.19 18.44 122.10
6 John Woidyla EX 26.10 27.81 21.33 31.59 20.32 127.15
7 Bill Wells SS 32.34 33.01 29.16 32.10 18.84 145.45
8 Bill Funderburke UN 25.91 29.09 30.39 38.64 22.00 146.03
9 Jacob Livengood MK 41.40 48.21 27.35 33.39 21.99 172.34
10 John Meerdink UN 37.02 41.58 37.13 43.81 34.69 194.23
11 Charles Logan UN 32.08 52.06 39.92 45.07 25.64 194.77
12 Adam Larsen UN 36.54 37.25 38.62 50.72 35.58 198.71
13 David Mansperger UN 39.24 48.02 37.94 50.29 34.10 209.59
14 Brittany Funderburke UN 39.78 49.15 34.28 60.80 31.24 215.25
15 Tommy Candler UN 48.58 89.58 52.48 54.29   DNF
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Rodman MA 23.21 25.72 23.80 26.12 13.62 112.47
2 Larry Betzel MA 21.19 21.47 24.93 30.04 16.33 113.96
3 Richard Hart SS 33.92 28.77 24.11 33.13 17.79 137.72
4 Cary Rabideau SS 29.76 25.49 26.25 34.63 22.45 138.58
5 Eddie Wagner EX 28.15 30.28 29.00 35.66 19.31 142.40
6 Rick Madding UN 31.37 43.66 33.15 39.99 22.84 171.01
7 Andrew Wolff UN 30.65 48.75 29.79 50.19 26.23 185.61
8 Galen Nicklaw UN 39.78 39.14 38.82 50.52 26.76 195.02
9 Scott Pucket MK 56.66 48.38 34.55 48.42 29.24 217.25