PBPC December 2011 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Henkle Scott A50506 M Open Major 549.6928 100
2 Ferree Charles A20840 A Open Major 500.5795 91.065
3 WHEATON ROBBIE A44428 M Limited Major 494.4788 89.955
4 Zahller Bill A51839 B Open Major 493.1197 89.708
5 MORRIS MIKE TY3777 A Limited Major 491.9877 89.502
6 DeLuce Scott A47715 B Limited Major 416.6724 75.801
7 Perman Scott FY62004 B Sngl Stack Major 357.1115 64.966
8 Mercer Bart A65914 U Sngl Stack Minor 350.7393 63.806
9 Blazier George TY48495 B Limited Major 348.1905 63.343
10 WAGNER JAMES L1583 C Sngl Stack Major 346.8806 63.104
11 Allan Glenn A65430 C Production Minor 336.002 61.125
12 MERCER BOYD TY34245 U Sngl Stack Major 329.4552 59.934
13 CAUTHEN DALE FY25061 C Sngl Stack Minor 288.929 52.562
14 Wagner Mark A39820 U Sngl Stack Major 283.5467 51.583
15 COLE DICK A6146 C Limited Major 280.0509 50.947
16 Humphries Robert x U Limited Major 277.014 50.394
17 Foster Glenn A48776 D Production Minor 267.9962 48.754
18 Lovell John TY55536 C Limited 10 Major 263.531 47.942
19 Roberts Bill A66249 U Sngl Stack Minor 262.41 47.738
20 WILLAUER CHRIS TY40443 C Limited Major 259.1787 47.15
21 Blaiser Sam TY66122 U Limited Major 255.9305 46.559
22 Lother Josh A68323 C Sngl Stack Major 252.4997 45.935
23 Orias Zane A67737 D Limited 10 Major 244.0877 44.404
24 Myrick Brian x U Limited Major 222.1598 40.415
25 Grooms David x U Limited Major 191.2066 34.784
26 Bridwell Buddy x U Limited Minor 185.0697 33.668
27 Cormier Jerry A70303 U Limited 10 Minor 151.8911 27.632
28 Abernathy Jeff x U Limited Major 146.9848 26.739
29 Johnson Harold A67678 U Limited Major 146.1747 26.592
30 Mercer Garris A65656 U Limited 10 Major 145.2322 26.421
31 Flowers James TY45881 U Sngl Stack Minor 137.9231 25.091
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 7 M 129 0 17.3 7.4567 145 100
2 WHEATON ROBBIE 21 M 124 0 18.71 6.6275 128.876 88.88
3 Zahller Bill 14 B 136 0 21.74 6.2558 121.6476 83.895
4 DeLuce Scott 22 B 130 0 21.69 5.9936 116.549 80.379
5 MORRIS MIKE 31 A 133 0 22.84 5.8231 113.2348 78.093
6 WAGNER JAMES 27 C 135 0 27.53 4.9037 95.3568 65.763
7 Ferree Charles 10 A 119 20 20.36 4.8625 94.5545 65.21
8 Blazier George 8 B 134 0 28.87 4.6415 90.2574 62.246
9 Perman Scott 12 B 127 0 27.88 4.5552 88.58 61.09
10 Allan Glenn 16 C 127 0 28.31 4.4861 87.2345 60.162
11 Mercer Bart 29 U 124 10 25.66 4.4427 86.3917 59.581
12 MERCER BOYD 18 U 120 20 23.36 4.2808 83.2437 57.409
13 Lovell John 11 C 127 0 32.25 3.938 76.5769 52.812
14 Wagner Mark 4 U 141 0 36.77 3.8347 74.5676 51.426
15 Humphries Robert 24 U 126 10 30.37 3.8196 74.2741 51.224
16 Myrick Brian 23 U 122 10 29.42 3.8069 74.0285 51.054
17 CAUTHEN DALE 15 C 133 0 35.01 3.7989 73.8726 50.947
18 Orias Zane 5 D 132 0 38.86 3.3968 66.0535 45.554
19 Lother Josh 25 C 113 10 32.89 3.1317 60.8972 41.998
20 COLE DICK 3 C 126 30 31.03 3.0938 60.1608 41.49
21 Blaiser Sam 9 U 111 30 26.29 3.081 59.9127 41.319
22 WILLAUER CHRIS 20 C 117 20 31.52 3.0774 59.8425 41.271
23 Bridwell Buddy 19 U 132 10 49.79 2.4503 47.6477 32.86
24 Foster Glenn 28 D 118 40 32.96 2.3665 46.0183 31.737
25 Grooms David 1 U 116 40 34.29 2.2164 43.0993 29.724
26 Flowers James 2 U 101 20 37.06 2.1856 42.5014 29.311
27 Mercer Garris 17 U 113 30 41.89 1.9814 38.5294 26.572
28 Johnson Harold 6 U 121 20 52.34 1.9297 37.5242 25.879
29 Roberts Bill 30 U 123 0 68.67 1.7912 34.8308 24.021
30 Cormier Jerry 26 U 114 10 72.21 1.4402 28.0065 19.315
DNF Abernathy Jeff 13 U Did Not Finish 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 10 A 91 0 12.47 7.2975 100 100
2 Henkle Scott 7 M 88 0 12.21 7.2072 98.7626 98.763
3 MORRIS MIKE 31 A 93 0 13.97 6.6571 91.2245 91.225
4 WHEATON ROBBIE 21 M 87 10 13.96 5.5158 75.5841 75.584
5 Blazier George 8 B 89 0 16.71 5.3262 72.9859 72.986
6 WAGNER JAMES 27 C 98 0 18.53 5.2887 72.4729 72.473
7 Zahller Bill 14 B 86 10 14.68 5.1771 70.9435 70.944
8 Perman Scott 12 B 97 0 20.76 4.6725 64.028 64.028
9 Allan Glenn 16 C 88 0 20.56 4.2802 58.6523 58.652
10 MERCER BOYD 18 U 89 0 20.87 4.2645 58.4376 58.438
11 Roberts Bill 30 U 83 10 17.41 4.193 57.4578 57.458
12 Wagner Mark 4 U 94 0 25.31 3.714 50.8934 50.893
13 Foster Glenn 28 D 79 10 18.86 3.6585 50.1341 50.134
14 COLE DICK 3 C 90 0 25.27 3.5615 48.8049 48.805
15 Lother Josh 25 C 91 0 26.27 3.464 47.4687 47.469
16 Mercer Bart 29 U 76 0 22.46 3.3838 46.3691 46.369
17 DeLuce Scott 22 B 95 0 28.44 3.3404 45.7741 45.774
18 Blaiser Sam 9 U 85 20 20.11 3.2322 44.2921 44.292
19 CAUTHEN DALE 15 C 86 10 25.54 2.9757 40.7772 40.777
20 Orias Zane 5 D 92 10 27.67 2.9635 40.6097 40.61
21 Cormier Jerry 26 U 85 10 26.57 2.8227 38.6807 38.681
22 Lovell John 11 C 92 0 32.87 2.7989 38.3542 38.354
23 Flowers James 2 U 85 10 27.5 2.7273 37.3726 37.373
24 Abernathy Jeff 13 U 96 0 35.59 2.6974 36.9632 36.963
25 Bridwell Buddy 19 U 94 0 37.4 2.5134 34.4415 34.441
26 Myrick Brian 23 U 88 20 28.28 2.4045 32.95 32.95
27 WILLAUER CHRIS 20 C 90 0 39.02 2.3065 31.6068 31.607
28 Humphries Robert 24 U 79 20 25.67 2.2984 31.4957 31.496
29 Johnson Harold 6 U 94 0 42.48 2.2128 30.3228 30.323
30 Mercer Garris 17 U 81 30 36.3 1.405 19.2526 19.253
31 Grooms David 1 U 68 60 24.59 0.3253 4.4582 4.458
Stage 3 CM99-23 Front Sight
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Ferree Charles 10 A 50 0 4.76 10.5042 60 100
2 MORRIS MIKE 31 A 58 0 5.83 9.9485 56.8261 94.71
3 Zahller Bill 14 B 54 0 5.54 9.7473 55.6765 92.794
4 Mercer Bart 29 U 58 0 6.41 9.0484 51.6842 86.14
5 Roberts Bill 30 U 54 0 6.43 8.3981 47.9701 79.95
6 Henkle Scott 7 M 46 10 4.45 8.0899 46.2095 77.016
7 Perman Scott 12 B 54 0 7.09 7.6164 43.5047 72.508
8 MERCER BOYD 18 U 57 0 8.37 6.81 38.899 64.832
9 WILLAUER CHRIS 20 C 58 0 8.63 6.7207 38.3889 63.981
10 Allan Glenn 16 C 54 0 8.42 6.4133 36.6328 61.055
11 Foster Glenn 28 D 48 0 7.49 6.4085 36.6056 61.009
12 DeLuce Scott 22 B 50 10 6.27 6.3796 36.4402 60.734
13 COLE DICK 3 C 54 0 8.61 6.2718 35.8244 59.707
14 Blaiser Sam 9 U 57 0 9.1 6.2637 35.7785 59.631
15 Lother Josh 25 C 49 0 8.2 5.9756 34.1327 56.888
16 Wagner Mark 4 U 56 0 9.4 5.9575 34.029 56.715
17 CAUTHEN DALE 15 C 54 0 9.18 5.8824 33.6 56
18 Flowers James 2 U 44 0 7.67 5.7366 32.7677 54.613
19 Blazier George 8 B 51 10 7.16 5.7263 32.7084 54.514
20 WAGNER JAMES 27 C 51 10 7.6 5.3947 30.8148 51.358
21 Grooms David 1 U 50 0 9.47 5.2798 30.1584 50.264
22 Lovell John 11 C 41 0 8.12 5.0493 28.8414 48.069
23 Orias Zane 5 D 50 10 7.99 5.0063 28.5958 47.66
24 Humphries Robert 24 U 51 10 8.87 4.6223 26.4027 44.004
25 Mercer Garris 17 U 48 10 8.84 4.2986 24.5538 40.923
26 Johnson Harold 6 U 53 0 12.74 4.1601 23.7627 39.604
27 Cormier Jerry 26 U 49 10 9.78 3.9877 22.7779 37.963
28 WHEATON ROBBIE 21 M 50 20 7.71 3.8911 22.2257 37.043
29 Bridwell Buddy 19 U 58 0 19.24 3.0146 17.2191 28.699
30 Abernathy Jeff 13 U 58 20 14.67 2.5903 14.7959 24.66
31 Myrick Brian 23 U 33 30 9.35 0.3209 1.8328 3.055
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 7 M 143 0 16.74 8.5424 150 100
2 WHEATON ROBBIE 21 M 143 0 16.99 8.4167 147.793 98.529
3 Ferree Charles 10 A 138 0 18.33 7.5286 132.1988 88.133
4 Zahller Bill 14 B 140 0 18.89 7.4113 130.1389 86.759
5 DeLuce Scott 22 B 146 0 20.2 7.2277 126.9148 84.61
6 MORRIS MIKE 31 A 144 0 19.95 7.2181 126.745 84.497
7 MERCER BOYD 18 U 133 0 24.85 5.3521 93.9801 62.653
8 Perman Scott 12 B 146 0 27.77 5.2575 92.3183 61.546
9 CAUTHEN DALE 15 C 142 0 28.31 5.0159 88.0764 58.718
10 Mercer Bart 29 U 136 0 27.35 4.9726 87.3158 58.211
11 Allan Glenn 16 C 136 10 26.29 4.7927 84.1572 56.105
12 Lovell John 11 C 143 0 30 4.7667 83.7001 55.8
13 Foster Glenn 28 D 132 0 28.14 4.6908 82.3684 54.912
14 Roberts Bill 30 U 130 0 27.99 4.6445 81.5552 54.37
15 Humphries Robert 24 U 140 0 32.87 4.2592 74.7892 49.859
16 WAGNER JAMES 27 C 140 0 34.11 4.1044 72.0705 48.047
17 Myrick Brian 23 U 140 0 34.79 4.0241 70.6617 47.108
18 COLE DICK 3 C 138 10 33.09 3.8682 67.9242 45.283
19 WILLAUER CHRIS 20 C 132 30 28.31 3.603 63.2662 42.177
20 Orias Zane 5 D 137 30 31.05 3.4461 60.5107 40.34
21 Wagner Mark 4 U 142 20 37.7 3.2361 56.8236 37.882
22 Abernathy Jeff 13 U 133 10 39.54 3.1108 54.6234 36.416
23 Blaiser Sam 9 U 128 20 35.31 3.0586 53.7077 35.805
24 Cormier Jerry 26 U 142 0 46.55 3.0505 53.5647 35.71
25 Blazier George 8 B 125 60 21.35 3.0445 53.4597 35.64
26 Grooms David 1 U 137 10 43.13 2.9446 51.7054 34.47
27 Lother Josh 25 C 142 0 48.3 2.94 51.6241 34.416
28 Bridwell Buddy 19 U 138 0 51.84 2.662 46.744 31.163
29 Mercer Garris 17 U 142 10 59.92 2.2029 38.6824 25.788
30 Johnson Harold 6 U 143 10 67.98 1.9565 34.3544 22.903
DNF Flowers James 2 U Did Not Finish 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 WHEATON ROBBIE 21 M 112 0 16.04 6.9825 120 100
2 Zahller Bill 14 B 108 0 16.18 6.6749 114.7132 95.594
3 Ferree Charles 10 A 112 0 16.91 6.6233 113.8262 94.855
4 Henkle Scott 7 M 105 10 14.88 6.3844 109.7207 91.434
5 MORRIS MIKE 31 A 111 0 18.35 6.0491 103.9573 86.631
6 Blazier George 8 B 108 0 18.79 5.7477 98.7791 82.316
7 DeLuce Scott 22 B 107 10 18.32 5.2948 90.9943 75.829
8 Mercer Bart 29 U 100 0 21.76 4.5956 78.9785 65.815
9 WAGNER JAMES 27 C 110 0 24.82 4.4319 76.1656 63.471
10 Humphries Robert 24 U 107 0 26.25 4.0762 70.0523 58.377
11 Allan Glenn 16 C 100 0 24.79 4.0339 69.3251 57.771
12 Perman Scott 12 B 98 10 22.02 3.9964 68.6805 57.234
13 COLE DICK 3 C 113 0 28.84 3.9182 67.3366 56.114
14 Wagner Mark 4 U 114 0 29.14 3.9122 67.2331 56.028
15 WILLAUER CHRIS 20 C 103 0 26.79 3.8447 66.0743 55.062
16 Blaiser Sam 9 U 108 10 27.06 3.6216 62.2395 51.866
17 Grooms David 1 U 102 10 25.59 3.5952 61.7853 51.488
18 Lother Josh 25 C 107 0 31.5 3.3968 58.377 48.647
19 MERCER BOYD 18 U 95 20 23.48 3.1942 54.8948 45.746
20 Foster Glenn 28 D 97 10 28.28 3.0764 52.8698 44.058
21 CAUTHEN DALE 15 C 92 10 26.79 3.0608 52.6028 43.836
22 Orias Zane 5 D 101 20 28.81 2.8115 48.318 40.265
23 Myrick Brian 23 U 110 10 40.26 2.4839 42.6868 35.572
24 Abernathy Jeff 13 U 92 40 22.01 2.3626 40.6023 33.835
25 Roberts Bill 30 U 103 10 39.37 2.3622 40.5961 33.83
26 Bridwell Buddy 19 U 108 0 47.57 2.2703 39.0174 32.515
27 Lovell John 11 C 96 40 26.69 2.0982 36.0584 30.049
28 Flowers James 2 U 75 30 30.59 1.4711 25.2814 21.068
29 Mercer Garris 17 U 89 50 27.68 1.409 24.214 20.178
30 Johnson Harold 6 U 90 60 25.51 1.176 20.2106 16.842
31 Cormier Jerry 26 U 77 60 32.97 0.5156 8.8613 7.384