PBPC February 2011 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Henkle Scott A50506 M Open Major 601.6768 100
2 UPTON DWAYNE TY34464 A Open Major 560.6046 93.174
3 BAILEY BOB A8318 M Production Minor 527.0867 87.603
4 MERCER BOYD TY34245 B Open Major 526.9828 87.586
5 Zahller Bill A51839 B Open Major 521.5767 86.687
6 Roberts Bill A66249 U Open Major 512.4429 85.169
7 Mercer Bart A65914 B Limited Major 478.5976 79.544
8 York Daniel A63367 C Open Major 476.9129 79.264
9 MORRIS MIKE TY3777 A Limited Major 472.6305 78.552
10 TISDALE KEN TY32558 M Limited Major 402.9295 66.968
11 Knight Buz A20987 B Limited Major 399.1074 66.333
12 Holleman Robert TY67648 C Limited Major 382.597 63.588
13 Allan Glenn A65430 U Limited 10 Minor 381.4696 63.401
14 Upton Weston A63031 D Open Major 372.111 61.846
15 Foster Marc A48874 U Limited Minor 368.1131 61.181
16 WAGNER JAMES L1583 C Sngl Stack Major 360.1422 59.856
17 Lother Josh A68323 C Sngl Stack Minor 350.6066 58.272
18 Sheppard Jason U Production Minor 349.0771 58.017
19 Wagner Mark A39820 D Sngl Stack Major 342.9541 57
20 Catlinger Robert U Production Minor 333.9565 55.504
21 Childress Swanson A60877 C Open Major 330.3522 54.905
22 CAUTHEN DALE FY25061 C Sngl Stack Minor 328.939 54.67
23 Orias Zane A67737 C Limited 10 Major 322.8854 53.664
24 Wright Bob L1700 A Limited Major 322.0035 53.518
25 Humphries Robert U Limited Major 318.664 52.963
26 Rouse Lee L2945 C Limited Minor 316.6841 52.634
27 WILLAUER CHRIS TY40443 C Limited Major 301.9238 50.18
28 Willis Mike U Limited Minor 301.8327 50.165
29 COLE DICK A6146 C Limited Major 287.1825 47.73
30 Kelley Jay A64730 U Sngl Stack Minor 266.1326 44.232
31 York Jake U Open Major 262.8538 43.687
32 JENSEN HERB TY28632 C Limited 10 Major 249.147 41.409
33 Grooms David U Limited Major 245.7507 40.844
34 Flowers James TY45881 C Revolver Major 222.4733 36.976
35 Foster Glenn A48776 C Production Minor 220.3703 36.626
36 Johnson Harold A67678 U Limited Major 217.7092 36.184
37 Mercer Garris A65656 U Limited 10 Major 212.3822 35.298
38 Martin Fred U Limited 10 Major 187.9712 31.241
39 Payne Dave U Limited Minor 183.5474 30.506
40 Bridwell Buddy U Limited Minor 179.3236 29.804
41 Orias Matthew U Limited Minor 173.1911 28.785
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 13 M 135 0 16.88 7.9976 140 100
2 UPTON DWAYNE 7 A 135 0 17.36 7.7765 136.1291 97.235
3 MERCER BOYD 9 B 134 0 18.05 7.4238 129.9554 92.825
4 MORRIS MIKE 40 A 132 0 19.29 6.8429 119.7866 85.562
5 Roberts Bill 36 U 128 0 18.93 6.7618 118.3657 84.547
6 BAILEY BOB 30 M 130 0 19.32 6.7288 117.7885 84.135
7 Zahller Bill 14 B 125 10 17.46 6.5865 115.2976 82.355
8 Holleman Robert 2 C 134 0 20.81 6.4392 112.7196 80.514
9 Allan Glenn 5 U 128 0 21.45 5.9674 104.4599 74.614
10 Knight Buz 24 B 132 0 22.35 5.906 103.3863 73.847
11 York Daniel 25 C 130 0 22.91 5.6744 99.3311 70.951
12 Mercer Bart 11 B 117 10 19.07 5.6109 98.22 70.157
13 Upton Weston 6 D 133 0 24.37 5.4575 95.5351 68.239
14 TISDALE KEN 28 M 126 10 21.36 5.4307 95.0656 67.904
15 Sheppard Jason 34 U 128 0 26.02 4.9193 86.1131 61.509
16 Wright Bob 3 A 134 0 27.42 4.8869 85.5468 61.105
17 Catlinger Robert 17 U 117 10 22.36 4.7853 83.7681 59.834
18 WAGNER JAMES 39 C 134 10 26.08 4.7546 83.2302 59.45
19 Lother Josh 29 C 130 0 27.87 4.6645 81.6531 58.324
20 Foster Marc 37 U 130 0 27.99 4.6445 81.3032 58.074
21 Wagner Mark 1 D 135 0 29.83 4.5257 79.2223 56.587
22 Grooms David 18 U 118 10 24.2 4.4628 78.1223 55.802
23 Willis Mike 19 U 114 20 21.31 4.4111 77.2166 55.155
24 WILLAUER CHRIS 41 C 124 20 25.22 4.1237 72.1863 51.562
25 Orias Zane 31 C 130 10 29.61 4.0527 70.9429 50.674
26 CAUTHEN DALE 33 C 124 0 30.82 4.0234 70.4297 50.307
27 Rouse Lee 4 C 112 0 27.98 4.0029 70.0708 50.051
28 Childress Swanson 15 C 121 10 28.82 3.8515 67.421 48.158
29 Foster Glenn 35 C 120 30 23.53 3.8249 66.9556 47.825
30 Humphries Robert 22 U 127 10 30.89 3.7876 66.3032 47.359
31 COLE DICK 20 C 136 0 35.91 3.7873 66.2965 47.355
32 Martin Fred 38 U 126 0 33.63 3.7467 65.5858 46.847
33 JENSEN HERB 27 C 129 0 35.4 3.6441 63.7901 45.564
34 Kelley Jay 23 U 134 0 37.45 3.5781 62.6353 44.74
35 Mercer Garris 8 U 121 10 34.84 3.186 55.7714 39.837
36 Johnson Harold 12 U 133 0 42.05 3.1629 55.3672 39.548
37 Flowers James 16 C 134 0 44.61 3.0038 52.5823 37.559
38 York Jake 26 U 123 10 38.1 2.9659 51.9183 37.084
39 Orias Matthew 32 U 95 30 28.39 2.2895 40.0788 28.628
40 Payne Dave 10 U 104 20 38.32 2.1921 38.3726 27.409
41 Bridwell Buddy 21 U 113 40 39.98 1.8259 31.9629 22.831
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 13 M 118 0 15.05 7.8405 130 100
2 MORRIS MIKE 40 A 120 0 16.8 7.1429 118.4323 91.102
3 Roberts Bill 36 U 121 0 17.43 6.9421 115.1027 88.541
4 BAILEY BOB 30 M 120 0 17.4 6.8966 114.3483 87.96
5 Zahller Bill 14 B 111 0 16.61 6.6827 110.8029 85.233
6 UPTON DWAYNE 7 A 121 0 18.24 6.6338 109.9913 84.609
7 Upton Weston 6 D 121 0 19.26 6.2825 104.1662 80.128
8 MERCER BOYD 9 B 117 10 17.8 6.0112 99.6694 76.669
9 York Daniel 25 C 117 10 18.67 5.7311 95.0249 73.096
10 Mercer Bart 11 B 118 0 21.64 5.4529 90.4114 69.547
11 Holleman Robert 2 C 115 20 19.34 4.9121 81.4451 62.65
12 Orias Zane 31 C 123 0 27.72 4.4372 73.5715 56.593
13 Humphries Robert 22 U 118 0 27.32 4.3192 71.6142 55.088
14 Foster Marc 37 U 108 0 25.23 4.2806 70.9749 54.596
15 Lother Josh 29 C 120 0 28.07 4.275 70.8822 54.525
16 Wagner Mark 1 D 121 0 28.85 4.1941 69.5405 53.493
17 Allan Glenn 5 U 100 0 23.92 4.1806 69.3165 53.32
18 Rouse Lee 4 C 105 10 23.37 4.065 67.4004 51.846
19 TISDALE KEN 28 M 118 0 30.22 3.9047 64.7419 49.801
20 Knight Buz 24 B 117 0 30.66 3.8161 63.2721 48.671
21 CAUTHEN DALE 33 C 114 10 27.56 3.7736 62.5679 48.129
22 Catlinger Robert 17 U 110 0 29.37 3.7453 62.0993 47.769
23 Kelley Jay 23 U 112 20 25.92 3.5494 58.8505 45.27
24 Sheppard Jason 34 U 118 0 33.78 3.4932 57.9189 44.553
25 Willis Mike 19 U 112 0 32.13 3.4858 57.797 44.459
26 Childress Swanson 15 C 123 0 35.6 3.4551 57.2867 44.067
27 York Jake 26 U 121 0 35.96 3.3649 55.7909 42.916
28 WAGNER JAMES 39 C 125 0 37.84 3.3034 54.7717 42.132
29 COLE DICK 20 C 126 0 39.9 3.1579 52.3594 40.276
30 Wright Bob 3 A 115 0 36.94 3.1132 51.6178 39.706
31 Foster Glenn 35 C 100 0 32.55 3.0722 50.9387 39.184
32 Flowers James 16 C 119 10 44.82 2.432 40.323 31.018
33 Martin Fred 38 U 104 10 38.67 2.4308 40.3042 31.003
34 Payne Dave 10 U 105 10 40.38 2.3527 39.0081 30.006
35 WILLAUER CHRIS 41 C 108 20 37.67 2.3361 38.7334 29.795
36 Grooms David 18 U 104 20 36.86 2.2789 37.7852 29.066
37 Orias Matthew 32 U 107 10 47.19 2.0555 34.0816 26.217
38 Bridwell Buddy 21 U 116 0 61.31 1.892 31.3707 24.131
39 Mercer Garris 8 U 110 10 60.52 1.6524 27.3968 21.074
40 JENSEN HERB 27 C 126 0 76.7 1.6428 27.2378 20.952
41 Johnson Harold 12 U 102 40 39.72 1.5609 25.881 19.908
Stage 3 CM99-19 Payne's Pain
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 13 M 56 0 9.74 5.7495 60 100
2 MORRIS MIKE 40 A 55 0 10.46 5.2581 54.8723 91.454
3 Zahller Bill 14 B 55 0 11.18 4.9195 51.3385 85.564
4 BAILEY BOB 30 M 54 0 11 4.9091 51.2298 85.383
5 Mercer Bart 11 B 54 0 11.8 4.5763 47.7566 79.594
6 UPTON DWAYNE 7 A 60 0 13.26 4.5249 47.2204 78.701
7 MERCER BOYD 9 B 50 0 11.35 4.4053 45.9723 76.621
8 York Daniel 25 C 57 0 13.12 4.3445 45.338 75.563
9 Holleman Robert 2 C 58 0 13.86 4.1847 43.6703 72.784
10 Roberts Bill 36 U 56 0 13.59 4.1207 43.0022 71.67
11 WAGNER JAMES 39 C 58 0 14.46 4.0111 41.8584 69.764
12 Foster Glenn 35 C 50 0 12.62 3.962 41.346 68.91
13 TISDALE KEN 28 M 56 0 14.39 3.8916 40.6115 67.686
14 Knight Buz 24 B 56 0 14.66 3.8199 39.8636 66.439
15 Catlinger Robert 17 U 54 0 14.43 3.7422 39.0525 65.088
16 Sheppard Jason 34 U 56 0 15.53 3.6059 37.6303 62.717
17 CAUTHEN DALE 33 C 58 0 16.34 3.5496 37.0423 61.737
18 Childress Swanson 15 C 57 0 16.67 3.4193 35.683 59.472
19 Lother Josh 29 C 52 0 15.3 3.3987 35.4677 59.113
20 Wright Bob 3 A 53 0 16.12 3.2878 34.3109 57.185
21 COLE DICK 20 C 58 0 18.01 3.2204 33.6075 56.012
22 Allan Glenn 5 U 34 0 10.91 3.1164 32.522 54.203
23 Wagner Mark 1 D 54 0 17.48 3.0892 32.2384 53.731
24 Willis Mike 19 U 50 0 16.58 3.0157 31.4708 52.451
25 WILLAUER CHRIS 41 C 52 0 17.45 2.9799 31.0978 51.83
26 Orias Zane 31 C 58 0 20.07 2.8899 30.1581 50.263
27 JENSEN HERB 27 C 54 0 18.99 2.8436 29.675 49.458
28 Humphries Robert 22 U 54 0 20.15 2.6799 27.9667 46.611
29 Bridwell Buddy 21 U 58 0 23.85 2.4319 25.3783 42.297
30 Mercer Garris 8 U 42 0 17.44 2.4083 25.1319 41.886
31 Grooms David 18 U 49 0 20.62 2.3763 24.7987 41.331
32 Kelley Jay 23 U 52 0 21.96 2.3679 24.7111 41.185
33 Johnson Harold 12 U 56 0 24.09 2.3246 24.2591 40.432
34 York Jake 26 U 48 0 21.41 2.2419 23.3962 38.994
35 Rouse Lee 4 C 38 0 17.09 2.2235 23.204 38.673
36 Foster Marc 37 U 43 10 14.9 2.2148 23.1127 38.521
37 Martin Fred 38 U 51 0 23.13 2.2049 23.01 38.35
38 Flowers James 16 C 53 10 20.56 2.0914 21.8257 36.376
39 Orias Matthew 32 U 52 0 28.56 1.8207 19.0006 31.668
40 Payne Dave 10 U 45 10 24.71 1.4164 14.7815 24.636
41 Upton Weston 6 D 52 10 30.51 1.3766 14.3658 23.943
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 7 A 154 0 25.35 6.075 160 100
2 Henkle Scott 13 M 143 0 23.59 6.0619 159.656 99.785
3 Mercer Bart 11 B 156 0 27.73 5.6257 148.1673 92.605
4 Zahller Bill 14 B 149 0 26.73 5.5743 146.813 91.758
5 Roberts Bill 36 U 155 0 28.54 5.431 143.0391 89.399
6 BAILEY BOB 30 M 154 0 29.23 5.2686 138.7616 86.726
7 TISDALE KEN 28 M 154 0 30.42 5.0625 133.3334 83.333
8 MORRIS MIKE 40 A 153 0 30.48 5.0197 132.2069 82.629
9 MERCER BOYD 9 B 152 0 30.47 4.9885 131.3857 82.116
10 Knight Buz 24 B 153 0 32.67 4.6832 123.3446 77.09
11 Foster Marc 37 U 148 0 32.53 4.5497 119.8272 74.892
12 York Daniel 25 C 151 0 33.57 4.4981 118.4684 74.043
13 WAGNER JAMES 39 C 157 0 37 4.2432 111.757 69.848
14 Allan Glenn 5 U 134 0 32.18 4.1641 109.6722 68.545
15 Lother Josh 29 C 150 0 37.21 4.0312 106.1716 66.357
16 Wagner Mark 1 D 152 0 39.61 3.8374 101.0684 63.168
17 Sheppard Jason 34 U 152 0 41.11 3.6974 97.3809 60.863
18 Childress Swanson 15 C 151 0 41.18 3.6668 96.5757 60.36
19 Rouse Lee 4 C 124 0 34.13 3.6332 95.6892 59.806
20 CAUTHEN DALE 33 C 147 10 38.9 3.5219 92.7573 57.973
21 WILLAUER CHRIS 41 C 156 0 44.32 3.5199 92.7049 57.941
22 Catlinger Robert 17 U 138 0 40.49 3.4083 89.7654 56.103
23 COLE DICK 20 C 151 0 44.56 3.3887 89.2502 55.781
24 Wright Bob 3 A 155 0 46.24 3.3521 88.286 55.179
25 Orias Zane 31 C 153 0 45.92 3.3319 87.7539 54.846
26 Willis Mike 19 U 148 0 46.43 3.1876 83.9537 52.471
27 Humphries Robert 22 U 138 0 43.65 3.1615 83.2668 52.042
28 JENSEN HERB 27 C 154 0 51.1 3.0137 79.3738 49.609
29 York Jake 26 U 149 0 53.22 2.7997 73.7376 46.086
30 Upton Weston 6 D 157 0 56.48 2.7798 73.2121 45.758
31 Kelley Jay 23 U 138 0 51.01 2.7054 71.2526 44.533
32 Flowers James 16 C 146 20 47.09 2.6757 70.4725 44.045
33 Johnson Harold 12 U 150 0 59.44 2.5236 66.4644 41.54
34 Grooms David 18 U 132 30 46.42 2.1973 57.8725 36.17
35 Holleman Robert 2 C 131 70 29.99 2.034 53.5711 33.482
36 Mercer Garris 8 U 136 20 57.41 2.0206 53.2166 33.26
37 Payne Dave 10 U 136 0 67.71 2.0086 52.901 33.063
38 Bridwell Buddy 21 U 136 10 68.22 1.847 48.6449 30.403
39 Martin Fred 38 U 151 0 100.17 1.5074 39.7025 24.814
40 Orias Matthew 32 U 126 40 59.53 1.4447 38.0487 23.78
DNF Foster Glenn 35 C Did Not Finish 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MERCER BOYD 9 B 115 0 13.4 8.5821 120 100
2 York Daniel 25 C 111 0 13.07 8.4927 118.7505 98.959
3 Henkle Scott 13 M 112 0 13.98 8.0114 112.0208 93.351
4 UPTON DWAYNE 7 A 112 0 14.6 7.6712 107.2638 89.387
5 BAILEY BOB 30 M 118 0 15.72 7.5064 104.9585 87.465
6 Zahller Bill 14 B 109 0 15.66 6.9604 97.3247 81.104
7 Mercer Bart 11 B 114 0 16.95 6.7257 94.0423 78.369
8 Roberts Bill 36 U 109 0 16.4 6.6463 92.9332 77.444
9 Holleman Robert 2 C 117 0 17.94 6.5217 91.1909 75.992
10 Upton Weston 6 D 116 0 19.12 6.067 84.8318 70.693
11 Childress Swanson 15 C 112 0 21.34 5.2484 73.3858 61.155
12 Foster Marc 37 U 110 0 21.1 5.2133 72.8951 60.746
13 Sheppard Jason 34 U 116 0 23.16 5.0086 70.0339 58.362
14 Humphries Robert 22 U 113 0 22.73 4.9714 69.5131 57.928
15 Knight Buz 24 B 113 10 20.8 4.9519 69.2408 57.701
16 TISDALE KEN 28 M 104 10 19 4.9474 69.1771 57.648
17 WAGNER JAMES 39 C 116 0 23.67 4.9007 68.5249 57.104
18 WILLAUER CHRIS 41 C 114 0 23.72 4.8061 67.2014 56.001
19 CAUTHEN DALE 33 C 114 0 24.1 4.7303 66.1418 55.118
20 Allan Glenn 5 U 92 0 19.64 4.6843 65.499 54.583
21 Wright Bob 3 A 114 0 25.61 4.4514 62.242 51.868
22 Foster Glenn 35 C 97 10 19.9 4.3719 61.13 50.942
23 Wagner Mark 1 D 117 0 26.87 4.3543 60.8845 50.737
24 Orias Zane 31 C 112 10 23.59 4.3239 60.459 50.382
25 Rouse Lee 4 C 94 0 21.79 4.3139 60.3197 50.266
26 Catlinger Robert 17 U 110 0 25.95 4.2389 59.2712 49.393
27 York Jake 26 U 116 0 27.96 4.1488 58.0108 48.342
28 Lother Josh 29 C 109 10 24.53 4.0359 56.432 47.027
29 Willis Mike 19 U 93 30 17.14 3.6756 51.3946 42.829
30 Mercer Garris 8 U 104 10 25.84 3.6378 50.8655 42.388
31 JENSEN HERB 27 C 101 0 28.78 3.5094 49.0703 40.892
32 Kelley Jay 23 U 107 10 27.86 3.4817 48.6831 40.569
33 MORRIS MIKE 40 A 109 0 32.2 3.3851 47.3324 39.444
34 Grooms David 18 U 97 30 19.86 3.3736 47.172 39.31
35 Johnson Harold 12 U 119 0 36.38 3.271 45.7375 38.115
36 COLE DICK 20 C 115 0 35.21 3.2661 45.6689 38.057
37 Orias Matthew 32 U 85 10 24.98 3.0024 41.9814 34.984
38 Bridwell Buddy 21 U 110 0 36.65 3.0014 41.9668 34.972
39 Payne Dave 10 U 96 0 34.88 2.7523 38.4842 32.07
40 Flowers James 16 C 116 0 43.52 2.6654 37.2698 31.058
41 Martin Fred 38 U 97 50 33.93 1.3852 19.3687 16.141