PBPC June 2011 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Henkle Scott A50506 M Open Major 632.7082 100.00
2 Holler Michael A55857 M Production Minor 598.4144 94.58
3 DEDMON PHILIP A6712 A Open Major 571.4816 90.32
4 Crowell Michael TY47262 B Limited Major 519.4486 82.10
5 BAILEY BOB A8318 M Production Minor 518.3198 81.92
6 MORRIS MIKE TY3777 A Limited Major 512.4328 80.99
7 Roberts Bill A66249 U Limited Major 506.6646 80.08
8 Mercer Bart A65914 B Limited Major 506.6259 80.07
9 Holleman Robert TY67648 B Limited Major 487.4055 77.04
10 Sullivan Mark A33671 B Production Minor 448.2859 70.85
11 Beck Paul A49023 C Limited Major 434.5427 68.68
12 Sexton Mike A57371 U Limited 10 Minor 428.7699 67.77
13 Childress Swanson A60877 C Open Major 410.4818 64.88
14 WAGNER JAMES L1583 C Sngl Stack Major 403.9198 63.84
15 TISDALE KEN TY32558 A Production Minor 397.0260 62.75
16 Allan Glenn A65430 U Limited 10 Minor 392.9510 62.11
17 Ferree Charles A20840 B Production Minor 389.9893 61.64
18 Nyland Mike A61427 C Limited Major 386.3693 61.07
19 Foster Marc A48874 U Limited Minor 377.7432 59.70
20 Perman Scott FY62004 B Limited Major 372.1082 58.81
21 Wagner Mark A39820 C Sngl Stack Major 365.8980 57.83
22 Foster Glenn A48776 C Production Minor 363.3768 57.43
23 Willis Mike A72168 U Limited Minor 357.7416 56.54
24 Pugh Richard TY30485 B Limited Minor 354.6140 56.05
25 MERCER BOYD TY34245 B Limited Major 351.3181 55.53
26 WILLAUER CHRIS TY40443 C Limited Major 350.2571 55.36
27 Favreau Dave U Limited Minor 310.1885 49.03
28 Troutman Wayne A59371 C Sngl Stack Minor 287.5405 45.45
29 Nyland Tommy A61426 C Production Minor 272.6470 43.09
30 COLE DICK A6146 U Limited 10 Major 248.7435 39.31
31 Mercer Garris A65656 D Limited Major 237.4984 37.54
32 Bridwell Buddy U Limited Minor 216.4135 34.20
33 Roberts AAron A71407 U Limited Major 215.6215 34.08
34 Payne Dave U Limited Minor 179.9457 28.44
35 Sicilia Sam U Limited Major 149.4112 23.62
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 4 M 144 0 15.96 9.0226 160.0000 100.00
2 DEDMON PHILIP 9 A 143 0 16.53 8.6509 153.4099 95.88
3 Holler Michael 15 M 140 0 17.58 7.9636 141.2209 88.26
4 Roberts Bill 12 U 153 0 20.11 7.6082 134.9180 84.32
5 Beck Paul 21 C 142 0 19 7.4737 132.5332 82.83
6 Holleman Robert 7 B 149 0 20.33 7.3291 129.9688 81.23
7 Mercer Bart 30 B 140 0 19.47 7.1906 127.5124 79.70
8 BAILEY BOB 14 M 136 0 19.56 6.9530 123.2993 77.06
9 Crowell Michael 5 B 145 10 20.95 6.4439 114.2720 71.42
10 WILLAUER CHRIS 34 C 154 0 24.13 6.3821 113.1759 70.74
11 Sexton Mike 10 U 140 0 22.47 6.2305 110.4880 69.06
12 Sullivan Mark 20 B 147 10 22.14 6.1879 109.7321 68.58
13 MORRIS MIKE 6 A 143 10 21.52 6.1803 109.5973 68.50
14 Childress Swanson 27 C 150 0 24.77 6.0557 107.3879 67.12
15 Foster Marc 26 U 140 0 23.4 5.9829 106.0969 66.31
16 WAGNER JAMES 35 C 153 0 25.6 5.9766 105.9843 66.24
17 TISDALE KEN 16 A 136 0 23.01 5.9105 104.8123 65.51
18 Foster Glenn 25 C 138 0 24.39 5.6581 100.3362 62.71
19 Wagner Mark 1 C 154 0 27.7 5.5596 98.5897 61.62
20 Allan Glenn 24 U 128 0 24.54 5.2160 92.4965 57.81
21 Willis Mike 28 U 129 10 23.51 5.0617 89.7604 56.10
22 Nyland Mike 22 C 147 0 30.38 4.8387 85.8064 53.63
23 Troutman Wayne 2 C 129 10 24.75 4.8081 85.2633 53.29
24 Pugh Richard 19 B 119 10 23.13 4.7125 83.5681 52.23
25 Favreau Dave 31 U 142 0 30.14 4.7114 83.5479 52.22
26 Perman Scott 17 B 119 10 25.34 4.3015 76.2799 47.68
27 MERCER BOYD 33 B 128 40 22.13 3.9765 70.5166 44.07
28 Roberts AAron 11 U 125 20 26.88 3.9063 69.2708 43.29
29 Ferree Charles 8 B 117 40 19.77 3.8948 69.0676 43.17
30 Nyland Tommy 23 C 128 30 26.82 3.6540 64.7974 40.50
31 COLE DICK 18 U 135 10 34.34 3.6401 64.5506 40.34
32 Mercer Garris 32 D 141 20 33.61 3.6001 63.8421 39.90
33 Bridwell Buddy 3 U 140 20 42.27 2.8389 50.3430 31.46
34 Payne Dave 13 U 102 20 35.37 2.3184 41.1121 25.70
35 Sicilia Sam 29 U 114 50 38.51 1.6619 29.4712 18.42
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 9 A 73 0 13.02 5.6068 80.0000 100.00
2 Henkle Scott 4 M 67 0 12.99 5.1578 73.5942 91.99
3 Holler Michael 15 M 68 0 13.71 4.9599 70.7700 88.46
4 Crowell Michael 5 B 77 0 16 4.8125 68.6671 85.83
5 BAILEY BOB 14 M 78 0 16.78 4.6484 66.3255 82.91
6 Roberts Bill 12 U 70 0 15.4 4.5455 64.8567 81.07
7 Sullivan Mark 20 B 72 0 15.87 4.5369 64.7341 80.92
8 Holleman Robert 7 B 76 0 17.28 4.3982 62.7550 78.44
9 MORRIS MIKE 6 A 71 0 16.57 4.2849 61.1383 76.42
10 TISDALE KEN 16 A 66 0 16.08 4.1045 58.5647 73.21
11 WILLAUER CHRIS 34 C 71 0 17.78 3.9933 56.9777 71.22
12 Mercer Bart 30 B 66 10 14.2 3.9437 56.2701 70.34
13 Childress Swanson 27 C 73 0 18.82 3.8789 55.3453 69.18
14 Ferree Charles 8 B 62 0 16.91 3.6665 52.3150 65.39
15 Foster Glenn 25 C 72 0 20 3.6000 51.3666 64.21
16 Sexton Mike 10 U 74 0 20.88 3.5441 50.5684 63.21
17 MERCER BOYD 33 B 65 0 19.06 3.4103 48.6596 60.82
18 Willis Mike 28 U 66 0 19.6 3.3674 48.0470 60.06
19 Pugh Richard 19 B 61 10 15.64 3.2609 46.5277 58.16
20 WAGNER JAMES 35 C 78 0 23.94 3.2582 46.4889 58.11
21 Allan Glenn 24 U 64 0 19.81 3.2307 46.0971 57.62
22 Foster Marc 26 U 67 10 17.74 3.2131 45.8458 57.31
23 Nyland Mike 22 C 66 0 21.18 3.1162 44.4628 55.58
24 Wagner Mark 1 C 75 0 24.31 3.0852 44.0204 55.03
25 Nyland Tommy 23 C 64 20 16.23 2.7110 38.6823 48.35
26 Mercer Garris 32 D 69 0 29.27 2.3574 33.6360 42.05
27 Troutman Wayne 2 C 58 20 16.63 2.2850 32.6039 40.76
28 Beck Paul 21 C 63 20 18.87 2.2788 32.5143 40.64
29 Favreau Dave 31 U 72 0 31.61 2.2778 32.5002 40.63
30 COLE DICK 18 U 71 10 29.83 2.0449 29.1779 36.47
31 Bridwell Buddy 3 U 62 0 32.14 1.9291 27.5248 34.41
32 Roberts AAron 11 U 61 20 24.24 1.6914 24.1340 30.17
33 Perman Scott 17 B 72 0 45.43 1.5849 22.6136 28.27
34 Sicilia Sam 29 U 69 10 39.65 1.4880 21.2318 26.54
35 Payne Dave 13 U 59 10 39.16 1.2513 17.8539 22.32
Stage 3 CM99-46 Close Quarters Standards
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 4 M 106 0 12.88 8.2298 120.0000 100.00
2 Crowell Michael 5 B 114 0 14.66 7.7763 113.3867 94.49
3 Holler Michael 15 M 104 0 13.63 7.6302 111.2574 92.72
4 DEDMON PHILIP 9 A 109 0 15 7.2667 105.9563 88.30
5 TISDALE KEN 16 A 110 0 15.68 7.0153 102.2912 85.24
6 BAILEY BOB 14 M 96 0 13.74 6.9869 101.8770 84.90
7 Roberts Bill 12 U 103 0 15.47 6.6581 97.0820 80.90
8 Perman Scott 17 B 102 0 15.42 6.6148 96.4512 80.38
9 Nyland Mike 22 C 109 0 16.97 6.4231 93.6561 78.05
10 Mercer Bart 30 B 108 0 16.83 6.4171 93.5688 77.97
11 MORRIS MIKE 6 A 107 10 15.12 6.4153 93.5430 77.95
12 Holleman Robert 7 B 117 0 18.64 6.2768 91.5232 76.27
13 Sullivan Mark 20 B 96 0 15.33 6.2622 91.3104 76.09
14 Beck Paul 21 C 114 0 19.35 5.8915 85.9043 71.59
15 Ferree Charles 8 B 105 10 17.27 5.5009 80.2090 66.84
16 WAGNER JAMES 35 C 111 0 20.49 5.4173 78.9901 65.83
17 Allan Glenn 24 U 98 0 18.29 5.3581 78.1275 65.11
18 Sexton Mike 10 U 94 0 17.58 5.3470 77.9652 64.97
19 Troutman Wayne 2 C 102 0 19.51 5.2281 76.2315 63.53
20 Favreau Dave 31 U 118 0 22.73 5.1914 75.6962 63.08
21 Childress Swanson 27 C 110 0 22.02 4.9955 72.8395 60.70
22 MERCER BOYD 33 B 97 10 18.57 4.6850 68.3123 56.93
23 Foster Marc 26 U 94 0 20.41 4.6056 67.1548 55.96
24 Wagner Mark 1 C 106 0 23.42 4.5261 65.9950 55.00
25 Foster Glenn 25 C 86 0 19.43 4.4262 64.5383 53.78
26 Willis Mike 28 U 84 0 21.35 3.9344 57.3685 47.81
27 WILLAUER CHRIS 34 C 105 10 25.37 3.7446 54.6002 45.50
28 Pugh Richard 19 B 72 20 16.89 3.0787 44.8915 37.41
29 Bridwell Buddy 3 U 94 0 30.7 3.0619 44.6458 37.21
30 Roberts AAron 11 U 82 30 19.12 2.7197 39.6559 33.05
31 Sicilia Sam 29 U 96 30 26.59 2.4821 36.1924 30.16
32 COLE DICK 18 U 107 10 47.05 2.0616 30.0611 25.05
33 Payne Dave 13 U 78 20 29.19 1.9870 28.9724 24.14
34 Mercer Garris 32 D 84 40 27.91 1.5765 22.9872 19.16
35 Nyland Tommy 23 C 106 110 38.19 0.0000 0.0000 0.00
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Holler Michael 15 M 140 0 21.93 6.3840 150.0000 100.00
2 Henkle Scott 4 M 136 0 21.43 6.3462 149.1140 99.41
3 Crowell Michael 5 B 141 10 22.32 5.8692 137.9048 91.94
4 MORRIS MIKE 6 A 136 0 23.9 5.6904 133.7036 89.14
5 BAILEY BOB 14 M 134 0 24.27 5.5212 129.7289 86.49
6 Mercer Bart 30 B 135 0 25.03 5.3935 126.7287 84.49
7 DEDMON PHILIP 9 A 144 0 27.46 5.2440 123.2150 82.14
8 Sullivan Mark 20 B 136 0 27.31 4.9799 117.0089 78.01
9 Holleman Robert 7 B 146 10 28.43 4.7837 112.3994 74.93
10 Roberts Bill 12 U 134 0 28.48 4.7051 110.5521 73.70
11 Sexton Mike 10 U 136 0 31.06 4.3786 102.8819 68.59
12 Ferree Charles 8 B 129 10 27.49 4.3289 101.7125 67.81
13 Beck Paul 21 C 129 10 28.19 4.2214 99.1869 66.13
14 Childress Swanson 27 C 139 0 32.99 4.2134 98.9998 66.00
15 Perman Scott 17 B 136 0 33.03 4.1175 96.7458 64.50
16 Allan Glenn 24 U 140 0 34.06 4.1104 96.5795 64.39
17 Pugh Richard 19 B 134 0 32.76 4.0904 96.1086 64.07
18 Willis Mike 28 U 132 0 34.07 3.8744 91.0341 60.69
19 Wagner Mark 1 C 148 0 38.66 3.8283 89.9502 59.97
20 WAGNER JAMES 35 C 138 10 34.33 3.7285 87.6069 58.41
21 Nyland Tommy 23 C 140 0 38.2 3.6649 86.1125 57.41
22 Nyland Mike 22 C 146 0 41 3.5610 83.6703 55.78
23 Foster Glenn 25 C 129 10 34.18 3.4816 81.8045 54.54
24 Foster Marc 26 U 117 20 29.82 3.2529 76.4303 50.95
25 Troutman Wayne 2 C 137 20 36.16 3.2356 76.0255 50.68
26 MERCER BOYD 33 B 133 30 33.2 3.1024 72.8955 48.60
27 Favreau Dave 31 U 140 0 46.38 3.0185 70.9249 47.28
28 COLE DICK 18 U 140 0 46.84 2.9889 70.2285 46.82
29 WILLAUER CHRIS 34 C 141 20 45.81 2.6413 62.0621 41.38
30 Bridwell Buddy 3 U 134 0 54.91 2.4404 57.3397 38.23
31 Mercer Garris 32 D 146 0 60.8 2.4013 56.4224 37.62
32 TISDALE KEN 16 A 115 50 32.62 1.9926 46.8199 31.21
33 Payne Dave 13 U 121 20 52.07 1.9397 45.5760 30.38
34 Roberts AAron 11 U 134 20 59.54 1.9147 44.9881 29.99
35 Sicilia Sam 29 U 131 50 58.55 1.3834 32.5057 21.67
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 4 M 122 0 14.5 8.4138 130.0000 100.00
2 Holler Michael 15 M 122 0 15.06 8.1009 125.1661 96.28
3 MORRIS MIKE 6 A 124 0 16.74 7.4074 114.4506 88.04
4 DEDMON PHILIP 9 A 117 0 16.6 7.0482 108.9004 83.77
5 Mercer Bart 30 B 119 0 17.93 6.6369 102.5459 78.88
6 Roberts Bill 12 U 120 0 18.68 6.4240 99.2558 76.35
7 BAILEY BOB 14 M 128 0 20.37 6.2838 97.0891 74.68
8 MERCER BOYD 33 B 114 0 19.37 5.8854 90.9341 69.95
9 Holleman Robert 7 B 125 0 21.28 5.8741 90.7591 69.82
10 Sexton Mike 10 U 122 0 21.7 5.6221 86.8664 66.82
11 Ferree Charles 8 B 108 0 19.25 5.6104 86.6852 66.68
12 Crowell Michael 5 B 114 30 15.23 5.5154 85.2180 65.55
13 WAGNER JAMES 35 C 124 0 22.58 5.4916 84.8496 65.27
14 TISDALE KEN 16 A 122 10 20.47 5.4714 84.5380 65.03
15 Beck Paul 21 C 121 0 22.15 5.4628 84.4040 64.93
16 Pugh Richard 19 B 118 0 21.83 5.4054 83.5181 64.25
17 Nyland Tommy 23 C 126 0 23.44 5.3754 83.0548 63.89
18 Foster Marc 26 U 116 0 21.8 5.3211 82.2154 63.24
19 Perman Scott 17 B 107 10 18.73 5.1789 80.0177 61.55
20 Allan Glenn 24 U 118 0 22.89 5.1551 79.6504 61.27
21 Nyland Mike 22 C 127 0 24.91 5.0984 78.7737 60.60
22 Childress Swanson 27 C 127 0 25.85 4.9130 75.9093 58.39
23 Willis Mike 28 U 110 0 23.76 4.6296 71.5316 55.02
24 Wagner Mark 1 C 124 0 28.45 4.3585 67.3427 51.80
25 Sullivan Mark 20 B 100 10 21.23 4.2393 65.5004 50.39
26 Foster Glenn 25 C 100 0 23.65 4.2283 65.3312 50.26
27 WILLAUER CHRIS 34 C 120 10 26.79 4.1060 63.4412 48.80
28 Mercer Garris 32 D 124 0 31.61 3.9228 60.6107 46.62
29 COLE DICK 18 U 120 0 33.88 3.5419 54.7254 42.10
30 Favreau Dave 31 U 121 20 32.84 3.0755 47.5193 36.55
31 Payne Dave 13 U 112 0 37.27 3.0051 46.4313 35.72
32 Roberts AAron 11 U 108 10 40.3 2.4318 37.5727 28.90
33 Bridwell Buddy 3 U 108 20 37.19 2.3662 36.5602 28.12
34 Sicilia Sam 29 U 108 40 35.01 1.9423 30.0101 23.09
35 Troutman Wayne 2 C 91 70 18.63 1.1272 17.4163 13.40