PBPC August 2011 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Holler Michael A55857 G Production Minor 522.4052 100
2 Yanutola Nick U Limited Minor 497.665 95.264
3 MORRIS MIKE TY3777 A Limited Major 473.7078 90.678
4 Blazier George TY48495 B Limited Major 457.5757 87.59
5 Sheppard Jason U Limited Major 434.9711 83.263
6 Mercer Bart A65914 B Limited Major 433.7453 83.029
7 Burbage Wally A66707 B Limited Major 404.7862 77.485
8 MERCER BOYD TY34245 B Limited Major 403.1744 77.177
9 TISDALE KEN TY32558 A Production Minor 391.0362 74.853
10 Perman Scott FY62004 B Production Minor 380.8131 72.896
11 Allan Glenn A65430 C Production Minor 371.9452 71.199
12 Cochran Bill TY51125 M Limited Major 363.0825 69.502
13 Troutman Wayne A59371 C Sngl Stack Major 333.7006 63.878
14 Roberts Bill A66249 C Sngl Stack Minor 323.7445 61.972
15 Cowart Aric FY68970 C Open Major 322.0561 61.649
16 Kidd Allan A70970 C Limited 10 Major 307.0772 58.781
17 Orias Zane A67737 C Limited 10 Major 306.1133 58.597
18 Wagner Mark A39820 C Sngl Stack Major 304.8375 58.353
19 Childs Matt A69807 C Sngl Stack Minor 301.7343 57.759
20 Foster Glenn A48776 C Production Minor 298.3883 57.118
21 Smith Chuck U Limited Minor 270.7236 51.823
22 COLE DICK A6146 C Limited Major 268.9072 51.475
23 Bayer David U Limited Major 255.8078 48.967
24 WILLAUER CHRIS TY40443 C Limited Major 254.7891 48.772
25 Kelley Jay A64730 D Sngl Stack Major 254.6192 48.74
26 Kidd Ryan A71008 C Limited Minor 236.1485 45.204
27 Cormier Jerry A70303 D Sngl Stack Minor 235.9519 45.166
28 Girvan Dan A64790 U Limited Major 231.4087 44.297
29 Bridwell Buddy U Limited Minor 196.883 37.688
30 Payne Dave U Limited Minor 164.3985 31.47
31 Kroll Doug U Production Minor 160.4037 30.705
32 Bailey Duane U Limited 10 Major 137.6933 26.358
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Holler Michael 18 G 133 0 18.77 7.0858 145.0000 100.00
2 Yanutola Nick 32 U 139 0 20.24 6.8676 140.5351 96.92
3 Blazier George 7 B 141 0 21.25 6.6353 135.7814 93.64
4 Mercer Bart 31 B 131 0 20.85 6.283 128.5717 88.67
5 Burbage Wally 24 B 133 10 19.81 6.209 127.0578 87.63
6 Sheppard Jason 30 U 138 0 22.74 6.0686 124.1849 85.65
7 MORRIS MIKE 23 A 133 10 20.46 6.0117 123.0212 84.84
8 TISDALE KEN 8 A 139 0 23.74 5.8551 119.8160 82.63
9 Cochran Bill 9 M 137 0 23.5 5.8298 119.2980 82.27
10 MERCER BOYD 6 B 131 0 23.57 5.5579 113.7344 78.44
11 Roberts Bill 27 C 129 0 23.5 5.4894 112.3316 77.47
12 Cowart Aric 1 C 135 0 25.26 5.3444 109.3656 75.43
13 Kidd Allan 29 C 131 0 25.85 5.0677 103.7030 71.52
14 Allan Glenn 22 C 127 10 23.31 5.0193 102.7128 70.84
15 Perman Scott 17 B 131 0 26.33 4.9753 101.8124 70.22
16 Smith Chuck 13 U 135 0 27.18 4.9669 101.6401 70.10
17 Orias Zane 20 C 136 0 28.3 4.8057 98.3405 67.82
18 Wagner Mark 4 C 142 0 30.3 4.6865 95.9017 66.14
19 Troutman Wayne 3 C 139 0 29.93 4.6442 95.0361 65.54
20 COLE DICK 16 C 138 0 33.61 4.1059 84.0216 57.95
21 WILLAUER CHRIS 26 C 133 20 27.6 4.0942 83.7817 57.78
22 Girvan Dan 2 U 124 20 25.58 4.0657 83.1981 57.38
23 Cormier Jerry 11 D 131 0 32.91 3.9806 81.4561 56.18
24 Kelley Jay 12 D 141 0 36.42 3.8715 79.2245 54.64
25 Foster Glenn 28 C 124 20 27.21 3.8221 78.2140 53.94
26 Kidd Ryan 10 C 109 30 21.23 3.7212 76.1478 52.52
27 Bayer David 25 U 138 20 33.94 3.4767 71.1459 49.07
28 Payne Dave 5 U 127 0 38.33 3.3133 67.8024 46.76
29 Childs Matt 14 C 128 20 34.15 3.1625 64.7163 44.63
30 Bridwell Buddy 19 U 133 0 42.42 3.1353 64.1595 44.25
31 Kroll Doug 15 U 127 0 47.13 2.6947 55.1424 38.03
32 Bailey Duane 21 U 136 20 56.9 2.0387 41.7182 28.77
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Yanutola Nick 32 U 74 0 11.21 6.6013 80.0000 100.00
2 Holler Michael 18 G 74 0 11.78 6.2818 76.1290 95.16
3 MORRIS MIKE 23 A 72 0 12.67 5.6827 68.8684 86.09
4 Blazier George 7 B 76 0 13.5 5.6296 68.2250 85.28
5 Burbage Wally 24 B 72 0 12.89 5.5857 67.6930 84.62
6 Mercer Bart 31 B 67 0 12.92 5.1858 62.8458 78.56
7 Sheppard Jason 30 U 75 0 15.08 4.9735 60.2731 75.34
8 Perman Scott 17 B 62 0 13.73 4.5157 54.7249 68.41
9 MERCER BOYD 6 B 64 0 14.66 4.3656 52.9066 66.13
10 Cochran Bill 9 M 69 0 15.86 4.3506 52.7242 65.91
11 Allan Glenn 22 C 68 0 15.85 4.2902 51.9928 64.99
12 Wagner Mark 4 C 78 0 18.98 4.1096 49.8038 62.26
13 Childs Matt 14 C 70 0 17.12 4.0888 49.5517 61.94
14 Kidd Allan 29 C 69 0 17.28 3.9931 48.3916 60.49
15 Cowart Aric 1 C 72 10 15.69 3.9516 47.8886 59.86
16 Troutman Wayne 3 C 73 10 18.15 3.4711 42.0656 52.58
17 Cormier Jerry 11 D 66 0 19.7 3.3503 40.6014 50.75
18 Kidd Ryan 10 C 64 0 19.32 3.3126 40.1455 50.18
19 Kelley Jay 12 D 77 0 23.28 3.3076 40.0840 50.11
20 Orias Zane 20 C 72 10 19.24 3.2225 39.0526 48.82
21 TISDALE KEN 8 A 57 10 15.07 3.1188 37.7962 47.25
22 WILLAUER CHRIS 26 C 71 0 23.99 2.9596 35.8668 44.83
23 Foster Glenn 28 C 48 10 15.13 2.5116 30.4375 38.05
24 Kroll Doug 15 U 64 0 25.65 2.4951 30.2383 37.80
25 Bailey Duane 21 U 71 0 28.58 2.4843 30.1064 37.63
26 Girvan Dan 2 U 65 20 18.37 2.4497 29.6871 37.11
27 Bridwell Buddy 19 U 66 0 30.33 2.1761 26.3715 32.96
28 Bayer David 25 U 56 20 18.68 1.9272 23.3555 29.19
29 COLE DICK 16 C 69 10 31.94 1.8472 22.3862 27.98
30 Smith Chuck 13 U 55 30 14.24 1.7556 21.2762 26.60
31 Roberts Bill 27 C 52 30 12.91 1.7041 20.6520 25.82
32 Payne Dave 5 U 43 10 22.02 1.4986 18.1619 22.70
Stage 3  CM99-48  Tight Squeeze
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Yanutola Nick 32 U 60 0 8.21 7.3082 60.0000 100.00
2 MERCER BOYD 6 B 56 0 8.41 6.6587 54.6683 91.11
3 Perman Scott 17 B 56 0 8.53 6.5651 53.8992 89.83
4 Sheppard Jason 30 U 59 0 9.47 6.2302 51.1500 85.25
5 Burbage Wally 24 B 51 0 8.24 6.1893 50.8143 84.69
6 Childs Matt 14 C 58 0 10.85 5.3456 43.8875 73.15
7 MORRIS MIKE 23 A 52 10 8.4 5 41.0500 68.42
8 Blazier George 7 B 54 10 9.38 4.6908 38.5117 64.19
9 Allan Glenn 22 C 49 10 8.8 4.4318 36.3853 60.64
10 Kidd Allan 29 C 60 10 11.49 4.3516 35.7267 59.55
11 TISDALE KEN 8 A 53 10 9.98 4.3086 35.3738 58.96
12 Mercer Bart 31 B 49 10 9.14 4.267 35.0318 58.39
13 Smith Chuck 13 U 53 10 10.59 4.0604 33.3361 55.56
14 Roberts Bill 27 C 53 10 10.61 4.0528 33.2733 55.46
15 Holler Michael 18 G 44 20 6.3 3.8095 31.2762 52.13
16 COLE DICK 16 C 53 10 13.29 3.2355 26.5636 44.27
17 Bayer David 25 U 52 10 13.27 3.165 25.9849 43.31
18 Kelley Jay 12 D 54 10 14.89 2.955 24.2606 40.43
19 Troutman Wayne 3 C 52 20 11.11 2.8803 23.6472 39.41
20 Cowart Aric 1 C 54 10 15.78 2.7883 22.8923 38.15
21 Kidd Ryan 10 C 50 20 13.21 2.271 18.6450 31.08
22 Kroll Doug 15 U 44 10 15.37 2.2121 18.1613 30.27
23 Bridwell Buddy 19 U 51 20 18.26 1.6977 13.9381 23.23
24 Cochran Bill 9 M 42 30 9.28 1.2931 10.6164 17.69
25 Orias Zane 20 C 40 30 8.96 1.1161 9.1629 15.27
26 WILLAUER CHRIS 26 C 39 30 11.94 0.7538 6.1885 10.31
27 Wagner Mark 4 C 41 30 15.11 0.728 5.9768 9.96
28 Bailey Duane 21 U 42 30 21.96 0.5465 4.4864 7.48
29 Cormier Jerry 11 D 43 40 9.99 0.3003 2.4655 4.11
30 Girvan Dan 2 U 37 40 8.9 0 0.0000 0.00
Tie Payne Dave 5 U 38 40 12.52 0 0.0000 0.00
Tie Foster Glenn 28 C 30 40 9.02 0 0.0000 0.00
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Holler Michael 18 G 140 0 20.52 6.8226 160.0000 100.00
2 MORRIS MIKE 23 A 151 0 22.78 6.6286 155.4507 97.16
3 Yanutola Nick 32 U 135 10 22.67 5.5139 129.3089 80.82
4 Cochran Bill 9 M 138 0 26.09 5.2894 124.0436 77.53
5 Mercer Bart 31 B 146 0 27.72 5.267 123.5178 77.20
6 Burbage Wally 24 B 135 0 26.22 5.1487 120.7454 75.47
7 Blazier George 7 B 141 10 25.84 5.0697 118.8908 74.31
8 Sheppard Jason 30 U 146 0 28.92 5.0484 118.3925 74.00
9 TISDALE KEN 8 A 137 0 27.41 4.9982 117.2145 73.26
10 Foster Glenn 28 C 146 0 29.27 4.988 116.9767 73.11
11 MERCER BOYD 6 B 135 20 24.6 4.6748 109.6308 68.52
12 Orias Zane 20 C 145 0 31.25 4.64 108.8147 68.01
13 Allan Glenn 22 C 127 0 28.38 4.475 104.9447 65.59
14 Troutman Wayne 3 C 142 0 32.6 4.3558 102.1505 63.84
15 Roberts Bill 27 C 131 10 28.73 4.2116 98.7688 61.73
16 COLE DICK 16 C 140 0 34.88 4.0138 94.1284 58.83
17 Perman Scott 17 B 132 0 32.97 4.0036 93.8911 58.68
18 Cowart Aric 1 C 134 30 29.03 3.5825 84.0148 52.51
19 Wagner Mark 4 C 145 0 40.83 3.5513 83.2833 52.05
20 Childs Matt 14 C 132 0 38.73 3.4082 79.9274 49.96
21 WILLAUER CHRIS 26 C 134 10 36.87 3.3632 78.8712 49.29
22 Bayer David 25 U 144 10 41.26 3.2477 76.1632 47.60
23 Smith Chuck 13 U 125 10 39.1 2.9412 68.9749 43.11
24 Kelley Jay 12 D 153 0 52.41 2.9193 68.4615 42.79
25 Kidd Allan 29 C 126 20 36.62 2.8946 67.8823 42.43
26 Girvan Dan 2 U 124 30 34.38 2.7342 64.1197 40.08
27 Cormier Jerry 11 D 116 40 34.51 2.2023 51.6462 32.28
28 Bridwell Buddy 19 U 116 0 53.21 2.18 51.1251 31.95
29 Payne Dave 5 U 101 30 51.54 1.3776 32.3060 20.19
30 Bailey Duane 21 U 129 40 74.14 1.2004 28.1518 17.60
31 Kidd Ryan 10 C 96 70 28 0.9286 21.7763 13.61
32 Kroll Doug 15 U 98 60 42.16 0.9013 21.1375 13.21
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Holler Michael 18 G 104 0 13 8 110.0000 100.00
2 Blazier George 7 B 104 0 14.87 6.994 96.1668 87.42
3 Yanutola Nick 32 U 102 0 15.97 6.387 87.8210 79.84
4 MORRIS MIKE 23 A 96 10 13.86 6.2049 85.3175 77.56
5 Mercer Bart 31 B 97 0 15.92 6.093 83.7782 76.16
6 Sheppard Jason 30 U 108 0 18.34 5.8888 80.9706 73.61
7 TISDALE KEN 8 A 102 0 17.35 5.879 80.8357 73.49
8 Kidd Ryan 10 C 100 0 17.31 5.777 79.4339 72.21
9 Perman Scott 17 B 88 0 15.82 5.5626 76.4855 69.53
10 Allan Glenn 22 C 88 0 15.94 5.5207 75.9096 69.01
11 Foster Glenn 28 C 98 10 16.63 5.2916 72.7601 66.15
12 MERCER BOYD 6 B 95 10 16.18 5.2534 72.2343 65.67
13 Troutman Wayne 3 C 107 0 20.78 5.1492 70.8012 64.37
14 Wagner Mark 4 C 109 0 21.45 5.0816 69.8719 63.52
15 Childs Matt 14 C 108 10 21.17 4.6292 63.6514 57.87
16 Cormier Jerry 11 D 100 0 23 4.3478 59.7827 54.35
17 Bayer David 25 U 103 0 23.94 4.3024 59.1583 53.78
18 Roberts Bill 27 C 94 10 19.67 4.2705 58.7188 53.38
19 Cowart Aric 1 C 94 30 15.2 4.2105 57.8948 52.63
20 Cochran Bill 9 M 88 30 14.14 4.1018 56.4003 51.27
21 Girvan Dan 2 U 93 20 18.45 3.9566 54.4038 49.46
22 Kidd Allan 29 C 105 20 22.75 3.7363 51.3736 46.70
23 Orias Zane 20 C 102 20 22.22 3.6904 50.7426 46.13
24 WILLAUER CHRIS 26 C 100 10 24.71 3.6423 50.0809 45.53
25 Payne Dave 5 U 83 10 21.76 3.3548 46.1282 41.94
26 Smith Chuck 13 U 84 30 16.32 3.3088 45.4963 41.36
27 Kelley Jay 12 D 105 0 33.9 3.0974 42.5886 38.72
28 COLE DICK 16 C 100 10 29.6 3.0405 41.8074 38.01
29 Bridwell Buddy 19 U 96 0 31.97 3.0028 41.2888 37.54
30 Burbage Wally 24 B 88 50 13.58 2.7982 38.4757 34.98
31 Kroll Doug 15 U 94 0 36.18 2.5981 35.7242 32.48
32 Bailey Duane 21 U 100 10 37.24 2.4168 33.2305 30.21