PBPC November 2011 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Roberts Bill A66249 B Open Major 541.96 100.00
2 Zahller Bill A51839 B Open Major 533.45 98.43
3 Henkle Scott A50506 M Limited Major 522.73 96.45
4 Lo Teng A69037 B Open Major 503.35 92.88
5 MORRIS MIKE TY3777 A Limited Major 480.58 88.68
6 Smith James TY58000 M Open Major 462.40 85.32
7 Ferree Charles A20840 B Limited Minor 405.47 74.82
8 TISDALE KEN TY32558 M Limited Major 403.28 74.41
9 Shaw Matt A73871 U Production Minor 396.64 73.19
10 Childs Matt A69807 C Sngl Stack Minor 385.74 71.18
11 Kidd Ryan A71008 C Limited Major 378.34 69.81
12 Allan Glenn A65430 D Limited Minor 373.06 68.84
13 Perman Scott FY62004 B Production Minor 359.19 66.28
14 Humphries Robert U Limited Major 340.57 62.84
15 WAGNER JAMES L1583 C Sngl Stack Major 340.20 62.77
16 Childress Swanson A60877 C Open Major 336.15 62.02
17 Pugh Richard TY30485 B Limited Minor 335.75 61.95
18 Foster Glenn A48776 U Limited Major 327.54 60.44
19 Favreau Dave U Limited Minor 313.08 57.77
20 WILLAUER CHRIS TY40443 C Limited Major 311.83 57.54
21 Wright Bob L1700 A Limited Major 262.39 48.42
22 Kidd Allan A70970 C Limited 10 Minor 256.73 47.37
23 Bridwell Buddy U Limited Minor 234.57 43.28
24 JENSEN HERB TY28632 C Production Minor 232.34 42.87
25 Parent Butch A32834 C Limited Major 221.20 40.82
26 Payne Dave U Limited Minor 163.39 30.15
27 Rivera Don U Limited Minor 121.49 22.42
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Zahller Bill 17 B 137 10 16.72 7.5957 155 100
2 Roberts Bill 18 B 138 0 18.63 7.4074 151.1579 97.521
3 Henkle Scott 11 M 144 10 18.57 7.2159 147.2507 95
4 MORRIS MIKE 25 A 141 0 20.15 6.9975 142.7936 92.125
5 Smith James 12 M 141 0 20.17 6.9906 142.6519 92.034
6 Lo Teng 13 B 133 20 17.17 6.5813 134.299 86.645
7 TISDALE KEN 8 M 137 10 20.66 6.1471 125.4404 80.929
8 Ferree Charles 14 B 128 10 19.29 6.1172 124.8287 80.535
9 Perman Scott 16 B 133 0 23.17 5.7402 117.1359 75.572
10 Kidd Ryan 21 C 142 10 23.24 5.6799 115.905 74.777
11 Shaw Matt 19 U 134 10 22.16 5.5957 114.187 73.669
12 Childs Matt 15 C 139 0 25.99 5.3482 109.1372 70.411
13 Favreau Dave 5 U 147 0 27.95 5.2594 107.3247 69.242
14 WAGNER JAMES 23 C 145 0 28.53 5.0824 103.7124 66.911
15 Foster Glenn 26 U 145 10 26.73 5.0505 103.0623 66.492
16 Allan Glenn 9 D 131 20 21.98 5.0501 103.0529 66.486
17 Humphries Robert 24 U 153 0 30.61 4.9984 101.9983 65.805
18 Pugh Richard 1 B 130 10 24.88 4.8232 98.4227 63.499
19 Childress Swanson 10 C 134 30 22.64 4.5936 93.7392 60.477
20 WILLAUER CHRIS 27 C 134 30 25.59 4.0641 82.9331 53.505
21 Wright Bob 2 A 137 0 34.2 4.0059 81.7446 52.738
22 Bridwell Buddy 6 U 141 0 38.34 3.6776 75.0467 48.417
23 Kidd Allan 22 C 118 30 24.31 3.6199 73.869 47.657
24 Parent Louis 3 C 147 0 41.81 3.5159 71.7468 46.288
25 JENSEN HERB 20 C 131 20 37.12 2.9903 61.021 39.368
26 Payne Dave 7 U 106 40 39.93 1.6529 33.7294 21.761
27 Rivera Don 4 U 113 50 51.91 1.2136 24.7659 15.978
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Zahller Bill 17 B 72 0 8.45 8.5207 80 100
2 Lo Teng 13 B 74 0 8.8 8.4091 78.952 98.69
3 Roberts Bill 18 B 68 0 8.58 7.9254 74.4108 93.013
4 Henkle Scott 11 M 75 0 9.64 7.7801 73.0463 91.308
5 MORRIS MIKE 25 A 73 0 9.5 7.6842 72.1462 90.183
6 Allan Glenn 9 D 74 0 10.98 6.7395 63.2767 79.096
7 Smith James 12 M 67 10 8.97 6.3545 59.6619 74.577
8 Childs Matt 15 C 76 0 12.3 6.1789 58.0126 72.516
9 Ferree Charles 14 B 72 10 10.95 5.6621 53.1608 66.451
10 WAGNER JAMES 23 C 78 0 13.84 5.6358 52.9143 66.143
11 Pugh Richard 1 B 68 0 12.32 5.5195 51.8218 64.777
12 TISDALE KEN 8 M 70 10 11.29 5.3144 49.8967 62.371
13 Shaw Matt 19 U 65 10 10.45 5.2632 49.4152 61.769
14 Foster Glenn 26 U 64 0 12.8 5 46.9444 58.681
15 Perman Scott 16 B 62 0 12.76 4.8589 45.62 57.025
16 Wright Bob 2 A 75 0 16.08 4.6642 43.7915 54.739
17 Kidd Ryan 21 C 76 10 14.85 4.4444 41.7284 52.16
18 Humphries Robert 24 U 74 0 16.87 4.3865 41.1842 51.48
19 Kidd Allan 22 C 58 0 13.59 4.2678 40.0703 50.088
20 Favreau Dave 5 U 62 0 15.19 4.0816 38.322 47.902
21 WILLAUER CHRIS 27 C 72 10 15.5 4 37.5556 46.944
22 Parent Louis 3 C 72 0 18.98 3.7935 35.6165 44.521
23 Bridwell Buddy 6 U 66 0 19.35 3.4109 32.0241 40.03
24 Childress Swanson 10 C 64 20 13.26 3.3183 31.1547 38.943
25 JENSEN HERB 20 C 61 10 17.67 2.8863 27.0987 33.873
26 Payne Dave 7 U 61 20 18.07 2.269 21.3029 26.629
27 Rivera Don 4 U 46 20 24.04 1.0815 10.1544 12.693
Stage 3  CM99-41 Works for Me
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Lo Teng 13 B 56 0 6.07 9.2257 60 100
2 Henkle Scott 11 M 55 0 6.6 8.3333 54.1964 90.327
3 Zahller Bill 17 B 58 0 7.16 8.1006 52.6826 87.804
4 MORRIS MIKE 25 A 55 0 7.37 7.4627 48.5341 80.89
5 Ferree Charles 14 B 54 0 7.25 7.4483 48.4404 80.734
6 Roberts Bill 18 B 50 0 7.01 7.1327 46.3878 77.313
7 Childs Matt 15 C 54 0 8.02 6.7332 43.7897 72.983
8 Allan Glenn 9 D 42 0 6.37 6.5934 42.8807 71.468
9 Smith James 12 M 52 0 8.03 6.4757 42.1153 70.192
10 Shaw Matt 19 U 48 0 7.49 6.4085 41.6784 69.464
11 Childress Swanson 10 C 56 0 8.75 6.4 41.6229 69.371
12 Kidd Ryan 21 C 54 0 8.6 6.2791 40.8364 68.061
13 Pugh Richard 1 B 48 0 7.93 6.053 39.3659 65.61
14 Perman Scott 16 B 52 0 8.61 6.0395 39.2783 65.464
15 WAGNER JAMES 23 C 55 0 9.82 5.6008 36.4253 60.709
16 WILLAUER CHRIS 27 C 56 0 11.29 4.9601 32.2586 53.764
17 JENSEN HERB 20 C 58 0 11.7 4.9573 32.2399 53.733
18 Favreau Dave 5 U 50 0 10.39 4.8123 31.2973 52.162
19 TISDALE KEN 8 M 44 0 9.15 4.8087 31.274 52.123
20 Humphries Robert 24 U 60 0 12.81 4.6838 30.4617 50.769
21 Wright Bob 2 A 53 0 12.55 4.2231 27.4653 45.775
22 Kidd Allan 22 C 49 10 9.52 4.0966 26.6428 44.405
23 Bridwell Buddy 6 U 54 0 14.42 3.7448 24.3546 40.591
24 Parent Louis 3 C 56 0 17.22 3.252 21.1498 35.25
25 Foster Glenn 26 U 47 20 10.17 2.6549 17.2661 28.777
26 Payne Dave 7 U 36 0 16.61 2.1674 14.0957 23.493
27 Rivera Don 4 U 50 0 23.17 2.158 14.0345 23.391
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 18 B 121 0 17.01 7.1135 130 100
2 Zahller Bill 17 B 123 0 17.7 6.9492 126.9972 97.69
3 Smith James 12 M 116 0 17.92 6.4732 118.2993 90.999
4 Lo Teng 13 B 120 0 18.93 6.3391 115.8491 89.115
5 Henkle Scott 11 M 117 0 19.14 6.1129 111.7136 85.934
6 MORRIS MIKE 25 A 122 0 21.63 5.6403 103.0779 79.291
7 Kidd Ryan 21 C 118 0 21.91 5.3857 98.4243 75.711
8 Ferree Charles 14 B 111 10 20.15 5.0124 91.6029 70.464
9 Shaw Matt 19 U 113 10 20.71 4.9734 90.8907 69.916
10 Childress Swanson 10 C 123 0 26.14 4.7054 85.9927 66.148
11 TISDALE KEN 8 M 108 0 23.39 4.6174 84.3832 64.91
12 Humphries Robert 24 U 122 0 27.08 4.5052 82.3329 63.333
13 Childs Matt 15 C 122 0 27.42 4.4493 81.3121 62.548
14 WILLAUER CHRIS 27 C 120 0 30.48 3.937 71.9497 55.346
15 Allan Glenn 9 D 101 10 23.49 3.874 70.798 54.46
16 Foster Glenn 26 U 113 20 25.01 3.7185 67.9566 52.274
17 Perman Scott 16 B 110 0 29.59 3.7175 67.9376 52.26
18 WAGNER JAMES 23 C 124 0 34.63 3.5807 65.4382 50.337
19 Favreau Dave 5 U 115 10 31.51 3.3323 60.8981 46.845
20 JENSEN HERB 20 C 114 0 35.02 3.2553 59.4909 45.762
21 Bridwell Buddy 6 U 114 0 36.09 3.1588 57.7272 44.406
22 Pugh Richard 1 B 97 10 27.72 3.1385 57.3573 44.121
23 Wright Bob 2 A 110 10 36.91 2.7093 49.5129 38.087
24 Kidd Allan 22 C 104 20 31.27 2.6863 49.0923 37.763
25 Payne Dave 7 U 101 10 40.4 2.2525 41.1646 31.665
26 Parent Louis 3 C 122 0 67.92 1.7962 32.8265 25.251
27 Rivera Don 4 U 100 0 60.54 1.6518 30.187 23.221
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 18 B 132 0 14.75 8.9491 140 100
2 Henkle Scott 11 M 135 0 15.47 8.7266 136.518 97.513
3 Zahller Bill 17 B 134 0 17.65 7.5921 118.7699 84.836
4 Lo Teng 13 B 124 10 15.61 7.303 114.2479 81.606
5 MORRIS MIKE 25 A 121 0 16.6 7.2892 114.0312 81.451
6 TISDALE KEN 8 M 133 0 18.53 7.1776 112.2852 80.204
7 Shaw Matt 19 U 128 0 19.93 6.4225 100.4729 71.766
8 Smith James 12 M 122 20 16.01 6.371 99.6679 71.191
9 Childs Matt 15 C 128 0 21.42 5.9757 93.4838 66.774
10 Allan Glenn 9 D 112 0 18.83 5.948 93.0496 66.464
11 Foster Glenn 26 U 130 0 22.03 5.901 92.3155 65.94
12 Perman Scott 16 B 118 0 20.69 5.7032 89.2212 63.729
13 Pugh Richard 1 B 124 0 21.85 5.6751 88.7803 63.415
14 Ferree Charles 14 B 111 10 18.07 5.5894 87.4398 62.457
15 WILLAUER CHRIS 27 C 132 0 23.7 5.5696 87.1308 62.236
16 Humphries Robert 24 U 132 0 24.41 5.4076 84.5965 60.426
17 Childress Swanson 10 C 132 10 22.82 5.3462 83.6355 59.74
18 WAGNER JAMES 23 C 137 0 26.23 5.223 81.7088 58.363
19 Kidd Ryan 21 C 116 20 18.44 5.2061 81.4435 58.174
20 Favreau Dave 5 U 130 0 27.03 4.8095 75.2391 53.742
21 Kidd Allan 22 C 107 10 22.63 4.2864 67.0554 47.897
22 Wright Bob 2 A 126 10 30.31 3.8271 59.8713 42.765
23 Parent Louis 3 C 127 0 33.19 3.8265 59.8608 42.758
24 Payne Dave 7 U 116 0 34.18 3.3938 53.0924 37.923
25 JENSEN HERB 20 C 121 10 33.08 3.3555 52.4933 37.495
26 Bridwell Buddy 6 U 114 10 35.82 2.9034 45.4208 32.443
27 Rivera Don 4 U 120 0 44.33 2.707 42.3477 30.248