SPSA June 2011 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 UPTON DWAYNE TY34464 A Open Major 603.7021 100.0000
2 Nortz James L2568 G Limited Major 580.0180 96.0770
3 MERCER BOYD TY34245 B Open Major 528.5192 87.5460
4 Roberts Bill A66249 B Open Major 519.9018 86.1190
5 BAILEY BOB A8318 M Production Minor 486.0025 80.5040
6 Blazier George TY48495 B Limited Major 429.8864 71.2080
7 Upton Weston A63031 C Open Major 427.6827 70.8430
8 TISDALE KEN TY32558 A Production Minor 412.3129 68.2970
9 Foster Marc A48874 U Limited Minor 401.7378 66.5460
10 Hand Steve A35911 B Limited Major 399.5466 66.1830
11 Pugh Richard TY30485 B Limited Minor 391.1119 64.7860
12 MORRIS MIKE TY3777 A Limited Major 389.9434 64.5920
13 Willis Mike A72168 U Limited Minor 373.1125 61.8040
14 Foster Glenn A48776 C Production Minor 368.5180 61.0430
15 Allan Glenn A65430 U Limited10 Minor 363.3058 60.1800
16 Childs Matt A69807 C Sngl Stack Minor 361.8344 59.9360
17 WAGNER JAMES L1583 C Sngl Stack Major 356.7479 59.0930
18 Orias Zane A67737 C Limited10 Major 354.3745 58.7000
19 Lother Josh A68323 C Sngl Stack Major 349.1499 57.8350
20 Rouse Lee L2945 C Sngl Stack Major 333.5389 55.2490
21 Wagner Mark A39820 C Sngl Stack Major 311.5532 51.6070
22 CAUTHEN DALE FY25061 C Sngl Stack Minor 307.5830 50.9490
23 Mercer Garris A65656 D Limited Major 293.1797 48.5640
24 Cormier Jerry A70303 U Sngl Stack Minor 261.5779 43.3290
25 Zahller Bill A51839 B Open Major 261.0080 43.2350
26 Bridwell Buddy U Limited Minor 246.9282 40.9020
27 Favreau Dave U Limited Minor 231.9854 38.4270
28 Flowers James TY45881 C Revolver Major 227.8872 37.7480
29 COLE DICK A6146 C Limited Major 203.3905 33.6910
30 Payne Dave U Limited Minor 193.8076 32.1030
31 Kroll Doug U Limited Minor 186.1388 30.8330
32 McKeever David U Sngl Stack Minor 114.0702 18.8950
DQ Abernathy Jeff A63549 C Limited MATCH DISQUALIFICATION
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Nortz James 17 G 141 0 16.24 8.6823 145 100
2 UPTON DWAYNE 32 A 137 0 16.48 8.3131 138.8348 95.748
3 Upton Weston 33 C 137 0 17.96 7.6281 127.394 87.858
4 Roberts Bill 23 B 139 0 18.9 7.3545 122.8253 84.707
5 MERCER BOYD 15 B 130 10 17.7 6.7797 113.2251 78.086
6 BAILEY BOB 8 M 129 0 19.23 6.7083 112.0328 77.264
7 Blazier George 11 B 139 0 22 6.3182 105.518 72.771
8 Zahller Bill 28 B 133 0 22.07 6.0263 100.6431 69.409
9 Foster Marc 25 U 119 0 20.31 5.8592 97.8524 67.484
10 Pugh Richard 10 B 131 0 24.24 5.4043 90.2554 62.245
11 MORRIS MIKE 29 A 134 10 23.48 5.2811 88.1979 60.826
12 Foster Glenn 24 C 125 0 23.67 5.281 88.1956 60.825
13 Willis Mike 21 U 122 10 21.27 5.2656 87.9397 60.648
14 TISDALE KEN 9 A 124 10 22.49 5.0689 84.6545 58.382
15 WAGNER JAMES 30 C 138 0 27.49 5.02 83.8377 57.819
16 Hand Steve 6 B 129 10 24.03 4.9521 82.7042 57.037
17 Allan Glenn 27 U 120 10 22.61 4.8651 81.2506 56.035
18 Orias Zane 31 C 134 10 27.84 4.454 74.3853 51.3
19 Lother Josh 26 C 143 0 32.24 4.4355 74.0756 51.087
20 Childs Matt 22 C 123 0 28.23 4.3571 72.7661 50.184
21 Mercer Garris 14 D 130 10 28.01 4.2842 71.5488 49.344
22 Rouse Lee 16 C 135 10 29.53 4.233 70.6937 48.754
23 Wagner Mark 4 C 137 0 35.44 3.8657 64.5597 44.524
24 Cormier Jerry 12 U 123 0 31.98 3.8462 64.2334 44.299
25 CAUTHEN DALE 19 C 128 20 30.22 3.5738 59.6848 41.162
26 Favreau Dave 2 U 133 10 36.52 3.368 56.2483 38.792
27 Bridwell Buddy 20 U 122 0 37.54 3.2499 54.2751 37.431
28 COLE DICK 18 C 126 20 34.76 3.0495 50.9285 35.123
29 Flowers James 1 C 134 10 41.27 3.0046 50.1789 34.606
30 Payne Dave 13 U 122 0 44.69 2.7299 45.5916 31.442
31 Kroll Doug 7 U 129 10 55.19 2.1562 36.0099 24.834
32 McKeever David 3 U 90 60 43.94 0.6828 11.4024 7.864
DQ Abernathy Jeff 5 C MATCH DISQUALIFICATION
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 32 A 149 0 20.6 7.233 155 100
2 Nortz James 17 G 144 0 20.26 7.1076 152.3125 98.266
3 MERCER BOYD 15 B 147 0 22.51 6.5304 139.944 90.286
4 Roberts Bill 23 B 150 0 23.25 6.4516 138.255 89.197
5 Blazier George 11 B 152 0 24.81 6.1266 131.2893 84.703
6 BAILEY BOB 8 M 145 0 24.42 5.9378 127.2434 82.093
7 Foster Glenn 24 C 143 0 27.99 5.109 109.4828 70.634
8 Willis Mike 21 U 143 0 28.46 5.0246 107.6748 69.468
9 Pugh Richard 10 B 145 0 28.86 5.0243 107.6675 69.463
10 MORRIS MIKE 29 A 147 0 29.57 4.9713 106.5316 68.73
11 TISDALE KEN 9 A 145 0 29.2 4.9658 106.4137 68.654
12 Hand Steve 6 B 141 0 28.66 4.9198 105.4279 68.018
13 Lother Josh 26 C 153 0 33.07 4.6266 99.1448 63.964
14 Orias Zane 31 C 147 0 32.15 4.5723 97.9827 63.215
15 CAUTHEN DALE 19 C 143 0 31.63 4.521 96.8833 62.505
16 Childs Matt 22 C 149 0 33.02 4.5124 96.699 62.386
17 WAGNER JAMES 30 C 145 10 33.24 4.0614 87.0333 56.15
18 Wagner Mark 4 C 154 0 38.83 3.966 84.9897 54.832
19 Allan Glenn 27 U 145 0 36.7 3.951 84.667 54.624
20 Upton Weston 33 C 139 40 25.66 3.8581 82.6781 53.341
21 Rouse Lee 16 C 138 10 33.19 3.8566 82.6447 53.319
22 Foster Marc 25 U 133 30 28.64 3.5964 77.0685 49.722
23 Favreau Dave 2 U 147 0 42.17 3.4859 74.701 48.194
24 Mercer Garris 14 D 142 0 40.77 3.483 74.638 48.154
25 Bridwell Buddy 20 U 147 0 42.75 3.4386 73.6876 47.54
26 Cormier Jerry 12 U 139 0 47.88 2.9031 62.2119 40.137
27 Flowers James 1 C 149 0 52.96 2.8134 60.2907 38.897
28 Zahller Bill 28 B 150 0 53.32 2.8132 60.2856 38.894
29 Payne Dave 13 U 129 0 49.67 2.5971 55.6555 35.907
30 COLE DICK 18 C 136 10 51.39 2.4518 52.5418 33.898
31 Kroll Doug 7 U 147 0 75.7 1.9419 41.6136 26.847
32 McKeever David 3 U 129 30 69.26 1.4294 30.6314 19.762
DQ Abernathy Jeff 5 C MATCH DISQUALIFICATION
Stage 3 06-04 Fluffy's Revenge 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Nortz James 17 G 38 0 3.05 12.459 40 100
2 UPTON DWAYNE 32 A 38 0 3.36 11.3095 36.3095 90.774
3 Roberts Bill 23 B 40 0 4.42 9.0498 29.0545 72.636
4 MORRIS MIKE 29 A 37 0 4.15 8.9157 28.624 71.56
5 Blazier George 11 B 40 0 4.51 8.8692 28.4747 71.187
6 TISDALE KEN 9 A 36 0 4.46 8.0718 25.9146 64.786
7 MERCER BOYD 15 B 38 0 4.96 7.6613 24.5968 61.492
8 Allan Glenn 27 U 38 0 5.01 7.5848 24.3513 60.878
9 Foster Marc 25 U 36 0 4.84 7.438 23.88 59.7
10 Rouse Lee 16 C 36 0 4.98 7.2289 23.2086 58.022
11 Hand Steve 6 B 39 0 5.5 7.0909 22.7656 56.914
12 Foster Glenn 24 C 34 0 4.92 6.9106 22.1866 55.466
13 Orias Zane 31 C 38 0 5.51 6.8966 22.1416 55.354
14 Childs Matt 22 C 38 0 5.6 6.7857 21.7857 54.464
15 CAUTHEN DALE 19 C 36 0 5.54 6.4982 20.8626 52.157
16 Zahller Bill 28 B 39 0 6.13 6.3622 20.4258 51.065
17 Pugh Richard 10 B 32 0 5.28 6.0606 19.4577 48.644
18 Favreau Dave 2 U 38 0 6.32 6.0127 19.3038 48.259
19 BAILEY BOB 8 M 31 10 3.51 5.9829 19.2083 48.021
20 Lother Josh 26 C 39 0 6.76 5.7692 18.5223 46.306
21 Mercer Garris 14 D 37 0 7.04 5.2557 16.8735 42.184
22 Upton Weston 33 C 34 10 4.71 5.0955 16.3594 40.898
23 WAGNER JAMES 30 C 39 0 8.57 4.5508 14.6103 36.526
24 McKeever David 3 U 26 0 6.97 3.7303 11.9761 29.94
25 COLE DICK 18 C 38 0 11.61 3.273 10.5082 26.27
26 Flowers James 1 C 39 0 12.2 3.1967 10.2632 25.658
27 Kroll Doug 7 U 32 0 10.77 2.9712 9.5392 23.848
28 Willis Mike 21 U 33 20 5.06 2.5692 8.2484 20.621
29 Wagner Mark 4 C 35 20 5.89 2.5467 8.1762 20.441
30 Bridwell Buddy 20 U 38 10 11.08 2.5271 8.1133 20.283
31 Cormier Jerry 12 U 33 20 5.74 2.2648 7.2712 18.178
32 Payne Dave 13 U 33 20 8.36 1.555 4.9924 12.481
DQ Abernathy Jeff 5 C MATCH DISQUALIFICATION
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 UPTON DWAYNE 32 A 147 10 16.63 8.2381 160 100
2 Nortz James 17 G 131 10 16.54 7.3156 142.0829 88.802
3 Roberts Bill 23 B 144 10 19.7 6.802 132.1084 82.568
4 MERCER BOYD 15 B 140 10 19.31 6.7323 130.7533 81.721
5 Upton Weston 33 C 141 0 21.03 6.7047 130.2183 81.386
6 BAILEY BOB 8 M 133 0 20 6.65 129.1557 80.722
7 TISDALE KEN 9 A 146 0 25.19 5.796 112.5684 70.355
8 Foster Marc 25 U 132 0 23.32 5.6604 109.9354 68.71
9 Hand Steve 6 B 151 0 26.71 5.6533 109.7981 68.624
10 Allan Glenn 27 U 145 10 25.84 5.2245 101.469 63.418
11 Foster Glenn 24 C 145 10 27.22 4.9596 96.3247 60.203
12 Rouse Lee 16 C 138 10 25.85 4.9516 96.1703 60.106
13 Childs Matt 22 C 146 0 29.82 4.896 95.0904 59.432
14 WAGNER JAMES 30 C 151 0 32.55 4.639 90.0986 56.312
15 Willis Mike 21 U 124 0 27.2 4.5588 88.541 55.338
16 Pugh Richard 10 B 116 0 25.56 4.5383 88.1432 55.09
17 Orias Zane 31 C 147 10 30.46 4.4977 87.3539 54.596
18 MORRIS MIKE 29 A 125 30 21.46 4.4268 85.9777 53.736
19 Wagner Mark 4 C 143 0 32.85 4.3531 84.5459 52.841
20 Lother Josh 26 C 153 0 35.55 4.3038 83.588 52.243
21 Zahller Bill 28 B 141 0 34.38 4.1012 79.6535 49.783
22 Blazier George 11 B 145 20 32.78 3.8133 74.0616 46.288
23 CAUTHEN DALE 19 C 115 20 28.59 3.3228 64.5359 40.335
24 Favreau Dave 2 U 148 0 45.19 3.2751 63.6079 39.755
25 Cormier Jerry 12 U 140 0 43.21 3.24 62.9268 39.329
26 Mercer Garris 14 D 140 20 38.82 3.0912 60.0368 37.523
27 Flowers James 1 C 135 10 42.49 2.9419 57.1367 35.71
28 Bridwell Buddy 20 U 132 0 46.07 2.8652 55.6478 34.78
29 Kroll Doug 7 U 118 0 46.84 2.5192 48.9279 30.58
30 COLE DICK 18 C 139 30 44.75 2.4358 47.3069 29.567
31 Payne Dave 13 U 134 10 53.43 2.3208 45.0742 28.171
32 McKeever David 3 U 109 10 53.77 1.8412 35.7592 22.35
DQ Abernathy Jeff 5 C MATCH DISQUALIFICATION
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MERCER BOYD 15 B 111 0 15.24 7.2835 120 100
2 UPTON DWAYNE 32 A 116 0 16.83 6.8925 113.5578 94.632
3 Nortz James 17 G 109 10 16.21 6.1073 100.6226 83.852
4 BAILEY BOB 8 M 108 0 18.09 5.9702 98.3623 81.969
5 Roberts Bill 23 B 116 0 19.57 5.9274 97.6586 81.382
6 Foster Marc 25 U 116 0 20.55 5.6448 93.0015 77.501
7 Blazier George 11 B 117 0 21.29 5.4955 90.5428 75.452
8 Pugh Richard 10 B 116 0 22.33 5.1948 85.5881 71.323
9 TISDALE KEN 9 A 108 0 21.5 5.0233 82.7617 68.968
10 WAGNER JAMES 30 C 114 0 23.14 4.9265 81.168 67.64
11 Willis Mike 21 U 116 0 23.68 4.8987 80.7086 67.257
12 MORRIS MIKE 29 A 109 20 18.19 4.8928 80.6122 67.177
13 Hand Steve 6 B 114 0 23.82 4.7859 78.8508 65.709
14 Childs Matt 22 C 108 0 23.57 4.5821 75.4932 62.911
15 Lother Josh 26 C 116 0 25.89 4.4805 73.8191 61.516
16 Orias Zane 31 C 107 10 22.04 4.4011 72.511 60.426
17 Allan Glenn 27 U 105 10 21.87 4.3439 71.5679 59.64
18 Upton Weston 33 C 108 0 25.05 4.3114 71.0329 59.194
19 Mercer Garris 14 D 112 0 26.33 4.2537 70.0826 58.402
20 Wagner Mark 4 C 114 0 27.11 4.2051 69.2817 57.735
21 CAUTHEN DALE 19 C 110 0 27.62 3.9826 65.6164 54.68
22 Cormier Jerry 12 U 110 0 27.91 3.9412 64.9346 54.112
23 Rouse Lee 16 C 113 0 30.61 3.6916 60.8216 50.685
24 Bridwell Buddy 20 U 116 0 34.62 3.3507 55.2044 46.004
25 Foster Glenn 24 C 108 40 21.41 3.1761 52.3283 43.607
26 Kroll Doug 7 U 112 0 36.87 3.0377 50.0482 41.707
27 Flowers James 1 C 116 0 38.21 3.0359 50.0177 41.681
28 Payne Dave 13 U 114 0 44.2 2.5792 42.4939 35.412
29 COLE DICK 18 C 107 30 30.13 2.5556 42.1051 35.088
30 McKeever David 3 U 104 10 63.73 1.475 24.3011 20.251
31 Favreau Dave 2 U 101 70 28.18 1.1001 18.1244 15.104
DQ Abernathy Jeff 5 C MATCH DISQUALIFICATION
DNF Zahller Bill 28 B Did Not Finish 0 0 0