SPSA August 2011 USPSA 1st Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Blazier George TY48495 B Limited Major 461.9085 100.00
2 Iradi Tracy A56727 B Open Major 444.1709 96.16
3 Roberts Bill A66249 B Limited Major 438.0270 94.83
4 MORRIS MIKE TY3777 A Limited Major 427.8635 92.63
5 DeLuce Scott A47715 B Limited Major 426.6020 92.36
6 Zahller Bill A51839 B Open Major 394.3038 85.36
7 WAGNER JAMES L1583 B Limited Minor 343.9227 74.46
8 Cowart Aric FY68970 C Open Major 343.7369 74.42
9 TISDALE KEN TY32558 A Production Minor 328.6017 71.14
10 Orias Zane A67737 C Limited 10 Major 320.8804 69.47
11 Kidd Allan A70970 C Limited 10 Major 314.8781 68.17
12 Caplinger Robert U Limited Minor 303.8272 65.78
13 Childress Swanson A60877 C Open Major 298.1463 64.55
14 WILLAUER CHRIS TY40443 C Limited Major 297.7664 64.46
15 Childs Matt A69807 C Sngl Stack Minor 281.5721 60.96
16 Wagner Mark A39820 C Sngl Stack Major 275.7975 59.71
17 COLE DICK A6146 U Limited Major 271.1078 58.69
18 Smith Robert U Limited Major 263.1798 56.98
19 Cormier Jerry A70303 D Limited 10 Minor 249.4445 54.00
20 Girvan Dan A64790 U Revolver Major 237.5658 51.43
21 Bridwell Buddy U Limited Minor 219.0948 47.43
22 Payne Dave U Limited Minor 194.7006 42.15
23 Obelenus John U Limited Minor 193.7442 41.94
24 Kroll Doug U Production Minor 166.3432 36.01
25 Martin Fred U Limited 10 Major 142.2931 30.81
26 Jones Bradley U Production Minor 86.2816 18.68
27 Kidd David A71016 U Production Minor 33.9388 7.35
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 20 B 137 0 17.27 7.9328 150 100
2 Blazier George 16 B 146 0 19.15 7.624 144.1608 96.107
3 Zahller Bill 18 B 137 0 18.94 7.2334 136.7741 91.183
4 Iradi Tracy 10 B 140 0 20.02 6.993 132.2292 88.153
5 DeLuce Scott 9 B 139 0 20.38 6.8204 128.9655 85.977
6 MORRIS MIKE 27 A 138 10 19.7 6.4975 122.8589 81.906
7 Childress Swanson 22 C 130 0 23.08 5.6326 106.5051 71.003
8 Orias Zane 17 C 146 0 26.51 5.5074 104.1374 69.425
9 WILLAUER CHRIS 26 C 139 0 25.71 5.4065 102.2295 68.153
10 TISDALE KEN 12 A 133 10 22.98 5.3525 101.2088 67.473
11 Caplinger Robert 8 U 132 0 25.18 5.2423 99.1247 66.083
12 Childs Matt 21 C 139 10 25.1 5.1394 97.1804 64.787
13 WAGNER JAMES 25 B 137 10 24.96 5.0881 96.2104 64.14
14 Kidd Allan 4 C 134 10 24.94 4.9719 94.013 62.675
15 COLE DICK 11 U 144 0 29.6 4.8649 91.9885 61.326
16 Cormier Jerry 14 D 132 0 27.25 4.844 91.5948 61.063
17 Smith Robert 15 U 136 20 27.46 4.2243 79.8769 53.251
18 Cowart Aric 1 C 126 40 20.41 4.2136 79.6743 53.116
19 Wagner Mark 6 C 140 10 32.49 4.0012 75.6583 50.439
20 Payne Dave 7 U 144 0 36.06 3.9933 75.5091 50.339
21 Bridwell Buddy 19 U 140 0 35.22 3.975 75.1625 50.108
22 Girvan Dan 2 U 139 10 39.16 3.2942 62.2889 41.526
23 Kroll Doug 13 U 131 0 42.89 3.0543 57.7536 38.502
24 Obelenus John 3 U 130 0 44.02 2.9532 55.8414 37.228
25 Jones Bradley 24 U 113 10 78.8 1.3071 24.7158 16.477
26 Kidd David 5 U 89 50 47.54 0.8204 15.512 10.341
DNF Martin Fred 23 U Did Not Finish 0 0 0
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 27 A 77 0 10.88 7.0772 80 100
2 Iradi Tracy 10 B 71 0 10.08 7.0437 79.6206 99.526
3 Blazier George 16 B 74 0 10.77 6.8709 77.6684 97.085
4 Roberts Bill 20 B 77 0 12.07 6.3795 72.1126 90.141
5 Zahller Bill 18 B 74 0 13.2 5.6061 63.3703 79.213
6 DeLuce Scott 9 B 71 0 13.2 5.3788 60.8013 76.002
7 Orias Zane 17 C 79 0 15.7 5.0319 56.8795 71.099
8 Caplinger Robert 8 U 60 0 12.05 4.9793 56.2849 70.356
9 TISDALE KEN 12 A 64 0 13.14 4.8706 55.057 68.821
10 Cowart Aric 1 C 71 10 12.94 4.7141 53.2872 66.609
11 Smith Robert 15 U 75 0 17.26 4.3453 49.1189 61.399
12 WAGNER JAMES 25 B 72 0 16.73 4.3037 48.648 60.81
13 Wagner Mark 6 C 72 0 16.82 4.2806 48.3877 60.485
14 Childs Matt 21 C 70 0 17.19 4.0721 46.0309 57.539
15 Martin Fred 23 U 76 0 19.26 3.946 44.6052 55.756
16 Childress Swanson 22 C 67 10 14.77 3.8592 43.6236 54.53
17 Kidd Allan 4 C 69 10 15.69 3.7604 42.5067 53.133
18 COLE DICK 11 U 73 0 20.08 3.6355 41.0948 51.369
19 Obelenus John 3 U 74 0 21.51 3.4403 38.8883 48.61
20 Payne Dave 7 U 68 0 20.48 3.3203 37.5324 46.916
21 WILLAUER CHRIS 26 C 71 0 25.83 2.7487 31.0715 38.839
22 Girvan Dan 2 U 66 10 21.32 2.6266 29.6913 37.114
23 Bridwell Buddy 19 U 67 10 22.23 2.5641 28.9843 36.23
24 Kroll Doug 13 U 57 10 28.09 1.6732 18.9136 23.642
25 Cormier Jerry 14 D 54 20 20.33 1.6724 18.9047 23.631
26 Jones Bradley 24 U 50 40 47.15 0.2121 2.3974 2.997
27 Kidd David 5 U 44 40 31.8 0.1258 1.4219 1.777
Stage 3 Classifier 08-03 Six
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 20 B 27 0 3.52 7.6705 30 100
2 TISDALE KEN 12 A 30 0 4.1 7.3171 28.6179 95.393
3 Cowart Aric 1 C 28 0 3.9 7.1795 28.0798 93.599
4 MORRIS MIKE 27 A 27 0 3.86 6.9948 27.3575 91.192
5 Caplinger Robert 8 U 30 0 4.32 6.9444 27.1605 90.535
6 Iradi Tracy 10 B 30 0 4.34 6.9124 27.0353 90.118
7 Kidd Allan 4 C 28 0 4.38 6.3927 25.0025 83.342
8 WAGNER JAMES 25 B 28 0 4.65 6.0215 23.5508 78.503
9 Childs Matt 21 C 28 0 4.77 5.87 22.9583 76.528
10 DeLuce Scott 9 B 28 0 4.82 5.8091 22.7202 75.734
11 Wagner Mark 6 C 30 0 5.46 5.4945 21.4897 71.632
12 Blazier George 16 B 30 0 5.54 5.4152 21.1793 70.598
13 Orias Zane 17 C 29 0 5.61 5.1693 20.2179 67.393
14 WILLAUER CHRIS 26 C 26 0 5.53 4.7016 18.3886 61.295
15 Bridwell Buddy 19 U 30 0 6.39 4.6948 18.3621 61.207
16 Cormier Jerry 14 D 28 0 6.18 4.5307 17.7202 59.067
17 Kroll Doug 13 U 26 0 5.76 4.5139 17.6543 58.848
18 Martin Fred 23 U 27 0 6.07 4.4481 17.3971 57.99
19 Kidd David 5 U 26 0 5.98 4.3478 17.0049 56.683
20 COLE DICK 11 U 29 0 7.08 4.0961 16.0201 53.4
21 Childress Swanson 22 C 29 0 7.28 3.9835 15.58 51.933
22 Obelenus John 3 U 24 0 6.99 3.4335 13.4287 44.762
23 Zahller Bill 18 B 21 10 3.74 2.9412 11.5033 38.344
24 Payne Dave 7 U 30 0 10.37 2.893 11.3147 37.716
25 Girvan Dan 2 U 28 0 10.61 2.639 10.3215 34.405
26 Smith Robert 15 U 23 10 9.23 1.4085 5.5086 18.362
27 Jones Bradley 24 U 28 0 27.34 1.0241 4.0055 13.352
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Blazier George 16 B 121 0 21.72 5.5709 130 100
2 Roberts Bill 20 B 113 0 21.35 5.2927 123.509 95.007
3 Iradi Tracy 10 B 115 0 22.72 5.0616 118.1157 90.858
4 DeLuce Scott 9 B 118 0 24.13 4.8902 114.115 87.781
5 MORRIS MIKE 27 A 118 0 24.23 4.87 113.6441 87.419
6 WAGNER JAMES 25 B 120 0 27.65 4.34 101.2753 77.904
7 Orias Zane 17 C 121 0 28.55 4.2382 98.9003 76.077
8 TISDALE KEN 12 A 108 0 26.18 4.1253 96.2659 74.051
9 Zahller Bill 18 B 119 0 30.49 3.9029 91.0768 70.059
10 Cowart Aric 1 C 120 0 30.97 3.8747 90.4187 69.553
11 COLE DICK 11 U 125 0 34.81 3.5909 83.7961 64.459
12 Wagner Mark 6 C 125 0 36.03 3.4693 80.9587 62.276
13 WILLAUER CHRIS 26 C 114 0 34.2 3.3333 77.7851 59.835
14 Childress Swanson 22 C 114 10 31.55 3.2964 76.9221 59.171
15 Girvan Dan 2 U 120 0 37.63 3.1889 74.4157 57.243
16 Caplinger Robert 8 U 104 20 26.7 3.1461 73.4153 56.473
17 Childs Matt 21 C 110 0 34.99 3.1438 73.3614 56.432
18 Kidd Allan 4 C 122 10 35.75 3.1329 73.1072 56.236
19 Smith Robert 15 U 119 0 39.71 2.9967 69.9303 53.793
20 Cormier Jerry 14 D 91 20 28.45 2.4956 58.2364 44.797
21 Martin Fred 23 U 126 0 50.58 2.4911 58.1312 44.716
22 Bridwell Buddy 19 U 107 0 44.9 2.3831 55.6102 42.777
23 Obelenus John 3 U 102 20 38.42 2.1343 49.8053 38.312
24 Jones Bradley 24 U 98 10 44.79 1.9647 45.8478 35.268
25 Kroll Doug 13 U 102 20 42.47 1.9308 45.0556 34.658
26 Payne Dave 7 U 90 20 44.44 1.5752 36.7572 28.275
27 Kidd David 5 U 60 90 43.81 0 0 0
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DeLuce Scott 9 B 88 0 16.34 5.3856 100 100
2 Cowart Aric 1 C 90 0 18.11 4.9696 92.2769 92.277
3 Zahller Bill 18 B 98 0 19.87 4.9321 91.5793 91.579
4 Blazier George 16 B 97 0 20.26 4.7878 88.9 88.9
5 Iradi Tracy 10 B 93 0 19.81 4.6946 87.1701 87.17
6 MORRIS MIKE 27 A 96 0 21.22 4.524 84.003 84.003
7 Kidd Allan 4 C 94 0 21.75 4.3218 80.2487 80.249
8 WAGNER JAMES 25 B 86 0 21.51 3.9981 74.2382 74.238
9 WILLAUER CHRIS 26 C 95 0 25.83 3.6779 68.2917 68.292
10 Cormier Jerry 14 D 94 0 27.71 3.3923 62.9884 62.988
11 Roberts Bill 20 B 81 20 18.15 3.3609 62.4054 62.405
12 Girvan Dan 2 U 97 0 29.6 3.277 60.8485 60.848
13 Smith Robert 15 U 84 10 23.39 3.1638 58.7451 58.745
14 Childress Swanson 22 C 94 0 31.44 2.9898 55.5155 55.515
15 Wagner Mark 6 C 82 20 23.35 2.6553 49.3031 49.303
16 Caplinger Robert 8 U 79 10 26.78 2.5766 47.8418 47.842
17 TISDALE KEN 12 A 89 20 27 2.5556 47.4521 47.452
18 Childs Matt 21 C 74 20 23.85 2.2642 42.0411 42.041
19 Bridwell Buddy 19 U 83 10 33.08 2.2068 40.9757 40.976
20 Orias Zane 17 C 79 30 22.33 2.1944 40.7453 40.745
21 COLE DICK 11 U 82 10 34.99 2.0577 38.2083 38.208
22 Obelenus John 3 U 67 10 29.58 1.927 35.7805 35.78
23 Payne Dave 7 U 77 10 37.04 1.8089 33.5872 33.587
24 Kroll Doug 13 U 83 20 43.38 1.4523 26.9662 26.966
25 Martin Fred 23 U 92 10 68.71 1.1934 22.1596 22.16
26 Jones Bradley 24 U 58 40 35.88 0.5017 9.3151 9.315
27 Kidd David 5 U 52 100 50.59 0 0 0