SPSA IDPA Match Results 17 March 2012
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Paul Dampac SS 14.21 15.69 23.74 27.53 15.71 96.88
2 Mike Rodman EX 13.03 20.74 26.07 32.92 17.23 109.99
3 Dallas Faggart EX 18.24 18.25 32.28 32.12 18.68 119.57
4 Tony Satcher EX 26.97 22.79 28.33 30.08 17.23 125.40
5 Ron Rhoden EX 20.59 19.73 36.53 27.62 23.02 127.49
6 Robert Humphries MK 20.39 21.92 29.53 38.05 19.30 129.19
7 Brandon Duncan MK 20.28 29.40 31.27 31.92 16.49 129.36
8 Dante Thompson SS 21.03 21.13 34.50 37.59 23.18 137.43
9 Shane Rheuark MK 18.30 25.06 34.33 39.41 20.67 137.77
10 Mitch Andrus SS 23.28 26.64 36.03 33.45 23.84 143.24
11 Jeff Condrey UN 23.63 24.63 38.06 34.81 22.45 143.58
12 Chuck Smith EX 16.26 23.48 35.51 45.99 26.00 147.24
13 Dub Darby MK 25.84 27.62 33.28 38.97 22.01 147.72
14 David Nally MK 24.10 27.60 36.46 36.36 26.30 150.82
15 Jay Kelley SS 27.27 33.69 30.10 40.26 20.32 151.64
16 Franco Danna SS 33.67 28.53 37.83 30.50 21.35 151.88
17 Bob Belmont SS 30.06 30.03 31.16 31.41 20.34 143.00
18 Chris Baird SS 23.60 25.96 39.25 41.03 24.62 154.46
19 Mack Logan UN 25.23 32.14 31.77 43.32 24.67 157.13
20 Mike Seymour SS 36.50 26.76 34.86 35.73 25.99 159.84
21 Suzanne Holleman SS 27.67 39.28 33.67 33.79 27.31 161.72
22 Randy McCrady UN 29.09 38.51 32.92 40.21 27.42 168.15
23 Andrew Kingdom MK 23.21 32.93 30.01 44.98 38.78 169.91
24 Candy Hornung MK 32.22 33.92 35.96 39.80 28.82 170.72
25 Gary Norton SS 24.12 36.23 35.50 43.97 35.17 174.99
26 Dan Madison MK 29.52 30.36 50.66 35.40 30.37 176.31
27 Bob Schelkoff SS 33.03 32.54 40.33 45.75 26.33 177.98
28 Galen Nicklaw MK 27.04 32.20 36.50 49.71 33.82 179.27
29 Terry Towle UN 30.40 32.66 52.91 45.10 34.80 195.87
30 Tim Kinney UN 25.10 38.86 42.49 56.43 41.04 203.92
31 Mark Lumadue MK 38.26 37.26 59.58 60.18 39.01 234.29
32 Michelle Kinney UN 49.92 62.96 55.57 70.59 48.92 287.96
33 Chase Galloway UN 26.94 20.78 24.16 DNF 25.14 DNF
34 John Fowler UN 29.43 30.03 45.58 37.41 DNF DNF
35 Gary Fowler UN 25.63 49.95 35.90 39.35 DNF DNF
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Shawn Risdon EX 16.99 29.15 27.44 DNF 19.89 DNF
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 13.05 13.54 15.56 19.50 10.43 72.08
2 Mike Morris UN 13.15 20.68 22.25 19.66 13.08 88.82
3 Robert Holleman MA 15.72 16.54 23.49 20.30 13.28 89.33
4 John Woidyla EX 20.03 25.12 27.15 26.80 17.81 116.91
5 Bill Wells SS 19.53 21.29 32.37 32.81 17.47 123.47
6 Bill Funderburke UN 20.49 21.13 31.98 30.07 21.21 124.88
7 Bruce Hurt SS 17.30 19.70 33.16 25.94 28.91 125.01
8 Jeff Dampac SS 18.35 25.27 36.25 29.59 18.60 128.06
9 Dale Cauthen SS 25.61 22.17 27.27 33.79 19.69 128.53
10 George McCormick SS 32.42 23.26 32.83 26.67 16.72 131.90
11 Tom Iradi SS 19.96 23.40 40.01 31.87 22.47 137.71
12 Ed Harte SS 20.53 21.86 37.92 35.00 22.42 137.73
13 Kent Silverthorn MK 25.79 24.66 35.79 37.44 20.08 143.76
14 Jack Willis MK 27.56 28.26 29.73 43.30 24.27 153.12
15 Missy Griffin SS 23.79 26.59 32.79 50.88 21.53 155.58
16 Ken Lusk MK 33.44 31.12 32.66 35.61 26.04 158.87
17 Kathy Iradi MK 32.42 32.33 48.81 42.73 36.90 193.19
18 Lynn Keaton MK 36.90 37.23 62.84 73.15 40.42 250.54
19 Joe DiPrima UN 39.77 51.76 79.27 63.36 36.50 270.66
20 Brittany McCrady UN 69.60 94.16 61.16 121.44 67.62 413.98
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mark Wagner SS 21.93 18.19 29.70 33.26 18.97 122.05
2 Mark Hornung EX 20.69 21.60 31.09 31.07 23.88 128.33
3 Wayne Troutman SS 25.32 20.79 28.37 29.81 26.27 130.56
4 Ellis George SS 20.00 28.80 29.27 35.44 19.50 133.01
5 Mark Hoosier UN 18.73 24.65 28.14 40.70 21.11 133.33
6 Richard Hart SS 23.58 22.69 32.03 36.28 20.27 134.85
7 Carey Rabideau SS 28.61 24.77 36.59 33.05 18.66 141.68
8 Rick Madding UN 24.39 29.84 44.61 40.19 18.72 157.75
9 Andrew Wolff UN 30.46 38.18 40.61 51.28 20.02 180.55
10 Liza Dampac MK 32.66 35.25 41.62 55.24 24.59 189.36
11 Bob Montgomery UN 24.10 24.76 65.59 56.93 30.09 201.47
12 Fred Cumbo UN 51.02 70.07 92.79 84.61 40.06 338.55