SPSA IDPA Match Results 21 April 2012
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Zach Savage EX 14.18 13.95 14.43 20.97 15.12 78.65
2 Chuck Smith EX 24.16 15.66 16.71 18.69 17.49 92.71
3 Dante Thompson SS 25.65 16.53 21.98 15.52 18.99 98.67
4 Trae Leonard MK 19.61 16.05 23.01 23.75 20.92 103.34
5 Brandon Duncan MK 22.22 17.04 21.99 26.08 19.60 106.93
6 Tom Switzer SS 17.71 17.35 18.82 32.49 23.29 109.66
7 David Nalley MK 24.29 19.77 22.85 22.31 28.63 117.85
8 Bob Belmont SS 21.99 19.80 21.37 26.76 30.29 120.21
9 Ed Rothschild SS 18.48 19.04 23.56 37.12 26.60 124.80
10 Mack Logan UN 26.49 20.56 25.66 27.88 25.66 126.25
11 Suzanne Holleman SS 33.12 25.11 17.87 31.51 23.31 130.92
12 Wei Young SS 20.66 23.11 20.71 36.72 30.25 131.45
13 Jeff Antle MK 25.46 24.36 22.85 36.75 27.94 137.36
14 Terry Towle UN 28.54 25.43 27.58 30.83 27.93 140.31
15 Terry Graves MK 20.48 22.53 34.35 24.73 39.53 141.62
16 Jeff Burge MK 24.48 21.54 17.96 40.39 37.98 142.35
17 DUB Darby MK 23.71 24.10 24.67 39.85 30.99 143.32
18 Tim Kinney UN 28.41 27.58 22.30 32.74 34.41 145.44
19 Andrew Kingdom MK 30.28 26.57 22.76 36.51 38.37 154.49
20 Bob Schalkoff SS 21.82 37.69 32.22 32.02 36.11 159.86
21 Mark Stevenson UN 36.17 28.60 31.12 47.29 42.17 185.35
22 Michelle Kinney UN 56.73 42.07 53.61 60.73 63.29 276.43
23 Jamie Kingdom UN 51.71 59.27 67.85 74.83 55.99 309.65
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Ellis George SS 18.65 20.39 24.44 34.09 27.72 125.29
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Robert Holleman MA 20.43 11.48 15.37 27.13 17.92 92.33
2 Damon Eggert SS 23.59 11.96 22.69 20.37 25.57 104.18
3 Bill Funderburke SS 21.51 18.07 18.70 23.96 22.90 105.14
4 Dale Cauthen SS 18.33 15.50 20.95 27.20 26.29 108.27
5 Joe Delagio SS 25.32 18.30 24.68 25.09 23.63 117.02
6 Missy Griffin SS 33.27 15.85 26.51 22.91 23.70 122.24
7 Ken Lusk UN 26.84 20.24 23.89 27.88 25.80 124.65
8 Tim Tedrow UN 24.88 21.35 21.54 32.94 34.17 134.88
9 David Mansperger NV 28.59 32.23 39.18 42.22 30.10 172.32
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Wayne Troutman SS 17.59 20.00 15.16 18.45 22.52 93.72
2 Cary Rabideau SS 21.21 17.15 22.05 30.41 19.03 109.85
3 Mark Wagner SS 24.86 16.16 18.55 31.11 20.75 111.43
4 Mark Hornung EX 18.99 24.53 15.75 29.59 30.95 119.81
5 Andrew Wolff UN 21.71 27.94 19.58 35.62 30.04 134.89
6 Galen Nicklaw SS 31.74 29.45 26.36 32.64 32.94 153.13
JUST FOR FUN
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner SS 16.76 16.26 17.23 19.85 26.81 96.91
2 Scott Pucket MK 33.06 21.06 29.69 46.77 33.57 164.15
BUG MATCH
NAME STG 1 STG 2 TOTAL
1 Bill Funderburke 14.18 11.71 25.89
2 Robert Holleman 11.83 15.00 26.83
3 Wei Young 14.19 13.41 27.60
4 Eddie Wagner 13.46 15.24 28.70
5 Mack Logan 17.75 12.92 30.67
6 Missy Griffin 17.08 16.53 33.61
7 Bob Schalkoff 19.76 15.35 35.11
8 Ken Lusk 22.48 12.88 35.36
9 Ed Rothschild 16.61 19.08 35.69
10 Brandon Duncan 18.92 17.94 36.86
11 Suzanne Holleman 17.70 20.33 38.03
12 Mark Hornung 26.66 13.21 39.87
13 David Mansperger 25.06 19.10 44.16
14 Scott Pucket 19.06 26.84 45.90
15 Bob Belmont 22.50 27.89 50.39
16 Ron Griffin 44.89 14.36 59.25
17 Terry Graves 40.91 20.10 61.01
18 Mark Stevenson 33.04 33.63 66.67
19 Andrew Wolff 28.66 39.02 67.68