SPSA IDPA Match Results 17 November 2012
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Matt Sirmans MA 9.91 15.21 11.36 17.36 27.87 81.71
2 Chuck Smith EX 15.93 15.97 15.35 22.12 25.16 94.53
3 Greg Flerx EX 17.18 19.74 13.00 20.46 33.22 103.60
4 Mark Hornung EX 17.31 25.13 15.89 26.60 24.20 109.13
5 Mark Wagner SS 17.44 21.45 15.94 29.33 26.10 110.26
6 Wei Young EX 17.25 22.38 17.86 23.68 29.27 110.44
7 Colleen Vaccaro EX 13.88 27.46 16.97 24.81 27.56 110.68
8 Clay Gompf MA 17.98 23 17.62 29.45 30.59 118.64
9 Shelby Dampac MK 21.81 24.08 18.39 28.64 25.96 118.88
10 Ed Rothschild SS 25.69 19.72 16.60 29.72 29.64 121.37
11 Jeff Condrey UN 20.15 22.08 27.61 29.07 26.85 125.76
12 Justin Moore UN 18.77 21.20 20.52 39.65 28.21 128.35
13 Robert Johnson MK 23.74 21.91 23.94 31.61 30.66 131.86
14 Gary Fowler SS 18.75 25.71 23.85 29.78 34.47 132.56
15 Andrew Kingdom MK 28.25 22.03 19.20 34.59 30.87 134.94
16 David Nalley SS 28.43 27.40 21.91 29.92 28.07 135.73
17 Candy Hornung MK 17.48 22.04 23.67 35.04 43.32 141.55
18 Dan Madison SS 24.74 25.73 29.01 30.40 32.77 142.65
19 Galen Nicklaw SS 31.00 24.34 24.53 36.86 37.37 154.10
20 Scott Norville UN 36.66 40.84 23.86 58.47 35.57 195.40
21 Beverly Rothschild MK 47.53 27.45 23.93 52.98 48.53 200.42
22 Larry Schamell UN 36.37 56.5 25.1 54.58 50.37 222.92
23 Pam Miller UN 34.07 49.33 37.58 57.51 46.31 224.80
24 Jamie Kingdom UN 42.02 45.30 45.55 59.33 69.83 262.03
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mack Logan UN 28.70 37.50 24.63 40.86 34.74 166.43
2 Jay Kelly MK 31.57 46.10 41.15 32.16 35.96 186.94
3 Scott Pucket MK 34.27 55.40 30.13 36.08 45.28 201.16
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 14.55 13.68 10.02 12.73 15.64 66.62
2 Jason Sheppard MA 12.42 16.82 11.25 19.45 17.99 77.93
3 Mike Morris UN 11.85 15.02 13.65 25.05 18.11 83.68
4 Michael Killian EX 18.38 15.24 13.02 21.12 23.52 91.28
5 Jeff Dampac EX 15.69 22.58 15.05 18.16 23.30 94.78
6 Paul Dampac SS 13.19 15.59 16.21 17.20 33.74 95.93
7 Mark Hoosier EX 27.95 18.05 12.43 19.63 23.13 101.19
8 DUB Darby UN 16.06 19.55 15.77 25.50 25.16 102.04
9 Eli Colotta EX 15.19 18.08 16.02 27.09 28.04 104.42
10 Dallas Faggart EX 15.72 19.47 17.39 29.64 22.23 104.45
11 Dante Thompson UN 23.20 19.19 14.79 23.36 25.19 105.73
12 Robert Holleman MA 18.85 18.24 16.69 26.23 27.79 107.80
13 Bill Funderburke SS 24.45 23.54 14.10 23.34 24.21 109.64
14 Liza Dampac SS 21.40 19.77 16.54 25.04 29.00 111.75
15 Ben Lochary MK 16.11 22.21 18.20 31.15 25.41 113.08
16 Kent Silverthorn MK 18.81 21.19 16.90 33.85 27.83 118.58
17 Joe Delaquil MK 13.89 34.31 16.14 31.37 27.3 123.01
18 Bill Wells SS 17.30 23.32 24.80 27.93 31.27 124.62
19 Shawn Risdon SS 17.48 21.90 21.66 35.04 29.79 125.87
20 Tom Stidom SS 24.31 24.53 22.87 29.19 24.97 125.87
21 Ed Harte SS 18.14 27.55 20.69 24.21 36.05 126.64
22 Damon Eggert EX 15.77 45.23 17.53 27.02 23.35 128.90
23 George McCormick SS 27.88 20.05 18.03 27.95 36.13 130.04
24 Suzanne Holleman SS 23.92 26.76 22.00 30.77 34.33 137.78
25 Phillip Bell UN 36.59 30.51 27.47 39.37 48.8 182.74
26 Jon Wakeman UN 29.59 36.44 26.91 42.89 59.47 195.30
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Rodman MA 15.30 25.14 19.66 21.68 41.45 123.23
2 Andrew Wolff UN 21.95 27.40 28.24 35.15 31.21 143.95
3 Adam Frick UN 24.89 29.94 33.76 54.36 44.8 187.75
BUG Match
NAME LAST STG 1 STG 2 TOTAL
1 Robert Holleman 7.77 10.85 18.62
2 Eli Colotta 8.86 10.16 19.02
3 Wei Young 10.18 10.75 20.93
4 Mack Logan 9.53 13.03 22.56
5 Ed Rothschild 11.35 11.96 23.31
6 Scott Pucket 9.42 14.62 24.04
7 Jeff Condrey 10.45 14.88 25.33
8 Jason Sheppard 13.62 14.87 28.49
9 George McCormick 11.21 18.10 29.31
10 Jay Kelly 17.11 15.12 32.23
11 Mark Hornung 17.25 15.39 32.64
12 Dan Madison 15.84 17.20 33.04
13 Beverly Rothschild 11.51 23.93 35.44
14 Candy Hornung 20.73 15.38 36.11
15 Andrew Wolff 17.01 21.16 38.17
16 Suzanne Holleman 17.36 21.69 39.05
17 Clay Gompf 12.46 29.46 41.92