PBPC February 2012 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Henkle Scott A50506 M Open Major 563.3306 100.00
2 Roberts Bill A66249 B Open Major 518.8435 92.10
3 DEDMON PHILIP A6712 A Open Major 502.6425 89.23
4 Zahller Bill A51839 B Open Major 499.6323 88.69
5 Iradi Tracy A56727 B Open Major 488.2404 86.67
6 Brown Jerry A36258 G Limited Major 474.3744 84.21
7 DeLuce Scott A47715 B Limited Major 441.2409 78.33
8 Sexton Mike A57371 C Limited Major 438.6248 77.86
9 MORRIS MIKE TY3777 A Limited Major 437.6861 77.70
10 Yanutola Nick U Limited Minor 430.0605 76.34
11 Mercer Bart A65914 B Limited Major 421.5540 74.83
12 Holleman Robert TY67648 B Limited Major 397.0064 70.48
13 MERCER BOYD TY34245 B Limited Major 396.7440 70.43
14 Shebuski Jay TY56681 B Limited Major 369.0467 65.51
15 TISDALE KEN TY32558 M Limited Major 355.4763 63.10
16 Allan Glenn A65430 C Production Minor 334.3126 59.35
17 Humphries Robert U Limited Major 332.6874 59.06
18 WAGNER JAMES L1583 B Limited Minor 327.6514 58.16
19 Orias Zane A67737 C Limited10 Major 319.7194 56.76
20 Pugh Richard TY30485 B Limited Major 319.2779 56.68
21 Childs Matt A69807 C Sngl Stack Major 313.9153 55.73
22 Smith Chuck U Limited Minor 309.3169 54.91
23 Foster Glenn A48776 C Limited Major 306.1607 54.35
24 Favreau Dave U Limited Minor 301.4792 53.52
25 Rouse Lee L2945 C Limited Major 300.3425 53.32
26 CAUTHEN DALE FY25061 C Limited10 Minor 284.7525 50.55
27 Young Kerry A74950 U Sngl Stack Major 283.1743 50.27
28 WILLAUER CHRIS TY40443 C Limited Major 264.7589 47.00
29 Cormier Jerry TY70303 D Sngl Stack Minor 264.6013 46.97
30 Perman Scott FY62004 B Limited10 Minor 256.6055 45.55
31 Mercer Garris A65656 D Limited10 Major 248.1866 44.06
32 Cowart Aric FY68970 U Production Minor 245.1763 43.52
33 McCarthy Scott U Limited10 Major 243.5972 43.24
34 JENSEN HERB TY28632 C Production Minor 236.6900 42.02
35 Kelley Jay A64730 D Production Minor 230.7084 40.95
36 Foster Marc A48874 U Limited Major 218.0067 38.70
37 McBurnett Jim A74786 U Limited10 Major 217.6457 38.64
38 Payne Dave U Limited Minor 211.1975 37.49
39 Parent Louis A32834 C Limited Major 185.1170 32.86
40 Bridwell Buddy U Sngl Stack Major 180.5995 32.06
41 Armstrong Brad U Limited10 Major 173.9552 30.88
42 Wolke Ken U Limited10 Major 122.1134 21.68
43 Witt Rusty U Limited Minor 79.7372 14.16
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 22 B 150 0 15.89 9.4399 160.0000 100.00
2 Henkle Scott 34 M 150 0 17.14 8.7515 148.3314 92.71
3 DEDMON PHILIP 18 A 144 0 18.58 7.7503 131.3619 82.10
4 Zahller Bill 30 B 141 10 17.14 7.6429 129.5427 80.96
5 Brown Jerry 2 G 139 10 17.70 7.2881 123.5291 77.21
6 Yanutola Nick 19 U 142 0 20.53 6.9167 117.2336 73.27
7 Iradi Tracy 21 B 143 30 16.44 6.8735 116.5009 72.81
8 Sexton Mike 10 C 151 0 22.12 6.8264 115.7029 72.31
9 MORRIS MIKE 41 A 133 0 20.49 6.4910 110.0176 68.76
10 DeLuce Scott 20 B 144 10 21.11 6.3477 107.5893 67.24
11 TISDALE KEN 3 M 147 0 23.39 6.2847 106.5222 66.58
12 Shebuski Jay 13 B 151 0 24.32 6.2089 105.2364 65.77
13 Holleman Robert 1 B 152 20 21.95 6.0137 101.9277 63.71
14 Allan Glenn 7 C 136 0 23.51 5.7848 98.0480 61.28
15 MERCER BOYD 12 B 146 0 25.56 5.7121 96.8154 60.51
16 Pugh Richard 24 B 156 0 28.06 5.5595 94.2301 58.89
17 WAGNER JAMES 42 B 150 0 27.30 5.4945 93.1283 58.21
18 Mercer Bart 29 B 135 10 22.85 5.4705 92.7206 57.95
19 Childs Matt 4 C 148 0 28.68 5.1604 87.4652 54.67
20 Rouse Lee 23 C 147 0 29.87 4.9213 83.4133 52.13
21 Young Kerry 14 U 148 0 31.68 4.6717 79.1825 49.49
22 Humphries Robert 5 U 147 10 29.90 4.5819 77.6608 48.54
23 Perman Scott 11 B 136 20 26.65 4.3527 73.7757 46.11
24 Foster Glenn 16 C 132 20 26.18 4.2781 72.5104 45.32
25 WILLAUER CHRIS 43 C 134 10 29.19 4.2480 72.0013 45.00
26 Orias Zane 37 C 137 10 30.84 4.1180 69.7979 43.62
27 McCarthy Scott 39 U 152 0 37.15 4.0915 69.3485 43.34
28 Smith Chuck 26 U 136 0 33.29 4.0853 69.2433 43.28
29 Cowart Aric 28 U 130 0 31.97 4.0663 68.9212 43.08
30 Mercer Garris 15 D 134 20 28.71 3.9707 67.3014 42.06
31 Favreau Dave 31 U 140 0 35.61 3.9315 66.6360 41.65
32 Cormier Jerry 8 D 119 20 27.45 3.6066 61.1288 38.21
33 CAUTHEN DALE 38 C 146 20 34.96 3.6041 61.0874 38.18
34 Bridwell Buddy 36 U 147 0 44.90 3.2739 55.4911 34.68
35 JENSEN HERB 6 C 132 0 41.87 3.1526 53.4348 33.40
36 Kelley Jay 33 D 141 20 39.66 3.0509 51.7112 32.32
37 Payne Dave 27 U 123 20 42.28 2.4361 41.2910 25.81
38 McBurnett Jim 35 U 109 40 30.29 2.2780 38.6102 24.13
39 Armstrong Brad 32 U 139 40 43.98 2.2510 38.1533 23.85
40 Parent Louis 25 C 124 40 43.25 1.9422 32.9190 20.57
41 Foster Marc 17 U 113 70 27.94 1.5390 26.0852 16.30
42 Wolke Ken 9 U 129 50 58.03 1.3614 23.0741 14.42
43 Witt Rusty 40 U 101 70 72.24 0.4291 7.2735 4.55
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 34 M 141 0 19.19 7.3476 150.0000 100.00
2 Brown Jerry 2 G 145 0 20.08 7.2211 147.4183 98.28
3 Iradi Tracy 21 B 144 0 21.34 6.7479 137.7574 91.84
4 Zahller Bill 30 B 141 0 21.34 6.6073 134.8875 89.93
5 DEDMON PHILIP 18 A 146 0 22.47 6.4976 132.6467 88.43
6 Roberts Bill 22 B 136 0 21.28 6.3910 130.4711 86.98
7 Sexton Mike 10 C 145 0 22.90 6.3319 129.2646 86.18
8 MORRIS MIKE 41 A 139 0 23.62 5.8848 120.1383 80.09
9 DeLuce Scott 20 B 142 0 24.31 5.8412 119.2478 79.50
10 MERCER BOYD 12 B 143 0 24.95 5.7315 117.0071 78.01
11 TISDALE KEN 3 M 145 0 25.81 5.6180 114.6904 76.46
12 Yanutola Nick 19 U 138 0 26.36 5.2352 106.8760 71.25
13 Mercer Bart 29 B 140 0 27.48 5.0946 104.0059 69.34
14 Orias Zane 37 C 144 10 26.59 5.0395 102.8806 68.59
15 Humphries Robert 5 U 141 0 28.73 4.9078 100.1914 66.79
16 Shebuski Jay 13 B 150 0 31.31 4.7908 97.8036 65.20
17 Foster Marc 17 U 135 0 28.28 4.7737 97.4543 64.97
18 Holleman Robert 1 B 143 20 25.92 4.7454 96.8762 64.58
19 CAUTHEN DALE 38 C 142 0 31.89 4.4528 90.9036 60.60
20 Smith Chuck 26 U 136 0 30.95 4.3942 89.7067 59.80
21 Mercer Garris 15 D 145 0 33.60 4.3155 88.1000 58.73
22 Pugh Richard 24 B 141 0 33.03 4.2689 87.1481 58.10
23 Perman Scott 11 B 136 30 25.05 4.2315 86.3864 57.59
24 Favreau Dave 31 U 136 0 32.27 4.2144 86.0373 57.36
25 Cormier Jerry 8 D 142 0 34.19 4.1533 84.7883 56.53
26 McCarthy Scott 39 U 144 0 34.76 4.1427 84.5725 56.38
27 Allan Glenn 7 C 135 10 30.38 4.1146 83.9981 56.00
28 WILLAUER CHRIS 43 C 146 0 36.20 4.0332 82.3363 54.89
29 Foster Glenn 16 C 131 20 27.84 3.9871 81.3956 54.26
30 Childs Matt 4 C 142 0 36.27 3.9151 79.9259 53.28
31 Young Kerry 14 U 144 20 31.86 3.8920 79.4553 52.97
32 Cowart Aric 28 U 144 0 37.31 3.8596 78.7925 52.53
33 Kelley Jay 33 D 142 0 38.21 3.7163 75.8678 50.58
34 Payne Dave 27 U 148 0 40.09 3.6917 75.3654 50.24
35 Rouse Lee 23 C 141 0 39.26 3.5914 73.3188 48.88
36 JENSEN HERB 6 C 140 0 41.12 3.4047 69.5060 46.34
37 McBurnett Jim 35 U 144 0 48.41 2.9746 60.7259 40.48
38 WAGNER JAMES 42 B 137 20 40.23 2.9083 59.3722 39.58
39 Parent Louis 25 C 142 0 58.19 2.4403 49.8180 33.21
40 Wolke Ken 9 U 141 0 65.91 2.1393 43.6732 29.12
41 Bridwell Buddy 36 U 148 0 79.73 1.8563 37.8953 25.26
42 Armstrong Brad 32 U 130 40 50.66 1.7766 36.2681 24.18
43 Witt Rusty 40 U 123 30 120.23 0.7735 15.7913 10.53
Stage 3  CM 03-04 3-V
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 34 M 70 0 7.48 9.3583 70.0000 100.00
2 Zahller Bill 30 B 69 0 8.48 8.1368 60.8632 86.95
3 Iradi Tracy 21 B 64 0 8.28 7.7295 57.8164 82.60
4 DEDMON PHILIP 18 A 64 0 8.83 7.2480 54.2152 77.45
5 MORRIS MIKE 41 A 62 0 9.14 6.7834 50.7396 72.49
6 Holleman Robert 1 B 67 0 10.26 6.5302 48.8460 69.78
7 Mercer Bart 29 B 65 0 10.37 6.2681 46.8852 66.98
8 DeLuce Scott 20 B 66 0 10.68 6.1798 46.2248 66.04
9 Sexton Mike 10 C 65 0 11.09 5.8611 43.8413 62.63
10 MERCER BOYD 12 B 64 0 11.37 5.6289 42.1038 60.15
11 Allan Glenn 7 C 60 10 8.91 5.6117 41.9753 59.97
12 Yanutola Nick 19 U 64 10 9.89 5.4601 40.8412 58.35
13 Shebuski Jay 13 B 59 10 9.20 5.3261 39.8392 56.91
14 Roberts Bill 22 B 62 20 7.96 5.2764 39.4673 56.38
15 WAGNER JAMES 42 B 58 0 11.25 5.1556 38.5636 55.09
16 Rouse Lee 23 C 65 0 13.04 4.9847 37.2853 53.27
17 Favreau Dave 31 U 66 0 14.48 4.5580 34.0939 48.71
18 Pugh Richard 24 B 67 0 15.04 4.4548 33.3218 47.60
19 Humphries Robert 5 U 63 0 14.33 4.3964 32.8848 46.98
20 Cowart Aric 28 U 54 0 12.32 4.3831 32.7857 46.84
21 Smith Chuck 26 U 64 0 14.85 4.3098 32.2370 46.05
22 Brown Jerry 2 G 53 20 8.46 3.9007 29.1773 41.68
23 JENSEN HERB 6 C 64 0 16.85 3.7982 28.4107 40.59
24 Kelley Jay 33 D 62 0 16.84 3.6817 27.5392 39.34
25 Orias Zane 37 C 54 10 12.46 3.5313 26.4141 37.73
26 Childs Matt 4 C 62 10 14.93 3.4829 26.0522 37.22
27 McBurnett Jim 35 U 57 10 14.24 3.3006 24.6882 35.27
28 Foster Glenn 16 C 69 10 19.33 3.0523 22.8308 32.62
29 Cormier Jerry 8 D 47 10 12.22 3.0278 22.6481 32.35
30 Parent Louis 25 C 64 0 21.70 2.9493 22.0608 31.52
31 Payne Dave 27 U 62 0 21.75 2.8506 21.3223 30.46
32 CAUTHEN DALE 38 C 47 10 14.09 2.6260 19.6423 28.06
33 Young Kerry 14 U 63 0 25.26 2.4941 18.6556 26.65
34 Bridwell Buddy 36 U 65 0 29.92 2.1725 16.2500 23.21
35 TISDALE KEN 3 M 54 40 8.57 1.6336 12.2194 17.46
36 WILLAUER CHRIS 43 C 54 20 22.94 1.4821 11.0863 15.84
37 McCarthy Scott 39 U 60 40 16.44 1.2166 9.0998 13.00
38 Perman Scott 11 B 49 40 9.72 0.9259 6.9260 9.89
39 Witt Rusty 40 U 47 20 32.52 0.8303 6.2103 8.87
40 Wolke Ken 9 U 60 40 24.95 0.8016 5.9960 8.57
41 Foster Marc 17 U 58 50 14.98 0.5341 3.9947 5.71
42 Armstrong Brad 32 U 45 40 25.56 0.1956 1.4632 2.09
43 Mercer Garris 15 D 49 50 13.91 0.0000 0.0000 0.00
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 22 B 143 0 17.03 8.3970 150.0000 100.00
2 Brown Jerry 2 G 141 0 17.86 7.8947 141.0287 94.02
3 DEDMON PHILIP 18 A 145 0 18.63 7.7832 139.0353 92.69
4 Henkle Scott 34 M 142 0 18.79 7.5572 134.9992 90.00
5 MORRIS MIKE 41 A 141 0 18.67 7.5522 134.9101 89.94
6 Mercer Bart 29 B 142 0 19.05 7.4541 133.1567 88.77
7 Iradi Tracy 21 B 139 0 19.04 7.3004 130.4120 86.94
8 Zahller Bill 30 B 139 0 20.27 6.8574 122.4984 81.67
9 Holleman Robert 1 B 141 10 19.83 6.6062 118.0098 78.67
10 DeLuce Scott 20 B 140 10 19.78 6.5723 117.4051 78.27
11 Yanutola Nick 19 U 139 10 20.05 6.4339 114.9332 76.62
12 Sexton Mike 10 C 143 0 22.62 6.3218 112.9310 75.29
13 MERCER BOYD 12 B 139 0 24.61 5.6481 100.8957 67.26
14 WAGNER JAMES 42 B 138 0 25.35 5.4438 97.2459 64.83
15 Humphries Robert 5 U 145 0 27.06 5.3585 95.7215 63.81
16 TISDALE KEN 3 M 137 10 24.24 5.2393 93.5924 62.40
17 Orias Zane 37 C 148 0 28.58 5.1785 92.5059 61.67
18 Shebuski Jay 13 B 145 0 28.53 5.0824 90.7896 60.53
19 Foster Marc 17 U 139 10 25.68 5.0234 89.7354 59.82
20 Foster Glenn 16 C 145 0 29.08 4.9862 89.0723 59.38
21 Smith Chuck 26 U 143 10 27.85 4.7756 85.3092 56.87
22 WILLAUER CHRIS 43 C 144 0 31.50 4.5714 81.6623 54.44
23 Pugh Richard 24 B 142 0 31.11 4.5645 81.5376 54.36
24 Allan Glenn 7 C 144 0 31.58 4.5599 81.4555 54.30
25 Childs Matt 4 C 146 0 33.38 4.3739 78.1334 52.09
26 Favreau Dave 31 U 142 0 32.71 4.3412 77.5492 51.70
27 Mercer Garris 15 D 131 0 30.35 4.3163 77.1050 51.40
28 CAUTHEN DALE 38 C 142 0 32.96 4.3083 76.9610 51.31
29 Armstrong Brad 32 U 141 0 32.74 4.3067 76.9326 51.29
30 Kelley Jay 33 D 140 0 33.60 4.1667 74.4319 49.62
31 Young Kerry 14 U 146 0 35.32 4.1336 73.8418 49.23
32 Rouse Lee 23 C 142 0 34.51 4.1148 73.5044 49.00
33 McBurnett Jim 35 U 140 0 34.39 4.0710 72.7219 48.48
34 Cormier Jerry 8 D 130 0 33.42 3.8899 69.4876 46.33
35 Perman Scott 11 B 140 20 32.18 3.7290 66.6138 44.41
36 Payne Dave 27 U 144 0 38.76 3.7152 66.3664 44.24
37 Parent Louis 25 C 144 0 39.18 3.6753 65.6549 43.77
38 Cowart Aric 28 U 131 10 33.42 3.6206 64.6769 43.12
39 Bridwell Buddy 36 U 147 0 40.63 3.6180 64.6310 43.09
40 JENSEN HERB 6 C 136 0 39.55 3.4387 61.4275 40.95
41 McCarthy Scott 39 U 142 10 42.21 3.1272 55.8635 37.24
42 Witt Rusty 40 U 136 0 53.37 2.5483 45.5210 30.35
43 Wolke Ken 9 U 129 30 47.87 2.0681 36.9438 24.63
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Henkle Scott 34 M 56 0 8.53 6.5651 60.0000 100.00
2 Zahller Bill 30 B 54 0 9.52 5.6723 51.8405 86.40
3 DeLuce Scott 20 B 58 0 10.44 5.5556 50.7739 84.62
4 Yanutola Nick 19 U 56 0 10.20 5.4902 50.1765 83.63
5 Iradi Tracy 21 B 50 10 7.99 5.0063 45.7537 76.26
6 DEDMON PHILIP 18 A 58 0 11.68 4.9658 45.3834 75.64
7 Mercer Bart 29 B 59 0 12.04 4.9003 44.7856 74.64
8 Childs Matt 4 C 58 0 12.52 4.6326 42.3386 70.56
9 Foster Glenn 16 C 57 0 12.91 4.4152 40.3516 67.25
10 MERCER BOYD 12 B 56 0 12.82 4.3682 39.9220 66.54
11 WAGNER JAMES 42 B 52 0 12.08 4.3046 39.3414 65.57
12 Roberts Bill 22 B 57 0 13.39 4.2569 38.9051 64.84
13 Favreau Dave 31 U 54 0 13.28 4.0663 37.1628 61.94
14 Sexton Mike 10 C 54 0 13.38 4.0359 36.8850 61.48
15 CAUTHEN DALE 38 C 58 0 14.66 3.9563 36.1582 60.26
16 Shebuski Jay 13 B 52 10 10.85 3.8710 35.3779 58.96
17 Brown Jerry 2 G 47 0 12.93 3.6350 33.2210 55.37
18 Rouse Lee 23 C 52 0 14.48 3.5912 32.8207 54.70
Tie Smith Chuck 26 U 52 0 14.48 3.5912 32.8207 54.70
20 Young Kerry 14 U 59 0 16.83 3.5056 32.0391 53.40
21 Holleman Robert 1 B 55 10 13.12 3.4299 31.3467 52.24
22 Allan Glenn 7 C 36 0 11.41 3.1551 28.8357 48.06
23 TISDALE KEN 3 M 51 10 13.17 3.1131 28.4519 47.42
24 Orias Zane 37 C 50 10 13.00 3.0769 28.1209 46.87
25 Cormier Jerry 8 D 50 10 13.77 2.9049 26.5485 44.25
26 Humphries Robert 5 U 55 10 15.68 2.8699 26.2289 43.72
27 McCarthy Scott 39 U 55 0 20.34 2.7040 24.7129 41.19
28 JENSEN HERB 6 C 54 0 20.64 2.6163 23.9110 39.85
29 Pugh Richard 24 B 49 10 15.47 2.5210 23.0403 38.40
30 Perman Scott 11 B 41 10 12.37 2.5061 22.9036 38.17
31 MORRIS MIKE 41 A 46 20 10.86 2.3941 21.8805 36.47
32 Armstrong Brad 32 U 55 0 23.78 2.3129 21.1380 35.23
33 McBurnett Jim 35 U 47 10 16.18 2.2868 20.8995 34.83
34 WILLAUER CHRIS 43 C 48 20 14.48 1.9337 17.6727 29.45
35 Mercer Garris 15 D 48 20 16.32 1.7157 15.6802 26.13
36 Parent Louis 25 C 44 10 21.19 1.6045 14.6643 24.44
37 Wolke Ken 9 U 52 10 30.89 1.3597 12.4263 20.71
38 Payne Dave 27 U 36 20 21.34 0.7498 6.8524 11.42
39 Bridwell Buddy 36 U 44 20 34.64 0.6928 6.3321 10.55
40 Witt Rusty 40 U 49 20 53.64 0.5406 4.9411 8.24
41 Kelley Jay 33 D 42 40 15.78 0.1267 1.1583 1.93
42 Foster Marc 17 U 41 40 12.40 0.0807 0.7371 1.23
43 Cowart Aric 28 U 39 40 13.66 0.0000 0.0000 0.00