SPSA March 2012 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 Smith James TY58000 M Open Major 552.2339 100.00
2 Roberts Bill A66249 B Open Major 542.6276 98.26
3 DEDMON PHILIP A6712 A Open Major 507.7031 91.94
4 Penrod Devon A59611 M Sngl Stack Major 499.8841 90.52
5 BAILEY BOB A8318 M Production Minor 486.1453 88.03
6 Sexton Mike A57371 C Limited Major 476.8475 86.35
7 Blazier George TY48495 B Limited Major 454.5965 82.32
8 Munier Bill TY37771 G Production Minor 443.4802 80.31
9 Burbage Wally A66707 B Limited Major 438.2254 79.36
10 Holleman Robert TY67648 B Limited Major 428.5439 77.60
11 MORRIS MIKE TY3777 A Limited Major 412.8507 74.76
12 Perman Scott FY62004 B Sngl Stack Major 410.3091 74.30
13 Foster Glenn A48776 C Limited Major 404.3727 73.23
14 Mercer Bart A65914 B Limited Major 398.7718 72.21
15 Pressley Matthew A58410 B Production Minor 396.6579 71.83
16 MERCER BOYD TY34245 C Limited10 Major 386.4357 69.98
17 Allan Glenn A65430 B Production Minor 367.1547 66.49
18 WAGNER JAMES L1583 B Limited Major 366.9592 66.45
19 TISDALE KEN TY32558 M Limited Major 354.5222 64.20
20 Childs Matt A69807 C Sngl Stack Major 353.2261 63.96
21 Spurell Wilbert TY3853 B Production Minor 349.3784 63.27
22 Eskew Bill A74527 U Limited Major 349.1739 63.23
23 Pugh Richard TY30485 B Limited Minor 343.9939 62.29
24 Orias Zane A67737 C Limited10 Major 339.3983 61.46
25 Willis Mike A72168 C Limited Minor 336.9456 61.02
26 Pressley Banks A57385 B Production Minor 336.7555 60.98
27 Fischer David A69774 C Sngl Stack Major 328.5139 59.49
28 Young Kerry A74950 C Sngl Stack Major 323.1726 58.52
29 Reeves Michael A71732 C Limited Major 323.1692 58.52
30 Favreau Dave A75361 C Limited Minor 301.8534 54.66
31 McBurnett Jim A74786 D Limited10 Major 269.7008 48.84
32 Ohlson Amber A71142 C Production Minor 269.3509 48.78
33 Smith Chuck A75957 U Production Minor 267.8759 48.51
34 Rouse Lee L2945 C Limited Major 261.3436 47.33
35 Childress Swanson A60877 D Limited Major 251.2487 45.50
36 Mercer Garris A65656 D Limited10 Major 243.6293 44.12
37 Cormier Jerry TY70303 D Sngl Stack Minor 241.2217 43.68
38 WILLAUER CHRIS TY40443 C Limited Major 232.1279 42.03
39 Plemmons Phillips A75850 U Limited Minor 213.7213 38.70
40 Holleman Suzanne TY67641 D Limited Minor 211.0040 38.21
41 Andrus Mitchell U Production Minor 208.3189 37.72
42 Payne Dave U Limited Minor 199.8337 36.19
43 Bufford Bo A75211 U Sngl Stack Major 192.7338 34.90
44 Bridwell Buddy A75767 U Sngl Stack Major 190.3578 34.47
45 Armstrong Brad U Limited10 Major 184.4925 33.41
46 Kroll Doug A18352 D Limited Minor 180.2142 32.63
47 Mitchell John A42872 C Sngl Stack Major 176.6157 31.98
48 Neely Brooke Pend U Limited Major 109.6113 19.85
49 Witt Rusty U Limited Minor 81.4843 14.76
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Roberts Bill 44 B 145 0 17.76 8.1644 155.0000 100.00
2 Smith James 8 M 142 10 17.16 7.6923 146.0373 94.22
3 BAILEY BOB 41 M 151 0 20.59 7.3337 139.2284 89.83
4 Sexton Mike 34 C 147 0 21.01 6.9967 132.8307 85.70
5 DEDMON PHILIP 32 A 144 0 20.81 6.9198 131.3703 84.76
6 Holleman Robert 35 B 145 0 21.34 6.7948 128.9972 83.22
7 Pressley Banks 13 B 137 0 20.38 6.7223 127.6214 82.34
8 Pressley Matthew 12 B 135 0 20.21 6.6799 126.8161 81.82
9 Blazier George 25 B 138 0 21.11 6.5372 124.1075 80.07
10 Mercer Bart 31 B 141 0 22.93 6.1492 116.7406 75.32
11 MORRIS MIKE 48 A 137 0 23.50 5.8298 110.6776 71.41
12 Penrod Devon 3 M 137 10 22.01 5.7701 109.5444 70.67
13 Burbage Wally 28 B 150 0 26.99 5.5576 105.5103 68.07
14 WAGNER JAMES 47 B 150 0 27.90 5.3763 102.0689 65.85
15 Foster Glenn 45 C 144 0 27.17 5.3000 100.6189 64.92
16 Eskew Bill 1 U 152 0 28.68 5.2999 100.6170 64.91
17 TISDALE KEN 6 M 139 20 22.73 5.2354 99.3927 64.12
18 Perman Scott 4 B 142 10 25.26 5.2257 99.2081 64.01
19 Willis Mike 46 C 133 0 25.89 5.1371 97.5274 62.92
20 Pugh Richard 42 B 135 0 26.84 5.0298 95.4901 61.61
21 MERCER BOYD 21 C 139 0 28.80 4.8264 91.6282 59.12
22 Favreau Dave 17 C 145 0 30.38 4.7729 90.6124 58.46
23 Munier Bill 40 G 129 30 20.88 4.7414 90.0143 58.07
24 Childress Swanson 23 D 141 0 29.85 4.7236 89.6772 57.86
25 Allan Glenn 9 B 138 10 27.12 4.7198 89.6039 57.81
26 Childs Matt 33 C 143 10 30.02 4.4304 84.1101 54.27
27 Orias Zane 38 C 154 0 34.96 4.4050 83.6288 53.95
28 WILLAUER CHRIS 49 C 146 10 31.92 4.2607 80.8878 52.19
29 McBurnett Jim 43 D 150 0 35.33 4.2457 80.6036 52.00
30 Spurell Wilbert 27 B 138 10 30.77 4.1599 78.9750 50.95
31 Smith Chuck 2 U 141 0 34.63 4.0716 77.2989 49.87
32 Reeves Michael 7 C 150 0 37.07 4.0464 76.8203 49.56
33 Fischer David 29 C 139 20 29.82 3.9906 75.7611 48.88
34 Ohlson Amber 39 C 153 0 38.54 3.9699 75.3679 48.62
35 Young Kerry 10 C 131 40 27.32 3.3309 63.2364 40.80
36 Plemmons Phillips 5 U 142 10 39.80 3.3166 62.9647 40.62
37 Payne Dave 37 U 137 0 43.16 3.1742 60.2624 38.88
38 Mitchell John 24 C 140 10 41.97 3.0975 58.8046 37.94
39 Bufford Bo 16 U 148 0 48.58 3.0465 57.8377 37.32
40 Holleman Suzanne 36 D 134 10 48.46 2.5588 48.5786 31.34
41 Andrus Mitchell 14 U 134 40 38.04 2.4711 46.9131 30.27
42 Cormier Jerry 20 D 122 50 30.30 2.3762 45.1125 29.11
43 Armstrong Brad 26 U 141 10 55.30 2.3689 44.9732 29.02
44 Bridwell Buddy 19 U 145 10 60.40 2.2351 42.4330 27.38
45 Rouse Lee 15 C 120 60 29.49 2.0346 38.6264 24.92
46 Kroll Doug 18 D 129 20 60.11 1.8133 34.4260 22.21
47 Mercer Garris 22 D 123 20 61.54 1.6737 31.7751 20.50
48 Neely Brooke 11 U 107 50 49.80 1.1446 21.7297 14.02
49 Witt Rusty 30 U 141 0 143.22 0.9845 18.6906 12.06
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 32 A 106 0 12.35 8.5830 110.0000 100.00
2 Munier Bill 40 G 104 0 13.41 7.7554 99.3936 90.36
3 Penrod Devon 3 M 103 10 12.20 7.6230 97.6960 88.82
4 BAILEY BOB 41 M 98 0 13.20 7.4242 95.1493 86.50
5 Burbage Wally 28 B 102 0 14.07 7.2495 92.9094 84.46
6 Blazier George 25 B 101 0 13.98 7.2246 92.5908 84.17
7 Sexton Mike 34 C 107 0 15.12 7.0767 90.6955 82.45
8 Holleman Robert 35 B 108 0 15.42 7.0039 89.7621 81.60
9 Smith James 8 M 99 20 12.02 6.5724 84.2318 76.57
10 Perman Scott 4 B 99 0 15.79 6.2698 80.3538 73.05
11 Foster Glenn 45 C 98 0 15.94 6.1481 78.7937 71.63
12 Allan Glenn 9 B 110 0 18.01 6.1077 78.2767 71.16
13 MORRIS MIKE 48 A 96 0 16.30 5.8896 75.4809 68.62
14 Childs Matt 33 C 98 0 16.71 5.8648 75.1628 68.33
15 Mercer Bart 31 B 100 0 17.34 5.7670 73.9102 67.19
16 MERCER BOYD 21 C 104 0 18.30 5.6831 72.8343 66.21
17 Roberts Bill 44 B 95 30 11.52 5.6424 72.3127 65.74
18 Young Kerry 10 C 106 0 18.80 5.6383 72.2606 65.69
19 Eskew Bill 1 U 105 0 18.96 5.5380 70.9748 64.52
20 Rouse Lee 15 C 96 0 17.34 5.5363 70.9538 64.50
21 Spurell Wilbert 27 B 106 0 20.15 5.2606 67.4194 61.29
22 Cormier Jerry 20 D 98 0 18.64 5.2575 67.3804 61.26
23 Willis Mike 46 C 84 0 16.14 5.2045 66.7005 60.64
24 TISDALE KEN 6 M 89 20 13.57 5.0848 65.1663 59.24
25 Smith Chuck 2 U 98 0 20.02 4.8951 62.7358 57.03
26 Fischer David 29 C 104 10 19.89 4.7260 60.5684 55.06
27 WAGNER JAMES 47 B 110 0 23.89 4.6044 59.0107 53.65
28 Mercer Garris 22 D 97 0 21.60 4.4907 57.5535 52.32
29 Orias Zane 38 C 99 0 23.87 4.1475 53.1541 48.32
30 Pressley Matthew 12 B 91 10 19.59 4.1348 52.9912 48.17
31 Favreau Dave 17 C 84 0 21.25 3.9529 50.6610 46.06
32 Ohlson Amber 39 C 89 0 23.70 3.7553 48.1277 43.75
33 McBurnett Jim 43 D 93 10 22.26 3.7287 47.7866 43.44
34 Reeves Michael 7 C 95 10 23.42 3.6294 46.5143 42.29
35 WILLAUER CHRIS 49 C 86 10 21.01 3.6173 46.3598 42.15
36 Pressley Banks 13 B 92 30 17.45 3.5530 45.5355 41.40
37 Pugh Richard 42 B 88 10 22.00 3.5455 45.4386 41.31
38 Bufford Bo 16 U 99 0 29.26 3.3835 43.3625 39.42
39 Bridwell Buddy 19 U 96 0 28.57 3.3602 43.0641 39.15
40 Armstrong Brad 26 U 100 0 30.11 3.3212 42.5641 38.70
41 Andrus Mitchell 14 U 90 0 30.86 2.9164 37.3767 33.98
42 Plemmons Phillips 5 U 85 20 23.78 2.7334 35.0312 31.85
43 Kroll Doug 18 D 93 10 31.71 2.6175 33.5456 30.50
44 Holleman Suzanne 36 D 86 20 25.58 2.5801 33.0672 30.06
45 Childress Swanson 23 D 87 10 30.84 2.4968 31.9986 29.09
46 Mitchell John 24 C 102 10 37.20 2.4731 31.6956 28.81
47 Payne Dave 37 U 81 20 27.13 2.2484 28.8160 26.20
48 Witt Rusty 30 U 90 20 56.16 1.2464 15.9744 14.52
49 Neely Brooke 11 U 71 50 33.79 0.6215 7.9650 7.24
Stage 3  CM 99-11 El Presidente
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Penrod Devon 3 M 59 0 5.61 10.5169 60.0000 100.00
2 Roberts Bill 44 B 54 0 5.48 9.8540 56.2180 93.70
3 Smith James 8 M 53 0 5.66 9.3640 53.4222 89.04
4 Burbage Wally 28 B 54 0 6.55 8.2443 47.0343 78.39
5 Perman Scott 4 B 55 0 6.74 8.1602 46.5549 77.59
6 Sexton Mike 34 C 54 0 7.22 7.4792 42.6696 71.12
7 Fischer David 29 C 58 0 7.76 7.4742 42.6411 71.07
8 MORRIS MIKE 48 A 45 0 6.21 7.2464 41.3412 68.90
9 Mercer Bart 31 B 53 0 7.43 7.1332 40.6958 67.83
10 Holleman Robert 35 B 56 0 8.03 6.9739 39.7864 66.31
11 MERCER BOYD 21 C 50 0 7.21 6.9348 39.5637 65.94
12 BAILEY BOB 41 M 38 0 5.64 6.7376 38.4385 64.06
13 WAGNER JAMES 47 B 57 0 8.54 6.6745 38.0784 63.46
14 Pugh Richard 42 B 58 0 8.80 6.5909 37.6017 62.67
15 Spurell Wilbert 27 B 52 0 7.93 6.5574 37.4104 62.35
16 Reeves Michael 7 C 55 0 8.57 6.4177 36.6138 61.02
17 Pressley Matthew 12 B 42 0 6.59 6.3733 36.3602 60.60
18 Orias Zane 38 C 55 0 8.68 6.3364 36.1498 60.25
19 Allan Glenn 9 B 50 0 8.18 6.1125 34.8722 58.12
20 Young Kerry 10 C 51 10 7.37 5.5631 31.7379 52.90
21 Favreau Dave 17 C 52 0 9.37 5.5496 31.6611 52.77
22 Rouse Lee 15 C 42 0 7.75 5.4194 30.9179 51.53
23 Munier Bill 40 G 49 10 7.27 5.3645 30.6050 51.01
24 Mitchell John 24 C 56 0 10.59 5.2880 30.1686 50.28
25 Blazier George 25 B 48 0 9.17 5.2345 29.8631 49.77
26 McBurnett Jim 43 D 58 0 11.34 5.1146 29.1795 48.63
27 Foster Glenn 45 C 46 0 9.07 5.0717 28.9343 48.22
28 Willis Mike 46 C 34 0 6.88 4.9419 28.1937 46.99
29 Childs Matt 33 C 46 10 7.33 4.9113 28.0195 46.70
30 Plemmons Phillips 5 U 46 0 10.18 4.5187 25.7794 42.97
31 Armstrong Brad 26 U 58 0 13.93 4.1637 23.7542 39.59
32 Mercer Garris 22 D 50 0 12.27 4.0750 23.2481 38.75
33 Holleman Suzanne 36 D 54 0 13.89 3.8877 22.1796 36.97
34 Ohlson Amber 39 C 52 0 13.55 3.8376 21.8941 36.49
35 Smith Chuck 2 U 48 20 7.81 3.5852 20.4536 34.09
36 Childress Swanson 23 D 43 10 9.42 3.5032 19.9860 33.31
37 DEDMON PHILIP 32 A 53 10 12.58 3.4181 19.5007 32.50
38 Payne Dave 37 U 42 0 12.70 3.3071 18.8672 31.45
39 Andrus Mitchell 14 U 45 10 11.13 3.1447 17.9405 29.90
40 Bridwell Buddy 19 U 49 10 12.44 3.1351 17.8857 29.81
41 Eskew Bill 1 U 44 20 7.94 3.0227 17.2446 28.74
42 Kroll Doug 18 D 46 0 15.51 2.9658 16.9203 28.20
43 TISDALE KEN 6 M 40 20 6.98 2.8653 16.3470 27.25
44 WILLAUER CHRIS 49 C 34 10 9.73 2.4666 14.0722 23.45
45 Bufford Bo 16 U 47 10 16.52 2.2397 12.7777 21.30
46 Neely Brooke 11 U 42 10 14.83 2.1578 12.3104 20.52
47 Witt Rusty 30 U 44 0 24.55 1.7923 10.2250 17.04
48 Cormier Jerry 20 D 34 20 9.86 1.4199 8.1005 13.50
49 Pressley Banks 13 B 37 30 6.07 1.1532 6.5792 10.97
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 DEDMON PHILIP 32 A 148 0 24.05 6.1539 160.0000 100.00
2 Roberts Bill 44 B 131 0 22.07 5.9357 154.3271 96.45
3 Smith James 8 M 147 0 25.73 5.7132 148.5426 92.84
4 Munier Bill 40 G 130 0 23.47 5.5390 144.0137 90.01
5 Blazier George 25 B 141 0 26.25 5.3714 139.6571 87.29
6 Penrod Devon 3 M 142 10 24.59 5.3680 139.5690 87.23
7 BAILEY BOB 41 M 145 10 25.26 5.3444 138.9548 86.85
8 Sexton Mike 34 C 148 0 28.10 5.2669 136.9393 85.59
9 Foster Glenn 45 C 142 0 27.39 5.1844 134.7935 84.25
10 Childs Matt 33 C 150 0 29.92 5.0134 130.3475 81.47
11 Mercer Bart 31 B 141 0 30.45 4.6305 120.3940 75.25
12 MERCER BOYD 21 C 138 0 30.02 4.5969 119.5204 74.70
13 Allan Glenn 9 B 146 0 32.66 4.4703 116.2277 72.64
14 Perman Scott 4 B 141 0 31.64 4.4564 115.8658 72.42
15 Spurell Wilbert 27 B 142 0 31.88 4.4542 115.8091 72.38
16 Burbage Wally 28 B 139 20 27.50 4.3273 112.5090 70.32
17 Holleman Robert 35 B 139 20 27.91 4.2637 110.8561 69.29
18 MORRIS MIKE 48 A 133 30 25.08 4.1069 106.7783 66.74
19 WAGNER JAMES 47 B 149 0 36.32 4.1024 106.6629 66.66
20 TISDALE KEN 6 M 136 20 28.56 4.0616 105.6021 66.00
21 Eskew Bill 1 U 152 0 37.57 4.0458 105.1902 65.74
22 Pressley Matthew 12 B 117 10 26.54 4.0317 104.8228 65.51
23 Fischer David 29 C 154 0 38.27 4.0240 104.6250 65.39
24 Reeves Michael 7 C 147 0 36.99 3.9741 103.3252 64.58
25 Pugh Richard 42 B 138 0 35.45 3.8928 101.2130 63.26
26 Orias Zane 38 C 154 0 40.65 3.7884 98.4994 61.56
27 Pressley Banks 13 B 118 0 32.18 3.6669 95.3386 59.59
28 Young Kerry 10 C 151 0 41.73 3.6185 94.0809 58.80
29 Willis Mike 46 C 125 10 32.00 3.5938 93.4374 58.40
30 Favreau Dave 17 C 146 0 43.27 3.3742 87.7281 54.83
31 Cormier Jerry 20 D 122 20 31.28 3.2609 84.7826 52.99
32 WILLAUER CHRIS 49 C 137 10 41.01 3.0968 80.5170 50.32
33 Ohlson Amber 39 C 140 0 45.60 3.0702 79.8246 49.89
34 Mercer Garris 22 D 125 10 38.44 2.9917 77.7836 48.62
35 Rouse Lee 15 C 120 10 38.73 2.8402 73.8446 46.15
36 Andrus Mitchell 14 U 140 0 50.14 2.7922 72.5966 45.37
37 McBurnett Jim 43 D 138 0 51.59 2.6749 69.5484 43.47
38 Childress Swanson 23 D 132 30 38.22 2.6688 69.3877 43.37
39 Holleman Suzanne 36 D 139 10 51.61 2.4995 64.9875 40.62
40 Smith Chuck 2 U 128 20 45.62 2.3674 61.5518 38.47
41 Payne Dave 37 U 123 10 48.03 2.3527 61.1702 38.23
42 Kroll Doug 18 D 131 10 51.59 2.3454 60.9809 38.11
43 Bridwell Buddy 19 U 148 0 64.63 2.2900 59.5389 37.21
44 Plemmons Phillips 5 U 133 10 54.65 2.2507 58.5179 36.57
45 Bufford Bo 16 U 133 20 54.46 2.0749 53.9479 33.72
46 Armstrong Brad 26 U 130 20 56.26 1.9552 50.8354 31.77
47 Mitchell John 24 C 127 30 56.88 1.7053 44.3388 27.71
48 Neely Brooke 11 U 119 30 56.31 1.5805 41.0940 25.68
49 Witt Rusty 30 U 123 10 126.33 0.8945 23.2565 14.54
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Smith James 8 M 114 0 12.15 9.3827 120.0000 100.00
2 Roberts Bill 44 B 111 0 13.55 8.1919 104.7698 87.31
3 Penrod Devon 3 M 112 0 15.39 7.2775 93.0747 77.56
4 DEDMON PHILIP 32 A 107 0 15.76 6.7893 86.8321 72.36
5 Burbage Wally 28 B 107 0 17.05 6.2757 80.2624 66.89
6 Munier Bill 40 G 103 10 14.97 6.2124 79.4536 66.21
7 MORRIS MIKE 48 A 111 10 16.44 6.1436 78.5727 65.48
8 Pressley Matthew 12 B 92 0 15.55 5.9164 75.6676 63.06
9 BAILEY BOB 41 M 102 0 17.54 5.8153 74.3743 61.98
10 Sexton Mike 34 C 107 10 16.83 5.7635 73.7124 61.43
11 Blazier George 25 B 98 0 18.33 5.3464 68.3780 56.98
12 Perman Scott 4 B 110 0 20.59 5.3424 68.3265 56.94
13 TISDALE KEN 6 M 107 10 18.24 5.3180 68.0141 56.68
14 Orias Zane 38 C 115 0 21.64 5.3142 67.9662 56.64
15 Pugh Richard 42 B 106 0 21.10 5.0237 64.2505 53.54
16 MERCER BOYD 21 C 104 0 21.15 4.9173 62.8891 52.41
17 Young Kerry 10 C 108 0 22.33 4.8365 61.8568 51.55
18 Pressley Banks 13 B 93 10 17.21 4.8228 61.6808 51.40
19 Foster Glenn 45 C 106 0 22.14 4.7877 61.2323 51.03
20 WAGNER JAMES 47 B 111 0 23.22 4.7804 61.1383 50.95
21 Reeves Michael 7 C 112 10 21.78 4.6832 59.8956 49.91
22 Holleman Robert 35 B 100 20 17.30 4.6243 59.1421 49.29
23 Eskew Bill 1 U 104 10 21.80 4.3119 55.1473 45.96
24 Mercer Garris 22 D 109 0 26.17 4.1651 53.2690 44.39
25 Willis Mike 46 C 86 0 21.53 3.9944 51.0866 42.57
26 Spurell Wilbert 27 B 110 0 28.27 3.8911 49.7645 41.47
27 Allan Glenn 9 B 103 10 24.69 3.7667 48.1742 40.15
28 Mercer Bart 31 B 92 30 16.86 3.6773 47.0312 39.19
29 Rouse Lee 15 C 100 10 24.49 3.6750 47.0009 39.17
30 Smith Chuck 2 U 92 20 20.09 3.5839 45.8358 38.20
31 Fischer David 29 C 110 0 31.32 3.5121 44.9183 37.43
32 Ohlson Amber 39 C 97 10 25.21 3.4510 44.1366 36.78
33 McBurnett Jim 43 D 97 10 26.13 3.3295 42.5827 35.49
34 Holleman Suzanne 36 D 93 10 25.16 3.2989 42.1911 35.16
35 Favreau Dave 17 C 91 10 25.15 3.2207 41.1908 34.33
36 Childress Swanson 23 D 102 10 29.27 3.1432 40.1992 33.50
37 Cormier Jerry 20 D 73 20 18.91 2.8028 35.8457 29.87
38 Childs Matt 33 C 96 30 23.72 2.7825 35.5862 29.66
39 Kroll Doug 18 D 105 10 35.38 2.6851 34.3414 28.62
40 Andrus Mitchell 14 U 85 10 28.64 2.6187 33.4920 27.91
41 Plemmons Phillips 5 U 92 20 29.30 2.4573 31.4281 26.19
42 Payne Dave 37 U 95 10 35.39 2.4018 30.7179 25.60
43 Bridwell Buddy 19 U 101 10 42.42 2.1452 27.4361 22.86
44 Neely Brooke 11 U 95 20 36.18 2.0730 26.5122 22.09
45 Bufford Bo 16 U 95 30 33.51 1.9397 24.8080 20.67
46 Armstrong Brad 26 U 89 40 28.02 1.7488 22.3656 18.64
47 Witt Rusty 30 U 83 20 60.41 1.0429 13.3378 11.12
48 Mitchell John 24 C 84 50 37.46 0.9076 11.6081 9.67
49 WILLAUER CHRIS 49 C 78 60 22.37 0.8047 10.2911 8.58