SPSA IDPA Match Results 16 February 2013
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Nick Yanutola MA 14.37 14.95 15.03 14.98 18.01 77.34
2 Chuck Smith EX 20.39 16.52 19.68 17.64 20.24 94.47
3 Mark Wagner SS 20.47 22.21 23.24 23.96 26.16 116.04
4 Justin Moore UN 25.56 25.15 27.06 17.76 30.60 126.13
5 Ed Rothschild SS 34.09 36.28 24.36 26.27 32.84 153.84
6 Jimmy Green UN 28.05 33.91 34.38 31.76 32.92 161.02
7 Mack Logan UN 31.31 38.60 28.24 26.66 39.47 164.28
8 Beverly Rothschild MK 36.34 39.47 39.98 30.83 36.73 183.35
9 Michael Alleman UN 30.16 37.36 27.18 43.07 49.95 187.72
10 Nick Hanning UN 31.03 34.34 37.27 41.88 65.14 209.66
11 Heath Addis UN 37.09 41.86 46.83 41.02 70.15 236.95
12 Sean Morrison UN 48.69 75.23 50.41 44.58 52.23 271.14
13 Anna Lane UN 39.68 74.31 57.63 48.58 56.03 276.23
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Jay Kelly MK 37.19 41.60 37.98 40.49 43.83 201.09
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Morgan Allen MA 21.91 16.08 16.73 14.69 18.48 87.89
2 Robert Holleman MA 21.72 18.07 17.15 17.56 25.00 99.50
3 Shayne Rheuark SS 21.26 18.01 18.97 22.80 22.75 103.79
4 Jason Sheppard MA 18.60 18.49 21.19 18.47 30.07 106.82
5 Dallas Faggart EX 17.49 22.97 19.71 23.14 29.63 112.94
6 Dale Cauthen SS 19.41 20.98 24.10 20.09 29.05 113.63
7 Ashley Rheuark MK 19.43 18.55 31.70 21.28 25.85 116.81
8 Bruce Hurt SS 31.45 23.87 34.15 20.81 23.35 133.63
9 Bill Funderburke SS 19.91 24.33 30.22 31.47 27.75 133.68
10 DUB Darby SS 27.32 25.67 32.10 27.74 40.63 153.46
11 George McCormick SS 24.34 28.30 37.63 33.67 31.76 155.70
12 Suzanne Holleman MK 26.90 26.38 36.11 29.96 38.09 157.44
13 Chase Galloway UN 29.13 45.78 36.48 27.82 35.18 174.39
14 Brittany Funderburke NV 33.01 38.40 57.94 32.21 45.64 207.20
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 John Van Swearingen SS 19.36 18.23 24.63 20.44 28.12 110.78
2 Eddie Wagner EX 21.35 23.82 20.53 26.93 28.86 121.49
3 Mike Rodman MA 22.34 22.94 24.91 19.15 45.93 135.27
4 Mark Hoosier SS 43.50 17.77 34.05 18.31 25.12 138.75
5 Richard Hart SS 29.08 25.55 28.36 26.50 36.17 145.66
6 Mark Hornung EX 25.03 24.36 31.58 29.33 37.44 147.74
7 Mark Link UN 27.43 30.21 27.55 31.88 34.14 151.21
8 Cary Rabideau SS 30.81 30.85 31.49 25.22 35.29 153.66
9 Andrew Wolff UN 41.99 27.47 38.33 29.31 35.11 172.21
10 Kevin Le Compe MK 41.48 41.26 37.77 37.76 36.09 194.36
11 Scott Pucket MK 42.94 42.02 33.30 34.51 43.47 196.24
12 Galen Nicklaw SS 42.89 32.92 40.86 43.74 50.57 210.98