SPSA IDPA Match Results 15 June 2013
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Criss Guinn MA 21.91 15.49 20.15 24.68 22.00 104.23
2 Terry Towle EX 26.78 17.39 26.68 22.93 22.65 116.43
3 Chuck Smith EX 27.55 18.61 21.85 27.85 24.62 120.48
4 Howard Beers EX 28.37 19.14 30.16 23.07 21.05 121.79
5 Mark Hornung EX 28.92 21.51 28.24 24.99 26.35 130.01
6 Tyler James MK 29.99 26.46 25.60 27.26 24.19 133.50
7 Jerry Goike SS 30.87 20.05 22.91 31.06 30.99 135.88
8 Mike Rodman EX 33.59 17.43 21.81 38.07 28.89 139.79
9 James Gross UN 32.34 20.83 29.26 25.91 35.18 143.52
10 Mark Wagner SS 39.46 23.15 22.45 28.03 31.23 144.32
11 David Nalley SS 33.57 23.85 35.15 28.26 27.73 148.56
12 Ed Harte UN 31.36 26.12 30.59 30.55 31.74 150.36
13 Ed Rothschild SS 38.26 23.21 34.61 28.26 30.16 154.50
14 John James MK 36.95 25.66 35.99 33.35 27.36 159.31
15 Vasiliy Zelenko UN 40.87 21.10 31.29 30.39 38.00 161.65
16 Candy Hornung MK 34.39 26.58 33.55 34.14 46.54 175.20
17 Ray Stonitch MK 44.24 28.45 30.50 38.20 34.40 175.79
18 Rick Roberts MK 41.94 18.00 35.21 42.26 39.53 176.94
19 Mack Logan UN 45.98 27.71 37.73 35.46 37.35 184.23
20 Quentin Bonner UN 47.65 26.60 32.08 33.20 62.49 202.02
21 Aaron Gresock UN 50.54 32.64 40.36 47.04 33.42 204.00
22 Curt Burnside UN 48.75 31.64 46.56 39.89 43.35 210.19
23 Chris Ruggiero UN 59.96 27.04 35.20 47.48 56.56 226.24
24 Anna Lane UN 44.62 38.68 46.18 47.59 53.70 230.77
25 Sean Morrison UN 44.85 34.10 61.39 50.72 51.44 242.50
26 Cindy Rodman UN 52.82 37.24 31.63 55.33 69.56 246.58
27 Larry Schamell UN 54.51 43.70 57.23 54.76 65.34 275.54
28 Jamie Kingdom UN 119.15 80.62 47.50 57.54 63.29 368.10
29 Nelia Luis UN 52.19 72.57 63.68 55.68 128.19 372.31
30 Chester Kingsman SS 34.02 25.28 32.48 DQ 37.37 DQ
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Raymond Ruff SS 37.37 22.16 43.33 34.47 32.85 170.18
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Jason Sheppard MA 23.79 17.06 21.82 21.94 21.32 105.93
2 Mike Morris UN 23.93 19.08 18.60 21.80 23.56 106.97
3 Brian Ellenburg SS 28.32 18.22 21.41 27.50 20.22 115.67
4 Damon Eggert EX 21.23 17.43 20.13 30.34 27.72 116.85
5 Ken Tisdale EX 27.89 19.33 20.59 23.77 25.52 117.10
6 Mike Adams UN 28.80 15.79 24.84 24.49 24.31 118.23
7 Darrell Eavenson SS 28.43 20.24 24.35 25.60 33.26 131.88
8 Doug Harding UN 28.79 22.09 26.76 26.02 28.74 132.40
9 Dale Cauthen EX 31.20 29.74 21.61 25.01 25.05 132.61
10 Jay Kelley MK 37.25 19.17 29.19 28.15 28.68 142.44
11 George Smith MK 36.01 23.14 36.17 32.65 23.28 151.25
12 Dub Darby SS 50.84 20.06 22.24 25.06 33.28 151.48
13 Clay Gompf SS 42.70 23.42 28.92 31.38 35.18 161.60
14 Jeff McDonald SS 41.27 22.33 31.21 39.58 31.72 166.11
15 George McCormick SS 64.54 22.28 27.26 31.39 36.50 181.97
16 Nick Stanislo UN 43.03 28.58 31.52 49.14 42.73 195.00
17 Brandon Gallion UN 45.31 31.36 32.55 58.94 29.46 197.62
18 Andrew Kingdom UN 51.49 37.57 42.15 42.78 31.99 205.98
19 Phil Ballard NV 40.67 27.86 39.31 48.49 50.75 207.08
20 Joe DiPrima UN 74.61 40.43 49.91 52.00 51.26 268.21
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mark Hoosier SS 23.83 16.73 21.47 20.94 18.20 101.17
2 Andrew Wolff UN 46.10 25.09 29.79* 38.40 33.42 143.01
3 Mark Link UN 42.21 19.03 27.99 26.93 29.70 145.86
4 Chad Wylie SS 37.27 20.09 38.32 33.22 28.48 157.38
5 Sam Stephens SS 36.47 23.10 33.54 44.04 28.77 165.92
6 Rick Madding UN 44.34 24.99 46.34 35.16 33.98 184.81
7 Scott Puckett MK 38.73 30.10 35.07 46.78 36.13 186.81
8 Kris Atkins UN 52.27 23.42 41.86 46.00 39.71 203.26
9 Galen Nicklaw SS 53.52 30.65 40.70 41.37 37.04 203.28
10 Fred Heckroth UN 50.59 36.99 36.11 46.91 37.95 208.55