SPSA IDPA Match Results 17 August 2013
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Chuck Smith EX 18.13 17.72 14.56 17.80 21.78   89.99
2 Colleen Vaccaro MA 17.53 18.07 16.04 19.68 19.61   90.93
3 Brian Huncke UN 19.32 23.41 14.17 19.16 19.83   95.89
4 Jeff Dampac EX 23.63 23.30 14.09 19.53 20.42   100.97
5 Wilbert Spruell EX 23.27 25.05 13.8 20.34 20.67   103.13
6 Tony Satcher EX 22.74 27.00 16.00 23.38 24.96   114.08
7 Richard Lloyd MK 19.23 33.18 12.05 24.34 25.31   114.11
8 Mark Wagner SS 27.04 30.97 17.52 20.94 21.11   117.58
9 Morris Elliott UN 23.11 27.52 15.13 25.71 29.38   120.85
10 Shelby Dampac SS 29.54 30.97 20.20 24.02 20.56   125.29
11 Corey Volt UN 23.95 29.68 17.8 25.91 28.68   126.02
12 Ed Harte UN 25.75 29.57 16.56 25.47 28.78   126.13
13 Eddie Wagner EX 25.39 28.78 14.13 25.82 32.93   127.05
14 Ray Cochrane UN 23.55 31.16 16.15 27.48 30.34   128.68
15 Peter Glazer MK 21.81 27.37 15.99 31.44 32.83   129.44
16 Derek Hardesty UN 30.68 30.5 25.25 27.59 24.23   138.25
17 Jeff Reynolds UN 31.88 43.64 19.13 29.79 30.97   155.41
18 Mack Logan UN 28.38 37.68 32.94 27.67 31.86   158.53
19 Corey Wood UN 33.97 37.58 27.06 32.66 31.87   163.14
20 Alan Isom UN 41.08 33.45 27.3 34.34 37.47   173.64
21 Linda Dische SS 29.6 46.51 28.27 37.38 35.37   177.13
22 Jay Peters UN 50.02 56.48 20.51 24.92 28.01   179.94
23 Will Stanfield NV 43.23 41.09 29.76 32.46 33.48   180.02
24 Doug Wood UN 30.74 54.76 29.66 38.8 44.34   198.30
25 Anna Lane UN 43.26 40.92 36.52 40.34 44.68   205.72
26 Brock Allen UN DQ           0.00
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1                 0.00 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Tom Switzer MK 31.13 34.18 22.56 27.18 30.62   145.67
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Ashley Rheuark MA 16.86 20.84 11.79 19.51 19.15   88.15
2 Damon Eggert EX 18.56 30.35 13.95 17.71 25.25   105.82
3 Spencer McInvaille UN 21.04 25.33 16.68 16.81 26.75   106.61
4 Robert Holleman MA 20.72 21.25 28.40 20.75 21.15   112.27
5 Dale Cauthen EX 24.67 25.88 18.19 20.60 23.50   112.84
6 George McCormick SS 24.25 27.06 18.19 22.58 25.00   117.08
7 DUB Darby SS 28.24 23.13 16.98 23.05 26.55   117.95
8 Suzanne Holleman MK 25.67 50.56 22.97 22.60 24.68   146.48
9 Dave Valenti UN 30.96 46.59 25.56 29.95 25.78   158.84
10 Bill Whiting UN 35.94 104.54 34.62 59.04 48.77   282.91
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Shayne Rheuark EX 23.79 24.54 11.78 15.37 28.75   104.23
2 Chad Wylie SS 29.44 32.54 19.76 19.83 29.53   131.10
3 Paul Dampac MK 24.08 37.00 16.20 29.95 27.53   134.76
4 Andrew Wolff UN 34.78 28.46 15.00 24.73 39.54   142.51
5 Kevin Le Compe MK 33.68 37.98 23.83 27.79 33.10   156.38
6 Scott Pucket MK 32.63 33.42 20.09 31.44 52.87   170.45