SPSA IDPA Match Results 21 September 2013
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Nick Yanutola MA 12.58 12.12 11.75 16.31 15.54   68.30
2 Greg Flerx EX 19.23 19 20.84 24.7 25.98   109.75
3 Mark Wagner SS 26.70 25.70 19.85 24.66 23.94   120.85
4 Corey Volt UN 24.54 23.20 15.12 34.77 32.62   130.25
5 Ed Rothschild SS 27.46 28.15 25.1 32.66 28.26   141.63
6 Jay Baudendistel SS 26.82 29.17 24.88 33.85 28.49   143.21
7 Brandon Shanesy UN 30.84 31.00 28.90 33.01 31.21   154.96
8 Ray Cochrane UN 30.13 32.29 24.89 38.70 35.77   161.78
9 Robert Johnson MK 31.48 27.17 35.18 32.09 36.17   162.09
10 Rod Goforth UN 32.93 25.29 36.42 36.46 40.5   171.60
11 Rick Roberts SS 34.42 34.84 33.10 43.71 29.29   175.36
12 Will Stanfield NV 34.64 31.02 37.37 35.4 45.2   183.63
13 Candy Hornung MK 36.76 49.18 31.88 41.02 36.91   195.75
14 Michael Davis MK 37.43 46.05 27.88 57.64 50.63   219.63
15 Darren Hitch UN 47.17 58.35 27.99 46.98 63.40   243.89
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1                 0.00 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Scott Pucket UN 45.69 39.74 37.37 51.72 43.17   217.69
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Robert Holleman MA 19.85 16.87 17.5 22.34 23.82   100.38
2 Dale Cauthen EX 24.63 21.52 21.86 26.98 26.41   121.40
3 George McCormick SS 25.70 23.42 23.48 26.58 28.05   127.23
4 Bill Funderburke SS 22.80 26.10 25.62 27.47 26.27   128.26
5 George Smith SS 28.74 27.05 19.47 30.56 30.56   136.38
6 Suzanne Holleman MK 29.37 26.69 23.20 33.70 28.01   140.97
7 DUB Darby SS 34.28 24.42 23.97 31.33 27.66   141.66
8 Peter Glazer UN 29.65 29.69 32.99 38.93 29.95   161.21
9 Clay Gompf SS 29.28 32.25 19.91 42.11 49.09   172.64
10 Evan Bell UN 36.67 30.78 21.57 35.05 59.86   183.93
11 Phillip Bell UN 37.32 40.36 36.41 33.56 40.95   188.60
12 Phil Ballard NV 45.78 43.97 30.14 46.63 39.01   205.53
13 Joe DiPrima UN 46.21 62.20 39.59 61.14 63.93   273.07
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Mark Hoosier EX 19.79 17.44 16.37 20.97 22.46   97.03
2 Cary Rabideau SS 26.71 21.77 19.02 31.05 26.69   125.24
3 Mark Hornung EX 32.39 24.18 17.47 36.07 25.40   135.51
4 Allen Jones SS 24.57 21.42 19.57 44.74 25.76   136.06
5 Rick Madding UN 36.73 30.29 26.82 36.45 34.95   165.24
6 Andrew Wolff UN 28.08 25.03 21.45 79.12 40.27   193.95
7 David Foti MK 31.45 36.18 30.10 52.06 45.23   195.02
8 Victor Behor1am MK 58.68 70.44 90.47 63.65 66.54   349.78
BUG MATCH
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Scott Pucket   4.7 12.77 6.83 13.09     37.39
2 Mark Hornung   7.18 14.91 6.4 13.25     41.74
3 Candy Hornung   7.48 13.91 10.87 13.92     46.18
4 George McCormick   8.53 13.38 9.72 15.32     46.95
5 Ray Cochrane   6.28 13.83 7.46 20.64     48.21
6 Peter Glazer   5.56 13.28 16.25 13.37     48.46