August IDPA Match   8/16/2014
Match Results (by time) - SSP
Match   Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Division Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Ackim, Kevin SSP EX 111.05 31 11.91 8 0 15.91 20.19 3 0 21.69 13.18 7 0 16.68 18.52 7 0 22.02 22.26 2 0 23.26 9.49 4 0 11.49
2 Demma, Brian SSP MA 116.16 52 13.86 3 0 15.36 19.85 11 0 25.35 10.77 9 0 15.27 18.05 17 0 26.55 18.88 4 0 20.88 8.75 8 0 12.75
3 Smith, Chuck SSP MA 116.35 59 10.77 16 0 18.77 21.56 2 0 22.56 11.84 6 0 14.84 17.32 5 0 19.82 15.31 13 3 24.81 7.05 17 0 15.55
4 Flerx, Greg SSP EX 118.39 40 15.45 6 0 18.45 21.13 0 0 21.13 13.93 0 0 13.93 17.93 17 0 26.43 20.13 7 0 23.63 9.82 10 0 14.82
5 Funderburke, Bill SSP SS 121.72 40 13.05 9 0 17.55 25.9 8 0 29.9 13.99 4 0 15.99 19.59 0 0 19.59 19.88 12 0 25.88 9.31 7 0 12.81
6 Beers, Howard SSP EX 125.03 29 16.56 2 0 17.56 28.83 6 0 31.83 15.38 1 0 15.88 17.47 11 0 22.97 23.06 6 0 26.06 9.23 3 0 10.73
7 Rhoden, Ron SSP EX 132.28 43 18.47 6 0 21.47 23.92 7 0 27.42 13.13 7 0 16.63 23.55 12 0 29.55 19.75 5 0 22.25 11.96 6 0 14.96
8 Bishop, Chuck SSP SS 137.73 34 18.2 9 0 22.7 32.42 2 0 33.42 13.68 9 0 18.18 21.79 9 0 26.29 23.93 2 0 24.93 10.71 3 0 12.21
9 Pluemper, Thomas SSP SS 138.26 39 16.82 3 0 18.32 24.62 3 0 26.12 13.92 2 0 14.92 20.66 18 0 29.66 22.22 13 0 28.72 20.52 0 0 20.52
10 Rothschild, Ed SSP SS 140.63 35 17.88 1 0 18.38 26.92 2 0 27.92 13.99 3 0 15.49 22.72 14 0 29.72 30.67 0 0 30.67 10.95 15 0 18.45
11 Burge, Jeff SSP MK 141.46 39 13.88 8 3 20.88 31.56 9 0 36.06 15.47 2 0 16.47 17.75 13 0 24.25 25.71 1 0 26.21 14.59 6 0 17.59
12 Mike, Seymour SSP SS 142.33 53 16.91 6 3 22.91 23.2 6 0 26.2 13.55 3 0 15.05 17.55 15 0 25.05 28.62 8 0 32.62 13 15 0 20.5
13 Garmon, Reggie SSP EX 144.36 57 17.25 8 3 24.25 25.42 2 0 26.42 12.74 5 0 15.24 18.1 15 0 25.6 20.31 16 0 28.31 13.04 11 6 24.54
14 Rutledge, Jim SSP EX 150.69 50 15.94 3 0 17.44 35.73 11 0 41.23 15.19 0 0 15.19 23.45 18 0 32.45 24.27 6 0 27.27 11.11 12 0 17.11
15 McCormick, George SSP MK 156.41 45 16.83 10 0 21.83 28.88 8 0 32.88 19 1 5 24.5 24.8 13 0 31.3 25.94 10 0 30.94 13.46 3 0 14.96
16 Satcher, Tony SSP EX 161.66 22 17.88 5 0 20.38 29.82 2 3 33.82 16.97 1 0 17.47 38.73 9 5 48.23 29.1 1 0 29.6 10.16 4 0 12.16
17 Stonitsch, Ray SSP MK 168.64 47 20.96 10 0 25.96 30.39 13 0 36.89 20.77 0 0 20.77 24.93 17 0 33.43 29.7 2 0 30.7 18.39 5 0 20.89
18 Logan, Mack SSP UN 175.51 27 19.53 4 0 21.53 36.92 4 0 38.92 21.03 2 0 22.03 34.23 12 3 43.23 35.05 2 0 36.05 12.25 3 0 13.75
19 Belmont, Bob SSP SS 178.59 58 18.46 7 0 21.96 29.27 5 0 31.77 15.3 8 5 24.3 26.97 17 5 40.47 33.04 14 3 43.04 13.55 7 0 17.05
20 Lusk, Ken SSP SS 187.1 78 22.23 20 0 32.23 30.99 6 5 38.99 16.4 14 0 23.4 24.65 19 0 34.15 32.23 9 5 41.73 11.6 10 0 16.6
21 Davis, Michael SSP MK 193.24 58 22.24 5 0 24.74 41.65 15 0 49.15 19.19 13 0 25.69 23.73 19 3 36.23 34.78 0 5 39.78 14.65 6 0 17.65
22 Monzitta, Tom SSP UN 208.68 52 29.98 17 3 41.48 39.18 4 3 44.18 22.13 2 5 28.13 28.54 20 0 38.54 35.64 5 0 38.14 16.21 4 0 18.21
23 Lindler, Mike SSP NV 227.58 111 20.83 23 3 35.33 29.68 18 0 38.68 18.01 7 5 26.51 33.03 16 5 46.03 44.22 17 0 52.72 13.31 30 0 28.31
24 Hefner, Rebecca SSP UN 311.76 121 33.99 33 5 55.49 55.27 38 5 79.27 27.81 12 0 33.81 44.34 12 0 50.34 52.66 9 0 57.16 24.19 17 3 35.69
25 Pluemper, Angelika SSP NV 324.16 118 28.41 23 0 39.91 57.95 15 3 68.45 27.22 16 10 45.22 36.26 25 10 58.76 65.05 19 5 79.55 22.27 20 0 32.27
Match Results (by time) - SSR
Match   Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Division Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Kingsman, Chester SSR SS 248.58 48 27.42 10 0 32.42 47.57 7 5 56.07 17.85 10 0 22.85 48.47 17 0 56.97 60.44 2 0 61.44 17.83 2 0 18.83
Match Results (by time) - ESP
Match   Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Division Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Eggert, Damon ESP MA 109.38 23 12.45 7 0 15.95 20.42 1 0 20.92 12.49 4 0 14.49 20.83 1 0 21.33 17.85 1 0 18.35 10.84 9 3 18.34
2 Faggart, Dallas ESP EX 115.6 15 15.38 6 0 18.38 21.97 0 0 21.97 14.29 0 0 14.29 20.59 3 5 27.09 20.85 2 0 21.85 10.02 4 0 12.02
3 Holleman, Robert ESP MA 117.39 32 17.27 5 3 22.77 20.22 2 0 21.22 12.33 4 0 14.33 19.47 9 0 23.97 18.66 6 0 21.66 10.44 6 0 13.44
4 Roach, Tre ESP EX 120.5 44 14.36 2 0 15.36 24.85 0 0 24.85 11.07 15 0 18.57 18.91 20 0 28.91 19.7 7 0 23.2 9.61 0 0 9.61
5 Darby, Dub ESP EX 121.09 41 14.71 4 0 16.71 23.13 5 0 25.63 11.8 3 0 13.3 22.35 17 0 30.85 19.83 1 0 20.33 8.77 11 0 14.27
6 Morris, Mike ESP UN 128.97 33 14.82 5 6 23.32 21.51 7 8 33.01 11.47 4 0 13.47 21.93 5 0 24.43 20 6 0 23 8.74 6 0 11.74
7 Wagner, Eddie ESP EX 136.97 46 15.13 7 0 18.63 25.34 2 0 26.34 12.43 6 0 15.43 22.49 24 0 34.49 23.86 0 0 23.86 11.72 7 3 18.22
8 Goforth, Rod ESP UN 137.11 68 11.18 15 0 18.68 26.11 7 0 29.61 11.49 5 0 13.99 16.12 21 5 31.62 19.65 16 5 32.65 8.56 4 0 10.56
9 Troutman, Wayne ESP EX 141.07 57 16.67 10 0 21.67 23.96 16 8 39.96 12.27 8 3 19.27 17.56 11 0 23.06 22.17 2 0 23.17 8.94 10 0 13.94
10 Rabideau, Carey ESP SS 142.52 46 16.1 10 3 24.1 29.74 8 0 33.74 12.73 8 0 16.73 25.59 8 0 29.59 22.78 10 0 27.78 9.58 2 0 10.58
11 Wagner, Mark ESP SS 146.38 39 15.38 13 0 21.88 30.08 7 0 33.58 18.36 1 0 18.86 22.24 13 5 33.74 25.95 2 0 26.95 9.87 3 0 11.37
12 Roberts, Rick ESP MK 148.93 48 15.3 12 0 21.3 28.29 14 0 35.29 12.88 3 0 14.38 24.41 13 5 35.91 24.69 3 0 26.19 11.36 3 3 15.86
13 Driver, Colt ESP SS 151.96 73 14.6 10 0 19.6 24.01 10 0 29.01 15.05 12 0 21.05 21.79 23 5 38.29 25.04 8 0 29.04 9.97 10 0 14.97
14 Roach, Bill ESP MK 166.17 59 17.36 6 3 23.36 28.86 10 0 33.86 15.57 17 0 24.07 24.46 14 0 31.46 31.4 3 0 32.9 16.02 9 0 20.52
15 Holleman, Susanne ESP MK 168.44 42 18.58 8 0 22.58 34.13 5 0 36.63 18.35 3 5 24.85 27.55 18 0 36.55 29.85 3 3 34.35 10.98 5 0 13.48
16 Rodman, Cindy ESP MK 174.21 69 19.78 20 0 29.78 33.8 4 0 35.8 14.8 8 3 21.8 26.74 18 0 35.74 28.14 11 0 33.64 13.45 8 0 17.45
17 Fennell, Robert ESP UN 192.06 75 19.78 15 0 27.28 29.13 10 0 34.13 16.95 4 0 18.95 22.59 36 10 50.59 42.4 4 0 44.4 13.71 6 0 16.71
18 Ballard, Phil ESP NV 202.33 60 26.77 9 0 31.27 41.46 17 0 49.96 20.54 8 3 27.54 27.13 11 0 32.63 34.76 13 0 41.26 18.67 2 0 19.67
19 Enright, Michael ESP UN 232.97 89 20.55 9 3 28.05 40.69 20 13 63.69 17.51 13 5 29.01 27.23 16 0 35.23 35.7 26 10 58.7 15.79 5 0 18.29
20 Diprima, Joe ESP UN 283.33 66 26.01 6 0 29.01 41.62 20 13 64.62 30.06 9 5 39.56 38.84 22 5 54.84 66.32 7 0 69.82 24.48 2 0 25.48
Match Results (by time) - CDP
Match   Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Division Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Rodman, Michael CDP MA 124.57 23 17.85 6 0 20.85 23.84 1 0 24.34 12.07 4 5 19.07 14.9 8 0 18.9 25.37 0 0 25.37 14.04 4 0 16.04
2 Metze, Andrew CDP UN 153.18 40 19.91 8 3 26.91 28.62 7 0 32.12 15.09 0 3 18.09 20.59 10 0 25.59 25.15 6 0 28.15 17.82 9 0 22.32
3 Hurt, Bruce CDP SS 173.07 42 18.89 13 0 25.39 43.73 10 0 48.73 16.72 1 0 17.22 28.4 8 0 32.4 26.1 0 0 26.1 18.23 10 0 23.23
4 Hart, Richard CDP SS 173.16 23 19.52 8 0 23.52 28.61 5 0 31.11 24.97 1 0 25.47 27.41 6 0 30.41 44.46 2 0 45.46 16.69 1 0 17.19
5 Puckett, Scott CDP MK 225.95 27 23.12 2 0 24.12 56.62 0 0 56.62 21.83 0 0 21.83 34.31 15 5 46.81 46.39 2 8 55.39 17.18 8 0 21.18
6 Wolff, Andrew CDP UN 245.42 59 27.77 12 0 33.77 36.47 8 3 43.47 16.49 6 0 19.49 48.89 18 5 62.89 57.25 7 0 60.75 21.05 8 0 25.05