SPSA IDPA Match Results 8 March 2014
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Chuck Smith EX 22.90 20.28 15.05 21.06 23.07 23.73 126.09
2 Greg Flerx EX 18.46 20.63 13.68 20.68 26.01 27.48 126.94
3 Shelby Dampac SS 27.27 28.83 15.32 22.65 34.57 23.45 152.09
4 Jim Rutledge EX 27.91 21.98 19.16 35.00 27.11 24.68 155.84
5 Bill Funderburke SS 29.87 25.81 19.10 33.14 23.27 26.65 157.84
6 Buster Cochrane SS 23.50 25.28 22.96 28.81 32.39 26.47 159.41
7 George Smith MK 24.19 38.58 19.48 31.42 27.06 23.39 164.12
8 Mike Seymour SS 30.48 29.40 17.36 23.16 31.89 32.91 165.20
9 Brandon Shanesy UN 33.08 30.35 18.12 28.97 31.96 26.14 168.62
10 Robert Fennell MK 22.16 29.17 22.50 40.48 31.98 27.10 173.39
11 Neil Owens MK 25.39 28.91 20.79 40.91 31.09 30.50 177.59
12 Ed Rothschild SS 35.25 28.90 21.80 35.58 26.48 29.74 177.75
13 George McCormick SS 33.80 35.79 20.13 28.30 29.44 31.29 178.75
14 Thomas Pluemper MK 27.80 34.97 21.44 36.20 28.48 33.18 182.07
15 Bob Schalkoff SS 29.17 41.18 20.38 31.42 33.99 32.29 188.43
16 Mack Logan UN 30.70 32.65 19.85 35.24 39.49 32.78 190.71
17 Cindy Rodman MK 38.41 33.90 23.55 28.98 32.78 34.04 191.66
18 Tony Delorenzi MK 34.72 31.29 22.35 27.78 39.55 36.80 192.49
19 Robert Johnson MK 28.03 33.44 24.45 33.77 41.56 35.96 197.21
20 Richard Hart SS 28.97 37.94 24.52 27.71 28.90 50.76 198.80
21 VasiIiy Zelenko UN 33.55 30.68 25.07 42.05 31.80 49.80 212.95
22 Michael Davis MK 36.59 46.89 25.38 36.74 38.67 38.42 222.69
23 Candy Hornung MK 37.77 62.09 23.24 28.05 36.24 37.23 224.62
24 Darren Hitch UN 36.20 43.43 28.68 39.24 45.28 39.20 232.03
25 Evan Bell NV 43.09 53.41 18.81 35.24 39.60 45.75 235.90
26 Andrew Franseen UN 33.31 41.15 37.11 45.65 32.59 51.19 241.00
27 Ed Hughes UN 37.55 36.70 32.80 56.35 41.44 57.12 261.96
28 Phillip Bell NV 42.24 55.42 35.88 47.20 39.35 55.59 275.68
29 Michael Enright UN 41.94 65.96 32.71 56.57 47.30 50.15 294.63
30 Mike Lindler NV 70.91 63.88 37.03 65.91 45.07 69.79 352.59
31 Angelika Pluemper NV 76.44 120.17 53.00 71.69 50.04 65.47 436.81
32 Mark Edens MK             DQ
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1                   0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1                   0.00
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Mike Morris UN 21.62 17.51 15.18 19.80 20.52 24.24 118.87
2 Robert Holleman MA 19.06 19.89 15.99 18.94 23.10 22.99 119.97
3 Mike Rodman EX 22.35 18.13 15.42 19.34 23.63 27.45 126.32
4 Damon Eggert EX 22.78 24.43 17.46 22.78 21.91 20.11 129.47
5 Mark Wagner SS 22.50 23.09 16.43 24.54 26.12 23.81 136.49
6 Wayne Troutman EX 20.64 22.18 15.80 26.72 23.83 27.84 137.01
7 Ken Tisdale EX 22.00 20.53 15.32 24.75 25.39 30.19 138.18
8 Brian Ellenburg SS 26.38 23.43 17.45 23.37 25.79 22.85 139.27
9 Dallas Faggart EX 24.98 19.81 17.58 27.14 22.46 33.20 145.17
10 Cary Rabideau SS 24.19 28.34 16.15 23.31 27.74 29.37 149.10
11 Tre Roach SS 28.25 24.65 19.90 32.86 23.01 21.81 150.48
12 Jeff Dampac SS 22.44 30.17 16.37 32.40 27.77 24.93 154.08
13 DUB Darby SS 23.30 24.89 14.90 33.88 26.60 31.20 154.77
14 Rod Goforth UN 34.16 26.92 21.14 32.18 29.24 26.01 169.65
15 Jeff McDonald SS 34.15 27.59 15.50 30.23 31.23 31.39 170.09
16 Rick Roberts MK 25.06 26.87 19.52 46.78 35.50 27.66 181.39
17 Terry Hearne MK 36.28 28.17 17.12 29.84 29.01 43.58 184.00
18 Bill Wells SS 40.04 36.43 24.58 34.74 24.36 26.39 186.54
19 Suzanne Holleman MK 25.85 34.39 31.27 32.60 29.10 37.30 190.51
20 Ed Harte SS 30.08 34.04 22.87 37.59 39.87 32.40 196.85
21 Bill Roach MK 30.14 37.84 25.62 44.58 30.31 29.33 197.82
22 Jason Gosnell MK 27.32 35.84 23.88 35.50 43.02 33.39 198.95
23 Jay Whitlock MK 36.44 33.14 24.41 43.71 33.09 33.88 204.67
24 Phil Ballard NV 31.35 38.13 22.97 37.36 40.44 45.31 215.56
25 Otis Gosnell MK 31.40 51.75 25.49 41.26 46.39 33.76 230.05
26 Lynn Keaton MK 39.15 40.99 26.66 48.67 42.94 44.99 243.40
27 Randy Ohlrogge MK 56.51 42.80 26.83 44.96 53.55 58.67 283.32
28 Cari Gosnell UN 86.84 71.34 52.16 53.12 48.06 84.87 396.39
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 STG 6 TOTAL
1 Mark Hornung EX 26.84 25.70 19.57 27.09 29.18 24.00 152.38
2 Rick Madding UN 25.35 38.28 23.37 45.97 33.77 29.66 196.40
3 Andrew Wolff UN 35.04 34.02 26.48 36.02 32.81 39.86 204.23
4 Scott Pucket MK 33.46 40.97 26.76 31.56 42.63 44.95 220.33