SPSA IDPA November match
Match Final Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6
Finish Name Class Time Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin
Division Champs
CDP Hornung, Mark EX 172.05 36.65 2 0 37.65   31.18 6 0 34.18   19.83 2 0 20.83   21.02 7 0 24.52   22.04 13 0 28.54   23.83 5 0 26.33
ESP Rheuark, Shayne MA 121 20.35 3 0 21.85   20.53 7 0 24.03   13.15 1 0 13.65   16.8 6 0 19.8   18.28 8 0 22.28   14.39 10 0 19.39
SSP Harding, Doug SS 146.38 30.36 2 0 31.36   21.45 9 0 25.95   15.06 2 0 16.06   21.84 4 0 23.84   24.15 5 0 26.65   19.02 7 0 22.52
Most Accurate
  Holleman, Rober MA 129.99 22.89 1 0 23.39   19.23 7 0 22.73   17.52 1 0 18.02   20.38 2 3 24.38   21.17 3 0 22.67   18.8 0 0 18.8
 
SSP
Match Final Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6
Finish Name Class Time Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin
1 Harding, Doug SS 146.38 30.36 2 0 31.36   21.45 9 0 25.95   15.06 2 0 16.06   21.84 4 0 23.84   24.15 5 0 26.65   19.02 7 0 22.52
2 Pluemper, Thomas SS 151.71 27.04 6 0 30.04   21.01 15 0 28.51   15.54 2 0 16.54   21.16 4 0 23.16   22.3 8 0 26.3   19.66 9 3 27.16
3 Cauthen, Dale EX 152.36 28.09 0 0 28.09   24.46 5 0 26.96   19.94 1 3 23.44   21.09 7 0 24.59   22.79 3 0 24.29   24.49 1 0 24.99
4 Volt, Corey SS 161.63 26.33 12 10 42.33   24.3 5 0 26.8   13.38 3 3 17.88   20.97 13 0 27.47   20.36 13 0 26.86   18.29 4 0 20.29
5 Mccormick, George MM 173.4 31.17 2 0 32.17   23.72 7 0 27.22   20.11 9 0 24.61   28.4 1 0 28.9   29.67 5 0 32.17   26.83 3 0 28.33
6 Rothschild, Ed SS 185.33 32.38 2 0 33.38   26.53 9 0 31.03   15.45 11 0 20.95   23.71 9 5 33.21   25.12 14 5 37.12   23.64 6 3 29.64
7 Bascio, Jim EX 195.12 38.61 1 0 39.11   49.21 6 0 52.21   12.27 9 0 16.77   27.28 4 0 29.28   28.45 5 0 30.95   23.8 6 0 26.8
8 Harte, Edward MM 198.16 38.2 5 0 40.7   26.28 3 0 27.78   18.85 1 6 25.35   33.12 2 0 34.12   36.89 2 0 37.89   31.32 2 0 32.32
9 Steadman, Mark EX 199.33 39.35 0 0 39.35   31.76 19 6 47.26   18.22 0 0 18.22   28.88 5 0 31.38   34.07 4 0 36.07   25.55 3 0 27.05
10 Motte, David UN 199.49 40.88 6 0 43.88   29.06 5 0 31.56   18.77 1 0 19.27   30.78 3 3 35.28   37.36 4 0 39.36   24.64 5 3 30.14
11 Vannorstran, Eric UN 205.63 39.53 19 5 54.03   29.53 7 0 33.03   19.66 2 0 20.66   33 4 0 35   28.06 7 0 31.56   29.85 3 0 31.35
12 Logan, Mack UN 206.87 37.88 2 0 38.88   36.66 13 0 43.16   21.17 1 0 21.67   34.55 3 0 36.05   32.83 8 0 36.83   29.78 1 0 30.28
13 Lopez, Manny NV 208.24 35.13 13 8 49.63   27.61 13 0 34.11   22.79 4 0 24.79   32.71 2 0 33.71   35.35 8 0 39.35   25.15 3 0 26.65
14 Goodale, Matt UN 209.51 41.08 12 5 52.08   32.64 11 0 38.14   18.38 5 0 20.88   27.21 6 0 30.21   29.86 7 0 33.36   25.34 19 0 34.84
15 Davis, Mike MM 222.44 39.01 2 0 40.01   35.09 15 0 42.59   23.52 4 0 25.52   29.63 7 0 33.13   37.2 11 0 42.7   22.99 21 5 38.49
16 Hornung, Candy MM 238.04 47.94 3 0 49.44   31.33 8 0 35.33   25.05 5 0 27.55   40.72 7 3 47.22   27.66 18 8 44.66   30.84 6 0 33.84
17 Pluemper, Angelika NV 330.7 62.09 4 5 69.09   59.42 17 0 67.92   34.86 8 0 38.86   38.24 16 0 46.24   40.52 7 3 47.02   35.57 20 16 61.57
18 Stockdale, Lynn UN 356.09 62.58 2 10 73.58   55.72 21 5 71.22   29.51 11 0 35.01   47.16 13 8 61.66   41.05 14 3 51.05   40.07 21 13 63.57
19 Smith, Chuck MA - DNF DNF DNF DNF   DNF DNF DNF DNF   17.64 4 0 19.64   DNF DNF DNF DNF   DNF DNF DNF DNF   10.49 33 16 42.99
ESP
Match Final Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6
Finish Name Class Time Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin
1 Rheuark, Shayne MA 121 20.35 3 0 21.85   20.53 7 0 24.03   13.15 1 0 13.65   16.8 6 0 19.8   18.28 8 0 22.28   14.39 10 0 19.39
2 Holleman, Rober MA 129.99 22.89 1 0 23.39   19.23 7 0 22.73   17.52 1 0 18.02   20.38 2 3 24.38   21.17 3 0 22.67   18.8 0 0 18.8
3 Jones, Adolphus EX 134.58 26.19 1 0 26.69   19.5 2 0 20.5   11.85 2 0 12.85   17.73 2 0 18.73   21.08 8 5 30.08   22.23 1 3 25.73
4 Darby, Dub EX 138.72 22.94 3 0 24.44   20.38 9 0 24.88   16.8 0 0 16.8   22.12 4 0 24.12   23.26 8 0 27.26   17.72 7 0 21.22
5 Morris, Mike UN 139.85 21.87 3 0 23.37   18.86 6 0 21.86   14.7 4 0 16.7   19.55 5 0 22.05   18.93 15 10 36.43   15.94 7 0 19.44
6 Roach, Tre EX 140.07 25.61 5 0 28.11   18.99 5 0 21.49   16.22 3 0 17.72   17.29 9 0 21.79   19.52 6 3 25.52   19.44 6 3 25.44
7 Rabideau, Carey SS 144.09 26.27 2 0 27.27   19.95 10 0 24.95   20.22 3 0 21.72   22.04 2 0 23.04   22.55 8 0 26.55   19.06 3 0 20.56
8 Goforth, Rod UN 154.86 22.11 7 0 25.61   17.79 10 3 25.79   12.04 4 0 14.04   18.07 13 3 27.57   19.36 21 8 37.86   15.49 17 0 23.99
9 Chapman, Mark SS 158.91 30.1 2 0 31.1   26.98 3 0 28.48   19.58 5 0 22.08   25.27 3 0 26.77   23.72 9 0 28.22   19.76 5 0 22.26
10 Hart, Richard SS 174.69 30.11 5 0 32.61   28.72 6 0 31.72   20.19 1 0 20.69   21.24 5 0 23.74   24.48 8 0 28.48   20.95 23 5 37.45
11 Wagner, Eddie EX 195.73 32.57 6 0 35.57   39.06 22 0 50.06   16.01 5 0 18.51   33.86 1 0 34.36   26.19 7 0 29.69   22.04 11 0 27.54
12 Roach, Bill MM 202.45 34.6 6 0 37.6   29.58 18 0 38.58   23.89 4 3 28.89   32.9 6 0 35.9   32.34 5 0 34.84   25.64 2 0 26.64
13 Hart, Callie MM 205.76 41.31 1 5 46.81   27.49 11 0 32.99   21.89 7 0 25.39   28.39 7 0 31.89   36.43 5 0 38.93   29.75 0 0 29.75
14 Holleman, Suzanne MM 217.26 41.38 2 0 42.38   34.78 7 0 38.28   36.27 4 0 38.27   31.77 1 0 32.27   31.32 9 0 35.82   28.24 4 0 30.24
15 Morris, Harrison UN 239.54 56.73 3 0 58.23   35.46 13 0 41.96   30.16 0 0 30.16   30.94 5 0 33.44   34.75 12 0 40.75   30 10 0 35
16 Lindler, Mike NV 301.74 35.62 16 5 48.62   54.99 25 0 67.49   34.79 5 3 40.29   33.2 8 0 37.2   39.23 13 0 45.73   48.41 18 5 62.41
DQ Wagner, Mark SS - DNF DNF DNF DNF   - - - -   - - - -   - - - -   - - - -   - - - -
 
CDP
Match Final Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6
Finish Name Class Time Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin   Raw PD P Fin
1 Hornung, Mark EX 172.05 36.65 2 0 37.65   31.18 6 0 34.18   19.83 2 0 20.83   21.02 7 0 24.52   22.04 13 0 28.54   23.83 5 0 26.33
2 Roberts, Rick SS 198.96 36.48 5 0 38.98   25.3 27 0 38.8   19.77 3 0 21.27   24.87 13 0 31.37   27.27 14 0 34.27   23.77 5 8 34.27
3 Carteret, Joe UN 206.61 35.58 14 5 47.58   33.32 7 0 36.82   17.47 9 0 21.97   36 2 3 40   27.07 8 0 31.07   25.67 7 0 29.17
4 Eerenberg, John NV 223.39 44.16 2 5 50.16   38.43 8 0 42.43   23.14 0 3 26.14   25.52 18 5 39.52   30.7 5 0 33.2   27.94 8 0 31.94
5 Wolff, Andrew UN 243.79 46.73 12 5 57.73   34.15 6 0 37.15   23.21 1 3 26.71   30.87 9 0 35.37   34.9 23 5 51.4   31.93 7 0 35.43
6 Puckett, Scott MM 246.33 54.32 1 0 54.82   36.79 20 0 46.79   22.2 2 0 23.2   33.16 9 0 37.66   40.4 7 0 43.9   31.96 10 3 39.96