SPSA IDPA October 17 2015
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
Division Champs
CDP Troutman, Wayne SS 130.62 26 17.82 6 5 25.82 14.69 3 0 16.19 22.29 3 0 23.79 21.61 5 0 24.11 22.61 2 0 23.61 13.6 7 0 17.1
ESP allen, morgan MA 87.9 5 14.12 0 0 14.12 12.94 1 0 13.44 15.32 3 0 16.82 15.63 0 0 15.63 17.21 0 0 17.21 10.18 1 0 10.68
SSP Steadman, Mark EX 129.07 23 19.48 1 5 24.98 16.48 4 0 18.48 23.19 9 0 27.69 18.24 3 0 19.74 22.82 5 0 25.32 12.36 1 0 12.86
REV Pluemper, Thomas SS 243.58 68 35.02 8 0 39.02 39.74 2 0 40.74 34.79 33 5 56.29 38.28 13 0 44.78 41.89 3 0 43.39 14.86 9 0 19.36
CCP Shanesy, Brandon EX 166.29 44 19.79 5 0 22.29 31.73 6 0 34.73 24.11 12 0 30.11 22.94 10 10 37.94 22.94 3 0 24.44 12.78 8 0 16.78
Most Accurate
ESP allen, morgan MA 87.9 5 14.12 0 0 14.12 12.94 1 0 13.44 15.32 3 0 16.82 15.63 0 0 15.63 17.21 0 0 17.21 10.18 1 0 10.68
CDP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Troutman, Wayne SS 130.62 26 17.82 6 5 25.82 14.69 3 0 16.19 22.29 3 0 23.79 21.61 5 0 24.11 22.61 2 0 23.61 13.6 7 0 17.1
2 Eerenberg, John MM 156.85 14 26.03 1 0 26.53 20.12 0 0 20.12 27.01 9 0 31.51 27.17 1 0 27.67 30.55 0 0 30.55 18.97 3 0 20.47
3 Pucket, Scott MM 199.39 20 37.92 2 0 38.92 30.31 7 0 33.81 36.46 1 0 36.96 30.69 2 0 31.69 38.11 2 0 39.11 15.9 6 0 18.9
4 Wolff, Andrew UN 205.58 88 20.93 6 5 28.93 20.19 4 0 22.19 30.33 55 5 62.83 23.44 4 0 25.44 39.31 3 5 45.81 12.38 16 0 20.38
ESP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 allen, morgan MA 87.9 5 14.12 0 0 14.12 12.94 1 0 13.44 15.32 3 0 16.82 15.63 0 0 15.63 17.21 0 0 17.21 10.18 1 0 10.68
2 Morris, Mike UN 115.69 18 15.28 3 0 16.78 15.46 6 0 18.46 18.71 1 5 24.21 18.17 3 0 19.67 23.23 0 0 23.23 10.84 5 0 13.34
3 Holleman, Robert MA 121.55 14 20.58 2 0 21.58 14.22 5 0 16.72 20.92 0 0 20.92 20.32 5 3 25.82 22.19 0 3 25.19 10.32 2 0 11.32
4 wagner, mark SS 130.1 26 17.88 5 0 20.38 16.47 5 0 18.97 24.79 4 0 26.79 20.29 0 0 20.29 22.44 7 5 30.94 10.23 5 0 12.73
5 Rodman, Mike EX 132.08 21 16.39 1 3 19.89 18.82 6 0 21.82 24.03 8 0 28.03 21.19 1 0 21.69 24.32 2 5 30.32 8.83 3 0 10.33
6 Ellenburg, Brian SS 134.89 20 18.21 2 0 19.21 23.05 8 0 27.05 20.18 1 0 20.68 21.23 0 0 21.23 24.26 6 3 30.26 14.96 3 0 16.46
7 Roberts, Rick SS 144.29 35 20.07 4 0 22.07 24.75 2 0 25.75 23.34 2 0 24.34 23.08 6 0 26.08 23.33 7 0 26.83 12.22 14 0 19.22
8 Tisdale, Ken EX 154.17 80 15.13 17 5 28.63 14.04 9 5 23.54 17.04 12 0 23.04 19.11 14 5 31.11 21.07 24 0 33.07 12.78 4 0 14.78
9 Darby, Dub EX 155.5 38 23.78 11 0 29.28 22.57 2 0 23.57 26.79 9 0 31.29 23.75 2 0 24.75 26.32 5 0 28.82 10.29 9 3 17.79
10 Rabideau, Carey SS 156.39 27 17.88 10 0 22.88 19.34 3 0 20.84 27.89 3 10 39.39 21.03 3 5 27.53 29.55 1 0 30.05 12.2 7 0 15.7
11 Wagner, Eddie EX 163.18 26 25.13 4 0 27.13 23.06 5 0 25.56 22.73 2 0 23.73 31.39 5 0 33.89 34.63 2 0 35.63 13.24 8 0 17.24
12 Zelenko, Vasiliy UN 187.2 35 29.75 3 0 31.25 24.02 12 8 38.02 29.05 2 0 30.05 27.98 2 0 28.98 38.06 15 0 45.56 12.84 1 0 13.34
13 Lawrence, Rodney MM 188.93 29 31.91 6 0 34.91 30.02 4 0 32.02 32.38 1 0 32.88 26.57 4 3 31.57 34.53 7 0 38.03 16.02 7 0 19.52
14 Griffith, Johnnie UN 206.45 45 32.35 0 0 32.35 25.08 16 8 41.08 30.32 10 5 40.32 29.62 10 3 37.62 35.71 7 0 39.21 14.87 2 0 15.87
15 Holleman, Suzanne SS 218.88 26 37.15 3 0 38.65 36.38 7 0 39.88 39.27 1 0 39.77 28.73 10 5 38.73 41.28 0 0 41.28 18.07 5 0 20.57
16 Ballard, Phil NV 241.5 78 31.56 19 6 47.06 28.26 19 0 37.76 31.51 13 5 43.01 30.66 4 3 35.66 36.67 0 0 36.67 26.84 23 3 41.34
SSP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Steadman, Mark EX 129.07 23 19.48 1 5 24.98 16.48 4 0 18.48 23.19 9 0 27.69 18.24 3 0 19.74 22.82 5 0 25.32 12.36 1 0 12.86
2 Beers, Howard EX 131.85 10 19.91 0 0 19.91 20.24 3 0 21.74 22.39 2 0 23.39 22.91 0 0 22.91 27.79 1 0 28.29 13.61 4 0 15.61
3 Cauthen, Dale EX 136.23 29 20.21 6 0 23.21 19.92 10 0 24.92 24.3 8 0 28.3 23.16 0 0 23.16 23.08 1 0 23.58 11.06 4 0 13.06
4 Gentner, Paul MM 150.19 33 24.86 3 0 26.36 17.4 2 0 18.4 23.18 15 0 30.68 26.67 5 0 29.17 30.28 2 0 31.28 11.3 6 0 14.3
5 Harding, Seth UN 167.27 48 20.99 15 3 31.49 19.83 7 0 23.33 26.34 10 0 31.34 29.02 2 0 30.02 29.73 1 0 30.23 14.36 13 0 20.86
6 McCormick, George MM 169.84 18 24.29 5 5 31.79 22.75 1 0 23.25 33.26 5 0 35.76 23.21 1 0 23.71 36.18 1 0 36.68 16.15 5 0 18.65
7 Gilmer, Trevor UN 177.59 23 30.09 6 0 33.09 30.1 4 0 32.1 27.06 3 0 28.56 28.78 2 0 29.78 30.29 6 5 38.29 14.77 2 0 15.77
8 Motte, David UN 178.2 34 26.7 3 3 31.2 24.96 4 0 26.96 30.28 9 0 34.78 32.96 0 0 32.96 30.23 11 0 35.73 13.07 7 0 16.57
9 Hilton, John SS 180.35 74 23.78 5 0 26.28 18.15 22 5 34.15 25.24 27 0 38.74 27.47 4 0 29.47 33.37 6 0 36.37 10.34 10 0 15.34
10 Reynolds, Jeff UN 182.62 25 32.8 1 5 38.3 26.87 6 0 29.87 28.42 4 0 30.42 25.6 6 5 33.6 31.6 1 0 32.1 14.83 7 0 18.33
11 Stanfield, William MM 193.64 33 29.17 2 0 30.17 28.08 8 0 32.08 29.42 8 0 33.42 29.4 6 0 32.4 42.17 3 0 43.67 18.9 6 0 21.9
12 Stonitsch, Ray MM 197.51 38 22.34 6 0 25.34 22.46 6 0 25.46 26.19 14 10 43.19 34.31 2 0 35.31 35.1 7 10 48.6 18.11 3 0 19.61
13 Logan, Mack UN 207.43 18 35.22 4 0 37.22 32.51 2 0 33.51 30.29 5 0 32.79 37.1 2 0 38.1 45.37 0 0 45.37 17.94 5 0 20.44
14 Keaton, Lynn MM 251.2 56 37.73 8 0 41.73 37.49 10 0 42.49 39.76 19 10 59.26 33 13 5 44.5 36.24 2 5 42.24 18.98 4 0 20.98
REV
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Pluemper, Thomas SS 243.58 68 35.02 8 0 39.02 39.74 2 0 40.74 34.79 33 5 56.29 38.28 13 0 44.78 41.89 3 0 43.39 14.86 9 0 19.36
2 Spradlin, Steve UN 351.83 130 35.05 32 25 76.05 37.13 7 0 40.63 32.44 34 30 79.44 37.18 16 5 50.18 60.2 5 0 62.7 14.83 36 10 42.83
CCP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Shanesy, Brandon EX 166.29 44 19.79 5 0 22.29 31.73 6 0 34.73 24.11 12 0 30.11 22.94 10 10 37.94 22.94 3 0 24.44 12.78 8 0 16.78
2 Hornung, Mark EX 167.42 42 24.17 11 10 39.67 20 11 0 25.5 27.81 10 0 32.81 22.8 2 0 23.8 27.58 3 0 29.08 14.06 5 0 16.56