SPSA IDPA January 17
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
Division Champs
CDP Rodman, Michael MA 156.18 20.73 19 8 38.23 24.39 1 0 24.89 19.1 5 0 21.6 30.33 5 0 32.83 22.35 8 0 26.35 11.28 2 0 12.28
ESP Rabideau, Carey SS 133.97 19.48 6 0 22.48 24.48 3 0 25.98 14.95 12 0 20.95 23.58 9 0 28.08 24.28 3 0 25.78 9.7 2 0 10.7
SSP Dampac, Paul MA 118.65 16.19 3 0 17.69 19.1 1 0 19.6 19.56 3 0 21.06 21.66 1 0 22.16 22.81 8 0 26.81 11.33 0 0 11.33
SSR Kingsman, Chester SS 240.08 33.23 6 5 41.23 47.18 4 3 52.18 27.95 11 0 33.45 41.86 9 0 46.36 41.38 5 0 43.88 19.48 7 0 22.98
Most Accurate
  Dampac, Paul MA 118.65 16.19 3 0 17.69 19.1 1 0 19.6 19.56 3 0 21.06 21.66 1 0 22.16 22.81 8 0 26.81 11.33 0 0 11.33
CDP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Rodman, Michael MA 156.18 20.73 19 8 38.23 24.39 1 0 24.89 19.1 5 0 21.6 30.33 5 0 32.83 22.35 8 0 26.35 11.28 2 0 12.28
2 Wagner, Eddie EX 169.09 23.18 18 0 32.18 27.29 7 0 30.79 19.01 17 0 27.51 24.38 10 0 29.38 30.86 6 0 33.86 12.37 6 0 15.37
3 Gosnell, Jason MM 266.99 34.8 15 5 47.3 39.28 11 0 44.78 29.89 4 0 31.89 36.24 24 5 53.24 50.16 15 8 65.66 18.12 12 0 24.12
4 Jenkins, David UN 320.2 49.78 24 3 64.78 39.32 11 3 47.82 35.73 20 5 50.73 33.89 20 3 46.89 72.18 22 0 83.18 19.3 15 0 26.8
DNF Wolff, Andrew UN   26.53 9 0 31.03 43.2 5 5 50.7 23.97 8 0 27.97 38.98 9 3 46.48 - - - - 14.64 4 0 16.64
ESP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Rabideau, Carey SS 133.97 19.48 6 0 22.48 24.48 3 0 25.98 14.95 12 0 20.95 23.58 9 0 28.08 24.28 3 0 25.78 9.7 2 0 10.7
2 Roach, Tre EX 136.6 18 6 0 21 18.49 4 0 20.49 19.05 4 0 21.05 21.84 5 0 24.34 23.54 5 0 26.04 10.68 16 5 23.68
3 Dampac, Jeffrey EX 140.18 19.44 5 0 21.94 22.64 2 0 23.64 18.96 5 0 21.46 21.69 17 0 30.19 24.19 7 0 27.69 13.76 3 0 15.26
4 Ellenburg, Brian SS 143.47 19.35 10 0 24.35 25.1 0 0 25.1 13.57 19 5 28.07 25.19 7 0 28.69 21.56 6 0 24.56 11.7 2 0 12.7
5 Goforth, Rod UN 144.94 14.78 24 0 26.78 27.86 3 0 29.36 15.55 13 0 22.05 19.94 19 0 29.44 19.39 11 0 24.89 9.92 5 0 12.42
6 Cauthen, Dale EX 148.08 18.76 5 0 21.26 31.68 3 0 33.18 18.01 0 3 21.01 25.02 9 0 29.52 23.55 8 0 27.55 13.06 5 0 15.56
7 Villadarez, Peter MM 155.15 18.34 9 0 22.84 26.02 4 0 28.02 19.34 7 0 22.84 20.43 11 0 25.93 25.63 10 5 35.63 14.39 5 3 19.89
8 Wagner, Mark SS 155.3 20.74 5 0 23.24 29.99 2 0 30.99 20.14 5 0 22.64 25.37 11 0 30.87 23.37 10 0 28.37 7.19 24 0 19.19
9 Valenti, Dave SS 155.63 19.88 9 0 24.38 28.11 4 0 30.11 15.24 10 0 20.24 24.52 9 0 29.02 24.53 17 0 33.03 11.35 15 0 18.85
10 Roberts, Rick MM 164.38 22.28 10 0 27.28 29.83 5 0 32.33 18.38 5 0 20.88 23.81 28 3 40.81 24.45 7 0 27.95 13.13 4 0 15.13
11 Darby, Dub EX 164.66 18.84 9 3 26.34 28.23 5 0 30.73 16.62 12 0 22.62 29.54 12 0 35.54 29.6 14 0 36.6 11.83 2 0 12.83
12 Faggart, Dallas EX 165.15 19.03 9 0 23.53 26.59 5 3 32.09 18.15 16 5 31.15 25.86 17 3 37.36 23.9 9 0 28.4 11.62 2 0 12.62
13 funderburke, bill SS 172.94 19.54 17 0 28.04 29.05 10 0 34.05 20.35 12 0 26.35 26.1 18 0 35.1 26.33 16 0 34.33 12.07 6 0 15.07
14 Roach, Bill MM 185.22 24.28 6 0 27.28 29.62 1 0 30.12 24.4 4 0 26.4 32.96 15 5 45.46 28.33 6 3 34.33 18.63 6 0 21.63
15 Reynolds, Jeff UN 194.38 27.5 9 0 32 35.69 2 0 36.69 19.22 16 0 27.22 33.59 7 0 37.09 41.25 7 0 44.75 15.63 2 0 16.63
16 Holleman, Suzanne MM 197.87 24.2 20 3 37.2 32.8 5 3 38.3 26.61 3 0 28.11 36.02 11 0 41.52 33.04 5 0 35.54 15.7 3 0 17.2
17 Pluemper, Thomas SS 212.02 23.61 17 0 32.11 29.68 5 0 32.18 20.93 17 0 29.43 34.44 29 5 53.94 40.47 16 0 48.47 14.39 3 0 15.89
18 Dampac, Feliza SS 221.26 29.61 12 0 35.61 42.64 4 0 44.64 35.14 9 0 39.64 26.24 13 5 37.74 40.19 10 0 45.19 15.94 5 0 18.44
19 Lindler, Mike NV 251.01 28.59 17 0 37.09 45 2 0 46 27.97 21 0 38.47 43.48 11 0 48.98 39.43 16 3 50.43 20.54 19 0 30.04
20 Ballard, Phil NV 252.73 31.14 18 3 43.14 45.6 12 3 54.6 31.55 14 0 38.55 41.99 13 0 48.49 37.2 10 3 45.2 20.25 5 0 22.75
SSP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Dampac, Paul MA 118.65 16.19 3 0 17.69 19.1 1 0 19.6 19.56 3 0 21.06 21.66 1 0 22.16 22.81 8 0 26.81 11.33 0 0 11.33
2 Holleman, Robert MA 128.88 18.98 3 0 20.48 26.66 1 0 27.16 15.92 1 0 16.42 22.35 9 0 26.85 23.57 3 0 25.07 12.4 1 0 12.9
3 Smith, Chuck MA 136.52 23.3 6 3 29.3 22.07 3 0 23.57 14.24 3 0 15.74 20.29 3 0 21.79 19.08 15 0 26.58 12.54 8 3 19.54
4 Dampac, Shelby EX 143.05 18.26 5 0 20.76 21.85 3 0 23.35 23.33 4 0 25.33 26 8 0 30 23.6 7 0 27.1 13.01 7 0 16.51
5 Beers, Howard EX 153.9 21.39 4 0 23.39 29.77 5 0 32.27 17.59 9 0 22.09 26.09 3 0 27.59 28.75 7 0 32.25 13.81 5 0 16.31
6 Steadman, Mark EX 158.86 23.03 7 0 26.53 29.06 1 0 29.56 19.33 4 0 21.33 24.66 8 0 28.66 30.59 19 0 40.09 11.19 3 0 12.69
7 Rothschild, Ed SS 159.36 19.02 17 0 27.52 27.71 4 0 29.71 18.52 12 0 24.52 27.18 6 0 30.18 23.61 15 0 31.11 12.32 8 0 16.32
8 Hornung, Mark EX 160.16 24.33 6 0 27.33 25.16 3 0 26.66 20.5 4 0 22.5 28.08 4 0 30.08 27.86 13 0 34.36 14.73 9 0 19.23
9 Switzer, Tom EX 161.46 19.39 10 0 24.39 27.16 2 0 28.16 19.1 1 0 19.6 24.16 6 0 27.16 25.33 23 ### 46.83 13.82 3 0 15.32
10 Hurt, Bruce EX 166.63 21.92 10 0 26.92 25.74 1 3 29.24 17.76 3 0 19.26 33.48 16 0 41.48 32.72 8 0 36.72 13.01 0 0 13.01
11 Troutman, Wayne UN 173.91 18.13 12 5 29.13 29.06 7 0 32.56 22.55 20 0 32.55 25.51 9 0 30.01 23.28 12 0 29.28 13.38 8 3 20.38
12 Motte, David UN 189.04 26.54 11 0 32.04 33.76 5 3 39.26 26.44 1 0 26.94 32.53 12 0 38.53 31.47 5 0 33.97 13.8 9 0 18.3
13 Gross, James UN 197.69 25.25 14 0 32.25 29.85 7 0 33.35 18.51 15 5 31.01 30.1 15 0 37.6 33.6 17 0 42.1 12.38 18 0 21.38
14 Logan, Mack UN 200.17 24.88 13 0 31.38 38.06 3 0 39.56 24.45 9 0 28.95 39.14 9 0 43.64 37.21 6 0 40.21 13.93 5 0 16.43
15 Burge, Jeff MM 203.87 21.85 17 0 30.35 37.06 4 3 42.06 22.43 12 0 28.43 30.11 14 0 37.11 41.49 14 0 48.49 14.43 6 0 17.43
16 Espiritu, Glenn UN 205.11 29.07 18 5 43.07 40.06 2 0 41.06 21.18 9 0 25.68 23.62 18 3 35.62 33.2 20 0 43.2 14.98 3 0 16.48
17 Mccormick, George MM 205.44 34.64 5 0 37.14 33.17 7 0 36.67 20.11 11 0 25.61 27.19 19 0 36.69 49.15 7 0 52.65 14.18 5 0 16.68
18 Jenkins, Mike UN 209.9 19.74 13 0 26.24 39.37 5 0 41.87 27.17 5 0 29.67 32.47 15 0 39.97 39.11 7 3 45.61 23.04 1 3 26.54
19 Hornung, Candace MM 220.25 28.4 27 0 41.9 38.99 3 3 43.49 29.36 5 0 31.86 33.95 22 5 49.95 31.17 9 0 35.67 16.38 2 0 17.38
20 Davis, Mike MM 220.72 28.09 13 0 34.59 34.54 3 0 36.04 29.58 12 0 35.58 39.4 10 0 44.4 41.11 12 5 52.11 14.5 7 0 18
21 Groves, Scott MM 226.7 29.7 21 0 40.2 36.41 0 0 36.41 24.33 11 0 29.83 30.15 28 ### 54.15 39.94 19 0 49.44 15.17 3 0 16.67
22 Stonitsch, Ray MM 235.69 45.07 9 0 49.57 46.52 7 5 55.02 22.03 7 0 25.53 32.85 8 0 36.85 37.3 13 0 43.8 21.42 7 0 24.92
23 Whitting, Bill NV 242.47 28.16 25 0 40.66 42.43 8 0 46.43 25.2 21 0 35.7 29.28 24 0 41.28 34.89 33 5 56.39 16.51 11 0 22.01
24 Powell, Robert UN 258.01 29.83 18 3 41.83 39.7 8 3 46.7 22.12 22 5 38.12 33.49 24 8 53.49 45.85 14 8 60.85 14.52 5 0 17.02
25 Lindler, Phil NV 259.8 30.49 13 0 36.99 47.73 4 0 49.73 25.6 15 5 38.1 31.35 23 5 47.85 50.58 12 5 61.58 17.55 16 0 25.55
26 Helbing, Marissa UN 285.44 34.4 26 3 50.4 42.91 12 0 48.91 27.37 11 0 32.87 35.89 11 8 49.39 38.02 27 6 57.52 45.35 2 0 46.35
27 Pluemper, Angelika NV 320.11 42.48 18 0 51.48 54.97 6 0 57.97 37.97 8 0 41.97 59.97 17 0 68.47 63.51 18 0 72.51 25.21 5 0 27.71
28 Stockdale, Lynn UN 370.72 45.32 29 3 62.82 69.98 17 0 78.48 40 24 0 52 53.99 10 0 58.99 65.05 20 5 80.05 30.38 16 0 38.38
29 Hefner, Rebecca UN 372.49 53.09 29 3 70.59 76.1 19 0 85.6 46.41 14 0 53.41 60.19 11 0 65.69 55.73 13 3 65.23 23.97 16 0 31.97
SSR
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Kingsman, Chester SS 240.08 33.23 6 5 41.23 47.18 4 3 52.18 27.95 11 0 33.45 41.86 9 0 46.36 41.38 5 0 43.88 19.48 7 0 22.98