SPSA IDPA March 21
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
Division Champs
CDP chapman, Mark EX 133.81 18.8 6 0 21.8 17.47 6 0 20.47 15.13 14 0 22.13 29.11 9 0 33.61 16.63 9 0 21.13 10.67 8 0 14.67
ESP allen, morgan MA 97.28 15.72 1 0 16.22 11.59 3 0 13.09 10.31 2 0 11.31 21.03 7 5 29.53 12.61 3 0 14.11 10.52 5 0 13.02
SSP Yanutola, Nick MA 89.48 13.18 1 0 13.68 16 3 0 17.5 10.95 1 0 11.45 19.08 7 0 22.58 12.42 2 0 13.42 8.35 5 0 10.85
REV Ruff, Raymond EX 185.24 23.43 3 0 24.93 27.58 5 0 30.08 22.22 1 0 22.72 55.33 6 0 58.33 27.31 7 0 30.81 17.37 2 0 18.37
CCP Hornung, Mark EX 166.16 23.13 1 0 23.63 24.75 2 0 25.75 22.18 1 0 22.68 41.64 6 0 44.64 21.89 16 0 29.89 16.57 6 0 19.57
Most Accurate
  Shanesy, Brandon UN 140.4 25.92 2 0 26.92 21.84 3 0 23.34 18.6 0 0 18.6 33.85 4 0 35.85 19.13 4 0 21.13 14.56 0 0 14.56
CDP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 chapman, Mark EX 133.81 18.8 6 0 21.8 17.47 6 0 20.47 15.13 14 0 22.13 29.11 9 0 33.61 16.63 9 0 21.13 10.67 8 0 14.67
2 Rodman, Michael MA 161.35 21.53 8 0 25.53 17.56 6 0 20.56 15.6 3 0 17.1 39.58 8 6 49.58 27.08 4 0 29.08 16.5 6 0 19.5
3 Rothschild, Ed SS 185.2 32.22 5 0 34.72 27.89 14 0 34.89 18.68 4 0 20.68 40.89 5 0 43.39 23.62 11 0 29.12 14.4 16 0 22.4
4 Eerenberg, John MM 192.86 37.7 2 0 38.7 26.72 6 3 32.72 22.1 0 0 22.1 38.27 11 5 48.77 29 5 0 31.5 18.07 2 0 19.07
5 Wolff, Andrew UN 198.02 25.77 7 5 34.27 24.22 7 0 27.72 23.22 1 0 23.72 43.11 11 5 53.61 27.31 10 3 35.31 18.39 10 0 23.39
6 Rawls, Don UN 267.24 42.09 11 0 47.59 30.94 17 3 42.44 33.85 7 0 37.35 44.78 18 5 58.78 27.99 9 5 37.49 33.59 20 0 43.59
7 Roach, Bill MM 277.26 36.81 18 0 45.81 97.04 9 0 101.54 20.66 4 0 22.66 41.01 15 0 48.51 20.05 9 0 24.55 30.69 7 0 34.19
ESP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 allen, morgan MA 97.28 15.72 1 0 16.22 11.59 3 0 13.09 10.31 2 0 11.31 21.03 7 5 29.53 12.61 3 0 14.11 10.52 5 0 13.02
2 Sheppard, Jason MA 126.97 19 5 0 21.5 17.38 3 0 18.88 14.17 2 0 15.17 24.67 5 3 30.17 17.21 8 3 24.21 11.54 11 0 17.04
3 Roach, Tre EX 129.94 20.24 2 3 24.24 16.72 4 0 18.72 13.9 2 0 14.9 24.35 6 5 32.35 16.95 6 0 19.95 16.28 7 0 19.78
4 Ellenburg, Brian SS 136.23 26.31 1 0 26.81 20.04 3 0 21.54 14.62 2 0 15.62 28.38 9 5 37.88 17.97 3 0 19.47 11.91 6 0 14.91
5 Morris, Mike UN 137.93 18.91 9 0 23.41 18.45 5 0 20.95 13.12 4 0 15.12 22.51 15 8 38.01 16.18 13 5 27.68 11.26 3 0 12.76
6 Jones, Adolphus EX 144.31 19.18 12 5 30.18 19.54 13 10 36.04 14.37 0 0 14.37 28.78 8 0 32.78 16.69 1 0 17.19 13.25 1 0 13.75
7 Goforth, Rod UN 145.34 25.17 8 8 37.17 20.88 2 0 21.88 13.94 0 0 13.94 26.26 10 5 36.26 15.29 12 0 21.29 12.3 5 0 14.8
8 Wagner, Mark SS 145.92 27.07 6 0 30.07 19.12 3 0 20.62 16.2 6 0 19.2 29.09 6 0 32.09 22.36 2 0 23.36 14.58 12 0 20.58
9 Tisdale, Ken EX 146.86 22.52 8 0 26.52 19.91 9 0 24.41 15.47 1 0 15.97 27.61 18 5 41.61 16.81 16 0 24.81 12.54 2 0 13.54
10 Darby, Dub EX 147.16 21.53 11 0 27.03 21.37 6 0 24.37 15.16 5 0 17.66 31.56 3 0 33.06 21.69 4 0 23.69 11.35 20 0 21.35
11 Cauthen, Dale EX 156.24 24.97 2 3 28.97 22.62 9 0 27.12 21.43 0 0 21.43 33.82 8 0 37.82 21.91 5 0 24.41 16.49 0 0 16.49
12 Moore, Justin EX 161.14 17.73 15 10 35.23 16.65 7 0 20.15 15.79 4 3 20.79 27.13 12 5 38.13 16.43 25 0 28.93 13.91 8 0 17.91
13 Roberts, Rick SS 163.31 25.2 8 0 29.2 24.79 7 5 33.29 15.06 7 0 18.56 32.9 4 0 34.9 20.56 8 0 24.56 13.3 19 0 22.8
14 Smith, George SS 167.84 21.71 7 0 25.21 18.47 18 5 32.47 18.69 3 0 20.19 42.44 5 0 44.94 29.96 3 0 31.46 13.57 0 0 13.57
DNF Harte, Ed MM DNF 40.5 2 5 46.5 33.51 6 3 39.51 DNF     DNF DNF     DNF 29.35 3 0 30.85 DNF     DNF
SSP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Yanutola, Nick MA 89.48 13.18 1 0 13.68 16 3 0 17.5 10.95 1 0 11.45 19.08 7 0 22.58 12.42 2 0 13.42 8.35 5 0 10.85
2 Dampac, Paul MA 98.8 16.37 1 0 16.87 14.23 3 0 15.73 11.93 5 0 14.43 21.07 5 0 23.57 14.25 4 0 16.25 11.95 0 0 11.95
3 Volt, Corey SS 130.68 18.96 2 0 19.96 16.64 5 5 24.14 13.41 3 0 14.91 25.66 10 0 30.66 15.31 11 5 25.81 12.2 6 0 15.2
4 Beers, Howard EX 137.15 22.79 1 0 23.29 22.4 2 0 23.4 19.22 2 3 23.22 29 8 0 33 18.59 3 0 20.09 14.15 0 0 14.15
5 Smith, Chuck MA 138.3 15.62 11 0 21.12 16.25 13 0 22.75 12.91 3 0 14.41 25.98 20 8 43.98 14.93 11 3 23.43 11.61 2 0 12.61
6 funderburke, bill SS 139.33 23.21 2 0 24.21 18.82 6 0 21.82 16.26 3 0 17.76 30.63 4 0 32.63 19.68 11 0 25.18 14.73 6 0 17.73
7 Shanesy, Brandon UN 140.4 25.92 2 0 26.92 21.84 3 0 23.34 18.6 0 0 18.6 33.85 4 0 35.85 19.13 4 0 21.13 14.56 0 0 14.56
8 Pluemper, Thomas SS 144.39 20.32 14 0 27.32 19.27 7 0 22.77 16.64 6 5 24.64 27.85 7 0 31.35 20.74 6 0 23.74 13.57 2 0 14.57
9 Villadarez, Peter MM 161.17 24.87 10 5 34.87 18.34 6 0 21.34 16.44 5 0 18.94 30.23 6 3 36.23 17.05 16 3 28.05 15.74 12 0 21.74
10 Espiritu, Glenn MM 176.33 23.98 2 0 24.98 19.98 13 0 26.48 16.13 4 0 18.13 37.85 11 5 48.35 24.12 6 0 27.12 17.77 17 5 31.27
11 Bennett, Brian MM 178.79 25.77 10 0 30.77 23.8 6 3 29.8 20.25 4 0 22.25 32.6 9 0 37.1 18.06 22 8 37.06 13.81 16 0 21.81
12 Logan, Mack UN 207.51 39.48 2 0 40.48 25.36 5 0 27.86 23.16 2 0 24.16 50.37 9 0 54.87 32.39 2 3 36.39 23.75 0 0 23.75
13 Puckett, Scott NV 212.03 38.74 2 5 44.74 32.76 3 0 34.26 28.57 1 3 32.07 42.83 9 3 50.33 29.11 9 0 33.61 17.02 0 0 17.02
14 Hornung, Candy MM 212.88 36.59 1 0 37.09 24.36 20 5 39.36 30.71 5 0 33.21 50.62 10 0 55.62 24.36 4 0 26.36 18.24 6 0 21.24
15 Whiting, Bill NV 214.04 27.75 15 0 35.25 22.65 16 8 38.65 17.83 12 0 23.83 41.67 14 0 48.67 28.55 26 0 41.55 20.09 12 0 26.09
16 Helbing, Marissa NV 229.23 30.52 18 0 39.52 32.57 10 3 40.57 25.21 6 3 31.21 38.04 19 8 55.54 34.75 9 0 39.25 20.14 6 0 23.14
17 Cadotte, Janice UN 232.22 32.71 7 0 36.21 34.44 20 0 44.44 31.48 2 0 32.48 46.42 14 5 58.42 28.54 12 3 37.54 21.63 3 0 23.13
18 Pluemper, Angelika NV 255.09 36.31 16 5 49.31 32.93 7 0 36.43 31.26 3 0 32.76 47.9 9 0 52.4 36.37 8 5 45.37 32.32 13 0 38.82
19 Nicklaw, Galen UN 267.97 31.17 8 0 35.17 33.92 31 23 72.42 25.86 2 3 29.86 46.32 15 5 58.82 26.23 16 11 45.23 17.97 17 0 26.47
20 Dickinson, Eric UN 294.19 47.93 7 0 51.43 60.19 8 3 67.19 38.12 2 0 39.12 58.79 7 0 62.29 37.83 6 0 40.83 32.33 2 0 33.33
21 Lumadue, Mark MM 297.66 44.04 16 10 62.04 35.06 14 0 42.06 38.09 3 0 39.59 60.29 16 5 73.29 36.08 11 0 41.58 33.6 11 0 39.1
22 Stockdale, Lynn UN 424.79 51.75 24 5 68.75 52.93 15 8 68.43 44.91 8 0 48.91 92.7 13 5 104.2 64.8 17 0 73.3 56.7 9 0 61.2
23 Dickinson, Nick UN 377.28 46.26 15 5 58.76 48.86 9 3 56.36 34.58 8 0 38.58 122.23 16 5 135.23 34.28 27 0 47.78 35.07 11 0 40.57
DNF Garcia, Mickey UN DQ - - - - - - - - - - - - - - - - - - - - - - - -
REV
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Ruff, Raymond EX 185.24 23.43 3 0 24.93 27.58 5 0 30.08 22.22 1 0 22.72 55.33 6 0 58.33 27.31 7 0 30.81 17.37 2 0 18.37
2 Seymour, Mike SS 229.01 40.19 12 5 51.19 32.08 15 3 42.58 21.55 3 0 23.05 43.31 10 0 48.31 26.29 7 0 29.79 19.59 29 0 34.09
CCP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Hornung, Mark EX 166.16 23.13 1 0 23.63 24.75 2 0 25.75 22.18 1 0 22.68 41.64 6 0 44.64 21.89 16 0 29.89 16.57 6 0 19.57
Youth 22
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Bennet, Hunter UN 223.85 31.62 11 15 52.12 29.11 18 0 38.11 24.6 12 5 35.6 45.78 7 0 49.28 25.17 11 0 30.67 18.07 0 0 18.07