SPSA IDPA September 19 2015
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
Division Champs
CDP Troutman Wayne SS 158.26 32 20.91 6 0 23.91 29.14 2 0 30.14 18.49 8 0 22.49 24.84 8 5 33.84 27.37 3 0 28.87 16.51 5 0 19.01
ESP Morris Mike UN 121.84 31 19.4 2 0 20.4 20.87 2 0 21.87 14.12 3 0 15.62 18.79 3 0 20.29 18.17 14 0 25.17 14.99 7 0 18.49
SSP Sirmans Matthew MA 105.88 39 15.08 4 0 17.08 19.39 2 0 20.39 11.18 8 0 15.18 13.65 11 0 19.15 15.8 6 0 18.8 11.28 8 0 15.28
REV Kingsman Chester SS 211.77 37 32.05 6 0 35.05 32.97 8 0 36.97 32.4 5 0 34.9 29.49 13 5 40.99 34.98 3 0 36.48 26.38 2 0 27.38
CCP 0
Most Accurate
ellenburg Brian SS 138.75 12 22.23 1 0 22.73 28.43 0 0 28.43 15.37 5 0 17.87 24.05 4 3 29.05 24.16 0 0 24.16 15.51 2 0 16.51
CDP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Troutman Wayne SS 158.26 32 20.91 6 0 23.91 29.14 2 0 30.14 18.49 8 0 22.49 24.84 8 5 33.84 27.37 3 0 28.87 16.51 5 0 19.01
2 Wolff Andrew UN 194.58 53 23.73 6 0 26.73 28.24 3 0 29.74 18.76 5 0 21.26 25.35 13 5 36.85 28.14 13 5 39.64 33.86 13 0 40.36
3 Eakin Buster UN 226.71 61 42.6 9 0 47.1 46.72 8 0 50.72 22.84 8 0 26.84 27.8 14 0 34.8 29.79 8 3 36.79 23.46 14 0 30.46
4 Alexander Robert MM 235.3 25 26.71 3 0 28.21 47.1 2 5 53.1 43.18 6 0 46.18 34.15 4 0 36.15 41.08 3 0 42.58 25.58 7 0 29.08
5 Rawls Don MM 357.2 99 35.13 16 5 48.13 57.01 13 13 76.51 47.03 16 0 55.03 60.06 11 6 71.56 50.65 20 0 60.65 33.82 23 0 45.32
ESP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Morris Mike UN 121.84 31 19.4 2 0 20.4 20.87 2 0 21.87 14.12 3 0 15.62 18.79 3 0 20.29 18.17 14 0 25.17 14.99 7 0 18.49
2 hollems robert MA 131.08 31 21.09 3 0 22.59 24.83 1 0 25.33 13.73 2 0 14.73 19.18 6 0 22.18 21.18 9 0 25.68 15.57 10 0 20.57
3 ellenburg Brian SS 138.75 12 22.23 1 0 22.73 28.43 0 0 28.43 15.37 5 0 17.87 24.05 4 3 29.05 24.16 0 0 24.16 15.51 2 0 16.51
4 wagner mark SS 141.89 38 19.03 8 0 23.03 24.97 1 0 25.47 15.49 7 0 18.99 23.03 10 5 33.03 21.71 4 0 23.71 13.66 8 0 17.66
5 Roberts Rick SS 152.45 36 21.79 5 0 24.29 26.18 7 0 29.68 14.87 4 0 16.87 23.11 13 5 34.61 25.58 4 0 27.58 17.92 3 0 19.42
6 Wagner Eddie EX 153.2 34 21.44 4 0 23.44 26.5 9 0 31 20.27 2 0 21.27 25.35 6 0 28.35 22.81 3 0 24.31 19.83 10 0 24.83
7 humphries robert SS 159.35 48 20.68 3 0 22.18 26.24 10 0 31.24 21.13 4 0 23.13 20.32 15 5 32.82 22.29 12 0 28.29 19.69 4 0 21.69
8 Pluemper Thomas SS 164.76 41 20.89 3 0 22.39 29.98 2 0 30.98 22.38 6 0 25.38 24.57 10 3 32.57 24.15 2 0 25.15 19.29 18 0 28.29
9 Rodman Mike EX 167.25 23 21.69 3 0 23.19 27.22 3 0 28.72 23.93 5 0 26.43 40.29 6 0 43.29 25.69 2 0 26.69 16.93 4 0 18.93
10 Pluemper Angelika NV 257.6 85 22.59 23 5 39.09 46.21 3 0 47.71 29.76 18 5 43.76 34.42 15 0 41.92 43.01 2 0 44.01 29.11 24 0 41.11
11 holleman suzanne SS 261.58 26 31.93 2 0 32.93 55.2 1 0 55.7 23.97 2 0 24.97 29.84 5 0 32.34 66.25 11 3 74.75 38.39 5 0 40.89
12 Diprima Joe UN 344.22 99 54.03 13 5 65.53 65.33 5 0 67.83 35.73 13 0 42.23 45.12 30 5 65.12 42.46 23 5 58.96 37.05 15 0 44.55
SSP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Sirmans Matthew MA 105.88 39 15.08 4 0 17.08 19.39 2 0 20.39 11.18 8 0 15.18 13.65 11 0 19.15 15.8 6 0 18.8 11.28 8 0 15.28
2 Bailey Bob MA 119.62 14 17.2 1 0 17.7 21.6 1 0 22.1 14.14 3 0 15.64 20.33 5 0 22.83 20.41 1 3 23.91 15.94 3 0 17.44
3 Smith Chuck MA 123.33 25 18.97 3 0 20.47 22.54 1 0 23.04 15.87 1 0 16.37 21.08 6 0 24.08 18.15 4 0 20.15 14.22 10 0 19.22
4 Tisdale Ken EX 133.42 38 18.51 14 0 25.51 24.62 3 0 26.12 13.93 5 0 16.43 21.68 6 0 24.68 19.53 5 0 22.03 16.15 5 0 18.65
5 Beers Howard EX 142.58 18 19.59 2 0 20.59 28.05 1 0 28.55 19.43 5 0 21.93 25.71 5 0 28.21 23.48 3 0 24.98 17.32 2 0 18.32
6 Smith George SS 161.41 31 22.89 3 0 24.39 27.86 4 0 29.86 18.42 0 0 18.42 29.52 12 0 35.52 28.13 4 0 30.13 19.09 8 0 23.09
7 Clark Cody MM 164.3 56 23.33 12 0 29.33 28.73 2 0 29.73 19.85 8 0 23.85 24.79 14 0 31.79 23.02 15 0 30.52 16.58 5 0 19.08
8 George Ellis SS 185.15 28 24.14 2 0 25.14 28.16 3 0 29.66 22.83 3 0 24.33 35.56 3 0 37.06 33.92 10 0 38.92 26.54 7 0 30.04
9 Aston Player UN 211.03 80 28.19 7 3 34.69 38.01 9 0 42.51 21.15 10 0 26.15 25.37 15 3 35.87 28.79 19 0 38.29 23.52 20 0 33.52
10 Griffith Johnnie UN 225.99 70 32.99 6 0 35.99 37.19 7 0 40.69 28.56 10 0 33.56 31.95 22 3 45.95 31.36 18 0 40.36 25.94 7 0 29.44
11 gentner Paul MM 235.22 66 25.58 8 5 34.58 38.3 7 0 41.8 39.93 6 3 45.93 28.63 10 0 33.63 39.52 14 0 46.52 22.26 21 0 32.76
12 Zelenko Vasiliy UN 237.7 104 26.92 10 0 31.92 31.53 3 0 33.03 18.47 8 0 22.47 24.13 29 10 48.63 29.39 24 5 46.39 40.26 30 0 55.26
13 Stanfield William MM 238.31 44 27.39 7 0 30.89 46.49 7 0 49.99 31.25 8 0 35.25 37.73 8 10 51.73 35.44 4 0 37.44 28.01 10 0 33.01
14 McCormick George MM 242.92 66 26.79 5 5 34.29 48.24 5 0 50.74 33.58 17 5 47.08 32.14 15 0 39.64 33.44 8 0 37.44 25.73 16 0 33.73
15 Keaton Lynn MM 275.78 42 34.8 14 5 46.8 55.11 3 5 61.61 34.68 5 0 37.18 39.87 4 0 41.87 38.44 8 0 42.44 41.88 8 0 45.88
16 Gilmer Trevor UN 279.71 88 32.54 16 5 45.54 44.24 18 10 63.24 29.52 6 0 32.52 33.64 17 5 47.14 39.93 17 5 53.43 30.84 14 0 37.84
17 Costa Paul UN 334.54 167 29.64 19 10 49.14 39.14 27 21 73.64 30.43 10 0 35.43 30.05 38 18 67.05 35.15 40 13 68.15 24.63 33 0 41.13
DQ Cole Copeland MM - - - - - - - - - - - - - - - - - - - - - - - -
REV
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Kingsman Chester SS 211.77 37 32.05 6 0 35.05 32.97 8 0 36.97 32.4 5 0 34.9 29.49 13 5 40.99 34.98 3 0 36.48 26.38 2 0 27.38
2 Logan Mack UN 249.92 20 42.37 0 0 42.37 47.43 0 0 47.43 33.55 4 0 35.55 38.03 9 0 42.53 38.44 5 0 40.94 40.1 2 0 41.1
3 Puckett Scott UN 282.43 35 43.67 5 0 46.17 42.9 4 0 44.9 36.27 12 0 42.27 42.23 4 0 44.23 58.92 1 3 62.42 37.94 9 0 42.44
CCP
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
1