WAR Charity Match 2016
Rank First Name Last Name Squad Division Categories DQ Stage 1 Stage 2 Stage 3 Stage 4 Total Tie Break
1 Nick Yanutola 1 LTD "" 37 24 38 26 125 8.15
2 Parker Wallace 7 OPEN "" 34 30 37 24 125 8.59
3 Todd Kennedy 10 LTD "Law Enforcement" 34 26 29 27 116 10.79
4 Chris Kozell 7 OPEN "" 24 23 33 28 108 7.01
5 Ashley Rheuark 7 OPEN "Lady" 33 24 32 19 108 11.4
6 Todd Kennedy 5 LTD "Law Enforcement" 30 26 30 21 107 9.39
7 Wilbert Spruell 10 OPEN "" 28 24 30 24 106 9.77
8 Scott Thompson 7 OPEN "" 31 23 32 19 105 8.58
9 Shannon Evans 6 LTD "" 31 18 32 23 104 8.62
10 Scott Deluce 5 OPEN "" 28 24 27 25 104 9.59
11 Craig Hooks 1 OPEN "" 30 24 33 16 103 8.25
12 Bill Roberts 8 OPEN "" 29 26 26 22 103 10.05
13 Parker Wallace 5 LTD "" 29 22 26 25 102 23.99
14 James Turnure 7 OPEN "" 27 27 33 14 101 8.05
15 David Strickland 6 LTD "" 24 22 30 25 101 10.8
16 Ashley Rheuark 5 LTD "Lady" 28 23 28 21 100 10.75
17 Nathan Carter 4 LTD "" 30 21 28 21 100 11.46
18 Brandon Shanesy 6 LTD "" 28 19 28 21 96 13.02
19 Dewey Hutson 9 LTD "" 27 27 25 17 96 15.36
20 Robert Holleman 15 OPEN "" 25 20 27 23 95 9.4
21 Morgan Allen 10 LTD "" 24 24 27 19 94 12.14
22 John Royer 5 LTD "" 28 20 24 20 92 13.95
23 Andrew Metze 1 LTD "" 24 22 23 22 91 11.73
24 Weston Land 1 LTD "" 26 20 27 18 91 12.53
25 Kevin Ackim 1 LTD "" 21 21 23 25 90 9.59
26 Chad Wylie 10 OPEN "" 28 19 23 20 90 11.72
27 Christopher Land 1 LTD "Law Enforcement" 23 19 25 19 86 10.89
28 Sugar Horrell 15 LTD "Law Enforcement" 19 18 29 20 86 12.72
29 Jon Davis 7 LTD "" 27 11 28 19 85 12.55
30 Dillon Glenn 8 LTD "" 26 17 21 19 83 13.79
31 Ben Langford 1 OPEN "" 26 22 17 16 81 10.67
32 Tyler James 10 LTD "" 32 6 23 20 81 11.27
33 Tim Debruyn 15 LTD "Law Enforcement" 19 19 24 19 81 15.24
34 Mark Sullivan 9 LTD "" 22 16 21 19 78 23.56
35 Reggie Garmon 6 LTD "" 24 17 23 14 78 32.68
36 Phil Flack 4 OPEN "Law Enforcement" 21 18 20 18 77 11.14
37 Tyler James 3 LTD "" 17 23 19 18 77 11.21
38 Scotty Simpson 10 LTD "" 24 15 21 17 77 14.23
39 Linda Dische 10 OPEN "Lady" 24 16 21 15 76 14.34
40 Brian Bennett 3 LTD "" 26 15 19 16 76 19.18
41 Joshua Smith 3 LTD "" 24 18 17 16 75 13.6
42 Nick Ortalaza 9 LTD "" 19 19 24 13 75 14.65
43 Yen Chu 6 LTD "" 21 12 24 18 75 16.09
44 Andrew Hall 15 LTD "Law Enforcement" 21 14 22 16 73 17.73
45 Tim Overstreet 3 LTD "" 19 11 22 20 72 21.85
46 Bobby Buckner 2 OPEN "" 21 18 23 9 71 11.74
47 Wei Young 6 LTD "" 23 13 22 13 71 12.39
48 Corey Volt 6 LTD "" 18 16 20 16 70 18.12
49 Corey Volt 1 LTD "" 20 15 19 15 69 12.93
50 Brad Grice 1 LTD "Law Enforcement" 21 16 16 16 69 15.96
51 Zack Jones 2 OPEN "" 20 15 16 17 68 12.55
52 Carey Rabideau 3 LTD "" 22 18 16 12 68 20.38
53 Frank Abella 15 LTD "Law Enforcement" 23 16 18 10 67 17.1
54 Bill Keuler 4 LTD "" 20 14 18 15 67 19.51
55 Steven Cox 4 OPEN "" 20 13 16 17 66 16.26
56 Jarvis Totherow 8 LTD "" 22 13 14 16 65 26.07
57 Gerald Dunn 2 LTD "" 20 14 16 13 63 17.95
58 Tommy Brown 1 LTD "" 16 14 19 13 62 16.27
59 William Watkins 15 LTD "Law Enforcement" 18 14 14 16 62 19.15
60 Hunter Bennett 3 LTD "" 17 16 17 12 62 19.42
61 Dub Darby 3 LTD "" 15 16 17 13 61 15.83
62 Wayne Troutman 2 LTD "" 17 13 19 12 61 16.34
63 Orion Hunt 4 LTD "" 19 14 17 11 61 23.68
64 Tim Cutter 5 LTD "" 17 13 15 14 59 13.39
65 Peyton Wallace 5 LTD "" 16 15 18 10 59 20.18
66 Randy Carter 4 LTD "" 19 13 13 14 59 20.39
67 Robert Plitt 7 LTD "" 18 14 14 13 59 24.46
68 Robert Plitt 2 OPEN "" 15 15 11 17 58 12.66
69 Steven Cox 8 OPEN "" 15 14 14 15 58 13.6
70 Paul Floyd 15 LTD "Law Enforcement" 18 9 17 14 58 18.31
71 Emil Kozell 10 OPEN "" 20 14 8 15 57 15.1
72 Ivan Rodriguez 15 LTD "Law Enforcement" 20 12 16 9 57 16.21
73 Tim Agner 8 LTD "" 20 12 13 11 56 15.5
74 Richard Hipp 8 LTD "" 18 13 15 10 56 19.03
75 Buddy Bridwell 8 LTD "" 19 14 18 5 56 34.21
76 Lee Fletcher 8 LTD "" 14 14 16 11 55 16.69
77 Mark Gainey 9 LTD "" 12 12 18 13 55 20.45
78 Josh Vachon 2 LTD "" 13 14 16 12 55 24.37
79 Danny Idica 9 LTD "" 18 18 3 15 54 13.65
80 Mark Link 2 LTD "Law Enforcement" 15 12 14 13 54 15.18
81 Rick Roberts 1 LTD "" 15 15 15 9 54 17.72
82 Craig Zuckerman 5 LTD "" 15 14 13 12 54 21.78
83 Jerry Taylor 9 LTD "" 13 13 15 13 54 29.4
84 Matt Giles 15 LTD "Law Enforcement" 19 12 10 13 54 42.02
85 Kyle Mckittrick 4 LTD "" 18 9 18 8 53 38.2
86 P Frazile 15 LTD "Law Enforcement" 17 13 17 5 52 35.91
87 Jack Willis 2 LTD "" 13 15 10 13 51 25.95
88 Jerome Goike 3 LTD "" 20 6 14 9 49 25.55
89 David King 15 LTD "" 14 12 14 9 49 38.82
90 Jason Crutchlow 10 LTD "Law Enforcement" 17 10 10 11 48 21.27
91 Braden Brashier 2 LTD "" 11 10 15 11 47 30.66
92 Emilie Lattimore 7 LTD "Lady" 17 10 9 11 47 65.61
93 Corey Chadwick 15 LTD "Law Enforcement" 17 10 10 9 46 32.16
94 Greg Potter 10 LTD "Law Enforcement" 18 10 13 5 46 62.56
95 Victoria Chu 6 LTD "Lady" 17 8 9 11 45 21.57
96 Jimmy Johnson 15 LTD "" 16 13 11 5 45 25.22
97 Matthew Bright 9 LTD "" 14 14 11 6 45 32.28
98 John Sanchez 2 OPEN "" 12 7 13 12 44 18.1
99 Scott Fletcher 8 OPEN "" 11 13 7 13 44 29.07
100 Corbin Ward 15 LTD "Law Enforcement" 12 12 12 8 44 59.71
101 Tom Slovenski 4 LTD "" 13 10 13 7 43 25
102 Jason Brashier 2 LTD "" 15 10 12 4 41 17.78
103 Peyton Wallace 7 OPEN "" 10 5 16 10 41 35.43
104 Phil Fennell 3 LTD "" 15 8 8 7 38 17.99
105 Tom Cannon 4 LTD "" 13 11 5 8 37 17.58
106 Casandra Uribe 15 LTD "Law Enforcement,Lady" 10 9 8 9 36 30.78
107 Mike Stahl 5 LTD "" 14 7 9 6 36 70.33
108 Don Lattimore 7 LTD "" 10 8 10 6 34 60.86
109 Bill whiting 1 LTD "" 10 12 0 11 33 36.52
110 Bill Howard 9 LTD "" 14 14 0 5 33 44.86
111 Bill Dykehouse 5 LTD "" 12 10 0 9 31 67.56
112 Bob Rawson 8 LTD "" 8 12 3 6 29 38.98
113 Galen Nicklaw 8 LTD "" 11 6 5 7 29 77.95
114 Pat Gibson 1 LTD "" 9 9 0 10 28 31.9
115 William Stanfield 3 LTD "" 13 4 9 0 26 46.9
116 Orbrn Smith 4 OPEN "" 9 2 7 7 25 57.05
117 Brett Dunn 2 LTD "" 8 7 0 7 22 38.87
118 Jill Malmgren 6 LTD "Lady" 6 4 7 4 21 79.7
119 Mike Stanton 5 LTD "Law Enforcement" 12 0 0 7 19 85.58
120 Zack Jones 9 LTD "" 11 11 DNF 8 30 DNF
121 Mark Wagner 3 LTD "" DQ