SPSA IDPA February 20th Classifier Match
CDP
Match Final Stage 1 Stage 2 Stage 3
Finish Name   IDPA Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Michael Rodman A13566   125.81 37.44 10   42.44 25.01 11   30.51 40.86 24   52.86
2 Tim Fritz A43178   131.47 43.08 10   48.08 26.05 7   29.55 41.84 24   53.84
3 Carey Rabideau A26240   143.61 35.77 23   47.27 27.01 13   33.51 45.33 35   62.83
4 Rick Madding     151.81 44.54 8   48.54 31.04 10   36.04 63.23 8   67.23
5 Andrew Wolff     153.18 35.34 17   43.84 32.00 23   43.50 49.84 32   65.84
ESP
Match Final Stage 1 Stage 2 Stage 3
Finish Name     Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin  
1 Rick Roberts A50648   118.85 32.90 3   34.40 24.82 9   29.32 37.13 36   55.13
2 Dale Cauthen A22451   121.22 34.96 6   37.96 30.94 3   32.44 44.32 13   50.82
3 John Eerenberg A100135   132.18 39.00 4   41.00 27.04 5   29.54 48.64 26   61.64
4 Brian Bennett A671497   140.02 33.55 1   34.05 32.11 21   42.61 44.36 38   63.36
5 Phil Ballard A27812   197.33 52.46 35   69.96 35.84 19   45.34 59.53 45   82.03
SSP
Match Final Stage 1 Stage 2 Stage 3
Finish Name IDPA Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Trevor Gilmer     132.29 34.13 15   41.63 25.53 15   33.03 46.13 23   57.63
2 Paul Gentner A433250   143.02 37.91 13   44.41 30.00 6   33.00 44.61 42   65.61
3 David Motte A197888   147.34 35.26 13   41.76 30.87 7   34.37 60.21 22   71.21
4 John Niemi     151.44 44.71 15   52.21 36.81 5   39.31 44.42 31   59.92
5 George  McCormick     152.58 47.07 2   48.07 27.87 8   31.87 56.64 32   72.64
6 Mack Logan     153.04 48.46 2   49.46 35.52 4   37.52 61.06 10   66.06
7 Seth Hardin     161.16 42.27 24   54.27 30.53 9   35.03 47.86 48   71.86
8 James Elks     177.53 35.66 30   50.66 35.41 30   50.41 46.96 59   76.46
9 Anthony Travers     216.87 45.55 43   67.05 25.73 64   57.73 54.09 76   92.09
10 Hunter Bennett A197718   223.68 54.39 14   61.39 47.13 41   67.63 75.16 39   94.66
11 Don Rawls A653878   230.46 49.16 47   72.66 35.94 35   53.44 62.86 83   104.36
CCP
Match Final Stage 1 Stage 2 Stage 3
Finish Name     Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Sean Morrison     194.58 55.72 18   64.72 41.66 17   50.16 53.20 53   79.70
REV
Match Final Stage 1 Stage 2 Stage 3
Finish Name     Class Time Raw PD P Fin Raw PD P Fin Raw PD P Fin
1 Shawn Spencer A477990   205.58 55.91 0   55.91 50.17 6   53.17 85.00 23   96.50