SPSA  IDPA  April 16 2016
Division Champs
CDP Chapman, Mark A652822 EX 122.88 35 18.17 3 0 19.67 21.05 7 0 24.55 11.88 5 0 14.38 23.22 5 0 25.72 18.33 12 0 24.33 12.73 3 0 14.23
ESP Holleman, Robert a23827 MA 109.65 12 15.82 0 0 15.82 18.93 2 0 19.93 11.32 2 0 12.32 20.62 5 0 23.12 23.53 1 0 24.03 13.43 2 0 14.43
SSP Shanesy, Brandon A545057 MA 114.5 31 14.11 4 0 16.11 20.89 12 0 26.89 11.96 5 0 14.46 18.72 3 0 20.22 19.83 7 0 23.33 13.49 0 0 13.49
REV Gooch, Harry A537940 UN 339.76 110 34.17 28 0 48.17 81.73 23 5 98.23 29.73 9 5 39.23 37.31 23 0 48.81 40.75 21 6 57.25 45.07 6 0 48.07
CCP Steadman, Mark A39111 EX 132.53 22 21.42 0 0 21.42 21.54 7 0 25.04 12.94 4 0 14.94 25.43 5 0 27.93 23.68 5 0 26.18 16.52 1 0 17.02
Most Accurate
Holleman, Robert a23827 MA 109.65 12 15.82 0 0 15.82 18.93 2 0 19.93 11.32 2 0 12.32 20.62 5 0 23.12 23.53 1 0 24.03 13.43 2 0 14.43
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Number Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
CDP
1 Chapman, Mark A652822 EX 122.88 35 18.17 3 0 19.67 21.05 7 0 24.55 11.88 5 0 14.38 23.22 5 0 25.72 18.33 12 0 24.33 12.73 3 0 14.23
2 OVERSTREET, TIM A57346 SS 157.11 27 20.79 1 0 21.29 30.79 12 3 39.79 13.19 5 5 20.69 28.91 7 0 32.41 21.08 2 0 22.08 20.85 0 0 20.85
3 Hornung, Mark A04562 EX 171.24 28 27.34 7 0 30.84 25.59 4 5 32.59 15.35 1 5 20.85 31.79 4 0 33.79 24.44 11 5 34.94 17.73 1 0 18.23
4 Nicklaw,Galen A43386 SS 220.63 51 36.24 11 0 41.74 40.98 2 0 41.98 15.93 5 5 23.43 37.54 24 0 49.54 33.81 8 0 37.81 25.63 1 0 26.13
ESP
1 Holleman, Robert a23827 MA 109.65 12 15.82 0 0 15.82 18.93 2 0 19.93 11.32 2 0 12.32 20.62 5 0 23.12 23.53 1 0 24.03 13.43 2 0 14.43
2 Ellenburg, Brian A36935 SS 110.66 19 15.83 5 0 18.33 19.99 1 0 20.49 9 1 0 9.5 22.7 10 0 27.7 20.44 2 0 21.44 13.2 0 0 13.2
3 Morris, Mike UN 119.47 19 16.37 5 0 18.87 18.86 0 0 18.86 9.07 6 0 12.07 21.38 3 3 25.88 21.19 4 5 28.19 15.1 1 0 15.6
4 Pluemper, Thomas A299327 SS 121.8 40 16.88 5 0 19.38 18.82 10 0 23.82 11.68 6 0 14.68 22.17 9 0 26.67 19.69 7 0 23.19 12.56 3 0 14.06
5 Rodman, Mike A13566 EX 126.6 31 19.32 3 0 20.82 18.66 2 0 19.66 7.47 12 5 18.47 20.95 4 0 22.95 24.73 9 0 29.23 14.97 1 0 15.47
6 Cauthen, Dale A22451 EX 127.92 26 19 0 0 19 21.51 4 0 23.51 11.98 5 0 14.48 22.56 11 0 28.06 22.94 4 0 24.94 16.93 2 0 17.93
7 Faggart, Dallas a11021 EX 131.91 23 17.33 6 0 20.33 19.97 6 0 22.97 14.35 1 0 14.85 21.95 8 0 25.95 27.07 2 0 28.07 19.74 0 0 19.74
8 Roberts, Rick A50648 SS 144.05 44 19.61 11 0 25.11 23.6 1 0 24.1 15.78 11 0 21.28 22.56 4 0 24.56 23.01 10 3 31.01 14.49 7 0 17.99
9 wagner, mark a35836 SS 145.69 37 20.08 0 0 20.08 23.65 13 0 30.15 12.7 3 0 14.2 22.3 11 0 27.8 24.77 7 10 38.27 13.69 3 0 15.19
10 Eerenberg, John a1000135 SS 146.63 34 24.15 2 0 25.15 22.66 7 0 26.16 12.05 7 0 15.55 30.45 6 0 33.45 24.18 12 0 30.18 16.14 0 0 16.14
11 Funderburke, Bill a44531 SS 147.6 36 21.81 11 0 27.31 23.34 6 0 26.34 11.67 2 0 12.67 24.81 11 0 30.31 28.81 5 0 31.31 19.16 1 0 19.66
12 Hearne, Terry a45678 SS 152.67 46 19.61 5 0 22.11 23.21 7 0 26.71 12.78 1 0 13.28 24.67 20 0 34.67 28.13 12 0 34.13 18.27 1 3 21.77
13 Lawrence, Rodney A516912 MM 183.04 17 22.82 3 0 24.32 48.59 2 0 49.59 16.01 5 0 18.51 30.61 5 0 33.11 29.21 1 0 29.71 27.3 1 0 27.8
14 Pluemper, Angelika A133647 MM 191.65 41 29.51 4 0 31.51 30.31 3 0 31.81 19.58 2 0 20.58 33.06 11 0 38.56 30.96 19 5 45.46 22.73 2 0 23.73
15 thompson, Carl A302270 MM 195.1 48 22.61 12 5 33.61 24.85 8 3 31.85 16.63 10 5 26.63 34.39 10 0 39.39 34.58 4 0 36.58 25.04 4 0 27.04
16 Holleman, suzanne a25361 SS 198.43 37 26.41 5 0 28.91 30.74 11 0 36.24 19.36 4 0 21.36 29.09 13 0 35.59 35.95 4 0 37.95 38.38 0 0 38.38
17 littles, gerald a189728 MM 201.56 41 23.61 1 0 24.11 33.72 7 0 37.22 15.51 8 0 19.51 35.05 14 0 42.05 44.74 6 5 52.74 23.43 5 0 25.93
SSP
1 Shanesy, Brandon A545057 MA 114.5 31 14.11 4 0 16.11 20.89 12 0 26.89 11.96 5 0 14.46 18.72 3 0 20.22 19.83 7 0 23.33 13.49 0 0 13.49
2 Troutman, Wayne a08943 SS 120.31 21 17.85 5 0 20.35 18.78 4 0 20.78 9.19 3 0 10.69 20.38 6 0 23.38 26.86 1 3 30.36 13.75 2 0 14.75
3 Smith, Chuck A44524 MA 122.89 26 17.87 2 0 18.87 16.79 1 0 17.29 8.7 2 0 9.7 20.19 9 0 24.69 21.55 11 10 37.05 14.79 1 0 15.29
4 Smith, George A46407 EX 124.61 22 15.15 7 0 18.65 24.08 2 0 25.08 9.19 4 0 11.19 21.29 4 0 23.29 30.14 4 0 32.14 13.76 1 0 14.26
5 Rutledge, Jim A41944 EX 137.93 43 16.52 6 0 19.52 20.63 11 0 26.13 12.69 7 0 16.19 24.65 7 0 28.15 25.28 12 0 31.28 16.66 0 0 16.66
6 Hurt, Bruce a10774 EX 143.75 36 16.46 11 0 21.96 19.21 5 5 26.71 14.03 2 0 15.03 22.37 8 0 26.37 29.57 10 0 34.57 16.11 0 3 19.11
7 Silverthorn, Kent A42925 SS 149.08 24 20.08 5 0 22.58 24.47 2 3 28.47 12.3 1 0 12.8 27.9 9 0 32.4 30.1 7 0 33.6 19.23 0 0 19.23
8 Bostic, Billy UN 164.68 59 25.36 6 0 28.36 24.49 19 0 33.99 12.4 3 0 13.9 26.07 10 0 31.07 25.84 19 0 35.34 21.02 2 0 22.02
9 Alexander, Robert A335784 MM 165.14 33 21.24 1 0 21.74 28.47 5 0 30.97 16.34 1 0 16.84 29.49 9 0 33.99 24.98 14 11 42.98 17.12 3 0 18.62
10 Stanfield, William A56683 MM 169.22 25 30.86 5 0 33.36 30.13 6 0 33.13 13.85 1 0 14.35 34.86 5 0 37.36 29.62 3 0 31.12 17.4 5 0 19.9
11 Logan, Mack UN 175.14 20 28.77 2 0 29.77 36.96 1 0 37.46 14.18 7 0 17.68 31.08 7 0 34.58 32.6 3 0 34.1 21.55 0 0 21.55
12 Gentner, Paul A433250 SS 175.42 44 21.94 2 0 22.94 24.01 5 0 26.51 15.94 5 5 23.44 31.04 20 0 41.04 31.41 6 0 34.41 19.08 6 5 27.08
13 Motte, David A197888 MM 178.32 26 31.19 6 0 34.19 27.14 6 0 30.14 19.15 1 0 19.65 30.35 9 0 34.85 36.03 2 0 37.03 21.46 2 0 22.46
14 McCormick, George A29535 MM 188.77 36 27.43 6 0 30.43 28.47 6 0 31.47 17.25 2 0 18.25 37.67 11 0 43.17 28.11 11 0 33.61 31.84 0 0 31.84
15 Egnor, James A828776 UN 191.48 47 22.81 13 3 32.31 27.16 11 8 40.66 16.34 5 5 23.84 32.06 5 0 34.56 32.13 10 3 40.13 18.48 3 0 19.98
16 Whitting, Bill A534102 NV 193.43 47 30.15 6 0 33.15 33.21 12 0 39.21 12.85 6 5 20.85 30.36 8 0 34.36 32.59 14 5 44.59 20.77 1 0 21.27
17 Hornung, Candy A12742 MM 193.67 49 26.83 18 0 35.83 33.95 2 0 34.95 16.96 5 0 19.46 27.28 10 0 32.28 37.47 14 0 44.47 26.68 0 0 26.68
18 Lindquist, Ed A172065 UN 210.81 35 28.41 6 0 31.41 32.8 4 0 34.8 23.03 4 0 25.03 32.84 15 3 43.34 39.63 6 5 47.63 28.6 0 0 28.6
19 Puckett, Scott A37817 NV 235.4 39 34.06 22 3 48.06 62.14 1 0 62.64 16.95 7 0 20.45 36.81 5 0 39.31 37.21 3 5 43.71 20.73 1 0 21.23
20 Sims, Gregory UN 258.63 65 25.83 6 0 28.83 40.06 36 18 76.06 18.34 0 0 18.34 51.99 10 0 56.99 42.85 12 0 48.85 29.06 1 0 29.56
21 Motte, Mckenna UN 268.34 90 36.91 9 0 41.41 37.32 7 5 45.82 17.14 16 5 30.14 40.14 21 0 50.64 41.5 30 10 66.5 30.33 7 0 33.83
22 Simms, Jerry UN 295.4 98 33.16 15 0 40.66 47.04 9 3 54.54 25.7 2 5 31.7 39.32 36 0 57.32 43.98 31 23 82.48 26.2 5 0 28.7
REV
1 Gooch, Harry A537940 UN 339.76 110 34.17 28 0 48.17 81.73 23 5 98.23 29.73 9 5 39.23 37.31 23 0 48.81 40.75 21 6 57.25 45.07 6 0 48.07
CCP
1 Steadman, Mark A39111 EX 132.53 22 21.42 0 0 21.42 21.54 7 0 25.04 12.94 4 0 14.94 25.43 5 0 27.93 23.68 5 0 26.18 16.52 1 0 17.02
2 Wagner, Eddie CL089 EX 160.68 24 22.71 2 3 26.71 29.65 6 0 32.65 14.21 6 0 17.21 31.47 6 0 34.47 28.43 3 0 29.93 19.21 1 0 19.71