SPSA  IDPA  May 21 2016
Division Champs
CDP Wolff, Andrew A00000 UN 167.27 20 19.4 4 21.4 15.32 0 15.32 58.85 2 59.85 33.52 10 38.52 30.18 4 32.18
ESP Holleman, Robert MA 99.1 29 13.29 12 19.29 7.71 8 11.71 24.78 3 26.28 16.74 5 19.24 22.08 1 22.58
SSP Shanesy, Brandon A545057 MA 88.87 18 13.54 2 14.54 9.56 2 10.56 21.26 4 23.26 17.44 6 20.44 18.07 4 20.07
CCP Fritz, Tim A43178 EX 113.9 36 15.29 4 17.29 10.05 0 10.05 26.33 6 29.33 20.38 14 27.38 23.85 12 29.85
Most Accurate
Puckett, Scott A37817 NV 138.41 7 21.02 2 22.02 16.65 0 16.65 33.12 1 33.62 28.85 3 30.35 35.27 1 35.77
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Number Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
CDP
1 Wolff, Andrew A00000 UN 167.27 20 19.4 4 21.4 15.32 0 15.32 58.85 2 59.85 33.52 10 38.52 30.18 4 32.18
ESP
1 Holleman, Robert MA 99.1 29 13.29 12 19.29 7.71 8 11.71 24.78 3 26.28 16.74 5 19.24 22.08 1 22.58
2 Ellenburg, Brian A36935 SS 106.96 25 14.83 2 15.83 9.93 1 10.43 26.23 5 28.73 19.08 8 23.08 24.39 9 28.89
3 wagner, mark A35836 SS 113.07 10 14.98 2 15.98 11.05 0 11.05 31.34 2 32.34 21.52 3 23.02 29.18 3 30.68
4 Roberts, Rick A50648 SS 113.99 37 14.97 3 16.47 12.13 0 12.13 22.48 10 27.48 21.99 11 27.49 23.92 13 30.42
5 Pluemper, Thomas A299329 SS 114.84 34 16.63 4 18.63 11.1 0 11.1 23.97 11 29.47 18.87 16 26.87 27.27 3 28.77
6 Darby, Dub A43458 EX 121.27 14 17.32 1 17.82 12.11 0 12.11 31.33 3 32.83 25.89 6 28.89 27.62 4 29.62
7 Funderburke, Bill A44531 SS 122.42 43 18.94 9 23.44 11.51 3 13.01 25.77 6 28.77 21.08 13 27.58 23.62 12 29.62
8 Bennett, Brian A671497 MM 133.36 69 15.58 2 16.58 11.5 0 11.5 24.84 59 54.34 17.89 2 18.89 29.05 6 32.05
9 Lawrence, Rodney A516912 MM 135.28 19 18.79 3 20.29 17.71 4 19.71 39.32 4 41.32 23.79 2 24.79 26.17 6 29.17
10 Holleman, suzanne a25361 SS 177.78 49 21.94 2 22.94 15.6 3 17.1 43.68 28 57.68 33.89 5 36.39 38.17 11 43.67
11 Wolfe, Nathan PEN UN 195.72 64 25.53 13 32.03 20.98 0 20.98 39.32 22 50.32 35.86 9 40.36 42.03 20 52.03
SSP
1 Shanesy, Brandon A545057 MA 88.87 18 13.54 2 14.54 9.56 2 10.56 21.26 4 23.26 17.44 6 20.44 18.07 4 20.07
2 Smith, Chuck A44524 MA 96.94 21 12.64 1 13.14 8.57 3 10.07 23.58 11 29.08 16.69 2 17.69 24.96 4 26.96
3 Smith, George A46407 EX 105.28 16 15.35 2 16.35 11.62 0 11.62 24.94 5 27.44 21.85 7 25.35 23.52 2 24.52
4 Gentner, Paul A433250 SS 124.11 22 17.77 2 18.77 13.86 0 13.86 26.46 12 32.46 27.49 2 28.49 27.53 6 30.53
5 Satcher, Tony A16256 EX 124.57 27 17.28 2 18.28 12.39 0 12.39 29.17 12 35.17 27.44 7 30.94 24.79 6 27.79
6 Silverthorn, Kent A42925 SS 133.58 26 18.37 1 18.87 12.7 0 12.7 24.59 3 26.09 32.08 7 35.58 32.84 15 40.34
7 Tisdale, Ken A01210 EX 134.82 77 14.92 18 23.92 10.11 5 12.61 24.19 32 40.19 21.86 7 25.36 25.24 15 32.74
8 Motte, David A197888 MM 138.29 41 18.69 0 18.69 14.17 0 14.17 27.31 12 33.31 26.42 5 28.92 31.2 24 43.2
9 Puckett, Scott A37817 NV 138.41 7 21.02 2 22.02 16.65 0 16.65 33.12 1 33.62 28.85 3 30.35 35.27 1 35.77
10 Gilmer, Trevor A789170 SS 140.94 70 17.17 13 23.67 11.32 18 20.32 29.93 8 33.93 21.17 16 29.17 26.35 15 33.85
11 McCormick, George A29535 MM 143.15 43 20.28 5 22.78 12.84 1 13.34 33.09 11 38.59 27.18 6 30.18 28.26 20 38.26
12 Overstreet, Tim A57346 SS 150.13 62 19.54 3 21.04 13.13 8 17.13 32.57 30 47.57 26.76 12 32.76 27.13 9 31.63
13 Bennett, Hunter A197718 NV 154.5 37 19.96 1 20.46 14.05 0 14.05 43.48 25 55.98 26.15 9 30.65 32.36 2 33.36
14 Alexander, Robert A335784 MM 155.17 41 16.17 11 21.67 12.19 1 12.69 53.68 13 60.18 26.18 8 30.18 26.45 8 30.45
15 Groves, Scott A46857 MM 158.69 44 20.13 7 23.63 13.53 2 14.53 39.84 28 53.84 29.14 2 30.14 34.05 5 36.55
16 Logan, Mack UN 169.43 34 22.42 6 25.42 18.71 0 18.71 43.98 6 46.98 28.13 16 36.13 39.19 6 42.19
REV
1
CCP
1 Fritz, Tim A43178 EX 113.9 36 15.29 4 17.29 10.05 0 10.05 26.33 6 29.33 20.38 14 27.38 23.85 12 29.85
2 Steadman, Mark EX 122.53 41 14.92 3 16.42 11.75 2 12.75 30.85 21 41.35 22.27 6 25.27 22.24 9 26.74
3 Switzer, Tom A35684 EX 133.28 45 18.93 2 19.93 12.68 3 14.18 30.87 21 41.37 25.59 7 29.09 22.71 12 28.71