SPSA  IDPA  November 19 2016
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Number Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
Division Champs
CDP Wagner, Eddie CL089 EX 166.7 49 32.99 14 0 39.99 17.3 13 0 23.8 16.25 4 0 18.25 36.56 4 0 38.56 24.12 5 0 26.62 14.98 9 0 19.48
ESP MORRIS, MIKE UN 105.11 21 20.96 4 0 22.96 10.91 2 0 11.91 9.69 0 0 9.69 23.03 1 0 23.53 17.81 1 0 18.31 12.21 13 0 18.71
SSP Beers, Howard A23634 EX 116.89 11 23.5 1 0 24 14.07 2 0 15.07 9.84 1 0 10.34 30.52 0 0 30.52 18.68 1 0 19.18 14.78 6 0 17.78
REV Kingsman, Chester A25379 SS 181.34 21 44.17 5 0 46.67 16.19 1 0 16.69 14.94 1 0 15.44 48.81 1 0 49.31 26.77 5 0 29.27 19.96 8 0 23.96
CCP Reeve, Ryan UN 213.02 70 40.98 17 5 54.48 16.03 16 5 29.03 14.51 1 0 15.01 49.4 5 0 51.9 24.12 20 5 39.12 17.98 11 0 23.48
Most Accurate
Darby, Dub A43458 EX 138.56 9 30.99 1 0 31.49 14.1 1 0 14.6 13.57 1 0 14.07 34 2 0 35 25.06 1 0 25.56 16.34 3 0 17.84
Match Final Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Finish Name Number Class Time PD Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin Raw PD P Fin
CDP
1 Wagner, Eddie CL089 EX 166.7 49 32.99 14 0 39.99 17.3 13 0 23.8 16.25 4 0 18.25 36.56 4 0 38.56 24.12 5 0 26.62 14.98 9 0 19.48
2 Hornung, Mark A04562 EX 177.27 39 26.8 9 0 31.3 16.58 7 0 20.08 19.6 2 5 25.6 36.99 3 0 38.49 27.56 11 5 38.06 20.24 7 0 23.74
ESP
1 MORRIS, MIKE UN 105.11 21 20.96 4 0 22.96 10.91 2 0 11.91 9.69 0 0 9.69 23.03 1 0 23.53 17.81 1 0 18.31 12.21 13 0 18.71
1 Ellenburg, Brian A36935 EX 109.08 12 25.1 0 0 25.1 14.95 1 0 15.45 9.54 3 0 11.04 21.41 3 0 22.91 16.37 1 0 16.87 15.71 4 0 17.71
1 Wagner, Mark A35836 SS 118.29 26 21.56 9 0 26.06 14.11 1 0 14.61 9.85 3 0 11.35 27.23 2 0 28.23 17.71 4 0 19.71 14.83 7 0 18.33
2 Pluemper, Thomas A299327 SS 119.84 28 22.49 7 0 25.99 12.56 3 0 14.06 9.22 5 0 11.72 23.57 4 0 25.57 19.69 4 0 21.69 18.31 5 0 20.81
3 Roberts, Rick A50648 SS 126.19 33 23.33 5 0 25.83 13.13 9 0 17.63 10.08 4 0 12.08 27.47 4 3 32.47 18.24 2 0 19.24 14.44 9 0 18.94
2 Switzer, Tom A35684 EX 133.72 27 23.71 4 3 28.71 15.12 3 0 16.62 10.67 2 0 11.67 30.26 0 0 30.26 20.88 3 0 22.38 16.58 15 0 24.08
3 Darby, Dub A43458 EX 138.56 9 30.99 1 0 31.49 14.1 1 0 14.6 13.57 1 0 14.07 34 2 0 35 25.06 1 0 25.56 16.34 3 0 17.84
4 Satcher, Tony A16256 EX 140.69 23 29.17 6 3 35.17 15.64 1 0 16.14 11.65 2 0 12.65 29.93 2 3 33.93 20.56 4 0 22.56 16.24 8 0 20.24
5 Goforth, Rod EX 148.23 78 17.53 37 18 54.03 11.54 8 0 15.54 8.75 10 8 21.75 19.09 3 0 20.59 14.48 10 0 19.48 11.84 10 0 16.84
2 Stahl, Mykle UN 180.25 54 32 6 6 41 21.06 4 0 23.06 11.86 14 3 21.86 30.31 13 5 41.81 29.12 6 0 32.12 14.9 11 0 20.4
1 Pluemper, Angelika A133647 MM 187.27 54 35.48 23 8 54.98 20.13 3 0 21.63 14.85 5 0 17.35 33.42 3 0 34.92 24.42 13 0 30.92 23.97 7 0 27.47
1 Puckett, Scott A37817 NV 205.86 40 43.87 7 0 47.37 25.67 5 0 28.17 13.59 2 0 14.59 36.93 20 16 62.93 29 2 0 30 20.8 4 0 22.8
SSP
1 Beers, Howard A23634 EX 116.89 11 23.5 1 0 24 14.07 2 0 15.07 9.84 1 0 10.34 30.52 0 0 30.52 18.68 1 0 19.18 14.78 6 0 17.78
1 Smith, Chuck A44524 MA 118.14 65 17.89 18 0 26.89 11.56 4 0 13.56 7.78 1 0 8.28 19.29 3 0 20.79 13.36 28 3 30.36 12.76 11 0 18.26
1 Collins, Eric A305559 SS 121.08 39 22.33 12 0 28.33 12.27 2 0 13.27 8.41 5 0 10.91 26.19 2 0 27.19 17.77 14 0 24.77 14.61 4 0 16.61
2 Smith, George A46407 EX 123.19 26 26.2 3 0 27.7 14.06 3 0 15.56 10.03 4 0 12.03 24.29 2 0 25.29 18.8 4 0 20.8 16.81 10 0 21.81
1 Alexander, Robert A335784 MM 142.83 34 29.89 3 0 31.39 14.05 1 0 14.55 13.07 2 0 14.07 32.34 3 0 33.84 21.69 5 0 24.19 14.79 20 0 24.79
2 Gentner, Paul A433250 SS 149.54 36 27.01 10 0 32.01 17.16 10 0 22.16 11.04 2 0 12.04 32.49 0 0 32.49 22.49 8 5 31.49 16.35 6 0 19.35
1 Gilmer, Trevor NA UN 154.17 32 29.32 6 3 35.32 14.09 6 0 17.09 11.79 3 3 16.29 32.72 1 0 33.22 23.73 4 5 30.73 15.52 12 0 21.52
2 Graves, Terry MM 161.35 40 32.67 7 0 36.17 16.3 3 0 17.8 12.17 4 0 14.17 40.72 4 0 42.72 22.66 3 0 24.16 16.83 19 0 26.33
3 McCormick, George A29535 MM 190.43 44 48.32 12 5 59.32 16 1 0 16.5 11.34 10 0 16.34 34.54 3 0 36.04 33.92 11 0 39.42 19.31 7 0 22.81
2 Logan, Mack UN 194.35 19 48.78 4 0 50.78 21.83 1 0 22.33 17.27 1 0 17.77 41.82 1 0 42.32 33.67 4 0 35.67 21.48 8 0 25.48
4 Hornung, Candy A12742 MM 199.53 64 42.52 9 0 47.02 18.45 8 0 22.45 11.73 13 8 26.23 36.3 9 0 40.8 30.34 14 0 37.34 20.19 11 0 25.69
5 cashion, keith A53532 MM 209.31 40 46.22 15 5 58.72 20.79 2 3 24.79 17.14 7 0 20.64 42.38 0 3 45.38 28.29 6 0 31.29 23.49 10 0 28.49
3 Lindquist, Ed A172065 UN 210.45 96 35.53 15 0 43.03 18.03 13 0 24.53 12.12 8 0 16.12 29.03 32 15 60.03 30.09 13 0 36.59 22.65 15 0 30.15
4 Odabashian, Bob UN 362.99 95 92.58 30 15 122.58 41.1 14 0 48.1 19.16 9 0 23.66 62.4 4 3 67.4 41.71 26 0 54.71 40.54 12 0 46.54
REV
1 Hillenbrand, Billt A53239 MM 313.08 51 54.91 6 3 60.91 30.5 10 3 38.5 21.29 13 5 32.79 79.8 1 8 88.3 51.6 4 3 56.6 27.48 17 0 35.98
1 Kingsman, Chester A25379 SS 181.34 21 44.17 5 0 46.67 16.19 1 0 16.69 14.94 1 0 15.44 48.81 1 0 49.31 26.77 5 0 29.27 19.96 8 0 23.96
CCP
1 Reeve, Ryan UN 213.02 70 40.98 17 5 54.48 16.03 16 5 29.03 14.51 1 0 15.01 49.4 5 0 51.9 24.12 20 5 39.12 17.98 11 0 23.48