SPSA October 28 2017 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Thompson, Nathan L3838 M OPEN MAJOR 686.2789 100.000 %
2 Mercer, Jed A97527 B OPEN MAJOR 676.2992 98.546 %
3 Pratt, Jason A78020 M LTD MAJOR 649.3647 94.621 %
4 Langford, Ben A91357 A OPEN MAJOR 648.8094 94.540 %
5 Bradshaw, Council A31524 GM OPEN MAJOR 645.9817 94.128 %
6 Hunt, Orion A84307 A SS MINOR 606.2482 88.338 %
7 Hill, John FY42385 M LTD MAJOR 585.6006 85.330 %
8 Ginn, Mike A96050 B LTD MAJOR 568.0132 82.767 %
9 Fischer, David A69774 B LTD MAJOR 555.8387 80.993 %
10 Boylston, Daniel A82837 B LTD MAJOR 538.6967 78.495 %
11 Morris, Mike TY3777 A LTD MAJOR 530.6799 77.327 %
12 Starnes, Ike A90559 B LTD MAJOR 523.3983 76.266 %
13 Powers, Sam A103559 B LTD MAJOR 515.2534 75.079 %
14 Roach, Tre A87032 B CO MINOR 503.0287 73.298 %
15 Dampac, Jeff A71466 C LTD MAJOR 487.3932 71.020 %
16 Garmon, Reggie TY71348 A PROD MINOR 486.8651 70.943 %
17 Minlos, Federico TY39246 B OPEN MAJOR 482.9920 70.378 %
18 Deluce, Scott A47715 A LTD MAJOR 481.9767 70.230 %
19 Emanuel, Brian A97682 C LTD MAJOR 481.7322 70.195 %
20 Rabideau, Carey A94335 C LTD MINOR 470.6112 68.574 %
21 Blankenship, Jesse TY88617 C OPEN MAJOR 469.6659 68.437 %
22 Banks, Bradley A82536 B LTD MAJOR 464.6430 67.705 %
23 Croop, Luke A100440 B SS MAJOR 459.2826 66.924 %
24 Gordon, Jasmine A100423 B LTD MAJOR 449.4585 65.492 %
25 Parham, Samuel A99379 B SS MAJOR 448.2176 65.311 %
26 Penny, Zack A97330 C LTD MINOR 448.1149 65.296 %
27 Shope, Brian TY86022 A PROD MINOR 440.6778 64.213 %
28 Messer, Kenneth A101972 B CO MINOR 433.0592 63.103 %
29 Dische, Linda A80405 C OPEN MAJOR 423.8827 61.765 %
30 Britt, Chris A87382 C SS MAJOR 421.4412 61.410 %
31 Kozell, Emil TY72663 C CO MINOR 419.9753 61.196 %
32 Barber, Trevon A102687 U CO MINOR 415.7734 60.584 %
33 Hollifield, Chad A88172 U CO MINOR 413.6290 60.271 %
34 Harding, Doug TY83413 B CO MINOR 411.9070 60.020 %
35 Wagner, Mark TY39820 C LTD MINOR 402.5059 58.650 %
36 Wascher, David TY90030 C CO MINOR 399.6477 58.234 %
37 Rader, Brandon A100654 C CO MINOR 398.1946 58.022 %
38 Wright, Bob L1700 U CO MINOR 397.2270 57.881 %
39 Willauer, Chris L3896 C OPEN MAJOR 391.7146 57.078 %
40 Blackwell, Steve A103527 C LTD MAJOR 385.1990 56.129 %
41 Blanco, Tad A98866 D CO MINOR 379.9860 55.369 %
42 Gentner, Paul A100232 U LTD MINOR 374.4905 54.568 %
43 Roberts, Rick A88808 C LTD MINOR 373.1910 54.379 %
44 Greski, Leonard A50553 B SS MINOR 359.6069 52.400 %
45 Valone, Paul TY25081 C PROD MINOR 358.2833 52.207 %
46 Rothschild, Ed A79299 B PROD MINOR 356.7518 51.984 %
47 Schultz, Rob A83077 C PROD MINOR 356.6820 51.973 %
48 Poole, James A98983 C LTD MAJOR 353.4809 51.507 %
49 Lane, Greg TY56998 C LTD MINOR 342.5999 49.921 %
50 Gross, Matthew A104282 D LTD MINOR 324.8060 47.329 %
51 Vernon, Davidson   U LTD MINOR 320.3698 46.682 %
52 Payne, Dave TY79557 D LTD MAJOR 316.2795 46.086 %
53 Bridwell, Buddy TY75767 D SS MINOR 315.0847 45.912 %
54 Sisson, Bernie A40253 U CO MINOR 296.3211 43.178 %
55 Gittere, Cr PEN U OPEN MINOR 290.6562 42.352 %
56 Cox, Steve L4170 C OPEN MAJOR 286.8565 41.799 %
57 Goodman, Scott A100786 C PROD MINOR 285.6828 41.628 %
58 Campbell, Carol TY93173 D LTD MAJOR 279.0067 40.655 %
59 Goodwin, Otis A104603 C LTD MINOR 277.7896 40.478 %
60 Liechty, Ivan TY97524 D LTD MAJOR 275.0033 40.072 %
61 Burton, David TY88089 U REV MINOR 258.9167 37.728 %
62 Rothschild, Beverley A88270 U LTD MINOR 257.7679 37.560 %
63 Kugler, Trav 101983 U LTD MAJOR 256.3563 37.355 %
64 Nicodemus, Denise A99641 D LTD MINOR 254.8755 37.139 %
65 Lindquist, Ed A93007 D LTD MINOR 246.3903 35.902 %
66 Rivera, Guillermo   U LTD MINOR 242.0650 35.272 %
67 Gittere, Jennifer PEN U LTD MINOR 206.9570 30.156 %
68 Kugler, Richard A103172 U LTD MAJOR 193.9909 28.267 %
69 Nagelski, Keith PEN U LTD MINOR 187.1413 27.269 %
70 Poteat, Andy TY88693 B LTD MAJOR 159.9141 23.302 %
71 (DQ) Roach, Bill A86799 C LTD MAJOR 0
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mercer, Jed B OPEN 160 0 17.50 9.1429 170.0000 100.00 %
2 Hunt, Orion A SS 160 0 19.84 8.0645 149.9486 88.21 %
3 Bradshaw, Council GM OPEN 150 0 18.89 7.9407 147.6467 86.85 %
4 Ginn, Mike B LTD 155 0 20.38 7.6055 141.4141 83.18 %
5 Langford, Ben A OPEN 154 0 20.73 7.4288 138.1286 81.25 %
6 Thompson, Nathan M OPEN 150 20 17.52 7.4201 137.9668 81.16 %
7 Pratt, Jason M LTD 157 10 20.90 7.0335 130.7785 76.93 %
8 Croop, Luke B SS 137 10 18.41 6.8984 128.2665 75.45 %
9 Hill, John M LTD 160 10 22.11 6.7843 126.1450 74.20 %
10 Powers, Sam B LTD 166 0 24.58 6.7535 125.5723 73.87 %
11 Morris, Mike A LTD 158 10 22.43 6.5983 122.6866 72.17 %
12 Fischer, David B LTD 155 10 22.09 6.5641 122.0507 71.79 %
13 Roach, Tre B CO 152 0 23.35 6.5096 121.0373 71.20 %
14 Garmon, Reggie A PROD 170 0 27.10 6.2731 116.6399 68.61 %
15 Penny, Zack C LTD 158 0 25.35 6.2327 115.8887 68.17 %
16 Boylston, Daniel B LTD 153 10 23.45 6.0981 113.3860 66.70 %
17 Banks, Bradley B LTD 156 10 24.09 6.0606 112.6888 66.29 %
18 Rabideau, Carey C LTD 154 0 25.60 6.0156 111.8520 65.80 %
19 Emanuel, Brian C LTD 161 0 27.06 5.9497 110.6267 65.07 %
20 Dampac, Jeff C LTD 158 0 27.41 5.7643 107.1795 63.05 %
21 Poteat, Andy B LTD 148 10 24.43 5.6488 105.0319 61.78 %
22 Britt, Chris C SS 158 0 28.02 5.6388 104.8459 61.67 %
23 Blankenship, Jesse C OPEN 144 0 25.74 5.5944 104.0204 61.19 %
24 Starnes, Ike B LTD 157 0 28.22 5.5634 103.4440 60.85 %
25 Gordon, Jasmine B LTD 158 0 28.48 5.5478 103.1539 60.68 %
26 Barber, Trevon U CO 136 0 25.09 5.4205 100.7869 59.29 %
27 Deluce, Scott A LTD 162 10 28.64 5.3073 98.6821 58.05 %
28 Parham, Samuel B SS 160 0 30.25 5.2893 98.3475 57.85 %
29 Blackwell, Steve C LTD 156 0 29.90 5.2174 97.0106 57.07 %
30 Hollifield, Chad U CO 146 0 28.60 5.1049 94.9188 55.83 %
31 Goodman, Scott C PROD 148 0 29.05 5.0947 94.7291 55.72 %
32 Gentner, Paul U LTD 158 0 31.43 5.0270 93.4703 54.98 %
33 Dische, Linda C OPEN 156 10 29.37 4.9711 92.4310 54.37 %
34 Wagner, Mark C LTD 146 0 29.41 4.9643 92.3045 54.30 %
35 Wright, Bob U CO 166 0 33.48 4.9582 92.1911 54.23 %
36 Kozell, Emil C CO 139 10 26.25 4.9143 91.3748 53.75 %
37 Minlos, Federico B OPEN 144 30 23.38 4.8760 90.6627 53.33 %
38 Rothschild, Ed B PROD 156 0 32.78 4.7590 88.4872 52.05 %
39 Willauer, Chris C OPEN 158 0 33.96 4.6525 86.5070 50.89 %
40 Roberts, Rick C LTD 156 0 33.94 4.5963 85.4621 50.27 %
41 Poole, James C LTD 154 0 33.70 4.5697 84.9675 49.98 %
42 Harding, Doug B CO 130 20 24.18 4.5492 84.5863 49.76 %
43 Lane, Greg C LTD 142 0 31.35 4.5295 84.2200 49.54 %
44 Greski, Leonard B SS 147 10 31.13 4.4009 81.8289 48.13 %
45 Rader, Brandon C CO 129 10 27.50 4.3273 80.4604 47.33 %
46 Schultz, Rob C PROD 138 0 33.00 4.1818 77.7550 45.74 %
47 Messer, Kenneth B CO 132 20 26.90 4.1636 77.4166 45.54 %
48 Wascher, David C CO 149 10 33.40 4.1617 77.3812 45.52 %
49 Payne, Dave D LTD 154 10 35.10 4.1026 76.2824 44.87 %
50 Vernon, Davidson U LTD 158 0 38.72 4.0806 75.8733 44.63 %
51 Shope, Brian A PROD 150 30 29.50 4.0678 75.6353 44.49 %
52 Blanco, Tad D CO 125 10 28.49 4.0365 75.0533 44.15 %
53 Valone, Paul C PROD 152 0 40.47 3.7559 69.8359 41.08 %
54 Bridwell, Buddy D SS 166 0 44.26 3.7506 69.7374 41.02 %
55 Rothschild, Beverley U LTD 150 0 41.52 3.6127 67.1733 39.51 %
56 Sisson, Bernie U CO 148 0 41.56 3.5611 66.2139 38.95 %
57 Gross, Matthew D LTD 131 10 33.98 3.5609 66.2102 38.95 %
58 Goodwin, Otis C LTD 123 10 33.18 3.4057 63.3244 37.25 %
59 Liechty, Ivan D LTD 139 20 36.59 3.2523 60.4722 35.57 %
60 Cox, Steve C OPEN 148 30 37.70 3.1300 58.1982 34.23 %
61 Gittere, Cr U OPEN 133 10 39.35 3.1258 58.1201 34.19 %
62 Rivera, Guillermo U LTD 146 0 48.62 3.0029 55.8349 32.84 %
63 Campbell, Carol D LTD 153 20 44.51 2.9881 55.5597 32.68 %
64 Nagelski, Keith U LTD 142 20 41.08 2.9698 55.2195 32.48 %
65 Gittere, Jennifer U LTD 142 0 54.53 2.6041 48.4198 28.48 %
66 Kugler, Trav U LTD 140 40 38.64 2.5880 48.1204 28.31 %
67 Lindquist, Ed D LTD 154 0 61.25 2.5143 46.7500 27.50 %
68 Kugler, Richard U LTD 154 20 59.55 2.2502 41.8395 24.61 %
69 Nicodemus, Denise D LTD 122 40 40.52 2.0237 37.6280 22.13 %
70 Burton, David U REV 134 60 48.16 1.5365 28.5692 16.81 %
71 (DQ) Roach, Bill C LTD 0 0 0.00 0.0000 0.0000
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Mercer, Jed B OPEN 131 0 15.19 8.6241 135.0000 100.00 %
2 Thompson, Nathan M OPEN 132 0 15.37 8.5882 134.4380 99.58 %
3 Pratt, Jason M LTD 126 0 15.84 7.9545 124.5182 92.24 %
4 Langford, Ben A OPEN 124 10 14.47 7.8784 123.3270 91.35 %
5 Bradshaw, Council GM OPEN 130 0 17.85 7.2829 114.0051 84.45 %
6 Hill, John M LTD 128 0 17.84 7.1749 112.3145 83.20 %
7 Deluce, Scott A LTD 128 0 18.96 6.7511 105.6804 78.28 %
8 Parham, Samuel B SS 134 0 20.18 6.6402 103.9444 77.00 %
9 Ginn, Mike B LTD 126 0 19.16 6.5762 102.9426 76.25 %
10 Powers, Sam B LTD 129 0 19.87 6.4922 101.6276 75.28 %
11 Croop, Luke B SS 123 0 18.97 6.4839 101.4977 75.18 %
12 Boylston, Daniel B LTD 123 10 17.72 6.3770 99.8243 73.94 %
13 Hunt, Orion A SS 119 0 18.76 6.3433 99.2968 73.55 %
14 Roach, Tre B CO 119 0 18.77 6.3399 99.2436 73.51 %
15 Starnes, Ike B LTD 130 0 20.55 6.3260 99.0260 73.35 %
16 Rabideau, Carey C LTD 125 0 19.89 6.2846 98.3779 72.87 %
17 Dampac, Jeff C LTD 131 0 21.22 6.1734 96.6372 71.58 %
18 Morris, Mike A LTD 130 0 21.60 6.0185 94.2124 69.79 %
19 Minlos, Federico B OPEN 124 0 20.71 5.9874 93.7256 69.43 %
20 Banks, Bradley B LTD 129 0 21.74 5.9338 92.8866 68.80 %
21 Emanuel, Brian C LTD 127 0 21.67 5.8606 91.7407 67.96 %
22 Garmon, Reggie A PROD 131 0 23.30 5.6223 88.0104 65.19 %
23 Shope, Brian A PROD 129 0 23.48 5.4940 86.0020 63.71 %
24 Fischer, David B LTD 129 0 24.26 5.3174 83.2376 61.66 %
25 Blankenship, Jesse C OPEN 126 0 23.86 5.2808 82.6646 61.23 %
26 Penny, Zack C LTD 116 10 20.11 5.2710 82.5112 61.12 %
27 Gordon, Jasmine B LTD 122 10 21.37 5.2410 82.0416 60.77 %
28 Harding, Doug B CO 120 10 21.03 5.2306 81.8788 60.65 %
29 Britt, Chris C SS 121 0 23.18 5.2200 81.7129 60.53 %
30 Hollifield, Chad U CO 121 0 23.67 5.1120 80.0223 59.28 %
31 Wascher, David C CO 120 10 22.12 4.9729 77.8448 57.66 %
32 Blanco, Tad D CO 113 0 23.64 4.7800 74.8252 55.43 %
33 Valone, Paul C PROD 133 0 27.85 4.7756 74.7563 55.38 %
34 Wagner, Mark C LTD 115 0 24.18 4.7560 74.4495 55.15 %
35 Wright, Bob U CO 131 0 27.73 4.7241 73.9502 54.78 %
36 Blackwell, Steve C LTD 130 0 27.52 4.7238 73.9455 54.77 %
37 Kozell, Emil C CO 119 0 25.29 4.7054 73.6574 54.56 %
38 Rothschild, Ed B PROD 125 0 26.82 4.6607 72.9577 54.04 %
39 Willauer, Chris C OPEN 132 0 28.67 4.6041 72.0717 53.39 %
40 Roberts, Rick C LTD 129 0 28.24 4.5680 71.5066 52.97 %
41 Dische, Linda C OPEN 127 20 24.21 4.4197 69.1851 51.25 %
42 Rader, Brandon C CO 112 10 23.15 4.4060 68.9707 51.09 %
43 Messer, Kenneth B CO 114 10 23.68 4.3919 68.7500 50.93 %
44 Barber, Trevon U CO 116 10 24.22 4.3765 68.5089 50.75 %
45 Goodwin, Otis C LTD 109 0 25.68 4.2445 66.4426 49.22 %
46 Poole, James C LTD 121 0 29.24 4.1382 64.7786 47.98 %
47 Gentner, Paul U LTD 126 10 28.39 4.0859 63.9599 47.38 %
48 Greski, Leonard B SS 131 0 32.20 4.0683 63.6844 47.17 %
49 Payne, Dave D LTD 129 0 32.23 4.0025 62.6544 46.41 %
50 Schultz, Rob C PROD 114 10 26.84 3.8748 60.6554 44.93 %
51 Goodman, Scott C PROD 103 20 22.23 3.7337 58.4466 43.29 %
52 Liechty, Ivan D LTD 128 0 34.61 3.6984 57.8940 42.88 %
53 Bridwell, Buddy D SS 127 0 34.35 3.6972 57.8753 42.87 %
54 Gittere, Cr U OPEN 115 0 31.35 3.6683 57.4229 42.54 %
55 Gross, Matthew D LTD 115 0 31.52 3.6485 57.1129 42.31 %
56 Lane, Greg C LTD 112 10 28.93 3.5258 55.1922 40.88 %
57 Cox, Steve C OPEN 131 0 37.17 3.5243 55.1687 40.87 %
58 Poteat, Andy B LTD 107 40 19.11 3.5060 54.8822 40.65 %
59 Nicodemus, Denise D LTD 118 10 31.20 3.4615 54.1857 40.14 %
60 Sisson, Bernie U CO 119 10 32.55 3.3487 52.4199 38.83 %
61 Kugler, Trav U LTD 120 0 36.40 3.2967 51.6059 38.23 %
62 Rothschild, Beverley U LTD 109 0 34.58 3.1521 49.3424 36.55 %
63 Campbell, Carol D LTD 125 0 39.69 3.1494 49.3001 36.52 %
64 Burton, David U REV 124 10 36.21 3.1483 49.2829 36.51 %
65 Lindquist, Ed D LTD 123 0 41.18 2.9869 46.7564 34.63 %
66 Rivera, Guillermo U LTD 121 0 41.93 2.8858 45.1738 33.46 %
67 Vernon, Davidson U LTD 121 20 37.21 2.7143 42.4891 31.47 %
68 Nagelski, Keith U LTD 101 20 32.46 2.4954 39.0625 28.94 %
69 Gittere, Jennifer U LTD 115 20 46.35 2.0496 32.0840 23.77 %
70 Kugler, Richard U LTD 119 30 52.92 1.6818 26.3266 19.50 %
71 (DQ) Roach, Bill C LTD 0 0 0.00 0.0000 0.0000
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Bradshaw, Council GM OPEN 54 0 5.35 10.0935 60.0000 100.00 %
2 Hunt, Orion A SS 60 0 6.30 9.5238 56.6135 94.36 %
3 Thompson, Nathan M OPEN 51 0 5.51 9.2559 55.0210 91.70 %
4 Fischer, David B LTD 56 0 6.14 9.1205 54.2161 90.36 %
5 Morris, Mike A LTD 60 0 6.88 8.7209 51.8407 86.40 %
6 Pratt, Jason M LTD 53 0 6.09 8.7028 51.7331 86.22 %
7 Starnes, Ike B LTD 57 0 6.74 8.4570 50.2720 83.79 %
8 Mercer, Jed B OPEN 53 0 6.27 8.4530 50.2482 83.75 %
9 Hill, John M LTD 53 0 6.37 8.3203 49.4594 82.43 %
10 Blanco, Tad D CO 48 0 6.13 7.8303 46.5466 77.58 %
11 Ginn, Mike B LTD 54 0 7.04 7.6705 45.5967 75.99 %
12 Minlos, Federico B OPEN 52 0 6.82 7.6246 45.3238 75.54 %
13 Messer, Kenneth B CO 60 0 7.90 7.5949 45.1473 75.25 %
14 Powers, Sam B LTD 55 0 7.30 7.5342 44.7864 74.64 %
15 Shope, Brian A PROD 58 0 7.73 7.5032 44.6022 74.34 %
16 Boylston, Daniel B LTD 56 0 7.59 7.3781 43.8585 73.10 %
17 Emanuel, Brian C LTD 56 0 7.73 7.2445 43.0643 71.77 %
18 Dische, Linda C OPEN 53 0 7.62 6.9554 41.3458 68.91 %
19 Roach, Tre B CO 56 0 8.16 6.8627 40.7948 67.99 %
20 Rader, Brandon C CO 56 0 8.25 6.7879 40.3501 67.25 %
21 Hollifield, Chad U CO 44 0 7.09 6.2059 36.8905 61.48 %
22 Greski, Leonard B SS 54 10 7.10 6.1972 36.8388 61.40 %
23 Banks, Bradley B LTD 52 0 8.55 6.0819 36.1534 60.26 %
24 Burton, David U REV 54 0 8.93 6.0470 35.9459 59.91 %
25 Valone, Paul C PROD 58 0 9.65 6.0104 35.7283 59.55 %
26 Gordon, Jasmine B LTD 51 0 8.49 6.0071 35.7087 59.51 %
27 Dampac, Jeff C LTD 56 0 9.33 6.0021 35.6790 59.47 %
28 Barber, Trevon U CO 46 0 7.78 5.9126 35.1470 58.58 %
29 Kozell, Emil C CO 42 0 7.18 5.8496 34.7725 57.95 %
30 Wascher, David C CO 50 0 8.58 5.8275 34.6411 57.74 %
31 Vernon, Davidson U LTD 52 0 9.02 5.7650 34.2696 57.12 %
32 Gentner, Paul U LTD 58 0 10.08 5.7540 34.2042 57.01 %
33 Roberts, Rick C LTD 56 0 9.75 5.7436 34.1424 56.90 %
34 Harding, Doug B CO 60 10 9.24 5.4113 32.1670 53.61 %
35 Willauer, Chris C OPEN 58 0 10.90 5.3211 31.6309 52.72 %
36 Wagner, Mark C LTD 42 0 7.97 5.2698 31.3259 52.21 %
37 Croop, Luke B SS 46 20 5.12 5.0781 30.1864 50.31 %
38 Campbell, Carol D LTD 58 0 11.45 5.0655 30.1115 50.19 %
39 Goodman, Scott C PROD 40 0 7.91 5.0569 30.0603 50.10 %
40 Payne, Dave D LTD 55 0 11.33 4.8544 28.8566 48.09 %
41 Penny, Zack C LTD 46 0 9.51 4.8370 28.7532 47.92 %
42 Wright, Bob U CO 56 0 11.60 4.8276 28.6973 47.83 %
43 Liechty, Ivan D LTD 54 0 11.21 4.8171 28.6349 47.72 %
44 Parham, Samuel B SS 52 20 6.69 4.7833 28.4339 47.39 %
45 Garmon, Reggie A PROD 52 10 8.81 4.7673 28.3388 47.23 %
46 Blankenship, Jesse C OPEN 47 20 5.70 4.7368 28.1575 46.93 %
47 Kugler, Richard U LTD 57 0 12.45 4.5783 27.2153 45.36 %
48 Nicodemus, Denise D LTD 52 0 11.49 4.5257 26.9027 44.84 %
49 Bridwell, Buddy D SS 52 0 11.90 4.3697 25.9753 43.29 %
50 Gittere, Jennifer U LTD 54 0 12.49 4.3235 25.7007 42.83 %
51 Blackwell, Steve C LTD 49 10 9.12 4.2763 25.4201 42.37 %
52 Britt, Chris C SS 52 10 10.74 3.9106 23.2462 38.74 %
53 Schultz, Rob C PROD 49 20 7.84 3.6990 21.9884 36.65 %
54 Gross, Matthew D LTD 41 10 8.68 3.5714 21.2299 35.38 %
55 Lindquist, Ed D LTD 44 0 13.16 3.3435 19.8752 33.13 %
56 Lane, Greg C LTD 53 20 10.34 3.1915 18.9716 31.62 %
57 Kugler, Trav U LTD 38 10 8.79 3.1854 18.9354 31.56 %
58 Langford, Ben A OPEN 47 30 5.39 3.1540 18.7487 31.25 %
59 Poole, James C LTD 49 20 9.85 2.9442 17.5016 29.17 %
60 Gittere, Cr U OPEN 45 10 11.97 2.9240 17.3815 28.97 %
61 Rabideau, Carey C LTD 53 30 7.97 2.8858 17.1544 28.59 %
62 Rivera, Guillermo U LTD 52 20 12.52 2.5559 15.1933 25.32 %
63 Sisson, Bernie U CO 51 20 12.38 2.5040 14.8848 24.81 %
64 Rothschild, Ed B PROD 49 30 7.93 2.3960 14.2428 23.74 %
65 Deluce, Scott A LTD 52 40 7.29 1.6461 9.7851 16.31 %
66 Rothschild, Beverley U LTD 32 60 11.26 0.0000 0.0000 0.00 %
67 Poteat, Andy B LTD 0 0 0.00 0.0000 0.0000 0.00 %
68 Nagelski, Keith U LTD 33 40 10.12 0.0000 0.0000 0.00 %
69 Goodwin, Otis C LTD 40 40 10.52 0.0000 0.0000 0.00 %
70 Cox, Steve C OPEN 30 70 8.66 0.0000 0.0000 0.00 %
71 (DQ) Roach, Bill C LTD 49 10 11.11 0.0000 0.0000
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Thompson, Nathan M OPEN 152 0 19.36 7.8512 160.0000 100.00 %
2 Langford, Ben A OPEN 146 0 19.37 7.5374 153.6051 96.00 %
3 Bradshaw, Council GM OPEN 145 0 19.29 7.5168 153.1852 95.74 %
4 Pratt, Jason M LTD 154 0 20.83 7.3932 150.6664 94.17 %
5 Mercer, Jed B OPEN 143 0 21.51 6.6481 135.4820 84.68 %
6 Fischer, David B LTD 155 0 23.67 6.5484 133.4502 83.41 %
7 Hunt, Orion A SS 140 0 22.64 6.1837 126.0179 78.76 %
8 Boylston, Daniel B LTD 146 0 25.07 5.8237 118.6815 74.18 %
9 Hill, John M LTD 145 0 24.97 5.8070 118.3411 73.96 %
10 Morris, Mike A LTD 154 0 26.86 5.7334 116.8412 73.03 %
11 Ginn, Mike B LTD 146 10 23.91 5.6880 115.9160 72.45 %
12 Starnes, Ike B LTD 148 0 26.20 5.6489 115.1192 71.95 %
13 Powers, Sam B LTD 151 0 26.92 5.6092 114.3102 71.44 %
14 Deluce, Scott A LTD 150 0 27.16 5.5228 112.5494 70.34 %
15 Garmon, Reggie A PROD 154 0 28.48 5.4073 110.1956 68.87 %
16 Messer, Kenneth B CO 138 0 26.48 5.2115 106.2054 66.38 %
17 Emanuel, Brian C LTD 156 0 29.94 5.2104 106.1830 66.36 %
18 Minlos, Federico B OPEN 140 0 27.03 5.1794 105.5513 65.97 %
19 Rabideau, Carey C LTD 144 0 27.99 5.1447 104.8441 65.53 %
20 Dampac, Jeff C LTD 148 0 29.00 5.1034 104.0024 65.00 %
21 Banks, Bradley B LTD 146 0 29.09 5.0189 102.2804 63.93 %
22 Blankenship, Jesse C OPEN 140 0 28.67 4.8832 99.5150 62.20 %
23 Gordon, Jasmine B LTD 143 0 29.92 4.7794 97.3996 60.87 %
24 Harding, Doug B CO 132 0 27.64 4.7757 97.3242 60.83 %
25 Roach, Tre B CO 136 0 28.77 4.7271 96.3338 60.21 %
26 Shope, Brian A PROD 144 0 30.68 4.6936 95.6511 59.78 %
27 Britt, Chris C SS 148 0 32.20 4.5963 93.6682 58.54 %
28 Parham, Samuel B SS 145 10 29.52 4.5732 93.1975 58.25 %
29 Wagner, Mark C LTD 146 0 32.00 4.5625 92.9794 58.11 %
30 Dische, Linda C OPEN 152 10 31.29 4.5382 92.4842 57.80 %
31 Barber, Trevon U CO 138 0 30.78 4.4834 91.3674 57.10 %
32 Kozell, Emil C CO 142 0 32.15 4.4168 90.0102 56.26 %
33 Wright, Bob U CO 156 0 35.78 4.3600 88.8527 55.53 %
34 Hollifield, Chad U CO 140 0 32.14 4.3559 88.7691 55.48 %
35 Blackwell, Steve C LTD 146 10 31.32 4.3423 88.4920 55.31 %
36 Greski, Leonard B SS 134 0 30.89 4.3380 88.4043 55.25 %
37 Penny, Zack C LTD 133 10 28.49 4.3173 87.9825 54.99 %
38 Rothschild, Ed B PROD 152 0 35.59 4.2709 87.0369 54.40 %
39 Lane, Greg C LTD 136 0 32.15 4.2302 86.2075 53.88 %
40 Valone, Paul C PROD 150 0 36.13 4.1517 84.6077 52.88 %
41 Schultz, Rob C PROD 146 0 35.49 4.1138 83.8353 52.40 %
42 Willauer, Chris C OPEN 144 0 35.86 4.0156 81.8341 51.15 %
43 Rader, Brandon C CO 138 0 34.61 3.9873 81.2574 50.79 %
44 Gross, Matthew D LTD 129 10 29.98 3.9693 80.8906 50.56 %
45 Wascher, David C CO 130 0 33.14 3.9228 79.9429 49.96 %
46 Cox, Steve C OPEN 154 0 39.52 3.8968 79.4131 49.63 %
47 Blanco, Tad D CO 111 10 25.97 3.8891 79.2562 49.54 %
48 Roberts, Rick C LTD 148 0 38.82 3.8125 77.6951 48.56 %
49 Gentner, Paul U LTD 150 0 40.26 3.7258 75.9283 47.46 %
50 Poole, James C LTD 148 0 40.40 3.6634 74.6566 46.66 %
51 Sisson, Bernie U CO 140 0 42.92 3.2619 66.4744 41.55 %
52 Bridwell, Buddy D SS 140 0 42.98 3.2573 66.3807 41.49 %
53 Kugler, Trav U LTD 133 0 40.95 3.2479 66.1891 41.37 %
54 Gittere, Cr U OPEN 124 0 38.54 3.2174 65.5676 40.98 %
55 Goodwin, Otis C LTD 127 10 37.46 3.1233 63.6499 39.78 %
56 Vernon, Davidson U LTD 151 10 45.23 3.1174 63.5297 39.71 %
57 Payne, Dave D LTD 142 30 37.61 2.9779 60.6868 37.93 %
58 Croop, Luke B SS 124 50 24.86 2.9767 60.6623 37.91 %
59 Nagelski, Keith U LTD 128 0 43.63 2.9338 59.7881 37.37 %
60 Rothschild, Beverley U LTD 136 0 47.79 2.8458 57.9947 36.25 %
61 Campbell, Carol D LTD 154 0 54.27 2.8377 57.8296 36.14 %
62 Lindquist, Ed D LTD 142 0 51.44 2.7605 56.2564 35.16 %
63 Nicodemus, Denise D LTD 135 10 48.96 2.5531 52.0298 32.52 %
64 Rivera, Guillermo U LTD 144 0 57.07 2.5232 51.4204 32.14 %
65 Gittere, Jennifer U LTD 145 20 53.11 2.3536 47.9641 29.98 %
66 Burton, David U REV 134 0 59.38 2.2567 45.9894 28.74 %
67 Kugler, Richard U LTD 149 0 74.91 1.9891 40.5360 25.33 %
68 Liechty, Ivan D LTD 136 10 70.90 1.7772 36.2176 22.64 %
69 Goodman, Scott C PROD 97 70 29.41 0.9181 18.7100 11.69 %
70 Poteat, Andy B LTD 0 0 0.00 0.0000 0.0000 0.00 %
71 (DQ) Roach, Bill C LTD 0 0 0.00 0.0000 0.0000
Stage 5
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Langford, Ben A OPEN 122 0 16.67 7.3185 140.0000 100.00 %
2 Bradshaw, Council GM OPEN 123 0 17.11 7.1888 137.5189 98.23 %
3 Thompson, Nathan M OPEN 128 0 18.08 7.0796 135.4299 96.74 %
4 Hill, John M LTD 133 0 19.90 6.6834 127.8508 91.32 %
